Glen Miller 2004–05
at Brown · Ivy League
12–16
42.9%
win rate
-1.8
avg margin
Average point differential per game.
66.0 pts/game scored
67.8 pts/game allowed
-1.8
28
games
12-16
regular season
Regular season record only.
Excludes conference tournament and postseason.
5-9
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (28)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004-11-15 | Brown | Missouri | B12 | Away | L | 60–68 | Regular | Mizzou Arena |
| 2 | 2004-11-16 | Brown | Sam Houston State | Southland | Neutral | L | 79–92 | Regular | Mizzou Arena |
| 3 | 2004-11-19 | Brown | Rhode Island | A10 | Away | L | 62–72 | Regular | Ryan Center |
| 4 | 2004-11-21 | Brown | Wright State | Horizon | Away | L | 44–67 | Regular | Nutter Center |
| 5 | 2004-11-30 | Brown | Wagner | NEC | Away | W | 76–60 | Regular | Spiro Sports Center |
| 6 | 2004-12-03 | Brown | Binghamton | Am. East | Home | W | 79–77 | Regular | Pizzitola Sports Center |
| 7 | 2004-12-06 | Brown | Hartford | Am. East | Home | W | 77–65 | Regular | Pizzitola Sports Center |
| 8 | 2004-12-08 | Brown | New Hampshire | Am. East | Home | W | 76–64 | Regular | Pizzitola Sports Center |
| 9 | 2004-12-21 | Brown | Holy Cross | Patriot | Home | L | 71–84 | Regular | Pizzitola Sports Center |
| 10 | 2004-12-28 | Brown | UCF | ASUN | Away | W | 83–82 OT | Regular | Addition Financial Arena |
| 11 | 2004-12-29 | Brown | Charleston Southern | Big South | Neutral | W | 65–52 | Regular | Addition Financial Arena |
| 12 | 2005-01-03 | Brown | Providence | Big East | Away | L | 63–79 | Regular | Amica Mutual Pavilion |
| 13 | 2005-01-06 | Brown | Canisius | MAAC | Away | L | 56–67 | Regular | Koessler Athletic Center |
| 14 | 2005-01-14 | Brown | Maryland Eastern Shore | MEAC | Away | W | 87–38 | Regular | Hytche Athletic Center |
| 15 | 2005-01-28 | Brown | Princeton | Ivy | Away | W | 57–52 | Regular | Jadwin Gymnasium |
| 16 | 2005-01-29 | Brown | Pennsylvania | Ivy | Away | L | 60–83 | Regular | The Palestra |
| 17 | 2005-02-04 | Brown | Cornell | Ivy | Away | L | 75–76 | Regular | Newman Arena |
| 18 | 2005-02-05 | Brown | Columbia | Ivy | Away | W | 54–52 | Regular | Levien Gymnasium |
| 19 | 2005-02-11 | Brown | Harvard | Ivy | Home | L | 53–64 | Regular | Pizzitola Sports Center |
| 20 | 2005-02-12 | Brown | Dartmouth | Ivy | Home | L | 40–48 | Regular | Pizzitola Sports Center |
| 21 | 2005-02-18 | Brown | Pennsylvania | Ivy | Home | L | 62–79 | Regular | Pizzitola Sports Center |
| 22 | 2005-02-19 | Brown | Princeton | Ivy | Home | L | 52–69 | Regular | Pizzitola Sports Center |
| 23 | 2005-02-22 | Brown | Yale | Ivy | Away | W | 70–64 | Regular | Payne Whitney Gymnasium |
| 24 | 2005-02-25 | Brown | Dartmouth | Ivy | Away | L | 64–66 | Regular | Leede Arena |
| 25 | 2005-02-26 | Brown | Harvard | Ivy | Away | L | 68–80 | Regular | Lavietes Pavilion |
| 26 | 2005-03-04 | Brown | Columbia | Ivy | Home | W | 80–56 | Regular | Pizzitola Sports Center |
| 27 | 2005-03-05 | Brown | Cornell | Ivy | Home | L | 61–77 | Regular | Pizzitola Sports Center |
| 28 | 2005-03-08 | Brown | Yale | Ivy | Home | W | 75–65 | Regular | Pizzitola Sports Center |
See also:
Brown 2004–05 full season