Jesse Agel 2010–11
at Brown · Ivy League
11–17
39.3%
win rate
-1.9
avg margin
Average point differential per game.
71.5 pts/game scored
73.4 pts/game allowed
-1.9
28
games
11-17
regular season
Regular season record only.
Excludes conference tournament and postseason.
4-10
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (28)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010-11-12 | Brown | Fordham | A10 | Away | W | 69–65 | Regular | Rose Hill Gymnasium |
| 2 | 2010-11-16 | Brown | Rhode Island | A10 | Away | L | 67–92 | Regular | Ryan Center |
| 3 | 2010-11-20 | Brown | Sacred Heart | NEC | Home | W | 81–67 | Regular | Pizzitola Sports Center |
| 4 | 2010-11-24 | Brown | St. Francis (NY) | NEC | Home | W | 67–63 | Regular | Pizzitola Sports Center |
| 5 | 2010-11-27 | Brown | New Hampshire | Am. East | Away | L | 66–70 | Regular | Lundholm Gymnasium |
| 6 | 2010-12-02 | Brown | Hartford | Am. East | Away | L | 46–58 | Regular | Chase Arena at Reich Family Pavilion |
| 7 | 2010-12-04 | Brown | Maine | Am. East | Away | W | 62–54 | Regular | Alfond Arena |
| 8 | 2010-12-06 | Brown | Providence | Big East | Away | L | 64–91 | Regular | Amica Mutual Pavilion |
| 9 | 2010-12-21 | Brown | Army | Patriot | Home | L | 86–88 | Regular | Pizzitola Sports Center |
| 10 | 2010-12-29 | Brown | Central Connecticut State | NEC | Away | L | 51–67 | Regular | William H. Detrick Gymnasium |
| 11 | 2010-12-31 | Brown | Bryant | NEC | Home | W | 84–71 | Regular | Pizzitola Sports Center |
| 12 | 2011-01-03 | Brown | American | Patriot | Away | L | 67–77 | Regular | Bender Arena |
| 13 | 2011-01-08 | Brown | Vermont State Lyndon | - | Home | W | 88–55 | Regular | Pizzitola Sports Center |
| 14 | 2011-01-15 | Brown | Yale | Ivy | Home | L | 64–69 | Regular | Pizzitola Sports Center |
| 15 | 2011-01-17 | Brown | Quinnipiac | NEC | Home | W | 87–78 | Regular | Pizzitola Sports Center |
| 16 | 2011-01-22 | Brown | Yale | Ivy | Away | L | 51–59 | Regular | Payne Whitney Gymnasium |
| 17 | 2011-01-28 | Brown | Princeton | Ivy | Away | L | 60–78 | Regular | Jadwin Gymnasium |
| 18 | 2011-01-29 | Brown | Pennsylvania | Ivy | Away | L | 78–80 OT | Regular | The Palestra |
| 19 | 2011-02-04 | Brown | Columbia | Ivy | Home | W | 87–79 | Regular | Pizzitola Sports Center |
| 20 | 2011-02-05 | Brown | Cornell | Ivy | Home | L | 79–91 | Regular | Pizzitola Sports Center |
| 21 | 2011-02-11 | Brown | Dartmouth | Ivy | Away | W | 75–66 | Regular | Leede Arena |
| 22 | 2011-02-12 | Brown | Harvard | Ivy | Away | L | 78–85 | Regular | Lavietes Pavilion |
| 23 | 2011-02-18 | Brown | Pennsylvania | Ivy | Home | L | 62–70 | Regular | Pizzitola Sports Center |
| 24 | 2011-02-19 | Brown | Princeton | Ivy | Home | W | 75–65 | Regular | Pizzitola Sports Center |
| 25 | 2011-02-25 | Brown | Harvard | Ivy | Home | L | 68–74 | Regular | Pizzitola Sports Center |
| 26 | 2011-02-26 | Brown | Dartmouth | Ivy | Home | W | 100–76 | Regular | Pizzitola Sports Center |
| 27 | 2011-03-04 | Brown | Cornell | Ivy | Away | L | 66–75 | Regular | Newman Arena |
| 28 | 2011-03-05 | Brown | Columbia | Ivy | Away | L | 74–91 | Regular | Levien Gymnasium |
See also:
Brown 2010–11 full season