Jesse Agel 2011–12
at Brown · Ivy League
8–23
25.8%
win rate
-8.0
avg margin
Average point differential per game.
61.5 pts/game scored
69.5 pts/game allowed
-8.0
31
games
8-23
regular season
Regular season record only.
Excludes conference tournament and postseason.
2-12
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (31)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011-11-11 | Brown | Johnson Wales (RI) | - | Home | W | 86–66 | Regular | Pizzitola Sports Center |
| 2 | 2011-11-14 | Brown | Albany (NY) | Am. East | Neutral | L | 68–77 | Regular | Carrier Dome |
| 3 | 2011-11-15 | Brown | Manhattan | MAAC | Neutral | L | 52–54 | Regular | Carrier Dome |
| 4 | 2011-11-19 | Brown | Hartford | Am. East | Home | W | 59–52 | Regular | Pizzitola Sports Center |
| 5 | 2011-11-21 | Brown | George Mason | Colonial | Away | L | 48–74 | Regular | EagleBank Arena |
| 6 | 2011-11-22 | Brown | Monmouth | NEC | Neutral | W | 79–71 | Regular | EagleBank Arena |
| 7 | 2011-11-27 | Brown | Sacred Heart | NEC | Away | L | 64–77 | Regular | William H. Pitt Center |
| 8 | 2011-11-30 | Brown | Rhode Island | A10 | Home | W | 65–56 | Regular | Pizzitola Sports Center |
| 9 | 2011-12-03 | Brown | Iowa | B10 | Away | L | 54–75 | Regular | Carver-Hawkeye Arena |
| 10 | 2011-12-05 | Brown | Providence | Big East | Away | L | 49–80 | Regular | Amica Mutual Pavilion |
| 11 | 2011-12-07 | Brown | New Hampshire | Am. East | Home | L | 56–69 | Regular | Pizzitola Sports Center |
| 12 | 2011-12-10 | Brown | Central Connecticut State | NEC | Home | W | 90–80 | Regular | Pizzitola Sports Center |
| 13 | 2011-12-23 | Brown | Maine | Am. East | Home | L | 58–71 | Regular | Pizzitola Sports Center |
| 14 | 2011-12-29 | Brown | St. Francis (NY) | NEC | Away | L | 49–66 | Regular | Generoso Pope Athletic Complex |
| 15 | 2012-01-02 | Brown | American | Patriot | Home | L | 61–70 | Regular | Pizzitola Sports Center |
| 16 | 2012-01-11 | Brown | Longwood | Independent | Home | L | 77–79 | Regular | Pizzitola Sports Center |
| 17 | 2012-01-14 | Brown | Yale | Ivy | Away | L | 64–68 | Regular | Payne Whitney Gymnasium |
| 18 | 2012-01-21 | Brown | Yale | Ivy | Home | L | 60–73 | Regular | Pizzitola Sports Center |
| 19 | 2012-01-23 | Brown | Bryant | NEC | Away | W | 67–60 | Regular | Chase Athletic Center |
| 20 | 2012-01-27 | Brown | Dartmouth | Ivy | Home | W | 66–59 | Regular | Pizzitola Sports Center |
| 21 | 2012-01-28 | Brown | Harvard | Ivy | Home | L | 59–68 | Regular | Pizzitola Sports Center |
| 22 | 2012-02-03 | Brown | Princeton | Ivy | Home | L | 63–77 | Regular | Pizzitola Sports Center |
| 23 | 2012-02-04 | Brown | Pennsylvania | Ivy | Home | L | 48–65 | Regular | Pizzitola Sports Center |
| 24 | 2012-02-10 | Brown | Columbia | Ivy | Away | L | 60–86 | Regular | Levien Gymnasium |
| 25 | 2012-02-11 | Brown | Cornell | Ivy | Away | L | 63–72 | Regular | Newman Arena |
| 26 | 2012-02-17 | Brown | Harvard | Ivy | Away | L | 42–69 | Regular | Lavietes Pavilion |
| 27 | 2012-02-18 | Brown | Dartmouth | Ivy | Away | L | 53–58 | Regular | Leede Arena |
| 28 | 2012-02-24 | Brown | Cornell | Ivy | Home | L | 63–69 | Regular | Pizzitola Sports Center |
| 29 | 2012-02-25 | Brown | Columbia | Ivy | Home | W | 94–78 | Regular | Pizzitola Sports Center |
| 30 | 2012-03-02 | Brown | Pennsylvania | Ivy | Away | L | 43–54 | Regular | The Palestra |
| 31 | 2012-03-03 | Brown | Princeton | Ivy | Away | L | 47–81 | Regular | Jadwin Gymnasium |
See also:
Brown 2011–12 full season