Armond Hill 2001–02
at Columbia · Ivy League
11–17
39.3%
win rate
-1.9
avg margin
Average point differential per game.
55.1 pts/game scored
57.0 pts/game allowed
-1.9
28
games
11-17
regular season
Regular season record only.
Excludes conference tournament and postseason.
4-10
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (28)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-11-16 | Columbia | Northeastern | Am. East | Neutral | W | 66–54 | Regular | McCann Arena |
| 2 | 2001-11-17 | Columbia | Marist | MAAC | Away | L | 59–69 | Regular | McCann Arena |
| 3 | 2001-11-20 | Columbia | Haverford | - | Home | W | 52–37 | Regular | Levien Gymnasium |
| 4 | 2001-11-24 | Columbia | Providence | Big East | Away | L | 54–68 | Regular | Amica Mutual Pavilion |
| 5 | 2001-11-27 | Columbia | Lehigh | Patriot | Home | W | 53–47 | Regular | Levien Gymnasium |
| 6 | 2001-12-01 | Columbia | Lafayette | Patriot | Home | W | 52–48 | Regular | Levien Gymnasium |
| 7 | 2001-12-05 | Columbia | Army | Patriot | Away | W | 69–64 | Regular | Christl Arena |
| 8 | 2001-12-08 | Columbia | Boston University | Am. East | Home | W | 68–47 | Regular | Levien Gymnasium |
| 9 | 2001-12-20 | Columbia | Brigham Young Hawaii | - | Away | L | 65–70 | Regular | George Q. Cannon Activities Center |
| 10 | 2001-12-21 | Columbia | Valparaiso | Mid-Continent | Neutral | L | 55–71 | Regular | George Q. Cannon Activities Center |
| 11 | 2001-12-22 | Columbia | Navy | Patriot | Neutral | W | 74–72 OT | Regular | George Q. Cannon Activities Center |
| 12 | 2001-12-27 | Columbia | #15 UCLA | Pacific 10 | Away | L | 55–64 | Regular | Pauley Pavilion |
| 13 | 2001-12-31 | Columbia | San Diego State | Mountain West | Away | L | 59–75 | Regular | Viejas Arena |
| 14 | 2002-01-11 | Columbia | Yale | Ivy | Away | L | 54–65 | Regular | Payne Whitney Gymnasium |
| 15 | 2002-01-12 | Columbia | Brown | Ivy | Away | L | 50–63 | Regular | Pizzitola Sports Center |
| 16 | 2002-01-15 | Columbia | Albany (NY) | Am. East | Away | L | 40–41 | Regular | Broadview Center |
| 17 | 2002-01-19 | Columbia | Cornell | Ivy | Home | W | 56–40 | Regular | Levien Gymnasium |
| 18 | 2002-01-26 | Columbia | Cornell | Ivy | Away | W | 54–42 | Regular | Newman Arena |
| 19 | 2002-02-01 | Columbia | Princeton | Ivy | Away | L | 41–49 | Regular | Jadwin Gymnasium |
| 20 | 2002-02-02 | Columbia | Pennsylvania | Ivy | Away | W | 54–53 | Regular | The Palestra |
| 21 | 2002-02-08 | Columbia | Harvard | Ivy | Home | L | 52–55 | Regular | Levien Gymnasium |
| 22 | 2002-02-09 | Columbia | Dartmouth | Ivy | Home | L | 51–57 | Regular | Levien Gymnasium |
| 23 | 2002-02-15 | Columbia | Brown | Ivy | Home | L | 41–52 | Regular | Levien Gymnasium |
| 24 | 2002-02-16 | Columbia | Yale | Ivy | Home | L | 56–76 | Regular | Levien Gymnasium |
| 25 | 2002-02-22 | Columbia | Dartmouth | Ivy | Away | W | 62–58 | Regular | Leede Arena |
| 26 | 2002-02-23 | Columbia | Harvard | Ivy | Away | L | 56–59 | Regular | Lavietes Pavilion |
| 27 | 2002-03-01 | Columbia | Pennsylvania | Ivy | Home | L | 47–51 | Regular | Levien Gymnasium |
| 28 | 2002-03-02 | Columbia | Princeton | Ivy | Home | L | 48–49 | Regular | Levien Gymnasium |
See also:
Columbia 2001–02 full season