Jim Engles 2021–22
at Columbia · Ivy League
4–22
15.4%
win rate
-11.4
avg margin
Average point differential per game.
67.4 pts/game scored
78.8 pts/game allowed
-11.4
26
games
4-22
regular season
Regular season record only.
Excludes conference tournament and postseason.
1-13
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (26)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021-11-09 | Columbia | Fordham | A10 | Away | L | 67–77 | Regular | Rose Hill Gymnasium |
| 2 | 2021-11-12 | Columbia | Marist | MAAC | Home | L | 67–82 | Regular | Levien Gymnasium |
| 3 | 2021-11-17 | Columbia | Binghamton | Am. East | Home | W | 85–77 OT | Regular | Levien Gymnasium |
| 4 | 2021-11-20 | Columbia | Mount Saint Vincent | - | Home | W | 87–62 | Regular | Levien Gymnasium |
| 5 | 2021-11-23 | Columbia | Lehigh | Patriot | Away | L | 72–79 | Regular | Stabler Arena |
| 6 | 2021-11-26 | Columbia | Boston College | ACC | Away | L | 60–73 | Regular | Conte Forum |
| 7 | 2021-11-29 | Columbia | Lafayette | Patriot | Home | L | 50–73 | Regular | Levien Gymnasium |
| 8 | 2021-12-01 | Columbia | Maryland Baltimore County | Am. East | Away | L | 60–98 | Regular | Chesapeake Employers Insurance Arena |
| 9 | 2021-12-04 | Columbia | Maine | Am. East | Home | W | 77–66 | Regular | Levien Gymnasium |
| 10 | 2021-12-06 | Columbia | Colgate | Patriot | Away | L | 61–89 | Regular | Cotterell Court |
| 11 | 2021-12-11 | Columbia | Albany (NY) | Am. East | Away | L | 59–60 | Regular | Broadview Center |
| 12 | 2021-12-13 | Columbia | Sacred Heart | NEC | Home | L | 69–79 | Regular | Levien Gymnasium |
| 13 | 2022-01-07 | Columbia | Princeton | Ivy | Away | L | 69–84 | Regular | Jadwin Gymnasium |
| 14 | 2022-01-08 | Columbia | Pennsylvania | Ivy | Away | W | 73–69 | Regular | The Palestra |
| 15 | 2022-01-15 | Columbia | Harvard | Ivy | Home | L | 82–91 | Regular | Levien Gymnasium |
| 16 | 2022-01-22 | Columbia | Brown | Ivy | Home | L | 74–93 | Regular | Levien Gymnasium |
| 17 | 2022-01-25 | Columbia | Yale | Ivy | Away | L | 72–83 | Regular | Payne Whitney Gymnasium |
| 18 | 2022-01-29 | Columbia | Dartmouth | Ivy | Home | L | 63–76 | Regular | Levien Gymnasium |
| 19 | 2022-02-04 | Columbia | Pennsylvania | Ivy | Home | L | 66–81 | Regular | Levien Gymnasium |
| 20 | 2022-02-05 | Columbia | Princeton | Ivy | Home | L | 63–85 | Regular | Levien Gymnasium |
| 21 | 2022-02-09 | Columbia | Cornell | Ivy | Away | L | 75–88 | Regular | Newman Arena |
| 22 | 2022-02-12 | Columbia | Yale | Ivy | Home | L | 59–84 | Regular | Levien Gymnasium |
| 23 | 2022-02-18 | Columbia | Harvard | Ivy | Away | L | 54–62 | Regular | Lavietes Pavilion |
| 24 | 2022-02-19 | Columbia | Dartmouth | Ivy | Away | L | 50–79 | Regular | Leede Arena |
| 25 | 2022-02-26 | Columbia | Brown | Ivy | Away | L | 74–81 | Regular | Pizzitola Sports Center |
| 26 | 2022-03-05 | Columbia | Cornell | Ivy | Home | L | 64–78 | Regular | Levien Gymnasium |
See also:
Columbia 2021–22 full season