Jim Engles 2023–24
at Columbia · Ivy League
13–14
48.1%
win rate
+4.5
avg margin
Average point differential per game.
77.0 pts/game scored
72.4 pts/game allowed
+4.5
27
games
13-14
regular season
Regular season record only.
Excludes conference tournament and postseason.
4-10
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (27)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-11-06 | Columbia | Providence | Big East | Away | L | 59–78 | Regular | Amica Mutual Pavilion |
| 2 | 2023-11-11 | Columbia | Albany (NY) | Am. East | Home | L | 75–78 | Regular | Levien Gymnasium |
| 3 | 2023-11-12 | Columbia | Bard | - | Home | W | 86–36 | Regular | Levien Gymnasium |
| 4 | 2023-11-15 | Columbia | SUNY Delhi | - | Home | W | 105–60 | Regular | Levien Gymnasium |
| 5 | 2023-11-18 | Columbia | Temple | AAC | Away | W | 78–73 | Regular | Liacouras Center |
| 6 | 2023-11-21 | Columbia | Long Island University | NEC | Home | W | 77–67 | Regular | Levien Gymnasium |
| 7 | 2023-11-25 | Columbia | Maine | Am. East | Home | W | 75–56 | Regular | Levien Gymnasium |
| 8 | 2023-11-29 | Columbia | Loyola (MD) | Patriot | Home | W | 69–57 | Regular | Levien Gymnasium |
| 9 | 2023-12-03 | Columbia | New Hampshire | Am. East | Away | L | 71–80 | Regular | Lundholm Gymnasium |
| 10 | 2023-12-05 | Columbia | Lafayette | Patriot | Home | W | 83–72 | Regular | Levien Gymnasium |
| 11 | 2023-12-11 | Columbia | Fairleigh Dickinson | NEC | Away | W | 87–83 | Regular | Rothman Center |
| 12 | 2023-12-30 | Columbia | Fordham | A10 | Away | L | 78–87 | Regular | Rose Hill Gymnasium |
| 13 | 2024-01-04 | Columbia | Mount Saint Vincent | - | Home | W | 120–52 | Regular | Levien Gymnasium |
| 14 | 2024-01-09 | Columbia | Cornell | Ivy | Away | L | 79–91 | Regular | Newman Arena |
| 15 | 2024-01-15 | Columbia | Yale | Ivy | Away | L | 70–89 | Regular | Payne Whitney Gymnasium |
| 16 | 2024-01-20 | Columbia | Princeton | Ivy | Home | L | 62–70 | Regular | Levien Gymnasium |
| 17 | 2024-01-27 | Columbia | Pennsylvania | Ivy | Home | W | 84–81 | Regular | Levien Gymnasium |
| 18 | 2024-02-02 | Columbia | Harvard | Ivy | Away | L | 59–62 | Regular | Lavietes Pavilion |
| 19 | 2024-02-03 | Columbia | Dartmouth | Ivy | Away | W | 72–56 | Regular | Leede Arena |
| 20 | 2024-02-10 | Columbia | Brown | Ivy | Away | W | 83–69 | Regular | Pizzitola Sports Center |
| 21 | 2024-02-16 | Columbia | Dartmouth | Ivy | Home | W | 73–63 | Regular | Levien Gymnasium |
| 22 | 2024-02-17 | Columbia | Harvard | Ivy | Home | L | 75–80 | Regular | Levien Gymnasium |
| 23 | 2024-02-23 | Columbia | Brown | Ivy | Home | L | 64–66 | Regular | Levien Gymnasium |
| 24 | 2024-02-24 | Columbia | Yale | Ivy | Home | L | 76–84 | Regular | Levien Gymnasium |
| 25 | 2024-03-01 | Columbia | Princeton | Ivy | Away | L | 70–84 | Regular | Jadwin Gymnasium |
| 26 | 2024-03-02 | Columbia | Pennsylvania | Ivy | Away | L | 72–84 | Regular | The Palestra |
| 27 | 2024-03-09 | Columbia | Cornell | Ivy | Home | L | 76–98 | Regular | Levien Gymnasium |
See also:
Columbia 2023–24 full season