Kelvin Sampson — NCAA Tournament Record

at Oklahoma

8–5
61.5% win rate +4.5 avg margin 13 games

Games (13)

# Date Season School Seed Opponent Opp. Conf. Loc W/L Score Type Round Arena
1 2001-03-16 2000–01 #4 seed Oklahoma #4 #13 seed Indiana State Missouri Valley Neutral L 68–70 OT NCAA Rd of 64 The Pyramid
2 2002-03-15 2001–02 #2 seed Oklahoma #2 #15 seed Illinois-Chicago Horizon Neutral W 71–63 NCAA Rd of 64 American Airlines Center
3 2002-03-17 2001–02 #2 seed Oklahoma #2 #7 seed Xavier A10 Neutral W 78–65 NCAA Rd of 32 American Airlines Center
4 2002-03-21 2001–02 #2 seed Oklahoma #2 #3 seed Arizona Wildcats Pacific 10 Neutral W 88–67 NCAA Sweet 16 Compaq Center
5 2002-03-23 2001–02 #2 seed Oklahoma #2 #12 seed Missouri B12 Neutral W 81–75 NCAA Elite 8 Compaq Center
6 2002-03-30 2001–02 #2 seed Oklahoma #2 #5 seed Indiana B10 Neutral L 64–73 NCAA Final Four Georgia Dome
7 2003-03-20 2002–03 #1 seed Oklahoma #1 #16 seed South Carolina State MEAC Neutral W 71–54 NCAA Rd of 64 Paycom Center
8 2003-03-22 2002–03 #1 seed Oklahoma #1 #8 seed California Pacific 10 Neutral W 74–65 NCAA Rd of 32 Paycom Center
9 2003-03-28 2002–03 #1 seed Oklahoma #1 #12 seed Butler Horizon Neutral W 65–54 NCAA Sweet 16 MVP Arena
10 2003-03-30 2002–03 #1 seed Oklahoma #1 #3 seed Syracuse Big East Neutral L 47–63 NCAA Elite 8 MVP Arena
11 2005-03-17 2004–05 #3 seed Oklahoma #3 #14 seed Niagara MAAC Neutral W 84–67 NCAA Rd of 64 McKale Center
12 2005-03-19 2004–05 #3 seed Oklahoma #3 #6 seed Utah Mountain West Neutral L 58–67 NCAA Rd of 32 McKale Center
13 2006-03-16 2005–06 #6 seed Oklahoma #6 #11 seed Milwaukee Horizon Neutral L 74–82 NCAA Rd of 64 VyStar Veterans Memorial Arena

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: