Bob Hill 2000–01
at Fordham · Atlantic 10 Conference
12–17
41.4%
win rate
-4.8
avg margin
Average point differential per game.
74.1 pts/game scored
78.9 pts/game allowed
-4.8
29
games
12-16
regular season
Regular season record only.
Excludes conference tournament and postseason.
4-12
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (29)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-11-17 | Fordham | Charlotte | CUSA | Neutral | L | 75–89 | Regular | Reynolds Coliseum |
| 2 | 2000-11-18 | Fordham | Pennsylvania | Ivy | Neutral | W | 81–78 | Regular | Reynolds Coliseum |
| 3 | 2000-11-25 | Fordham | Iona | MAAC | Home | W | 85–82 | Regular | Rose Hill Gymnasium |
| 4 | 2000-12-02 | Fordham | South Florida | CUSA | Home | W | 81–72 | Regular | Rose Hill Gymnasium |
| 5 | 2000-12-05 | Fordham | Manhattan | MAAC | Away | W | 83–78 | Regular | Draddy Gymnasium |
| 6 | 2000-12-09 | Fordham | #24 St. Johns (NY) | Big East | Home | W | 68–67 | Regular | Rose Hill Gymnasium |
| 7 | 2000-12-11 | Fordham | Lafayette | Patriot | Home | W | 96–83 | Regular | Rose Hill Gymnasium |
| 8 | 2000-12-20 | Fordham | Holy Cross | Patriot | Home | L | 63–65 | Regular | Rose Hill Gymnasium |
| 9 | 2000-12-23 | Fordham | Siena | MAAC | Away | L | 91–107 | Regular | MVP Arena |
| 10 | 2000-12-29 | Fordham | #2 Stanford | Pacific 10 | Away | L | 60–86 | Regular | Leavey Center |
| 11 | 2000-12-30 | Fordham | George Mason | Colonial | Neutral | W | 64–55 | Regular | Leavey Center |
| 12 | 2001-01-03 | Fordham | Xavier | A10 | Home | L | 71–82 | Regular | Rose Hill Gymnasium |
| 13 | 2001-01-06 | Fordham | William Mary | Colonial | Home | W | 70–58 | Regular | Rose Hill Gymnasium |
| 14 | 2001-01-09 | Fordham | St. Bonaventure | A10 | Home | W | 76–67 | Regular | Rose Hill Gymnasium |
| 15 | 2001-01-13 | Fordham | Temple | A10 | Away | L | 70–77 | Regular | Liacouras Center |
| 16 | 2001-01-17 | Fordham | Rhode Island | A10 | Away | W | 70–65 | Regular | Keaney Gymnasium |
| 17 | 2001-01-20 | Fordham | George Washington | A10 | Home | W | 80–75 | Regular | Rose Hill Gymnasium |
| 18 | 2001-01-23 | Fordham | Temple | A10 | Home | L | 72–90 | Regular | Rose Hill Gymnasium |
| 19 | 2001-01-27 | Fordham | Dayton | A10 | Away | L | 74–81 | Regular | University of Dayton Arena |
| 20 | 2001-01-31 | Fordham | La Salle | A10 | Away | L | 59–68 | Regular | John Glaser Arena |
| 21 | 2001-02-03 | Fordham | UMass | A10 | Away | L | 59–85 | Regular | Mullins Center |
| 22 | 2001-02-10 | Fordham | La Salle | A10 | Home | L | 70–81 | Regular | Rose Hill Gymnasium |
| 23 | 2001-02-14 | Fordham | Duquesne | A10 | Home | W | 91–84 | Regular | Rose Hill Gymnasium |
| 24 | 2001-02-18 | Fordham | Saint Josephs | A10 | Away | L | 78–88 | Regular | Hagan Arena |
| 25 | 2001-02-21 | Fordham | George Washington | A10 | Away | L | 76–92 | Regular | Charles E. Smith Center |
| 26 | 2001-02-24 | Fordham | St. Bonaventure | A10 | Away | L | 74–84 | Regular | Reilly Center |
| 27 | 2001-02-28 | Fordham | Dayton | A10 | Home | L | 70–83 | Regular | Rose Hill Gymnasium |
| 28 | 2001-03-03 | Fordham | Rhode Island | A10 | Home | L | 74–79 | Regular | Rose Hill Gymnasium |
| 29 | 2001-03-07 | Fordham | La Salle | A10 | Away | L | 67–86 | Conf. Tourn. | The Spectrum |
See also:
Fordham 2000–01 full season