Bob Hill 2001–02
at Fordham · Atlantic 10 Conference
8–20
28.6%
win rate
-7.8
avg margin
Average point differential per game.
70.7 pts/game scored
78.5 pts/game allowed
-7.8
28
games
8-19
regular season
Regular season record only.
Excludes conference tournament and postseason.
4-12
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (28)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-11-12 | Fordham | Depaul | CUSA | Neutral | L | 61–70 | Regular | BMO Center |
| 2 | 2001-11-19 | Fordham | South Florida | CUSA | Away | L | 84–104 | Regular | Yuengling Center |
| 3 | 2001-11-24 | Fordham | Siena | MAAC | Home | W | 78–69 | Regular | Rose Hill Gymnasium |
| 4 | 2001-11-28 | Fordham | Iona | MAAC | Away | W | 78–74 | Regular | Hynes Athletic Center |
| 5 | 2001-12-01 | Fordham | St. Johns (NY) | Big East | Away | L | 67–76 | Regular | Madison Square Garden |
| 6 | 2001-12-08 | Fordham | #17 Marquette | CUSA | Away | L | 55–79 | Regular | Bradley Center |
| 7 | 2001-12-19 | Fordham | Delaware State | MEAC | Home | W | 80–70 | Regular | Rose Hill Gymnasium |
| 8 | 2001-12-22 | Fordham | Northwestern | B10 | Neutral | W | 63–60 | Regular | Madison Square Garden |
| 9 | 2001-12-27 | Fordham | Manhattan | MAAC | Neutral | L | 72–82 | Regular | Madison Square Garden |
| 10 | 2001-12-28 | Fordham | Seton Hall | Big East | Neutral | L | 57–66 | Regular | Madison Square Garden |
| 11 | 2002-01-02 | Fordham | Holy Cross | Patriot | Away | L | 75–95 | Regular | Hart Center Arena |
| 12 | 2002-01-06 | Fordham | Temple | A10 | Home | L | 75–86 | Regular | Rose Hill Gymnasium |
| 13 | 2002-01-09 | Fordham | Xavier | A10 | Away | L | 58–88 | Regular | Cintas Center |
| 14 | 2002-01-12 | Fordham | UMass | A10 | Home | W | 95–86 | Regular | Rose Hill Gymnasium |
| 15 | 2002-01-16 | Fordham | Saint Josephs | A10 | Away | L | 72–83 | Regular | Hagan Arena |
| 16 | 2002-01-20 | Fordham | Rhode Island | A10 | Away | W | 71–58 | Regular | Keaney Gymnasium |
| 17 | 2002-01-23 | Fordham | St. Bonaventure | A10 | Home | W | 87–81 | Regular | Rose Hill Gymnasium |
| 18 | 2002-01-26 | Fordham | La Salle | A10 | Home | W | 74–63 | Regular | Rose Hill Gymnasium |
| 19 | 2002-01-30 | Fordham | Temple | A10 | Away | L | 74–91 | Regular | Liacouras Center |
| 20 | 2002-02-02 | Fordham | Duquesne | A10 | Away | L | 66–95 | Regular | UPMC Cooper Fieldhouse |
| 21 | 2002-02-06 | Fordham | Dayton | A10 | Home | L | 78–92 | Regular | Rose Hill Gymnasium |
| 22 | 2002-02-09 | Fordham | Saint Josephs | A10 | Home | L | 77–84 | Regular | Rose Hill Gymnasium |
| 23 | 2002-02-13 | Fordham | Rhode Island | A10 | Home | L | 64–70 | Regular | Rose Hill Gymnasium |
| 24 | 2002-02-16 | Fordham | St. Bonaventure | A10 | Away | L | 84–90 | Regular | Reilly Center |
| 25 | 2002-02-23 | Fordham | UMass | A10 | Away | L | 54–67 | Regular | Mullins Center |
| 26 | 2002-02-27 | Fordham | Richmond | A10 | Away | L | 50–67 | Regular | Robins Center |
| 27 | 2002-03-02 | Fordham | George Washington | A10 | Home | L | 68–70 | Regular | Rose Hill Gymnasium |
| 28 | 2002-03-06 | Fordham | La Salle | A10 | Away | L | 63–83 | Conf. Tourn. | The Spectrum |
See also:
Fordham 2001–02 full season