Tom Pecora 2014–15
at Fordham · Atlantic 10 Conference
10–21
32.3%
win rate
-4.2
avg margin
Average point differential per game.
65.0 pts/game scored
69.2 pts/game allowed
-4.2
31
games
9-20
regular season
Regular season record only.
Excludes conference tournament and postseason.
4-14
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (31)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014-11-14 | Fordham | New York Tech | - | Home | W | 94–77 | Regular | Rose Hill Gymnasium |
| 2 | 2014-11-16 | Fordham | Penn State | B10 | Away | L | 54–73 | Regular | Bryce Jordan Center |
| 3 | 2014-11-20 | Fordham | Maryland | B10 | Away | L | 50–66 | Regular | Xfinity Center |
| 4 | 2014-11-23 | Fordham | UMass Lowell | Am. East | Home | L | 57–64 | Regular | Rose Hill Gymnasium |
| 5 | 2014-11-29 | Fordham | Maryland Eastern Shore | MEAC | Home | L | 66–72 | Regular | Rose Hill Gymnasium |
| 6 | 2014-12-01 | Fordham | Siena | MAAC | Home | W | 69–67 | Regular | Rose Hill Gymnasium |
| 7 | 2014-12-10 | Fordham | Monmouth | MAAC | Home | W | 68–58 OT | Regular | Rose Hill Gymnasium |
| 8 | 2014-12-14 | Fordham | #24 St. Johns (NY) | Big East | Away | L | 53–74 | Regular | Madison Square Garden |
| 9 | 2014-12-22 | Fordham | Manhattan | MAAC | Neutral | L | 57–71 | Regular | Barclays Center |
| 10 | 2014-12-28 | Fordham | Howard | MEAC | Home | W | 74–59 | Regular | Rose Hill Gymnasium |
| 11 | 2014-12-31 | Fordham | South Carolina State | MEAC | Home | W | 74–54 | Regular | Rose Hill Gymnasium |
| 12 | 2015-01-04 | Fordham | VCU | A10 | Home | L | 58–75 | Regular | Rose Hill Gymnasium |
| 13 | 2015-01-07 | Fordham | Rhode Island | A10 | Away | L | 65–68 | Regular | Ryan Center |
| 14 | 2015-01-10 | Fordham | Dayton | A10 | Home | L | 58–76 | Regular | Rose Hill Gymnasium |
| 15 | 2015-01-14 | Fordham | Saint Josephs | A10 | Away | L | 55–66 | Regular | Hagan Arena |
| 16 | 2015-01-17 | Fordham | La Salle | A10 | Away | L | 49–60 | Regular | John Glaser Arena |
| 17 | 2015-01-22 | Fordham | George Washington | A10 | Home | L | 59–79 | Regular | Rose Hill Gymnasium |
| 18 | 2015-01-28 | Fordham | Rhode Island | A10 | Home | L | 63–64 | Regular | Rose Hill Gymnasium |
| 19 | 2015-02-01 | Fordham | Dayton | A10 | Away | L | 77–101 | Regular | University of Dayton Arena |
| 20 | 2015-02-04 | Fordham | UMass | A10 | Home | L | 72–78 | Regular | Rose Hill Gymnasium |
| 21 | 2015-02-07 | Fordham | Saint Louis | A10 | Home | W | 83–65 | Regular | Rose Hill Gymnasium |
| 22 | 2015-02-11 | Fordham | Richmond | A10 | Away | L | 71–73 | Regular | Robins Center |
| 23 | 2015-02-15 | Fordham | Saint Josephs | A10 | Home | W | 69–55 | Regular | Rose Hill Gymnasium |
| 24 | 2015-02-18 | Fordham | George Mason | A10 | Away | W | 80–68 | Regular | EagleBank Arena |
| 25 | 2015-02-21 | Fordham | Davidson | A10 | Away | L | 57–76 | Regular | John M. Belk Arena |
| 26 | 2015-02-25 | Fordham | La Salle | A10 | Home | W | 63–48 | Regular | Rose Hill Gymnasium |
| 27 | 2015-02-28 | Fordham | UMass | A10 | Away | L | 74–82 | Regular | Mullins Center |
| 28 | 2015-03-04 | Fordham | Duquesne | A10 | Home | L | 66–81 | Regular | Rose Hill Gymnasium |
| 29 | 2015-03-07 | Fordham | St. Bonaventure | A10 | Away | L | 52–66 | Regular | Reilly Center |
| 30 | 2015-03-11 | Fordham | George Mason | A10 | Neutral | W | 71–65 | Conf. Tourn. | Barclays Center |
| 31 | 2015-03-12 | Fordham | VCU | A10 | Neutral | L | 57–63 | Conf. Tourn. | Barclays Center |
See also:
Fordham 2014–15 full season