Jeff Neubauer 2015–16
at Fordham · Atlantic 10 Conference
17–14
54.8%
win rate
+2.5
avg margin
Average point differential per game.
71.2 pts/game scored
68.6 pts/game allowed
+2.5
31
games
17-12
regular season
Regular season record only.
Excludes conference tournament and postseason.
8-10
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (31)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015-11-14 | Fordham | Texas Arlington | Sun Belt | Away | L | 72–77 | Regular | College Park Center |
| 2 | 2015-11-17 | Fordham | Queens (NY) | - | Home | W | 76–57 | Regular | Rose Hill Gymnasium |
| 3 | 2015-11-21 | Fordham | Fairleigh Dickinson | NEC | Home | W | 85–62 | Regular | Rose Hill Gymnasium |
| 4 | 2015-11-24 | Fordham | Colgate | Patriot | Home | W | 84–58 | Regular | Rose Hill Gymnasium |
| 5 | 2015-11-28 | Fordham | Manhattan | MAAC | Home | W | 87–64 | Regular | Rose Hill Gymnasium |
| 6 | 2015-12-02 | Fordham | St. Johns (NY) | Big East | Home | W | 73–57 | Regular | Rose Hill Gymnasium |
| 7 | 2015-12-05 | Fordham | Central Connecticut State | NEC | Home | W | 86–54 | Regular | Rose Hill Gymnasium |
| 8 | 2015-12-08 | Fordham | Long Island University | NEC | Home | W | 89–84 OT | Regular | Rose Hill Gymnasium |
| 9 | 2015-12-13 | Fordham | Coppin State | MEAC | Home | W | 92–55 | Regular | Rose Hill Gymnasium |
| 10 | 2015-12-19 | Fordham | Maine | Am. East | Home | W | 70–53 | Regular | Rose Hill Gymnasium |
| 11 | 2015-12-22 | Fordham | Boston College | ACC | Neutral | L | 55–64 | Regular | Barclays Center |
| 12 | 2016-01-03 | Fordham | George Washington | A10 | Away | L | 63–69 | Regular | Charles E. Smith Center |
| 13 | 2016-01-06 | Fordham | La Salle | A10 | Home | W | 66–61 | Regular | Rose Hill Gymnasium |
| 14 | 2016-01-10 | Fordham | Richmond | A10 | Home | L | 82–93 | Regular | Rose Hill Gymnasium |
| 15 | 2016-01-13 | Fordham | VCU | A10 | Away | L | 54–88 | Regular | Siegel Center |
| 16 | 2016-01-16 | Fordham | Saint Josephs | A10 | Away | L | 55–80 | Regular | Hagan Arena |
| 17 | 2016-01-20 | Fordham | George Mason | A10 | Home | W | 73–62 | Regular | Rose Hill Gymnasium |
| 18 | 2016-01-24 | Fordham | Dayton | A10 | Home | L | 50–64 | Regular | Rose Hill Gymnasium |
| 19 | 2016-01-27 | Fordham | Rhode Island | A10 | Away | L | 63–79 | Regular | Ryan Center |
| 20 | 2016-01-30 | Fordham | UMass | A10 | Away | W | 78–72 OT | Regular | Mullins Center |
| 21 | 2016-02-06 | Fordham | Saint Josephs | A10 | Home | L | 60–82 | Regular | Rose Hill Gymnasium |
| 22 | 2016-02-10 | Fordham | St. Bonaventure | A10 | Home | L | 72–76 OT | Regular | Rose Hill Gymnasium |
| 23 | 2016-02-13 | Fordham | Richmond | A10 | Away | L | 67–71 | Regular | Robins Center |
| 24 | 2016-02-17 | Fordham | UMass | A10 | Home | W | 76–66 | Regular | Rose Hill Gymnasium |
| 25 | 2016-02-20 | Fordham | Saint Louis | A10 | Away | L | 68–76 | Regular | Chaifetz Arena |
| 26 | 2016-02-24 | Fordham | La Salle | A10 | Away | W | 56–53 | Regular | John Glaser Arena |
| 27 | 2016-02-27 | Fordham | Davidson | A10 | Home | W | 91–82 | Regular | Rose Hill Gymnasium |
| 28 | 2016-03-02 | Fordham | Duquesne | A10 | Away | W | 78–69 | Regular | UPMC Cooper Fieldhouse |
| 29 | 2016-03-05 | Fordham | Rhode Island | A10 | Home | W | 64–61 | Regular | Rose Hill Gymnasium |
| 30 | 2016-03-10 | Fordham | Richmond | A10 | Neutral | L | 55–70 | Conf. Tourn. | Barclays Center |
| 31 | 2016-03-16 | Fordham | Boston University | Patriot | Home | L | 66–69 | CIT | Rose Hill Gymnasium |
See also:
Fordham 2015–16 full season