Keith Urgo 2022–23
at Fordham · Atlantic 10 Conference
25–8
75.8%
win rate
+4.4
avg margin
Average point differential per game.
72.0 pts/game scored
67.6 pts/game allowed
+4.4
33
games
24-7
regular season
Regular season record only.
Excludes conference tournament and postseason.
12-6
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (33)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022-11-07 | Fordham | Dartmouth | Ivy | Home | W | 88–74 | Regular | Rose Hill Gymnasium |
| 2 | 2022-11-11 | Fordham | #10 Arkansas | SEC | Away | L | 48–74 | Regular | Bud Walton Arena |
| 3 | 2022-11-15 | Fordham | New Hampshire | Am. East | Home | W | 79–61 | Regular | Rose Hill Gymnasium |
| 4 | 2022-11-19 | Fordham | Illinois Chicago | Missouri Valley | Home | W | 79–65 | Regular | Rose Hill Gymnasium |
| 5 | 2022-11-21 | Fordham | Holy Cross | Patriot | Home | W | 67–53 | Regular | Rose Hill Gymnasium |
| 6 | 2022-11-22 | Fordham | Stonehill | NEC | Home | W | 71–60 | Regular | Rose Hill Gymnasium |
| 7 | 2022-11-27 | Fordham | Harvard | Ivy | Home | W | 68–60 | Regular | Rose Hill Gymnasium |
| 8 | 2022-11-30 | Fordham | Maine | Am. East | Home | W | 72–67 | Regular | Rose Hill Gymnasium |
| 9 | 2022-12-03 | Fordham | Tulane | AAC | Away | W | 95–90 | Regular | Devlin Fieldhouse |
| 10 | 2022-12-06 | Fordham | Wagner | NEC | Home | W | 72–59 | Regular | Rose Hill Gymnasium |
| 11 | 2022-12-09 | Fordham | Binghamton | Am. East | Home | W | 77–62 | Regular | Rose Hill Gymnasium |
| 12 | 2022-12-11 | Fordham | Central Connecticut State | NEC | Home | W | 90–77 | Regular | Rose Hill Gymnasium |
| 13 | 2022-12-22 | Fordham | Virginia Military Institute | SoCon | Home | W | 80–77 OT | Regular | Rose Hill Gymnasium |
| 14 | 2022-12-28 | Fordham | Davidson | A10 | Home | L | 43–57 | Regular | Rose Hill Gymnasium |
| 15 | 2023-01-04 | Fordham | Rhode Island | A10 | Away | L | 79–82 | Regular | Ryan Center |
| 16 | 2023-01-07 | Fordham | Saint Josephs | A10 | Home | W | 66–54 | Regular | Rose Hill Gymnasium |
| 17 | 2023-01-10 | Fordham | Dayton | A10 | Home | L | 58–82 | Regular | Rose Hill Gymnasium |
| 18 | 2023-01-14 | Fordham | La Salle | A10 | Away | W | 66–64 | Regular | John Glaser Arena |
| 19 | 2023-01-21 | Fordham | Duquesne | A10 | Away | W | 65–58 | Regular | UPMC Cooper Fieldhouse |
| 20 | 2023-01-25 | Fordham | St. Bonaventure | A10 | Away | W | 79–68 | Regular | Reilly Center |
| 21 | 2023-01-28 | Fordham | George Washington | A10 | Home | W | 85–70 | Regular | Rose Hill Gymnasium |
| 22 | 2023-01-31 | Fordham | Saint Louis | A10 | Home | W | 75–65 | Regular | Rose Hill Gymnasium |
| 23 | 2023-02-05 | Fordham | Richmond | A10 | Away | L | 58–68 | Regular | Robins Center |
| 24 | 2023-02-08 | Fordham | UMass | A10 | Home | W | 77–67 | Regular | Rose Hill Gymnasium |
| 25 | 2023-02-11 | Fordham | Davidson | A10 | Away | W | 73–71 | Regular | John M. Belk Arena |
| 26 | 2023-02-15 | Fordham | St. Bonaventure | A10 | Home | W | 78–63 | Regular | Rose Hill Gymnasium |
| 27 | 2023-02-18 | Fordham | VCU | A10 | Away | L | 61–80 | Regular | Siegel Center |
| 28 | 2023-02-22 | Fordham | Loyola (IL) | A10 | Away | W | 71–69 | Regular | Joseph J. Gentile Arena |
| 29 | 2023-02-25 | Fordham | Rhode Island | A10 | Home | W | 74–71 | Regular | Rose Hill Gymnasium |
| 30 | 2023-03-01 | Fordham | George Mason | A10 | Away | L | 58–64 OT | Regular | EagleBank Arena |
| 31 | 2023-03-04 | Fordham | Duquesne | A10 | Home | W | 87–60 | Regular | Rose Hill Gymnasium |
| 32 | 2023-03-09 | Fordham | La Salle | A10 | Neutral | W | 69–61 | Conf. Tourn. | Barclays Center |
| 33 | 2023-03-11 | Fordham | Dayton | A10 | Neutral | L | 68–78 | Conf. Tourn. | Barclays Center |
See also:
Fordham 2022–23 full season