Mike Lonergan 2013–14
at George Washington · Atlantic 10 Conference
24–9
72.7%
win rate
+6.2
avg margin
Average point differential per game.
73.2 pts/game scored
67.0 pts/game allowed
+6.2
33
games
23-7
regular season
Regular season record only.
Excludes conference tournament and postseason.
11-5
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (33)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013-11-08 | George Washington | Radford | Big South | Home | W | 76–54 | Regular | Charles E. Smith Center |
| 2 | 2013-11-12 | George Washington | Maine | Am. East | Home | W | 108–81 | Regular | Charles E. Smith Center |
| 3 | 2013-11-16 | George Washington | Manhattan | MAAC | Away | W | 80–74 | Regular | Draddy Gymnasium |
| 4 | 2013-11-19 | George Washington | Delaware State | MEAC | Home | W | 94–50 | Regular | Charles E. Smith Center |
| 5 | 2013-11-28 | George Washington | Miami (FL) | ACC | Neutral | W | 71–63 OT | Regular | Titan Gym |
| 6 | 2013-11-29 | George Washington | #25 Marquette | Big East | Neutral | L | 60–76 | Regular | Titan Gym |
| 7 | 2013-12-01 | George Washington | #20 Creighton | Big East | Neutral | W | 60–53 | Regular | Honda Center |
| 8 | 2013-12-04 | George Washington | Rutgers | AAC | Home | W | 93–87 | Regular | Charles E. Smith Center |
| 9 | 2013-12-08 | George Washington | Maryland | ACC | Neutral | W | 77–75 | Regular | Capital One Arena |
| 10 | 2013-12-11 | George Washington | Boston University | Patriot | Home | W | 70–60 | Regular | Charles E. Smith Center |
| 11 | 2013-12-21 | George Washington | Maryland Baltimore County | Am. East | Home | W | 74–61 | Regular | Charles E. Smith Center |
| 12 | 2013-12-28 | George Washington | Hofstra | Colonial | Away | W | 69–58 | Regular | Mack Sports Complex |
| 13 | 2013-12-31 | George Washington | Kansas State | B12 | Away | L | 55–72 | Regular | Bramlage Coliseum |
| 14 | 2014-01-03 | George Washington | Georgia | SEC | Home | W | 73–55 | Regular | Charles E. Smith Center |
| 15 | 2014-01-09 | George Washington | La Salle | A10 | Away | L | 72–76 | Regular | John Glaser Arena |
| 16 | 2014-01-11 | George Washington | Rhode Island | A10 | Home | W | 69–56 | Regular | Charles E. Smith Center |
| 17 | 2014-01-14 | George Washington | VCU | A10 | Home | W | 76–66 | Regular | Charles E. Smith Center |
| 18 | 2014-01-18 | George Washington | St. Bonaventure | A10 | Away | W | 79–71 | Regular | Reilly Center |
| 19 | 2014-01-25 | George Washington | George Mason | A10 | Away | W | 75–69 | Regular | EagleBank Arena |
| 20 | 2014-01-29 | George Washington | La Salle | A10 | Home | W | 69–47 | Regular | Charles E. Smith Center |
| 21 | 2014-02-01 | George Washington | Dayton | A10 | Away | L | 65–75 | Regular | University of Dayton Arena |
| 22 | 2014-02-05 | George Washington | Duquesne | A10 | Home | W | 71–57 | Regular | Charles E. Smith Center |
| 23 | 2014-02-08 | George Washington | Fordham | A10 | Home | W | 93–67 | Regular | Charles E. Smith Center |
| 24 | 2014-02-12 | George Washington | VCU | A10 | Away | L | 75–92 | Regular | Siegel Center |
| 25 | 2014-02-15 | George Washington | UMass | A10 | Home | L | 61–67 | Regular | Charles E. Smith Center |
| 26 | 2014-02-18 | George Washington | Richmond | A10 | Away | W | 73–65 | Regular | Robins Center |
| 27 | 2014-02-22 | George Washington | #10 Saint Louis | A10 | Away | L | 59–66 | Regular | Chaifetz Arena |
| 28 | 2014-03-02 | George Washington | George Mason | A10 | Home | W | 66–58 | Regular | Charles E. Smith Center |
| 29 | 2014-03-05 | George Washington | Saint Josephs | A10 | Home | W | 76–71 | Regular | Charles E. Smith Center |
| 30 | 2014-03-08 | George Washington | Fordham | A10 | Away | W | 70–67 | Regular | Rose Hill Gymnasium |
| 31 | 2014-03-14 | George Washington | UMass | A10 | Neutral | W | 85–77 | Conf. Tourn. | Barclays Center |
| 32 | 2014-03-15 | George Washington | #23 VCU | A10 | Neutral | L | 55–74 | Conf. Tourn. | Barclays Center |
| 33 | 2014-03-21 | George Washington | Memphis | AAC | Neutral | L | 66–71 | NCAA | Lenovo Center |
See also:
George Washington 2013–14 full season