Frank Sullivan 2000–01
at Harvard · Ivy League
14–12
53.8%
win rate
+1.6
avg margin
Average point differential per game.
71.7 pts/game scored
70.1 pts/game allowed
+1.6
26
games
14-12
regular season
Regular season record only.
Excludes conference tournament and postseason.
7-7
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (26)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-11-21 | Harvard | Holy Cross | Patriot | Home | L | 55–60 | Regular | Lavietes Pavilion |
| 2 | 2000-11-25 | Harvard | Lehigh | Patriot | Home | W | 73–52 | Regular | Lavietes Pavilion |
| 3 | 2000-11-28 | Harvard | Northeastern | Am. East | Away | W | 88–65 | Regular | Cabot Center |
| 4 | 2000-12-02 | Harvard | Albany (NY) | Independent | Away | L | 78–82 | Regular | Broadview Center |
| 5 | 2000-12-05 | Harvard | Boston University | Am. East | Home | W | 76–60 | Regular | Lavietes Pavilion |
| 6 | 2000-12-09 | Harvard | Colgate | Patriot | Away | L | 79–88 | Regular | Cotterell Court |
| 7 | 2000-12-16 | Harvard | Dartmouth | Ivy | Home | W | 79–78 | Regular | Lavietes Pavilion |
| 8 | 2000-12-19 | Harvard | Vermont | Am. East | Home | W | 89–71 | Regular | Lavietes Pavilion |
| 9 | 2000-12-28 | Harvard | Georgia Tech | ACC | Away | L | 59–90 | Regular | McCamish Pavilion |
| 10 | 2000-12-30 | Harvard | Mercer | TAAC | Away | W | 65–51 | Regular | Porter Gym |
| 11 | 2001-01-02 | Harvard | Navy | Patriot | Away | L | 60–93 | Regular | Alumni Hall |
| 12 | 2001-01-06 | Harvard | Dartmouth | Ivy | Away | W | 60–56 | Regular | Leede Arena |
| 13 | 2001-01-08 | Harvard | New Hampshire | Am. East | Home | W | 91–58 | Regular | Lavietes Pavilion |
| 14 | 2001-01-12 | Harvard | Yale | Ivy | Home | L | 83–85 OT | Regular | Lavietes Pavilion |
| 15 | 2001-01-13 | Harvard | Brown | Ivy | Home | W | 91–69 | Regular | Lavietes Pavilion |
| 16 | 2001-01-29 | Harvard | Hartford | Am. East | Home | W | 80–78 | Regular | Lavietes Pavilion |
| 17 | 2001-02-02 | Harvard | Cornell | Ivy | Away | W | 65–57 | Regular | Newman Arena |
| 18 | 2001-02-03 | Harvard | Columbia | Ivy | Away | L | 55–65 | Regular | Levien Gymnasium |
| 19 | 2001-02-09 | Harvard | Pennsylvania | Ivy | Home | W | 77–62 | Regular | Lavietes Pavilion |
| 20 | 2001-02-10 | Harvard | Princeton | Ivy | Home | L | 67–69 | Regular | Lavietes Pavilion |
| 21 | 2001-02-16 | Harvard | Brown | Ivy | Away | L | 82–90 | Regular | Pizzitola Sports Center |
| 22 | 2001-02-17 | Harvard | Yale | Ivy | Away | L | 58–66 | Regular | Payne Whitney Gymnasium |
| 23 | 2001-02-23 | Harvard | Princeton | Ivy | Away | L | 48–62 | Regular | Jadwin Gymnasium |
| 24 | 2001-02-24 | Harvard | Pennsylvania | Ivy | Away | L | 47–70 | Regular | The Palestra |
| 25 | 2001-03-02 | Harvard | Columbia | Ivy | Home | W | 66–61 | Regular | Lavietes Pavilion |
| 26 | 2001-03-03 | Harvard | Cornell | Ivy | Home | W | 93–84 | Regular | Lavietes Pavilion |
See also:
Harvard 2000–01 full season