Frank Sullivan 2001–02
at Harvard · Ivy League
14–12
53.8%
win rate
-0.5
avg margin
Average point differential per game.
64.1 pts/game scored
64.6 pts/game allowed
-0.5
26
games
14-12
regular season
Regular season record only.
Excludes conference tournament and postseason.
7-7
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (26)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-11-16 | Harvard | Fairfield | MAAC | Home | W | 68–62 | Regular | Lavietes Pavilion |
| 2 | 2001-11-20 | Harvard | Holy Cross | Patriot | Away | L | 57–65 | Regular | Hart Center Arena |
| 3 | 2001-11-24 | Harvard | Lehigh | Patriot | Away | W | 64–62 | Regular | Stabler Arena |
| 4 | 2001-11-27 | Harvard | Northeastern | Am. East | Home | W | 68–61 | Regular | Lavietes Pavilion |
| 5 | 2001-12-01 | Harvard | Stony Brook | Am. East | Home | W | 64–59 | Regular | Lavietes Pavilion |
| 6 | 2001-12-04 | Harvard | Boston University | Am. East | Away | L | 41–51 | Regular | Case Gym |
| 7 | 2001-12-08 | Harvard | Colgate | Patriot | Home | L | 64–76 | Regular | Lavietes Pavilion |
| 8 | 2001-12-12 | Harvard | New Hampshire | Am. East | Away | W | 70–65 | Regular | Lundholm Gymnasium |
| 9 | 2001-12-15 | Harvard | Dartmouth | Ivy | Home | W | 70–53 | Regular | Lavietes Pavilion |
| 10 | 2001-12-18 | Harvard | Vermont | Am. East | Away | L | 54–74 | Regular | Patrick Gym |
| 11 | 2001-12-21 | Harvard | Sacred Heart | NEC | Home | W | 81–69 | Regular | Lavietes Pavilion |
| 12 | 2001-12-28 | Harvard | Cal | Pacific 10 | Away | L | 54–69 | Regular | Haas Pavilion |
| 13 | 2001-12-29 | Harvard | Coppin State | MEAC | Neutral | W | 55–51 OT | Regular | Haas Pavilion |
| 14 | 2002-01-05 | Harvard | Dartmouth | Ivy | Away | W | 88–57 | Regular | Leede Arena |
| 15 | 2002-01-11 | Harvard | Princeton | Ivy | Home | L | 48–50 | Regular | Lavietes Pavilion |
| 16 | 2002-01-12 | Harvard | Pennsylvania | Ivy | Home | W | 78–75 OT | Regular | Lavietes Pavilion |
| 17 | 2002-02-01 | Harvard | Brown | Ivy | Home | W | 89–81 | Regular | Lavietes Pavilion |
| 18 | 2002-02-02 | Harvard | Yale | Ivy | Home | L | 57–66 | Regular | Lavietes Pavilion |
| 19 | 2002-02-08 | Harvard | Columbia | Ivy | Away | W | 55–52 | Regular | Levien Gymnasium |
| 20 | 2002-02-09 | Harvard | Cornell | Ivy | Away | L | 62–63 | Regular | Newman Arena |
| 21 | 2002-02-15 | Harvard | Pennsylvania | Ivy | Away | L | 51–78 | Regular | The Palestra |
| 22 | 2002-02-16 | Harvard | Princeton | Ivy | Away | L | 59–70 | Regular | Jadwin Gymnasium |
| 23 | 2002-02-22 | Harvard | Cornell | Ivy | Home | W | 55–46 | Regular | Lavietes Pavilion |
| 24 | 2002-02-23 | Harvard | Columbia | Ivy | Home | W | 59–56 | Regular | Lavietes Pavilion |
| 25 | 2002-03-01 | Harvard | Yale | Ivy | Away | L | 72–77 | Regular | Payne Whitney Gymnasium |
| 26 | 2002-03-02 | Harvard | Brown | Ivy | Away | L | 83–92 | Regular | Pizzitola Sports Center |
See also:
Harvard 2001–02 full season