Billy Hahn 2001–02
at La Salle · Atlantic 10 Conference
15–17
46.9%
win rate
-1.9
avg margin
Average point differential per game.
66.5 pts/game scored
68.4 pts/game allowed
-1.9
32
games
13-16
regular season
Regular season record only.
Excludes conference tournament and postseason.
6-10
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (32)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-11-18 | La Salle | Morris Brown | Independent | Neutral | W | 63–49 | Regular | UVI Sports and Fitness Center |
| 2 | 2001-11-19 | La Salle | Clemson | ACC | Neutral | L | 69–81 | Regular | UVI Sports and Fitness Center |
| 3 | 2001-11-20 | La Salle | UAB | CUSA | Neutral | W | 63–58 | Regular | UVI Sports and Fitness Center |
| 4 | 2001-11-24 | La Salle | Delaware | Colonial | Away | L | 78–84 OT | Regular | Bob Carpenter Center |
| 5 | 2001-11-27 | La Salle | Villanova | Big East | Away | W | 61–58 OT | Regular | Xfinity Mobile Arena |
| 6 | 2001-11-30 | La Salle | SMU | WAC | Neutral | L | 63–72 | Regular | Carver-Hawkeye Arena |
| 7 | 2001-12-01 | La Salle | Alabama State | SWAC | Neutral | L | 42–55 | Regular | Carver-Hawkeye Arena |
| 8 | 2001-12-05 | La Salle | Rutgers | Big East | Home | L | 56–81 | Regular | John Glaser Arena |
| 9 | 2001-12-08 | La Salle | Drexel | Colonial | Neutral | W | 80–70 | Regular | The Palestra |
| 10 | 2001-12-16 | La Salle | Seton Hall | Big East | Away | W | 71–68 | Regular | Meadowlands Arena |
| 11 | 2001-12-22 | La Salle | UAB | CUSA | Home | W | 56–53 | Regular | John Glaser Arena |
| 12 | 2001-12-28 | La Salle | Marist | MAAC | Away | W | 70–64 | Regular | McCann Arena |
| 13 | 2002-01-05 | La Salle | Richmond | A10 | Away | L | 57–77 | Regular | Robins Center |
| 14 | 2002-01-10 | La Salle | St. Bonaventure | A10 | Home | L | 62–68 | Regular | John Glaser Arena |
| 15 | 2002-01-13 | La Salle | George Washington | A10 | Away | L | 72–75 | Regular | Charles E. Smith Center |
| 16 | 2002-01-16 | La Salle | Duquesne | A10 | Away | W | 62–54 | Regular | UPMC Cooper Fieldhouse |
| 17 | 2002-01-19 | La Salle | Xavier | A10 | Home | L | 67–71 | Regular | John Glaser Arena |
| 18 | 2002-01-23 | La Salle | Dayton | A10 | Home | L | 69–71 | Regular | John Glaser Arena |
| 19 | 2002-01-26 | La Salle | Fordham | A10 | Away | L | 63–74 | Regular | Rose Hill Gymnasium |
| 20 | 2002-01-29 | La Salle | Pennsylvania | Ivy | Home | L | 76–81 OT | Regular | John Glaser Arena |
| 21 | 2002-02-02 | La Salle | George Washington | A10 | Home | W | 83–70 | Regular | John Glaser Arena |
| 22 | 2002-02-06 | La Salle | Saint Josephs | A10 | Neutral | L | 71–80 | Regular | The Palestra |
| 23 | 2002-02-09 | La Salle | UMass | A10 | Away | L | 47–62 | Regular | Mullins Center |
| 24 | 2002-02-13 | La Salle | Temple | A10 | Home | W | 71–67 | Regular | John Glaser Arena |
| 25 | 2002-02-16 | La Salle | Richmond | A10 | Home | W | 59–56 | Regular | John Glaser Arena |
| 26 | 2002-02-19 | La Salle | Duquesne | A10 | Home | W | 80–65 | Regular | John Glaser Arena |
| 27 | 2002-02-23 | La Salle | Rhode Island | A10 | Home | W | 77–64 | Regular | John Glaser Arena |
| 28 | 2002-02-28 | La Salle | Xavier | A10 | Away | L | 53–68 | Regular | Cintas Center |
| 29 | 2002-03-02 | La Salle | Dayton | A10 | Away | L | 72–95 | Regular | University of Dayton Arena |
| 30 | 2002-03-06 | La Salle | Fordham | A10 | Home | W | 83–63 | Conf. Tourn. | The Spectrum |
| 31 | 2002-03-07 | La Salle | Temple | A10 | Neutral | W | 72–66 | Conf. Tourn. | The Spectrum |
| 32 | 2002-03-08 | La Salle | Richmond | A10 | Home | L | 60–68 | Conf. Tourn. | The Spectrum |
See also:
La Salle 2001–02 full season