Billy Hahn 2002–03
at La Salle · Atlantic 10 Conference
12–17
41.4%
win rate
-3.1
avg margin
Average point differential per game.
68.3 pts/game scored
71.4 pts/game allowed
-3.1
29
games
11-16
regular season
Regular season record only.
Excludes conference tournament and postseason.
5-11
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (29)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002-11-22 | La Salle | Delaware | Colonial | Home | W | 73–56 | Regular | John Glaser Arena |
| 2 | 2002-11-26 | La Salle | Lafayette | Patriot | Home | W | 70–66 | Regular | John Glaser Arena |
| 3 | 2002-11-30 | La Salle | Marist | MAAC | Home | L | 80–97 | Regular | John Glaser Arena |
| 4 | 2002-12-03 | La Salle | James Madison | Colonial | Away | W | 67–59 | Regular | JMU Convocation Center |
| 5 | 2002-12-07 | La Salle | Villanova | Big East | Home | L | 71–74 | Regular | John Glaser Arena |
| 6 | 2002-12-14 | La Salle | #23 Cincinnati | CUSA | Away | L | 62–65 | Regular | Fifth Third Arena |
| 7 | 2002-12-21 | La Salle | USC | Pacific 10 | Away | L | 63–89 | Regular | L.A. Sports Arena |
| 8 | 2002-12-28 | La Salle | Cornell | Ivy | Home | W | 73–59 | Regular | John Glaser Arena |
| 9 | 2002-12-30 | La Salle | Quinnipiac | NEC | Home | W | 82–71 | Regular | John Glaser Arena |
| 10 | 2003-01-04 | La Salle | Rutgers | Big East | Away | W | 83–75 OT | Regular | Jersey Mike's Arena |
| 11 | 2003-01-08 | La Salle | Dayton | A10 | Away | L | 72–76 | Regular | University of Dayton Arena |
| 12 | 2003-01-11 | La Salle | George Washington | A10 | Home | W | 67–49 | Regular | John Glaser Arena |
| 13 | 2003-01-14 | La Salle | Xavier | A10 | Away | L | 47–80 | Regular | Cintas Center |
| 14 | 2003-01-18 | La Salle | St. Bonaventure | A10 | Away | L | 77–87 | Regular | Reilly Center |
| 15 | 2003-01-22 | La Salle | UMass | A10 | Home | W | 78–57 | Regular | John Glaser Arena |
| 16 | 2003-01-25 | La Salle | Richmond | A10 | Home | L | 55–62 | Regular | John Glaser Arena |
| 17 | 2003-01-28 | La Salle | Pennsylvania | Ivy | Away | L | 66–79 | Regular | The Palestra |
| 18 | 2003-02-01 | La Salle | Dayton | A10 | Home | L | 70–75 | Regular | John Glaser Arena |
| 19 | 2003-02-05 | La Salle | Fordham | A10 | Home | W | 74–61 | Regular | John Glaser Arena |
| 20 | 2003-02-08 | La Salle | Duquesne | A10 | Away | W | 82–74 | Regular | UPMC Cooper Fieldhouse |
| 21 | 2003-02-12 | La Salle | Rhode Island | A10 | Away | L | 65–77 | Regular | Ryan Center |
| 22 | 2003-02-19 | La Salle | #14 Xavier | A10 | Home | L | 71–93 | Regular | John Glaser Arena |
| 23 | 2003-02-22 | La Salle | George Washington | A10 | Away | L | 67–76 | Regular | Charles E. Smith Center |
| 24 | 2003-02-24 | La Salle | Saint Josephs | A10 | Home | L | 53–75 | Regular | John Glaser Arena |
| 25 | 2003-03-01 | La Salle | Duquesne | A10 | Home | W | 71–66 | Regular | John Glaser Arena |
| 26 | 2003-03-06 | La Salle | Temple | A10 | Away | L | 58–68 | Regular | Liacouras Center |
| 27 | 2003-03-08 | La Salle | Richmond | A10 | Away | L | 62–75 | Regular | Robins Center |
| 28 | 2003-03-10 | La Salle | Fordham | A10 | Home | W | 74–62 | Conf. Tourn. | John Glaser Arena |
| 29 | 2003-03-13 | La Salle | #25 Saint Josephs | A10 | Neutral | L | 48–68 | Conf. Tourn. | University of Dayton Arena |
See also:
La Salle 2002–03 full season