Fran Dunphy 2000–01
at Pennsylvania · Ivy League
12–17
41.4%
win rate
-0.4
avg margin
Average point differential per game.
66.4 pts/game scored
66.8 pts/game allowed
-0.4
29
games
12-17
regular season
Regular season record only.
Excludes conference tournament and postseason.
9-5
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (29)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-11-17 | Pennsylvania | NC State | ACC | Away | L | 64–77 | Regular | Reynolds Coliseum |
| 2 | 2000-11-18 | Pennsylvania | Fordham | A10 | Neutral | L | 78–81 | Regular | Reynolds Coliseum |
| 3 | 2000-11-28 | Pennsylvania | Davidson | SoCon | Away | L | 81–84 OT | Regular | John M. Belk Arena |
| 4 | 2000-12-02 | Pennsylvania | Penn State | B10 | Away | L | 74–84 | Regular | Bryce Jordan Center |
| 5 | 2000-12-07 | Pennsylvania | La Salle | A10 | Home | L | 59–61 | Regular | The Palestra |
| 6 | 2000-12-09 | Pennsylvania | #19 Maryland | ACC | Home | L | 81–87 | Regular | The Palestra |
| 7 | 2000-12-13 | Pennsylvania | #9 Seton Hall | Big East | Away | L | 78–80 | Regular | Meadowlands Arena |
| 8 | 2000-12-29 | Pennsylvania | Temple | A10 | Home | L | 60–74 | Regular | The Palestra |
| 9 | 2001-01-07 | Pennsylvania | Florida International | Sun Belt | Away | W | 69–59 | Regular | Ocean Bank Convocation Center |
| 10 | 2001-01-10 | Pennsylvania | Drexel | Am. East | Home | L | 63–68 | Regular | The Palestra |
| 11 | 2001-01-12 | Pennsylvania | Columbia | Ivy | Home | W | 65–44 | Regular | The Palestra |
| 12 | 2001-01-13 | Pennsylvania | Cornell | Ivy | Home | W | 64–49 | Regular | The Palestra |
| 13 | 2001-01-17 | Pennsylvania | Delaware | Am. East | Away | L | 66–76 | Regular | Bob Carpenter Center |
| 14 | 2001-01-20 | Pennsylvania | Lafayette | Patriot | Away | W | 82–74 | Regular | Kirby Sports Center |
| 15 | 2001-01-24 | Pennsylvania | Lehigh | Patriot | Home | W | 87–74 | Regular | The Palestra |
| 16 | 2001-01-27 | Pennsylvania | Saint Josephs | A10 | Home | L | 61–67 | Regular | The Palestra |
| 17 | 2001-02-02 | Pennsylvania | Yale | Ivy | Home | W | 61–51 | Regular | The Palestra |
| 18 | 2001-02-03 | Pennsylvania | Brown | Ivy | Home | W | 59–50 | Regular | The Palestra |
| 19 | 2001-02-06 | Pennsylvania | Villanova | Big East | Away | L | 51–80 | Regular | Xfinity Mobile Arena |
| 20 | 2001-02-09 | Pennsylvania | Harvard | Ivy | Away | L | 62–77 | Regular | Lavietes Pavilion |
| 21 | 2001-02-10 | Pennsylvania | Dartmouth | Ivy | Away | W | 75–62 | Regular | Leede Arena |
| 22 | 2001-02-13 | Pennsylvania | Princeton | Ivy | Home | L | 53–67 | Regular | The Palestra |
| 23 | 2001-02-16 | Pennsylvania | Cornell | Ivy | Away | W | 59–57 | Regular | Newman Arena |
| 24 | 2001-02-17 | Pennsylvania | Columbia | Ivy | Away | L | 57–69 | Regular | Levien Gymnasium |
| 25 | 2001-02-23 | Pennsylvania | Dartmouth | Ivy | Home | W | 54–46 | Regular | The Palestra |
| 26 | 2001-02-24 | Pennsylvania | Harvard | Ivy | Home | W | 70–47 | Regular | The Palestra |
| 27 | 2001-03-02 | Pennsylvania | Brown | Ivy | Away | L | 77–85 | Regular | Pizzitola Sports Center |
| 28 | 2001-03-03 | Pennsylvania | Yale | Ivy | Away | W | 63–38 | Regular | Payne Whitney Gymnasium |
| 29 | 2001-03-06 | Pennsylvania | Princeton | Ivy | Away | L | 52–68 | Regular | Jadwin Gymnasium |
See also:
Pennsylvania 2000–01 full season