Fran Dunphy 2002–03
at Pennsylvania · Ivy League
22–6
78.6%
win rate
+9.9
avg margin
Average point differential per game.
69.9 pts/game scored
60.0 pts/game allowed
+9.9
28
games
22-5
regular season
Regular season record only.
Excludes conference tournament and postseason.
14-0
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (28)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002-11-23 | Pennsylvania | Penn State | B10 | Home | W | 62–37 | Regular | The Palestra |
| 2 | 2002-11-25 | Pennsylvania | Drexel | Colonial | Home | L | 62–71 | Regular | The Palestra |
| 3 | 2002-12-03 | Pennsylvania | Delaware | Colonial | Away | L | 59–60 | Regular | Bob Carpenter Center |
| 4 | 2002-12-07 | Pennsylvania | Temple | A10 | Home | W | 71–46 | Regular | The Palestra |
| 5 | 2002-12-10 | Pennsylvania | Villanova | Big East | Away | W | 72–58 | Regular | Xfinity Mobile Arena |
| 6 | 2002-12-30 | Pennsylvania | Providence | Big East | Away | L | 71–74 OT | Regular | Amica Mutual Pavilion |
| 7 | 2003-01-04 | Pennsylvania | Colorado | B12 | Away | L | 57–80 | Regular | CU Events Center |
| 8 | 2003-01-08 | Pennsylvania | American | Patriot | Home | W | 66–55 | Regular | The Palestra |
| 9 | 2003-01-11 | Pennsylvania | USC | Pacific 10 | Away | W | 99–61 | Regular | L.A. Sports Arena |
| 10 | 2003-01-18 | Pennsylvania | Monmouth | NEC | Neutral | W | 98–54 | Regular | Asbury Park Convention Hall |
| 11 | 2003-01-21 | Pennsylvania | Lafayette | Patriot | Away | W | 76–66 | Regular | Kirby Sports Center |
| 12 | 2003-01-25 | Pennsylvania | Saint Josephs | A10 | Home | L | 48–66 | Regular | The Palestra |
| 13 | 2003-01-28 | Pennsylvania | La Salle | A10 | Home | W | 79–66 | Regular | The Palestra |
| 14 | 2003-01-31 | Pennsylvania | Dartmouth | Ivy | Home | W | 73–50 | Regular | The Palestra |
| 15 | 2003-02-01 | Pennsylvania | Harvard | Ivy | Home | W | 75–59 | Regular | The Palestra |
| 16 | 2003-02-07 | Pennsylvania | Cornell | Ivy | Away | W | 70–67 | Regular | Newman Arena |
| 17 | 2003-02-08 | Pennsylvania | Columbia | Ivy | Away | W | 47–40 | Regular | Levien Gymnasium |
| 18 | 2003-02-11 | Pennsylvania | Princeton | Ivy | Home | W | 65–55 | Regular | The Palestra |
| 19 | 2003-02-14 | Pennsylvania | Yale | Ivy | Home | W | 68–57 | Regular | The Palestra |
| 20 | 2003-02-15 | Pennsylvania | Brown | Ivy | Home | W | 73–66 | Regular | The Palestra |
| 21 | 2003-02-21 | Pennsylvania | Harvard | Ivy | Away | W | 82–66 | Regular | Lavietes Pavilion |
| 22 | 2003-02-22 | Pennsylvania | Dartmouth | Ivy | Away | W | 67–52 | Regular | Leede Arena |
| 23 | 2003-02-28 | Pennsylvania | Brown | Ivy | Away | W | 69–65 | Regular | Pizzitola Sports Center |
| 24 | 2003-03-01 | Pennsylvania | Yale | Ivy | Away | W | 80–75 | Regular | Payne Whitney Gymnasium |
| 25 | 2003-03-07 | Pennsylvania | Columbia | Ivy | Home | W | 63–39 | Regular | The Palestra |
| 26 | 2003-03-08 | Pennsylvania | Cornell | Ivy | Home | W | 69–52 | Regular | The Palestra |
| 27 | 2003-03-11 | Pennsylvania | Princeton | Ivy | Away | W | 74–67 | Regular | Jadwin Gymnasium |
| 28 | 2003-03-21 | Pennsylvania | Oklahoma State | B12 | Neutral | L | 63–77 | NCAA | TD Garden |
See also:
Pennsylvania 2002–03 full season