Fran Dunphy 2003–04
at Pennsylvania · Ivy League
17–10
63.0%
win rate
+7.9
avg margin
Average point differential per game.
71.4 pts/game scored
63.6 pts/game allowed
+7.9
27
games
17-10
regular season
Regular season record only.
Excludes conference tournament and postseason.
10-4
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (27)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2003-11-21 | Pennsylvania | #15 Wisconsin | B10 | Home | L | 53–64 | Regular | The Palestra |
| 2 | 2003-11-24 | Pennsylvania | Drexel | Colonial | Home | W | 79–73 | Regular | The Palestra |
| 3 | 2003-11-29 | Pennsylvania | #3 Michigan State | B10 | Away | L | 52–77 | Regular | Breslin Events Center |
| 4 | 2003-11-30 | Pennsylvania | Indiana State | Missouri Valley | Away | W | 86–48 | Regular | Hulman Center |
| 5 | 2003-12-06 | Pennsylvania | #12 Saint Josephs | A10 | Home | L | 59–67 | Regular | The Palestra |
| 6 | 2003-12-09 | Pennsylvania | Villanova | Big East | Home | L | 63–73 | Regular | The Palestra |
| 7 | 2003-12-20 | Pennsylvania | Bucknell | Patriot | Away | W | 58–49 | Regular | Sojka Pavilion |
| 8 | 2003-12-28 | Pennsylvania | St. Johns (NY) | Big East | Away | W | 63–61 2OT | Regular | Madison Square Garden |
| 9 | 2003-12-29 | Pennsylvania | Manhattan | MAAC | Away | W | 49–47 | Regular | Draddy Gymnasium |
| 10 | 2004-01-07 | Pennsylvania | Lafayette | Patriot | Home | W | 88–68 | Regular | The Palestra |
| 11 | 2004-01-10 | Pennsylvania | Rider | MAAC | Away | L | 72–77 OT | Regular | Alumni Gymnasium (Rider) |
| 12 | 2004-01-14 | Pennsylvania | La Salle | A10 | Away | W | 71–47 | Regular | John Glaser Arena |
| 13 | 2004-01-21 | Pennsylvania | Temple | A10 | Home | L | 69–73 | Regular | The Palestra |
| 14 | 2004-01-30 | Pennsylvania | Yale | Ivy | Away | L | 52–54 | Regular | Payne Whitney Gymnasium |
| 15 | 2004-01-31 | Pennsylvania | Brown | Ivy | Away | L | 88–92 OT | Regular | Pizzitola Sports Center |
| 16 | 2004-02-06 | Pennsylvania | Harvard | Ivy | Home | W | 104–69 | Regular | The Palestra |
| 17 | 2004-02-07 | Pennsylvania | Dartmouth | Ivy | Home | W | 67–49 | Regular | The Palestra |
| 18 | 2004-02-10 | Pennsylvania | Princeton | Ivy | Away | W | 67–52 | Regular | Jadwin Gymnasium |
| 19 | 2004-02-13 | Pennsylvania | Columbia | Ivy | Away | W | 91–76 | Regular | Levien Gymnasium |
| 20 | 2004-02-14 | Pennsylvania | Cornell | Ivy | Away | W | 79–52 | Regular | Newman Arena |
| 21 | 2004-02-20 | Pennsylvania | Brown | Ivy | Home | L | 74–78 | Regular | The Palestra |
| 22 | 2004-02-21 | Pennsylvania | Yale | Ivy | Home | W | 69–61 | Regular | The Palestra |
| 23 | 2004-02-27 | Pennsylvania | Cornell | Ivy | Home | W | 84–69 | Regular | The Palestra |
| 24 | 2004-02-28 | Pennsylvania | Columbia | Ivy | Home | W | 64–50 | Regular | The Palestra |
| 25 | 2004-03-05 | Pennsylvania | Dartmouth | Ivy | Away | W | 81–59 | Regular | Leede Arena |
| 26 | 2004-03-06 | Pennsylvania | Harvard | Ivy | Away | W | 77–56 | Regular | Lavietes Pavilion |
| 27 | 2004-03-09 | Pennsylvania | Princeton | Ivy | Home | L | 70–76 OT | Regular | The Palestra |
See also:
Pennsylvania 2003–04 full season