Fran Dunphy 2004–05
at Pennsylvania · Ivy League
20–9
69.0%
win rate
+6.7
avg margin
Average point differential per game.
68.3 pts/game scored
61.7 pts/game allowed
+6.7
29
games
20-8
regular season
Regular season record only.
Excludes conference tournament and postseason.
13-1
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (29)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004-11-16 | Pennsylvania | Quinnipiac | NEC | Home | W | 74–60 | Regular | The Palestra |
| 2 | 2004-11-18 | Pennsylvania | Providence | Big East | Away | L | 52–89 | Regular | Amica Mutual Pavilion |
| 3 | 2004-11-20 | Pennsylvania | #21 Wisconsin | B10 | Away | L | 44–77 | Regular | Kohl Center |
| 4 | 2004-11-23 | Pennsylvania | Drexel | Colonial | Home | W | 81–50 | Regular | The Palestra |
| 5 | 2004-12-01 | Pennsylvania | Bucknell | Patriot | Home | W | 65–52 | Regular | The Palestra |
| 6 | 2004-12-04 | Pennsylvania | La Salle | A10 | Home | W | 78–67 | Regular | The Palestra |
| 7 | 2004-12-08 | Pennsylvania | Temple | A10 | Away | L | 51–52 | Regular | Liacouras Center |
| 8 | 2004-12-31 | Pennsylvania | Villanova | Big East | Away | L | 64–74 | Regular | Xfinity Mobile Arena |
| 9 | 2005-01-04 | Pennsylvania | San Francisco | WCC | Away | L | 61–65 | Regular | Sobrato Center |
| 10 | 2005-01-08 | Pennsylvania | Illinois Chicago | Horizon | Away | L | 47–57 | Regular | Credit Union 1 Arena |
| 11 | 2005-01-12 | Pennsylvania | Rider | MAAC | Home | L | 68–74 OT | Regular | The Palestra |
| 12 | 2005-01-15 | Pennsylvania | Siena | MAAC | Away | W | 89–62 | Regular | MVP Arena |
| 13 | 2005-01-18 | Pennsylvania | Lafayette | Patriot | Away | W | 85–63 | Regular | Kirby Sports Center |
| 14 | 2005-01-25 | Pennsylvania | Saint Josephs | A10 | Home | W | 67–59 | Regular | The Palestra |
| 15 | 2005-01-28 | Pennsylvania | Yale | Ivy | Home | W | 65–41 | Regular | The Palestra |
| 16 | 2005-01-29 | Pennsylvania | Brown | Ivy | Home | W | 83–60 | Regular | The Palestra |
| 17 | 2005-02-04 | Pennsylvania | Harvard | Ivy | Away | W | 70–57 | Regular | Lavietes Pavilion |
| 18 | 2005-02-05 | Pennsylvania | Dartmouth | Ivy | Away | W | 68–44 | Regular | Leede Arena |
| 19 | 2005-02-08 | Pennsylvania | Princeton | Ivy | Home | W | 70–62 OT | Regular | The Palestra |
| 20 | 2005-02-11 | Pennsylvania | Columbia | Ivy | Home | W | 73–66 | Regular | The Palestra |
| 21 | 2005-02-12 | Pennsylvania | Cornell | Ivy | Home | W | 64–50 | Regular | The Palestra |
| 22 | 2005-02-18 | Pennsylvania | Brown | Ivy | Away | W | 79–62 | Regular | Pizzitola Sports Center |
| 23 | 2005-02-19 | Pennsylvania | Yale | Ivy | Away | L | 60–78 | Regular | Payne Whitney Gymnasium |
| 24 | 2005-02-25 | Pennsylvania | Cornell | Ivy | Away | W | 66–49 | Regular | Newman Arena |
| 25 | 2005-02-26 | Pennsylvania | Columbia | Ivy | Away | W | 80–72 | Regular | Levien Gymnasium |
| 26 | 2005-03-04 | Pennsylvania | Dartmouth | Ivy | Home | W | 64–37 | Regular | The Palestra |
| 27 | 2005-03-05 | Pennsylvania | Harvard | Ivy | Home | W | 85–68 | Regular | The Palestra |
| 28 | 2005-03-08 | Pennsylvania | Princeton | Ivy | Away | W | 64–56 | Regular | Jadwin Gymnasium |
| 29 | 2005-03-17 | Pennsylvania | #14 Boston College | Big East | Neutral | L | 65–85 | NCAA | Wolstein Center |
See also:
Pennsylvania 2004–05 full season