Larry Farmer 2001–02
at Loyola (IL) · Horizon League
17–13
56.7%
win rate
+2.0
avg margin
Average point differential per game.
72.3 pts/game scored
70.4 pts/game allowed
+2.0
30
games
15-12
regular season
Regular season record only.
Excludes conference tournament and postseason.
9-7
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (30)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-11-17 | Loyola (IL) | Marquette | CUSA | Away | L | 70–80 | Regular | Bradley Center |
| 2 | 2001-11-24 | Loyola (IL) | Northern Illinois | MAC | Home | W | 75–63 | Regular | Joseph J. Gentile Arena |
| 3 | 2001-11-27 | Loyola (IL) | Tennessee Tech | OVC | Away | L | 76–87 | Regular | Hooper Eblen Center |
| 4 | 2001-11-29 | Loyola (IL) | Texas A&M Corpus Christi | - | Home | W | 86–66 | Regular | Joseph J. Gentile Arena |
| 5 | 2001-12-02 | Loyola (IL) | Central Michigan | MAC | Away | L | 72–79 | Regular | McGuirk Arena |
| 6 | 2001-12-08 | Loyola (IL) | Maryland Eastern Shore | MEAC | Home | W | 79–54 | Regular | Joseph J. Gentile Arena |
| 7 | 2001-12-15 | Loyola (IL) | Eastern Illinois | OVC | Away | L | 78–94 | Regular | Groniger Arena |
| 8 | 2001-12-18 | Loyola (IL) | Saint Marys | WCC | Away | W | 72–70 | Regular | University Credit Union Pavilion |
| 9 | 2001-12-22 | Loyola (IL) | Chicago State | Mid-Continent | Home | W | 85–73 | Regular | Joseph J. Gentile Arena |
| 10 | 2001-12-29 | Loyola (IL) | #7 Illinois | B10 | Away | L | 72–87 | Regular | State Farm Center |
| 11 | 2002-01-03 | Loyola (IL) | Cleveland State | Horizon | Home | W | 87–63 | Regular | Joseph J. Gentile Arena |
| 12 | 2002-01-05 | Loyola (IL) | Detroit Mercy | Horizon | Home | W | 55–49 | Regular | Joseph J. Gentile Arena |
| 13 | 2002-01-10 | Loyola (IL) | Milwaukee | Horizon | Away | W | 91–87 | Regular | Klotsche Center |
| 14 | 2002-01-12 | Loyola (IL) | Green Bay | Horizon | Away | W | 72–68 | Regular | Brown County Veterans Memorial Arena |
| 15 | 2002-01-17 | Loyola (IL) | Illinois Chicago | Horizon | Home | W | 76–65 | Regular | Joseph J. Gentile Arena |
| 16 | 2002-01-19 | Loyola (IL) | Youngstown State | Horizon | Home | W | 72–63 | Regular | Joseph J. Gentile Arena |
| 17 | 2002-01-23 | Loyola (IL) | Butler | Horizon | Away | L | 48–78 | Regular | Hinkle Fieldhouse |
| 18 | 2002-01-26 | Loyola (IL) | Wright State | Horizon | Home | L | 60–65 | Regular | Joseph J. Gentile Arena |
| 19 | 2002-01-31 | Loyola (IL) | Cleveland State | Horizon | Away | L | 60–81 | Regular | Wolstein Center |
| 20 | 2002-02-02 | Loyola (IL) | Youngstown State | Horizon | Away | W | 75–55 | Regular | Beeghly Center |
| 21 | 2002-02-04 | Loyola (IL) | Milwaukee | Horizon | Home | L | 70–80 | Regular | Joseph J. Gentile Arena |
| 22 | 2002-02-07 | Loyola (IL) | Green Bay | Horizon | Home | W | 84–74 OT | Regular | Joseph J. Gentile Arena |
| 23 | 2002-02-09 | Loyola (IL) | Purdue Fort Wayne | - | Home | W | 77–66 | Regular | Joseph J. Gentile Arena |
| 24 | 2002-02-14 | Loyola (IL) | Detroit Mercy | Horizon | Away | L | 53–55 | Regular | Calihan Hall |
| 25 | 2002-02-16 | Loyola (IL) | Illinois Chicago | Horizon | Away | L | 63–76 | Regular | Credit Union 1 Arena |
| 26 | 2002-02-20 | Loyola (IL) | Butler | Horizon | Home | W | 60–56 | Regular | Joseph J. Gentile Arena |
| 27 | 2002-02-24 | Loyola (IL) | Wright State | Horizon | Away | L | 74–80 | Regular | Nutter Center |
| 28 | 2002-03-02 | Loyola (IL) | Wright State | Horizon | Neutral | W | 90–64 | Conf. Tourn. | Wolstein Center |
| 29 | 2002-03-03 | Loyola (IL) | Green Bay | Horizon | Neutral | W | 63–57 | Conf. Tourn. | Wolstein Center |
| 30 | 2002-03-05 | Loyola (IL) | Illinois Chicago | Horizon | Neutral | L | 75–76 OT | Conf. Tourn. | Wolstein Center |
See also:
Loyola (IL) 2001–02 full season