Jerome Allen 2010–11
at Pennsylvania · Ivy League
13–15
46.4%
win rate
-1.4
avg margin
Average point differential per game.
66.7 pts/game scored
68.1 pts/game allowed
-1.4
28
games
13-15
regular season
Regular season record only.
Excludes conference tournament and postseason.
7-7
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (28)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010-11-13 | Pennsylvania | Davidson | SoCon | Home | W | 69–64 | Regular | The Palestra |
| 2 | 2010-11-17 | Pennsylvania | Manhattan | MAAC | Away | L | 54–59 | Regular | Draddy Gymnasium |
| 3 | 2010-11-20 | Pennsylvania | Drexel | Colonial | Home | L | 56–77 | Regular | The Palestra |
| 4 | 2010-11-23 | Pennsylvania | Lafayette | Patriot | Home | W | 74–65 | Regular | The Palestra |
| 5 | 2010-11-27 | Pennsylvania | #5 Pitt | Big East | Away | L | 58–82 | Regular | Petersen Events Center |
| 6 | 2010-11-30 | Pennsylvania | Maryland Baltimore County | Am. East | Home | W | 71–59 | Regular | The Palestra |
| 7 | 2010-12-04 | Pennsylvania | Army | Patriot | Neutral | W | 68–52 | Regular | Meadowlands Arena |
| 8 | 2010-12-08 | Pennsylvania | #12 Villanova | Big East | Home | L | 53–65 | Regular | The Palestra |
| 9 | 2010-12-22 | Pennsylvania | Delaware | Colonial | Away | W | 78–68 | Regular | Bob Carpenter Center |
| 10 | 2010-12-29 | Pennsylvania | Marist | MAAC | Away | L | 57–66 | Regular | McCann Arena |
| 11 | 2011-01-03 | Pennsylvania | #10 Kentucky | SEC | Away | L | 62–86 | Regular | Rupp Arena |
| 12 | 2011-01-12 | Pennsylvania | La Salle | A10 | Away | L | 83–89 OT | Regular | John Glaser Arena |
| 13 | 2011-01-19 | Pennsylvania | Temple | A10 | Away | L | 56–73 | Regular | Liacouras Center |
| 14 | 2011-01-22 | Pennsylvania | Saint Josephs | A10 | Away | W | 73–61 | Regular | The Palestra |
| 15 | 2011-01-28 | Pennsylvania | Yale | Ivy | Home | W | 66–58 | Regular | The Palestra |
| 16 | 2011-01-29 | Pennsylvania | Brown | Ivy | Home | W | 80–78 OT | Regular | The Palestra |
| 17 | 2011-02-04 | Pennsylvania | Dartmouth | Ivy | Home | W | 78–47 | Regular | The Palestra |
| 18 | 2011-02-05 | Pennsylvania | Harvard | Ivy | Home | L | 82–83 2OT | Regular | The Palestra |
| 19 | 2011-02-08 | Pennsylvania | Princeton | Ivy | Away | L | 59–62 OT | Regular | Jadwin Gymnasium |
| 20 | 2011-02-11 | Pennsylvania | Cornell | Ivy | Away | L | 71–82 OT | Regular | Newman Arena |
| 21 | 2011-02-12 | Pennsylvania | Columbia | Ivy | Away | L | 62–75 | Regular | Levien Gymnasium |
| 22 | 2011-02-18 | Pennsylvania | Brown | Ivy | Away | W | 70–62 | Regular | Pizzitola Sports Center |
| 23 | 2011-02-19 | Pennsylvania | Yale | Ivy | Away | W | 60–58 | Regular | Payne Whitney Gymnasium |
| 24 | 2011-02-25 | Pennsylvania | Columbia | Ivy | Home | W | 64–54 | Regular | The Palestra |
| 25 | 2011-02-26 | Pennsylvania | Cornell | Ivy | Home | L | 72–74 | Regular | The Palestra |
| 26 | 2011-03-04 | Pennsylvania | Harvard | Ivy | Away | L | 64–79 | Regular | Lavietes Pavilion |
| 27 | 2011-03-05 | Pennsylvania | Dartmouth | Ivy | Away | W | 70–58 | Regular | Leede Arena |
| 28 | 2011-03-08 | Pennsylvania | Princeton | Ivy | Home | L | 58–70 | Regular | The Palestra |
See also:
Pennsylvania 2010–11 full season