Jerome Allen 2012–13
at Pennsylvania · Ivy League
9–22
29.0%
win rate
-5.5
avg margin
Average point differential per game.
62.8 pts/game scored
68.3 pts/game allowed
-5.5
31
games
9-22
regular season
Regular season record only.
Excludes conference tournament and postseason.
6-8
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (31)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012-11-09 | Pennsylvania | Maryland Baltimore County | Am. East | Home | W | 80–75 | Regular | The Palestra |
| 2 | 2012-11-12 | Pennsylvania | Delaware | Colonial | Neutral | L | 69–84 | Regular | John Paul Jones Arena |
| 3 | 2012-11-13 | Pennsylvania | Fairfield | MAAC | Neutral | L | 53–62 | Regular | John Paul Jones Arena |
| 4 | 2012-11-17 | Pennsylvania | Drexel | Colonial | Home | L | 59–61 | Regular | The Palestra |
| 5 | 2012-11-19 | Pennsylvania | Fordham | A10 | Neutral | L | 68–70 | Regular | Stabler Arena |
| 6 | 2012-11-20 | Pennsylvania | Lehigh | Patriot | Away | L | 66–73 | Regular | Stabler Arena |
| 7 | 2012-11-28 | Pennsylvania | Binghamton | Am. East | Home | W | 65–54 | Regular | The Palestra |
| 8 | 2012-12-01 | Pennsylvania | Penn State | B10 | Away | L | 47–58 | Regular | Bryce Jordan Center |
| 9 | 2012-12-08 | Pennsylvania | Villanova | Big East | Home | L | 55–68 | Regular | The Palestra |
| 10 | 2012-12-21 | Pennsylvania | Delaware | Colonial | Away | L | 60–83 | Regular | Bob Carpenter Center |
| 11 | 2012-12-29 | Pennsylvania | Wagner | NEC | Away | L | 63–68 OT | Regular | Spiro Sports Center |
| 12 | 2013-01-02 | Pennsylvania | #17 Butler | A10 | Away | L | 57–70 | Regular | Hinkle Fieldhouse |
| 13 | 2013-01-05 | Pennsylvania | La Salle | A10 | Away | L | 57–74 | Regular | John Glaser Arena |
| 14 | 2013-01-08 | Pennsylvania | Lafayette | Patriot | Home | L | 83–85 | Regular | The Palestra |
| 15 | 2013-01-12 | Pennsylvania | Princeton | Ivy | Away | L | 53–65 | Regular | Jadwin Gymnasium |
| 16 | 2013-01-17 | Pennsylvania | NJIT | Great West | Away | W | 54–53 | Regular | Fleisher Center |
| 17 | 2013-01-19 | Pennsylvania | Saint Josephs | A10 | Away | L | 59–79 | Regular | The Palestra |
| 18 | 2013-01-23 | Pennsylvania | Temple | A10 | Away | L | 69–76 | Regular | Liacouras Center |
| 19 | 2013-02-01 | Pennsylvania | Columbia | Ivy | Home | W | 62–58 | Regular | The Palestra |
| 20 | 2013-02-02 | Pennsylvania | Cornell | Ivy | Home | L | 69–71 | Regular | The Palestra |
| 21 | 2013-02-08 | Pennsylvania | Yale | Ivy | Home | L | 59–68 | Regular | The Palestra |
| 22 | 2013-02-09 | Pennsylvania | Brown | Ivy | Home | W | 71–48 | Regular | The Palestra |
| 23 | 2013-02-15 | Pennsylvania | Harvard | Ivy | Away | L | 54–73 | Regular | Lavietes Pavilion |
| 24 | 2013-02-16 | Pennsylvania | Dartmouth | Ivy | Away | W | 67–57 | Regular | Leede Arena |
| 25 | 2013-02-22 | Pennsylvania | Cornell | Ivy | Away | W | 79–71 | Regular | Newman Arena |
| 26 | 2013-02-23 | Pennsylvania | Columbia | Ivy | Away | L | 41–58 | Regular | Levien Gymnasium |
| 27 | 2013-03-01 | Pennsylvania | Dartmouth | Ivy | Home | L | 64–69 | Regular | The Palestra |
| 28 | 2013-03-02 | Pennsylvania | Harvard | Ivy | Home | W | 75–72 | Regular | The Palestra |
| 29 | 2013-03-08 | Pennsylvania | Brown | Ivy | Away | W | 66–64 | Regular | Pizzitola Sports Center |
| 30 | 2013-03-09 | Pennsylvania | Yale | Ivy | Away | L | 65–79 | Regular | Payne Whitney Gymnasium |
| 31 | 2013-03-12 | Pennsylvania | Princeton | Ivy | Home | L | 58–71 | Regular | The Palestra |
See also:
Pennsylvania 2012–13 full season