Mitch Henderson 2014–15
at Princeton · Ivy League
16–14
53.3%
win rate
+3.1
avg margin
Average point differential per game.
68.9 pts/game scored
65.7 pts/game allowed
+3.1
30
games
16-14
regular season
Regular season record only.
Excludes conference tournament and postseason.
9-5
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (30)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014-11-14 | Princeton | Rider | MAAC | Home | W | 64–58 | Regular | Jadwin Gymnasium |
| 2 | 2014-11-16 | Princeton | George Mason | A10 | Away | L | 60–63 | Regular | EagleBank Arena |
| 3 | 2014-11-19 | Princeton | Lafayette | Patriot | Away | L | 66–83 | Regular | Kirby Sports Center |
| 4 | 2014-11-22 | Princeton | Incarnate Word | Southland | Home | L | 68–79 | Regular | Jadwin Gymnasium |
| 5 | 2014-11-27 | Princeton | Texas El Paso | CUSA | Neutral | L | 56–62 | Regular | Titan Gym |
| 6 | 2014-11-28 | Princeton | San Diego | WCC | Neutral | L | 65–75 | Regular | Titan Gym |
| 7 | 2014-11-30 | Princeton | San Jose State | Mountain West | Neutral | W | 69–54 | Regular | Honda Center |
| 8 | 2014-12-03 | Princeton | Fairleigh Dickinson | NEC | Away | L | 85–89 | Regular | Rothman Center |
| 9 | 2014-12-06 | Princeton | Stony Brook | Am. East | Home | W | 77–64 | Regular | Jadwin Gymnasium |
| 10 | 2014-12-10 | Princeton | Saint Peters | MAAC | Away | L | 46–60 | Regular | Yanitelli Center |
| 11 | 2014-12-13 | Princeton | Cal | Pacific 12 | Away | L | 57–67 | Regular | Haas Pavilion |
| 12 | 2014-12-19 | Princeton | Lipscomb | ASUN | Home | W | 77–55 | Regular | Jadwin Gymnasium |
| 13 | 2014-12-22 | Princeton | Liberty | Big South | Home | W | 65–47 | Regular | Jadwin Gymnasium |
| 14 | 2014-12-31 | Princeton | Wake Forest | ACC | Away | L | 66–80 | Regular | Lawrence Joel Veterans Memorial Coliseum |
| 15 | 2015-01-06 | Princeton | Norfolk State | MEAC | Home | W | 71–61 | Regular | Jadwin Gymnasium |
| 16 | 2015-01-10 | Princeton | Pennsylvania | Ivy | Home | W | 78–74 | Regular | Jadwin Gymnasium |
| 17 | 2015-01-25 | Princeton | Rowan | - | Home | W | 96–48 | Regular | Jadwin Gymnasium |
| 18 | 2015-01-30 | Princeton | Harvard | Ivy | Home | L | 72–75 | Regular | Jadwin Gymnasium |
| 19 | 2015-01-31 | Princeton | Dartmouth | Ivy | Home | W | 64–53 | Regular | Jadwin Gymnasium |
| 20 | 2015-02-06 | Princeton | Columbia | Ivy | Away | W | 74–62 | Regular | Levien Gymnasium |
| 21 | 2015-02-07 | Princeton | Cornell | Ivy | Away | L | 60–68 | Regular | Newman Arena |
| 22 | 2015-02-13 | Princeton | Brown | Ivy | Home | W | 75–64 | Regular | Jadwin Gymnasium |
| 23 | 2015-02-14 | Princeton | Yale | Ivy | Home | L | 73–81 | Regular | Jadwin Gymnasium |
| 24 | 2015-02-20 | Princeton | Dartmouth | Ivy | Away | W | 63–56 | Regular | Leede Arena |
| 25 | 2015-02-21 | Princeton | Harvard | Ivy | Away | L | 55–63 | Regular | Lavietes Pavilion |
| 26 | 2015-02-27 | Princeton | Yale | Ivy | Away | L | 60–81 | Regular | Payne Whitney Gymnasium |
| 27 | 2015-02-28 | Princeton | Brown | Ivy | Away | W | 80–62 | Regular | Pizzitola Sports Center |
| 28 | 2015-03-06 | Princeton | Cornell | Ivy | Home | W | 66–53 | Regular | Jadwin Gymnasium |
| 29 | 2015-03-07 | Princeton | Columbia | Ivy | Home | W | 85–83 | Regular | Jadwin Gymnasium |
| 30 | 2015-03-10 | Princeton | Pennsylvania | Ivy | Away | W | 73–52 | Regular | The Palestra |
See also:
Princeton 2014–15 full season