Mitch Henderson 2022–23
at Princeton · Ivy League
23–9
71.9%
win rate
+7.0
avg margin
Average point differential per game.
75.5 pts/game scored
68.5 pts/game allowed
+7.0
32
games
19-8
regular season
Regular season record only.
Excludes conference tournament and postseason.
10-4
in conference
Regular season record only.
Excludes conference tournament and postseason.
Games (32)
| # | Date | School | Opponent | Opp. Conf. | Loc | W/L | Score | Type | Arena |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022-11-07 | Princeton | Hofstra | Colonial | Home | L | 77–83 | Regular | Jadwin Gymnasium |
| 2 | 2022-11-11 | Princeton | Navy | Patriot | Away | L | 73–74 | Regular | Alumni Hall |
| 3 | 2022-11-14 | Princeton | Maryland Baltimore County | Am. East | Away | W | 94–64 | Regular | Chesapeake Employers Insurance Arena |
| 4 | 2022-11-19 | Princeton | Marist | MAAC | Away | W | 62–55 | Regular | McCann Arena |
| 5 | 2022-11-24 | Princeton | Army | Patriot | Neutral | W | 74–66 | Regular | Copper Box Arena |
| 6 | 2022-11-26 | Princeton | Northeastern | Colonial | Neutral | W | 56–54 | Regular | Copper Box Arena |
| 7 | 2022-11-30 | Princeton | Cairn | - | Home | W | 92–58 | Regular | Jadwin Gymnasium |
| 8 | 2022-12-03 | Princeton | Drexel | Colonial | Away | W | 83–63 | Regular | Daskalakis Athletic Center |
| 9 | 2022-12-06 | Princeton | Lafayette | Patriot | Home | W | 69–58 | Regular | Jadwin Gymnasium |
| 10 | 2022-12-10 | Princeton | Monmouth | Colonial | Home | W | 91–54 | Regular | Jadwin Gymnasium |
| 11 | 2022-12-13 | Princeton | Iona | MAAC | Neutral | L | 64–70 | Regular | Harwood Arena |
| 12 | 2022-12-16 | Princeton | Delaware | Colonial | Home | L | 69–76 | Regular | Jadwin Gymnasium |
| 13 | 2022-12-23 | Princeton | Kean | - | Home | W | 88–70 | Regular | Jadwin Gymnasium |
| 14 | 2022-12-31 | Princeton | Harvard | Ivy | Home | W | 69–66 | Regular | Jadwin Gymnasium |
| 15 | 2023-01-06 | Princeton | Columbia | Ivy | Away | W | 68–49 | Regular | Levien Gymnasium |
| 16 | 2023-01-07 | Princeton | Cornell | Ivy | Away | W | 75–68 | Regular | Newman Arena |
| 17 | 2023-01-14 | Princeton | Brown | Ivy | Away | L | 70–72 | Regular | Pizzitola Sports Center |
| 18 | 2023-01-16 | Princeton | Pennsylvania | Ivy | Away | W | 72–60 | Regular | The Palestra |
| 19 | 2023-01-21 | Princeton | Dartmouth | Ivy | Home | W | 93–90 OT | Regular | Jadwin Gymnasium |
| 20 | 2023-01-28 | Princeton | Yale | Ivy | Away | L | 65–87 | Regular | Payne Whitney Gymnasium |
| 21 | 2023-02-03 | Princeton | Cornell | Ivy | Home | W | 89–82 | Regular | Jadwin Gymnasium |
| 22 | 2023-02-04 | Princeton | Columbia | Ivy | Home | W | 88–66 | Regular | Jadwin Gymnasium |
| 23 | 2023-02-11 | Princeton | Dartmouth | Ivy | Away | L | 76–83 | Regular | Leede Arena |
| 24 | 2023-02-17 | Princeton | Brown | Ivy | Home | W | 78–67 | Regular | Jadwin Gymnasium |
| 25 | 2023-02-18 | Princeton | Yale | Ivy | Home | L | 83–93 OT | Regular | Jadwin Gymnasium |
| 26 | 2023-02-25 | Princeton | Harvard | Ivy | Away | W | 58–56 | Regular | Lavietes Pavilion |
| 27 | 2023-03-04 | Princeton | Pennsylvania | Ivy | Home | W | 77–69 OT | Regular | Jadwin Gymnasium |
| 28 | 2023-03-11 | Princeton | Pennsylvania | Ivy | Home | W | 77–70 | Conf. Tourn. | Jadwin Gymnasium |
| 29 | 2023-03-12 | Princeton | Yale | Ivy | Home | W | 74–65 | Conf. Tourn. | Jadwin Gymnasium |
| 30 | 2023-03-16 | Princeton | #8 Arizona | Pacific 12 | Neutral | W | 59–55 | NCAA | Golden 1 Center |
| 31 | 2023-03-18 | Princeton | #23 Missouri | SEC | Neutral | W | 78–63 | NCAA | Golden 1 Center |
| 32 | 2023-03-24 | Princeton | Creighton | Big East | Neutral | L | 75–86 | NCAA | KFC Yum! Center |
See also:
Princeton 2022–23 full season