Roy Williams — Record When Ranked AP Top 15

at Kansas

72–16
81.8% win rate +14.4 avg margin 88 games

Games (88)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2000-11-09 2000–01 #7 Kansas #17 UCLA Pacific 10 Neutral W 99–98 Regular Madison Square Garden
2 2000-11-10 2000–01 #7 Kansas St. John's (NY) Big East Away W 82–74 Regular Madison Square Garden
3 2000-11-17 2000–01 #4 Kansas North Dakota - Home W 92–61 Regular Allen Fieldhouse
4 2000-11-20 2000–01 #3 Kansas Boise State Big West Home W 101–61 Regular Allen Fieldhouse
5 2000-11-25 2000–01 #3 Kansas Washburn - Home W 99–56 Regular Allen Fieldhouse
6 2000-11-27 2000–01 #2 Kansas Middle Tennessee Sun Belt Home W 92–66 Regular Allen Fieldhouse
7 2000-11-30 2000–01 #2 Kansas Illinois State Missouri Valley Home W 80–61 Regular Allen Fieldhouse
8 2000-12-07 2000–01 #3 Kansas #11 Wake Forest ACC Away L 53–84 Regular Lawrence Joel Veterans Memorial Coliseum
9 2000-12-12 2000–01 #10 Kansas DePaul CUSA Away W 75–69 Regular Allstate Arena
10 2000-12-16 2000–01 #10 Kansas Tulsa WAC Home W 92–69 Regular Allen Fieldhouse
11 2000-12-23 2000–01 #9 Kansas Ohio State B10 Away W 69–68 Regular Value City Arena
12 2000-12-30 2000–01 #7 Kansas Missouri State Missouri Valley Home W 77–43 Regular Allen Fieldhouse
13 2001-01-06 2000–01 #7 Kansas Texas Tech B12 Away W 94–82 Regular United Supermarkets Arena
14 2001-01-13 2000–01 #5 Kansas #22 Oklahoma B12 Away W 69–61 Regular Lloyd Noble Center
15 2001-01-17 2000–01 #5 Kansas Nebraska B12 Home W 84–62 Regular Allen Fieldhouse
16 2001-01-20 2000–01 #5 Kansas Texas A&M B12 Home W 100–70 Regular Allen Fieldhouse
17 2001-01-22 2000–01 #4 Kansas Colorado B12 Away W 85–75 Regular CU Events Center
18 2001-01-27 2000–01 #4 Kansas Kansas State B12 Home W 92–66 Regular Allen Fieldhouse
19 2001-01-29 2000–01 #3 Kansas Missouri B12 Away L 66–75 Regular Hearnes Center
20 2001-02-03 2000–01 #3 Kansas Texas B12 Home W 82–66 Regular Allen Fieldhouse
21 2001-02-05 2000–01 #5 Kansas #12 Iowa State B12 Home L 77–79 Regular Allen Fieldhouse
22 2001-02-10 2000–01 #5 Kansas Oklahoma State B12 Home W 77–61 Regular Allen Fieldhouse
23 2001-02-12 2000–01 #6 Kansas Baylor B12 Away L 77–85 Regular Ferrell Center
24 2001-02-17 2000–01 #6 Kansas #7 Iowa State B12 Away L 71–79 Regular Hilton Coliseum
25 2001-02-21 2000–01 #11 Kansas Colorado B12 Home W 91–79 Regular Allen Fieldhouse
26 2001-02-25 2000–01 #11 Kansas Nebraska B12 Away W 78–74 Regular Bob Devaney Sports Center
27 2001-02-28 2000–01 #10 Kansas Kansas State B12 Away W 77–65 Regular Bramlage Coliseum
28 2001-03-04 2000–01 #10 Kansas Missouri B12 Home W 75–59 Regular Allen Fieldhouse
29 2001-03-09 2000–01 #9 Kansas Kansas State B12 Neutral W 94–63 Conf. Tourn. Hy-Vee Arena
30 2001-03-10 2000–01 #9 Kansas #16 Oklahoma B12 Neutral L 57–62 Conf. Tourn. Hy-Vee Arena
31 2001-11-19 2001–02 #4 Kansas Ball State MAC Neutral L 91–93 Regular Lahaina Civic Center
32 2001-11-20 2001–02 #4 Kansas Houston CUSA Neutral W 95–78 Regular Lahaina Civic Center
33 2001-11-21 2001–02 #4 Kansas Seton Hall Big East Neutral W 80–62 Regular Lahaina Civic Center
34 2001-11-28 2001–02 #8 Kansas Pittsburg State - Home W 105–62 Regular Allen Fieldhouse
35 2001-12-01 2001–02 #8 Kansas #4 Arizona Wildcats Pacific 10 Away W 105–97 Regular McKale Center
36 2001-12-04 2001–02 #4 Kansas #23 Wake Forest ACC Home W 83–76 Regular Allen Fieldhouse
37 2001-12-08 2001–02 #4 Kansas Kansas City Mid-Continent Home W 79–68 Regular Allen Fieldhouse
38 2001-12-12 2001–02 #4 Kansas Princeton Ivy Away W 78–62 Regular Jadwin Gymnasium
39 2001-12-15 2001–02 #4 Kansas South Carolina State MEAC Home W 106–73 Regular Allen Fieldhouse
40 2001-12-22 2001–02 #3 Kansas North Dakota - Away W 108–77 Regular Betty Engelstad Sioux Center
41 2001-12-29 2001–02 #2 Kansas Tulsa WAC Neutral W 93–85 Regular Hy-Vee Arena
42 2002-01-02 2001–02 #2 Kansas Valparaiso Mid-Continent Home W 81–73 Regular Allen Fieldhouse
43 2002-01-05 2001–02 #2 Kansas Colorado B12 Away W 97–85 Regular CU Events Center
44 2002-01-09 2001–02 #1 Kansas Nebraska B12 Home W 96–57 Regular Allen Fieldhouse
45 2002-01-12 2001–02 #1 Kansas #11 UCLA Pacific 10 Away L 77–87 Regular Pauley Pavilion
46 2002-01-15 2001–02 #4 Kansas #6 Oklahoma State B12 Away W 79–61 Regular Gallagher-Iba Arena
47 2002-01-19 2001–02 #4 Kansas #5 Oklahoma B12 Home W 74–67 Regular Allen Fieldhouse
48 2002-01-23 2001–02 #2 Kansas Iowa State B12 Away W 88–81 Regular Hilton Coliseum
49 2002-01-26 2001–02 #2 Kansas Texas A&M B12 Away W 86–74 Regular Reed Arena
50 2002-01-28 2001–02 #2 Kansas #22 Missouri B12 Home W 105–73 Regular Allen Fieldhouse
51 2002-02-02 2001–02 #2 Kansas Colorado B12 Home W 100–73 Regular Allen Fieldhouse
52 2002-02-04 2001–02 #2 Kansas Kansas State B12 Away W 98–71 Regular Bramlage Coliseum
53 2002-02-09 2001–02 #2 Kansas #24 Texas Tech B12 Home W 108–81 Regular Allen Fieldhouse
54 2002-02-11 2001–02 #2 Kansas Texas B12 Away W 110–103 OT Regular Frank Erwin Center
55 2002-02-16 2001–02 #2 Kansas Baylor B12 Home W 87–72 Regular Allen Fieldhouse
56 2002-02-18 2001–02 #1 Kansas Iowa State B12 Home W 102–66 Regular Allen Fieldhouse
57 2002-02-24 2001–02 #1 Kansas Nebraska B12 Away W 88–87 Regular Bob Devaney Sports Center
58 2002-02-27 2001–02 #1 Kansas Kansas State B12 Home W 103–68 Regular Allen Fieldhouse
59 2002-03-03 2001–02 #1 Kansas Missouri B12 Away W 95–92 Regular Hearnes Center
60 2002-03-08 2001–02 #1 Kansas Colorado B12 Neutral W 102–73 Conf. Tourn. Hy-Vee Arena
61 2002-03-09 2001–02 #1 Kansas Texas Tech B12 Neutral W 90–50 Conf. Tourn. Hy-Vee Arena
62 2002-03-10 2001–02 #1 Kansas #4 Oklahoma B12 Neutral L 55–64 Conf. Tourn. Hy-Vee Arena
63 2002-11-19 2002–03 #2 Kansas Holy Cross Patriot Home W 81–57 Regular Allen Fieldhouse
64 2002-11-22 2002–03 #2 Kansas UNC Greensboro SoCon Home W 105–66 Regular Allen Fieldhouse
65 2002-11-27 2002–03 #2 Kansas North Carolina ACC Neutral L 56–67 Regular Madison Square Garden
66 2002-11-29 2002–03 #2 Kansas #7 Florida SEC Neutral L 73–83 Regular Madison Square Garden
67 2002-12-04 2002–03 #14 Kansas Central Missouri - Home W 97–70 Regular Allen Fieldhouse
68 2002-12-07 2002–03 #14 Kansas #7 Oregon Pacific 10 Neutral L 78–84 Regular Moda Center
69 2003-01-06 2002–03 #14 Kansas Iowa State B12 Away W 83–54 Regular Hilton Coliseum
70 2003-01-11 2002–03 #14 Kansas Nebraska B12 Home W 92–59 Regular Allen Fieldhouse
71 2003-01-15 2002–03 #12 Kansas Wyoming Mountain West Home W 98–70 Regular Allen Fieldhouse
72 2003-01-18 2002–03 #12 Kansas Kansas State B12 Home W 81–64 Regular Allen Fieldhouse
73 2003-01-22 2002–03 #6 Kansas Colorado B12 Away L 59–60 Regular CU Events Center
74 2003-01-25 2002–03 #6 Kansas #1 Arizona Wildcats Pacific 10 Home L 74–91 Regular Allen Fieldhouse
75 2003-01-27 2002–03 #12 Kansas #3 Texas B12 Home W 90–87 Regular Allen Fieldhouse
76 2003-02-01 2002–03 #12 Kansas Nebraska B12 Away W 81–51 Regular Bob Devaney Sports Center
77 2003-02-03 2002–03 #12 Kansas #21 Missouri B12 Home W 76–70 Regular Allen Fieldhouse
78 2003-02-08 2002–03 #12 Kansas Kansas State B12 Away W 82–64 Regular Bramlage Coliseum
79 2003-02-11 2002–03 #9 Kansas Baylor B12 Away W 79–58 Regular Ferrell Center
80 2003-02-16 2002–03 #9 Kansas Iowa State B12 Home W 70–51 Regular Allen Fieldhouse
81 2003-02-19 2002–03 #6 Kansas Colorado B12 Home W 94–87 Regular Allen Fieldhouse
82 2003-02-23 2002–03 #6 Kansas #5 Oklahoma B12 Away L 70–77 Regular Lloyd Noble Center
83 2003-02-26 2002–03 #7 Kansas Texas A&M B12 Home W 85–45 Regular Allen Fieldhouse
84 2003-03-01 2002–03 #7 Kansas #16 Oklahoma State B12 Home W 79–61 Regular Allen Fieldhouse
85 2003-03-03 2002–03 #6 Kansas Texas Tech B12 Away W 65–56 Regular United Supermarkets Arena
86 2003-03-09 2002–03 #6 Kansas Missouri B12 Away W 79–74 Regular Hearnes Center
87 2003-03-14 2002–03 #4 Kansas Iowa State B12 Neutral W 89–74 Conf. Tourn. American Airlines Center
88 2003-03-15 2002–03 #4 Kansas Missouri B12 Neutral L 63–68 Conf. Tourn. American Airlines Center

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: