Bill Self — Record When Ranked AP Top 10

476–112
81.0% win rate +11.6 avg margin 588 games

Games (588)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2000-11-17 2000–01 #8 Illinois Maine Am. East Home W 86–57 Regular State Farm Center
2 2000-11-20 2000–01 #8 Illinois Nevada-Las Vegas Mountain West Neutral W 74–69 Regular Lahaina Civic Center
3 2000-11-21 2000–01 #8 Illinois #6 Maryland ACC Neutral W 90–80 Regular Lahaina Civic Center
4 2000-11-22 2000–01 #8 Illinois #1 Arizona Wildcats Pacific 10 Neutral L 76–79 Regular Lahaina Civic Center
5 2000-11-26 2000–01 #8 Illinois Texas Southern SWAC Home W 86–67 Regular State Farm Center
6 2000-11-28 2000–01 #9 Illinois #1 Duke ACC Neutral L 77–78 Regular First Horizon Coliseum
7 2000-12-02 2000–01 #9 Illinois Kansas State B12 Away W 76–56 Regular Bramlage Coliseum
8 2000-12-06 2000–01 #9 Illinois Milwaukee Midwestern Collegiate Home W 85–44 Regular State Farm Center
9 2000-12-09 2000–01 #9 Illinois #7 Seton Hall Big East Home W 87–79 OT Regular State Farm Center
10 2000-12-16 2000–01 #5 Illinois #7 Arizona Wildcats Pacific 10 Neutral W 81–73 Regular United Center
11 2000-12-21 2000–01 #5 Illinois Missouri B12 Neutral W 86–81 OT Regular Enterprise Center
12 2000-12-23 2000–01 #5 Illinois Texas B12 Away L 64–72 Regular Frank Erwin Center
13 2000-12-29 2000–01 #9 Illinois Illinois-Chicago Midwestern Collegiate Away W 77–64 Regular Credit Union 1 Arena
14 2001-01-03 2000–01 #9 Illinois Minnesota B10 Home W 80–64 Regular State Farm Center
15 2001-01-06 2000–01 #9 Illinois Ohio State B10 Home W 83–68 Regular State Farm Center
16 2001-01-11 2000–01 #7 Illinois Iowa B10 Away L 62–78 Regular Carver-Hawkeye Arena
17 2001-01-13 2000–01 #7 Illinois Michigan B10 Home W 80–51 Regular State Farm Center
18 2001-01-25 2000–01 #7 Illinois Michigan B10 Away W 55–51 Regular Crisler Center
19 2001-01-31 2000–01 #6 Illinois Penn State B10 Away L 95–98 OT Regular Bryce Jordan Center
20 2001-02-03 2000–01 #6 Illinois Northwestern B10 Home W 84–59 Regular State Farm Center
21 2001-02-06 2000–01 #7 Illinois #4 Michigan State B10 Home W 77–66 Regular State Farm Center
22 2001-02-10 2000–01 #7 Illinois Purdue B10 Away W 82–61 Regular Mackey Arena
23 2001-02-13 2000–01 #4 Illinois #19 Wisconsin B10 Home W 68–67 Regular State Farm Center
24 2001-02-17 2000–01 #4 Illinois Indiana B10 Away W 67–61 Regular Simon Skjodt Assembly Hall
25 2001-02-22 2000–01 #3 Illinois Ohio State B10 Away L 61–63 Regular Value City Arena
26 2001-02-24 2000–01 #3 Illinois Iowa B10 Home W 89–63 Regular State Farm Center
27 2001-03-04 2000–01 #5 Illinois Minnesota B10 Away W 67–59 Regular Williams Arena
28 2001-03-09 2000–01 #4 Illinois Purdue B10 Neutral W 83–66 Conf. Tourn. United Center
29 2001-03-10 2000–01 #4 Illinois Indiana B10 Neutral L 56–58 Conf. Tourn. United Center
30 2001-11-16 2001–02 #3 Illinois Gonzaga WCC Home W 76–58 Regular State Farm Center
31 2001-11-19 2001–02 #2 Illinois Eastern Illinois OVC Home W 93–53 Regular State Farm Center
32 2001-11-22 2001–02 #2 Illinois Pennsylvania Ivy Neutral W 78–71 Regular Valley High School
33 2001-11-23 2001–02 #2 Illinois Georgia Tech ACC Neutral W 105–66 Regular Valley High School
34 2001-11-24 2001–02 #2 Illinois Southern Illinois Missouri Valley Neutral W 75–72 Regular Valley High School
35 2001-11-27 2001–02 #2 Illinois #5 Maryland ACC Away L 63–76 Regular Jones-Hill House
36 2001-12-01 2001–02 #2 Illinois Texas A&M-Corpus Christi - Home W 80–56 Regular State Farm Center
37 2001-12-04 2001–02 #5 Illinois #7 Arizona Wildcats Pacific 10 Away L 82–87 Regular McKale Center
38 2001-12-08 2001–02 #5 Illinois Arkansas SEC Neutral W 94–91 Regular United Center
39 2001-12-16 2001–02 #10 Illinois Western Illinois Mid-Continent Home W 98–62 Regular State Farm Center
40 2001-12-18 2001–02 #9 Illinois Illinois State Missouri Valley Home W 87–73 Regular State Farm Center
41 2001-12-22 2001–02 #9 Illinois #8 Missouri B12 Neutral W 72–61 Regular Enterprise Center
42 2001-12-29 2001–02 #7 Illinois Loyola (IL) Horizon Home W 87–72 Regular State Farm Center
43 2002-01-02 2001–02 #7 Illinois Minnesota B10 Home W 76–53 Regular State Farm Center
44 2002-01-05 2001–02 #7 Illinois Wisconsin B10 Away L 66–72 Regular Kohl Center
45 2002-01-09 2001–02 #9 Illinois Purdue B10 Away L 75–84 Regular Mackey Arena
46 2002-01-12 2001–02 #9 Illinois Michigan B10 Home W 94–70 Regular State Farm Center
47 2002-01-23 2001–02 #9 Illinois Wisconsin B10 Home W 80–48 Regular State Farm Center
48 2002-01-26 2001–02 #9 Illinois Indiana B10 Away L 57–88 Regular Simon Skjodt Assembly Hall
49 2002-03-08 2001–02 #10 Illinois Minnesota B10 Neutral W 92–76 Conf. Tourn. Gainbridge Fieldhouse
50 2002-03-09 2001–02 #10 Illinois #21 Ohio State B10 Neutral L 88–94 Conf. Tourn. Gainbridge Fieldhouse
51 2002-12-28 2002–03 #7 Illinois Memphis CUSA Away L 74–77 Regular The Pyramid
52 2003-01-07 2002–03 #10 Illinois Minnesota B10 Away W 76–70 Regular Williams Arena
53 2003-01-11 2002–03 #10 Illinois Wisconsin B10 Home W 69–63 Regular State Farm Center
54 2003-01-15 2002–03 #8 Illinois Iowa B10 Away L 61–68 Regular Carver-Hawkeye Arena
55 2003-01-18 2002–03 #8 Illinois #18 Indiana B10 Away L 66–74 Regular Simon Skjodt Assembly Hall
56 2003-11-21 2003–04 #6 Kansas Chattanooga SoCon Home W 90–76 Regular Allen Fieldhouse
57 2003-11-25 2003–04 #6 Kansas #3 Michigan State B10 Home W 81–74 Regular Allen Fieldhouse
58 2003-12-01 2003–04 #1 Kansas TCU CUSA Away W 85–66 Regular Schollmaier Arena
59 2003-12-06 2003–04 #1 Kansas #21 Stanford Pacific 10 Neutral L 58–64 Regular Honda Center
60 2003-12-10 2003–04 #5 Kansas Fort Hays State - Home W 80–40 Regular Allen Fieldhouse
61 2003-12-13 2003–04 #5 Kansas Oregon Pacific 10 Neutral W 77–67 Regular Hy-Vee Arena
62 2003-12-20 2003–04 #6 Kansas UC Santa Barbara Big West Neutral W 72–52 Regular Lawlor Events Center
63 2003-12-21 2003–04 #6 Kansas Nevada WAC Away L 61–75 Regular Lawlor Events Center
64 2004-11-19 2004–05 #1 Kansas Vermont Am. East Home W 68–61 Regular Allen Fieldhouse
65 2004-11-23 2004–05 #2 Kansas Saint Joseph's A10 Home W 91–51 Regular Allen Fieldhouse
66 2004-11-29 2004–05 #2 Kansas Nevada WAC Home W 85–52 Regular Allen Fieldhouse
67 2004-12-04 2004–05 #2 Kansas Pacific Big West Home W 81–70 Regular Allen Fieldhouse
68 2004-12-09 2004–05 #2 Kansas TCU CUSA Home W 93–74 Regular Allen Fieldhouse
69 2004-12-11 2004–05 #2 Kansas Louisiana Sun Belt Home W 96–51 Regular Allen Fieldhouse
70 2004-12-18 2004–05 #2 Kansas South Carolina SEC Home W 64–60 Regular Allen Fieldhouse
71 2004-12-22 2004–05 #2 Kansas Milwaukee Horizon Neutral W 73–62 Regular Hy-Vee Arena
72 2005-01-01 2004–05 #2 Kansas #9 Georgia Tech ACC Home W 70–68 OT Regular Allen Fieldhouse
73 2005-01-05 2004–05 #2 Kansas Texas A&M B12 Home W 65–60 Regular Allen Fieldhouse
74 2005-01-09 2004–05 #2 Kansas #8 Kentucky SEC Away W 65–59 Regular Rupp Arena
75 2005-01-12 2004–05 #2 Kansas Iowa State B12 Away W 71–66 Regular Hilton Coliseum
76 2005-01-15 2004–05 #2 Kansas Colorado B12 Away W 76–61 Regular CU Events Center
77 2005-01-19 2004–05 #2 Kansas Nebraska B12 Home W 59–57 Regular Allen Fieldhouse
78 2005-01-22 2004–05 #2 Kansas Villanova Big East Away L 62–83 Regular Xfinity Mobile Arena
79 2005-01-25 2004–05 #6 Kansas Baylor B12 Away W 86–66 Regular Ferrell Center
80 2005-01-29 2004–05 #6 Kansas #16 Texas B12 Home W 90–65 Regular Allen Fieldhouse
81 2005-01-31 2004–05 #3 Kansas Missouri B12 Home W 73–61 Regular Allen Fieldhouse
82 2005-02-05 2004–05 #3 Kansas Nebraska B12 Away W 78–65 Regular Bob Devaney Sports Center
83 2005-02-09 2004–05 #3 Kansas Kansas State B12 Away W 74–65 Regular Bramlage Coliseum
84 2005-02-12 2004–05 #3 Kansas Colorado B12 Home W 89–60 Regular Allen Fieldhouse
85 2005-02-14 2004–05 #2 Kansas Texas Tech B12 Away L 79–80 2OT Regular United Supermarkets Arena
86 2005-02-19 2004–05 #2 Kansas Iowa State B12 Home L 61–63 OT Regular Allen Fieldhouse
87 2005-02-21 2004–05 #8 Kansas #22 Oklahoma B12 Away L 63–71 Regular Lloyd Noble Center
88 2005-02-27 2004–05 #8 Kansas #4 Oklahoma State B12 Home W 81–79 Regular Allen Fieldhouse
89 2005-03-02 2004–05 #7 Kansas Kansas State B12 Home W 72–65 Regular Allen Fieldhouse
90 2005-03-06 2004–05 #7 Kansas Missouri B12 Away L 68–72 Regular Mizzou Arena
91 2005-03-11 2004–05 #9 Kansas Kansas State B12 Neutral W 80–67 Conf. Tourn. Hy-Vee Arena
92 2005-03-12 2004–05 #9 Kansas #10 Oklahoma State B12 Neutral L 75–78 Conf. Tourn. Hy-Vee Arena
93 2006-11-11 2006–07 #3 Kansas Northern Arizona Big Sky Home W 91–57 Regular Allen Fieldhouse
94 2006-11-15 2006–07 #3 Kansas Oral Roberts Mid-Continent Home L 71–78 Regular Allen Fieldhouse
95 2006-11-19 2006–07 #3 Kansas Towson Colonial Home W 87–61 Regular Allen Fieldhouse
96 2006-11-21 2006–07 #10 Kansas Tennessee State OVC Home W 89–54 Regular Allen Fieldhouse
97 2006-11-24 2006–07 #10 Kansas Ball State MAC Neutral W 64–46 Regular Orleans Arena
98 2006-11-25 2006–07 #10 Kansas #1 Florida SEC Neutral W 82–80 OT Regular Orleans Arena
99 2006-11-28 2006–07 #5 Kansas Dartmouth Ivy Home W 83–32 Regular Allen Fieldhouse
100 2006-12-02 2006–07 #5 Kansas DePaul Big East Away L 57–64 Regular Allstate Arena
101 2006-12-28 2006–07 #9 Kansas Detroit Mercy Horizon Home W 63–43 Regular Allen Fieldhouse
102 2006-12-30 2006–07 #9 Kansas Rhode Island A10 Home W 80–69 Regular Allen Fieldhouse
103 2007-01-07 2006–07 #9 Kansas South Carolina SEC Away W 70–54 Regular Colonial Life Arena
104 2007-01-10 2006–07 #6 Kansas #9 Oklahoma State B12 Home W 87–57 Regular Allen Fieldhouse
105 2007-01-13 2006–07 #6 Kansas Iowa State B12 Away W 68–64 OT Regular Hilton Coliseum
106 2007-01-15 2006–07 #5 Kansas Missouri B12 Home W 80–77 Regular Allen Fieldhouse
107 2007-01-20 2006–07 #5 Kansas Texas Tech B12 Away L 64–69 Regular United Supermarkets Arena
108 2007-01-24 2006–07 #8 Kansas Baylor B12 Away W 82–56 Regular Ferrell Center
109 2007-01-27 2006–07 #8 Kansas Colorado B12 Home W 97–74 Regular Allen Fieldhouse
110 2007-01-29 2006–07 #6 Kansas Nebraska B12 Away W 76–56 Regular Bob Devaney Sports Center
111 2007-02-03 2006–07 #6 Kansas #10 Texas A&M B12 Home L 66–69 Regular Allen Fieldhouse
112 2007-02-07 2006–07 #9 Kansas Kansas State B12 Home W 97–70 Regular Allen Fieldhouse
113 2007-02-10 2006–07 #9 Kansas Missouri B12 Away W 92–74 Regular Mizzou Arena
114 2007-02-14 2006–07 #9 Kansas Colorado B12 Away W 75–46 Regular CU Events Center
115 2007-02-17 2006–07 #9 Kansas Nebraska B12 Home W 92–39 Regular Allen Fieldhouse
116 2007-02-19 2006–07 #6 Kansas Kansas State B12 Away W 71–62 Regular Bramlage Coliseum
117 2007-02-24 2006–07 #6 Kansas Iowa State B12 Home W 89–52 Regular Allen Fieldhouse
118 2007-02-26 2006–07 #3 Kansas Oklahoma B12 Away W 67–65 Regular Lloyd Noble Center
119 2007-03-03 2006–07 #3 Kansas #15 Texas B12 Home W 90–86 Regular Allen Fieldhouse
120 2007-03-09 2006–07 #2 Kansas Oklahoma B12 Neutral W 64–47 Conf. Tourn. Paycom Center
121 2007-03-10 2006–07 #2 Kansas Kansas State B12 Neutral W 67–61 Conf. Tourn. Paycom Center
122 2007-03-11 2006–07 #2 Kansas #15 Texas B12 Neutral W 88–84 OT Conf. Tourn. Paycom Center
123 2007-11-09 2007–08 #4 Kansas Louisiana-Monroe Sun Belt Home W 107–78 Regular Allen Fieldhouse
124 2007-11-11 2007–08 #4 Kansas Kansas City Summit Home W 85–62 Regular Allen Fieldhouse
125 2007-11-15 2007–08 #4 Kansas Washburn - Home W 92–60 Regular Allen Fieldhouse
126 2007-11-21 2007–08 #4 Kansas Northern Arizona Big Sky Home W 87–46 Regular Allen Fieldhouse
127 2007-11-25 2007–08 #4 Kansas Arizona Wildcats Pacific 10 Home W 76–72 OT Regular Allen Fieldhouse
128 2007-11-28 2007–08 #4 Kansas Florida Atlantic Sun Belt Home W 87–49 Regular Allen Fieldhouse
129 2007-12-02 2007–08 #4 Kansas #22 Southern California Pacific 10 Away W 59–55 Regular Galen Center
130 2007-12-05 2007–08 #3 Kansas Eastern Washington Big Sky Home W 85–47 Regular Allen Fieldhouse
131 2007-12-08 2007–08 #3 Kansas DePaul Big East Home W 84–66 Regular Allen Fieldhouse
132 2007-12-15 2007–08 #3 Kansas Ohio MAC Neutral W 88–51 Regular T-Mobile Center
133 2007-12-18 2007–08 #3 Kansas Georgia Tech ACC Away W 71–66 Regular McCamish Pavilion
134 2007-12-22 2007–08 #3 Kansas Miami (OH) MAC Home W 78–54 Regular Allen Fieldhouse
135 2007-12-29 2007–08 #3 Kansas Yale Ivy Home W 86–53 Regular Allen Fieldhouse
136 2008-01-05 2007–08 #3 Kansas Boston College ACC Away W 85–60 Regular Conte Forum
137 2008-01-08 2007–08 #3 Kansas Loyola (MD) MAAC Home W 90–60 Regular Allen Fieldhouse
138 2008-01-12 2007–08 #3 Kansas Nebraska B12 Away W 79–58 Regular Bob Devaney Sports Center
139 2008-01-14 2007–08 #3 Kansas Oklahoma B12 Home W 85–55 Regular Allen Fieldhouse
140 2008-01-19 2007–08 #3 Kansas Missouri B12 Away W 76–70 Regular Mizzou Arena
141 2008-01-23 2007–08 #2 Kansas Iowa State B12 Home W 83–59 Regular Allen Fieldhouse
142 2008-01-26 2007–08 #2 Kansas Nebraska B12 Home W 84–49 Regular Allen Fieldhouse
143 2008-01-30 2007–08 #2 Kansas #22 Kansas State B12 Away L 75–84 Regular Bramlage Coliseum
144 2008-02-02 2007–08 #2 Kansas Colorado B12 Away W 72–59 Regular CU Events Center
145 2008-02-04 2007–08 #4 Kansas Missouri B12 Home W 90–71 Regular Allen Fieldhouse
146 2008-02-09 2007–08 #4 Kansas Baylor B12 Home W 100–90 Regular Allen Fieldhouse
147 2008-02-11 2007–08 #3 Kansas #11 Texas B12 Away L 69–72 Regular Frank Erwin Center
148 2008-02-16 2007–08 #3 Kansas Colorado B12 Home W 69–45 Regular Allen Fieldhouse
149 2008-02-23 2007–08 #4 Kansas Oklahoma State B12 Away L 60–61 Regular Gallagher-Iba Arena
150 2008-02-27 2007–08 #6 Kansas Iowa State B12 Away W 75–64 Regular Hilton Coliseum
151 2008-03-01 2007–08 #6 Kansas Kansas State B12 Home W 88–74 Regular Allen Fieldhouse
152 2008-03-03 2007–08 #5 Kansas Texas Tech B12 Home W 109–51 Regular Allen Fieldhouse
153 2008-03-08 2007–08 #5 Kansas Texas A&M B12 Away W 72–55 Regular Reed Arena
154 2008-03-14 2007–08 #5 Kansas Nebraska B12 Neutral W 64–54 Conf. Tourn. T-Mobile Center
155 2008-03-15 2007–08 #5 Kansas Texas A&M B12 Neutral W 77–71 Conf. Tourn. T-Mobile Center
156 2008-03-16 2007–08 #5 Kansas #6 Texas B12 Neutral W 84–74 Conf. Tourn. T-Mobile Center
157 2009-03-04 2008–09 #9 Kansas Texas Tech B12 Away L 65–84 Regular United Supermarkets Arena
158 2009-03-07 2008–09 #9 Kansas Texas B12 Home W 83–73 Regular Allen Fieldhouse
159 2009-11-13 2009–10 #1 Kansas Hofstra Colonial Home W 101–65 Regular Allen Fieldhouse
160 2009-11-17 2009–10 #1 Kansas Memphis CUSA Neutral W 57–55 Regular Enterprise Center
161 2009-11-19 2009–10 #1 Kansas Central Arkansas Southland Home W 94–44 Regular Allen Fieldhouse
162 2009-11-25 2009–10 #1 Kansas Oakland Summit Home W 89–59 Regular Allen Fieldhouse
163 2009-11-27 2009–10 #1 Kansas Tennessee Tech OVC Home W 112–75 Regular Allen Fieldhouse
164 2009-12-02 2009–10 #1 Kansas Alcorn State SWAC Home W 98–31 Regular Allen Fieldhouse
165 2009-12-06 2009–10 #1 Kansas UCLA Pacific 10 Away W 73–61 Regular Pauley Pavilion
166 2009-12-09 2009–10 #1 Kansas Radford Big South Home W 99–64 Regular Allen Fieldhouse
167 2009-12-12 2009–10 #1 Kansas La Salle A10 Neutral W 90–65 Regular T-Mobile Center
168 2009-12-19 2009–10 #1 Kansas Michigan B10 Home W 75–64 Regular Allen Fieldhouse
169 2009-12-22 2009–10 #1 Kansas California Pacific 10 Home W 84–69 Regular Allen Fieldhouse
170 2009-12-29 2009–10 #1 Kansas Belmont ASUN Home W 81–51 Regular Allen Fieldhouse
171 2010-01-02 2009–10 #1 Kansas #18 Temple A10 Away W 84–52 Regular Liacouras Center
172 2010-01-06 2009–10 #1 Kansas Cornell Ivy Home W 71–66 Regular Allen Fieldhouse
173 2010-01-10 2009–10 #1 Kansas #16 Tennessee SEC Away L 68–76 Regular Thompson-Boling Arena
174 2010-01-13 2009–10 #3 Kansas Nebraska B12 Away W 84–72 Regular Bob Devaney Sports Center
175 2010-01-16 2009–10 #3 Kansas Texas Tech B12 Home W 89–63 Regular Allen Fieldhouse
176 2010-01-20 2009–10 #3 Kansas #25 Baylor B12 Home W 81–75 Regular Allen Fieldhouse
177 2010-01-23 2009–10 #3 Kansas Iowa State B12 Away W 84–61 Regular Hilton Coliseum
178 2010-01-25 2009–10 #2 Kansas Missouri B12 Home W 84–65 Regular Allen Fieldhouse
179 2010-01-30 2009–10 #2 Kansas #11 Kansas State B12 Away W 81–79 OT Regular Bramlage Coliseum
180 2010-02-03 2009–10 #1 Kansas Colorado B12 Away W 72–66 OT Regular CU Events Center
181 2010-02-06 2009–10 #1 Kansas Nebraska B12 Home W 75–64 Regular Allen Fieldhouse
182 2010-02-08 2009–10 #1 Kansas #14 Texas B12 Away W 80–68 Regular Frank Erwin Center
183 2010-02-13 2009–10 #1 Kansas Iowa State B12 Home W 73–59 Regular Allen Fieldhouse
184 2010-02-15 2009–10 #1 Kansas #24 Texas A&M B12 Away W 59–54 Regular Reed Arena
185 2010-02-20 2009–10 #1 Kansas Colorado B12 Home W 94–74 Regular Allen Fieldhouse
186 2010-02-22 2009–10 #1 Kansas Oklahoma B12 Home W 81–68 Regular Allen Fieldhouse
187 2010-02-27 2009–10 #1 Kansas Oklahoma State B12 Away L 77–85 Regular Gallagher-Iba Arena
188 2010-03-03 2009–10 #2 Kansas #5 Kansas State B12 Home W 82–65 Regular Allen Fieldhouse
189 2010-03-06 2009–10 #2 Kansas Missouri B12 Away W 77–56 Regular Mizzou Arena
190 2010-03-11 2009–10 #1 Kansas Texas Tech B12 Neutral W 80–68 Conf. Tourn. T-Mobile Center
191 2010-03-12 2009–10 #1 Kansas #23 Texas A&M B12 Neutral W 79–66 Conf. Tourn. T-Mobile Center
192 2010-03-13 2009–10 #1 Kansas #9 Kansas State B12 Neutral W 72–64 Conf. Tourn. T-Mobile Center
193 2010-11-12 2010–11 #7 Kansas Longwood Independent Home W 113–75 Regular Allen Fieldhouse
194 2010-11-15 2010–11 #7 Kansas Valparaiso Horizon Home W 79–44 Regular Allen Fieldhouse
195 2010-11-19 2010–11 #7 Kansas North Texas Sun Belt Home W 93–60 Regular Allen Fieldhouse
196 2010-11-23 2010–11 #6 Kansas Texas A&M-Corpus Christi Southland Home W 82–41 Regular Allen Fieldhouse
197 2010-11-26 2010–11 #6 Kansas Ohio MAC Neutral W 98–41 Regular Orleans Arena
198 2010-11-27 2010–11 #6 Kansas Arizona Wildcats Pacific 10 Neutral W 87–79 Regular Orleans Arena
199 2010-12-02 2010–11 #4 Kansas UCLA Pacific 10 Home W 77–76 Regular Allen Fieldhouse
200 2010-12-07 2010–11 #4 Kansas #13 Memphis CUSA Neutral W 81–68 Regular Madison Square Garden
201 2010-12-11 2010–11 #4 Kansas Colorado State Mountain West Neutral W 76–55 Regular T-Mobile Center
202 2010-12-18 2010–11 #3 Kansas Southern California Pacific 10 Home W 70–68 Regular Allen Fieldhouse
203 2010-12-22 2010–11 #3 Kansas California Pacific 10 Away W 78–63 Regular Haas Pavilion
204 2010-12-29 2010–11 #3 Kansas UT Arlington Southland Home W 82–57 Regular Allen Fieldhouse
205 2011-01-02 2010–11 #3 Kansas Miami (OH) MAC Home W 83–56 Regular Allen Fieldhouse
206 2011-01-05 2010–11 #3 Kansas Kansas City Summit Home W 99–52 Regular Allen Fieldhouse
207 2011-01-09 2010–11 #3 Kansas Michigan B10 Away W 67–60 OT Regular Crisler Center
208 2011-01-12 2010–11 #3 Kansas Iowa State B12 Away W 84–79 Regular Hilton Coliseum
209 2011-01-15 2010–11 #3 Kansas Nebraska B12 Home W 63–60 Regular Allen Fieldhouse
210 2011-01-17 2010–11 #2 Kansas Baylor B12 Away W 85–65 Regular Ferrell Center
211 2011-01-22 2010–11 #2 Kansas #10 Texas B12 Home L 63–74 Regular Allen Fieldhouse
212 2011-01-25 2010–11 #6 Kansas Colorado B12 Away W 82–78 Regular CU Events Center
213 2011-01-29 2010–11 #6 Kansas Kansas State B12 Home W 90–66 Regular Allen Fieldhouse
214 2011-02-01 2010–11 #2 Kansas Texas Tech B12 Away W 88–66 Regular United Supermarkets Arena
215 2011-02-05 2010–11 #2 Kansas Nebraska B12 Away W 86–66 Regular Bob Devaney Sports Center
216 2011-02-07 2010–11 #2 Kansas #19 Missouri B12 Home W 103–86 Regular Allen Fieldhouse
217 2011-02-12 2010–11 #2 Kansas Iowa State B12 Home W 89–66 Regular Allen Fieldhouse
218 2011-02-14 2010–11 #1 Kansas Kansas State B12 Away L 68–84 Regular Bramlage Coliseum
219 2011-02-19 2010–11 #1 Kansas Colorado B12 Home W 89–63 Regular Allen Fieldhouse
220 2011-02-21 2010–11 #3 Kansas Oklahoma State B12 Home W 92–65 Regular Allen Fieldhouse
221 2011-02-26 2010–11 #3 Kansas Oklahoma B12 Away W 82–70 Regular Lloyd Noble Center
222 2011-03-02 2010–11 #2 Kansas #24 Texas A&M B12 Home W 64–51 Regular Allen Fieldhouse
223 2011-03-05 2010–11 #2 Kansas #22 Missouri B12 Away W 70–66 Regular Mizzou Arena
224 2011-03-10 2010–11 #2 Kansas Oklahoma State B12 Neutral W 63–62 Conf. Tourn. T-Mobile Center
225 2011-03-11 2010–11 #2 Kansas Colorado B12 Neutral W 90–83 Conf. Tourn. T-Mobile Center
226 2011-03-12 2010–11 #2 Kansas #10 Texas B12 Neutral W 85–73 Conf. Tourn. T-Mobile Center
227 2012-01-11 2011–12 #10 Kansas Texas Tech B12 Away W 81–46 Regular United Supermarkets Arena
228 2012-01-14 2011–12 #10 Kansas Iowa State B12 Home W 82–73 Regular Allen Fieldhouse
229 2012-01-16 2011–12 #7 Kansas #3 Baylor B12 Home W 92–74 Regular Allen Fieldhouse
230 2012-01-21 2011–12 #7 Kansas Texas B12 Away W 69–66 Regular Frank Erwin Center
231 2012-01-23 2011–12 #5 Kansas Texas A&M B12 Home W 64–54 Regular Allen Fieldhouse
232 2012-01-28 2011–12 #5 Kansas Iowa State B12 Away L 64–72 Regular Hilton Coliseum
233 2012-02-01 2011–12 #8 Kansas Oklahoma B12 Home W 84–62 Regular Allen Fieldhouse
234 2012-02-04 2011–12 #8 Kansas #4 Missouri B12 Away L 71–74 Regular Mizzou Arena
235 2012-02-08 2011–12 #7 Kansas #6 Baylor B12 Away W 68–54 Regular Ferrell Center
236 2012-02-11 2011–12 #7 Kansas Oklahoma State B12 Home W 81–66 Regular Allen Fieldhouse
237 2012-02-13 2011–12 #4 Kansas Kansas State B12 Away W 59–53 Regular Bramlage Coliseum
238 2012-02-18 2011–12 #4 Kansas Texas Tech B12 Home W 83–50 Regular Allen Fieldhouse
239 2012-02-22 2011–12 #4 Kansas Texas A&M B12 Away W 66–58 Regular Reed Arena
240 2012-02-25 2011–12 #4 Kansas #3 Missouri B12 Home W 87–86 OT Regular Allen Fieldhouse
241 2012-02-27 2011–12 #3 Kansas Oklahoma State B12 Away W 70–58 Regular Gallagher-Iba Arena
242 2012-03-03 2011–12 #3 Kansas Texas B12 Home W 73–63 Regular Allen Fieldhouse
243 2012-03-08 2011–12 #3 Kansas Texas A&M B12 Neutral W 83–66 Conf. Tourn. T-Mobile Center
244 2012-03-09 2011–12 #3 Kansas #12 Baylor B12 Neutral L 72–81 Conf. Tourn. T-Mobile Center
245 2012-11-09 2012–13 #7 Kansas Southeast Missouri State OVC Home W 74–55 Regular Allen Fieldhouse
246 2012-11-13 2012–13 #7 Kansas #21 Michigan State B10 Neutral L 64–67 Regular Georgia Dome
247 2012-11-15 2012–13 #7 Kansas Chattanooga SoCon Home W 69–55 Regular Allen Fieldhouse
248 2012-11-26 2012–13 #10 Kansas San Jose State WAC Home W 70–57 Regular Allen Fieldhouse
249 2012-11-30 2012–13 #10 Kansas Oregon State Pacific 12 Neutral W 84–78 Regular T-Mobile Center
250 2012-12-08 2012–13 #9 Kansas Colorado Pacific 12 Home W 90–54 Regular Allen Fieldhouse
251 2012-12-15 2012–13 #9 Kansas Belmont OVC Home W 89–60 Regular Allen Fieldhouse
252 2012-12-18 2012–13 #9 Kansas Richmond A10 Home W 87–59 Regular Allen Fieldhouse
253 2012-12-22 2012–13 #9 Kansas #7 Ohio State B10 Away W 74–66 Regular Value City Arena
254 2012-12-29 2012–13 #6 Kansas American Patriot Home W 89–57 Regular Allen Fieldhouse
255 2013-01-06 2012–13 #6 Kansas Temple A10 Home W 69–62 Regular Allen Fieldhouse
256 2013-01-09 2012–13 #6 Kansas Iowa State B12 Home W 97–89 OT Regular Allen Fieldhouse
257 2013-01-12 2012–13 #6 Kansas Texas Tech B12 Away W 60–46 Regular United Supermarkets Arena
258 2013-01-14 2012–13 #4 Kansas Baylor B12 Home W 61–44 Regular Allen Fieldhouse
259 2013-01-19 2012–13 #4 Kansas Texas B12 Away W 64–59 Regular Frank Erwin Center
260 2013-01-22 2012–13 #3 Kansas #11 Kansas State B12 Away W 59–55 Regular Bramlage Coliseum
261 2013-01-26 2012–13 #3 Kansas Oklahoma B12 Home W 67–54 Regular Allen Fieldhouse
262 2013-01-28 2012–13 #2 Kansas West Virginia B12 Away W 61–56 Regular Hope Coliseum
263 2013-02-02 2012–13 #2 Kansas Oklahoma State B12 Home L 80–85 Regular Allen Fieldhouse
264 2013-02-06 2012–13 #5 Kansas TCU B12 Away L 55–62 Regular Schollmaier Arena
265 2013-02-09 2012–13 #5 Kansas Oklahoma B12 Away L 66–72 Regular Lloyd Noble Center
266 2013-02-20 2012–13 #9 Kansas #14 Oklahoma State B12 Away W 68–67 2OT Regular Gallagher-Iba Arena
