Bill Self — Record When Ranked AP Top 25

650–161
80.1% win rate +11.1 avg margin 811 games

Games (811)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2000-11-17 2000–01 #8 Illinois Maine Am. East Home W 86–57 Regular State Farm Center
2 2000-11-20 2000–01 #8 Illinois Nevada-Las Vegas Mountain West Neutral W 74–69 Regular Lahaina Civic Center
3 2000-11-21 2000–01 #8 Illinois #6 Maryland ACC Neutral W 90–80 Regular Lahaina Civic Center
4 2000-11-22 2000–01 #8 Illinois #1 Arizona Wildcats Pacific 10 Neutral L 76–79 Regular Lahaina Civic Center
5 2000-11-26 2000–01 #8 Illinois Texas Southern SWAC Home W 86–67 Regular State Farm Center
6 2000-11-28 2000–01 #9 Illinois #1 Duke ACC Neutral L 77–78 Regular First Horizon Coliseum
7 2000-12-02 2000–01 #9 Illinois Kansas State B12 Away W 76–56 Regular Bramlage Coliseum
8 2000-12-06 2000–01 #9 Illinois Milwaukee Midwestern Collegiate Home W 85–44 Regular State Farm Center
9 2000-12-09 2000–01 #9 Illinois #7 Seton Hall Big East Home W 87–79 OT Regular State Farm Center
10 2000-12-16 2000–01 #5 Illinois #7 Arizona Wildcats Pacific 10 Neutral W 81–73 Regular United Center
11 2000-12-21 2000–01 #5 Illinois Missouri B12 Neutral W 86–81 OT Regular Enterprise Center
12 2000-12-23 2000–01 #5 Illinois Texas B12 Away L 64–72 Regular Frank Erwin Center
13 2000-12-29 2000–01 #9 Illinois Illinois-Chicago Midwestern Collegiate Away W 77–64 Regular Credit Union 1 Arena
14 2001-01-03 2000–01 #9 Illinois Minnesota B10 Home W 80–64 Regular State Farm Center
15 2001-01-06 2000–01 #9 Illinois Ohio State B10 Home W 83–68 Regular State Farm Center
16 2001-01-11 2000–01 #7 Illinois Iowa B10 Away L 62–78 Regular Carver-Hawkeye Arena
17 2001-01-13 2000–01 #7 Illinois Michigan B10 Home W 80–51 Regular State Farm Center
18 2001-01-17 2000–01 #11 Illinois Northwestern B10 Away W 63–49 Regular Welsh–Ryan Arena
19 2001-01-20 2000–01 #11 Illinois Penn State B10 Home W 92–60 Regular State Farm Center
20 2001-01-25 2000–01 #7 Illinois Michigan B10 Away W 55–51 Regular Crisler Center
21 2001-01-31 2000–01 #6 Illinois Penn State B10 Away L 95–98 OT Regular Bryce Jordan Center
22 2001-02-03 2000–01 #6 Illinois Northwestern B10 Home W 84–59 Regular State Farm Center
23 2001-02-06 2000–01 #7 Illinois #4 Michigan State B10 Home W 77–66 Regular State Farm Center
24 2001-02-10 2000–01 #7 Illinois Purdue B10 Away W 82–61 Regular Mackey Arena
25 2001-02-13 2000–01 #4 Illinois #19 Wisconsin B10 Home W 68–67 Regular State Farm Center
26 2001-02-17 2000–01 #4 Illinois Indiana B10 Away W 67–61 Regular Simon Skjodt Assembly Hall
27 2001-02-22 2000–01 #3 Illinois Ohio State B10 Away L 61–63 Regular Value City Arena
28 2001-02-24 2000–01 #3 Illinois Iowa B10 Home W 89–63 Regular State Farm Center
29 2001-03-04 2000–01 #5 Illinois Minnesota B10 Away W 67–59 Regular Williams Arena
30 2001-03-09 2000–01 #4 Illinois Purdue B10 Neutral W 83–66 Conf. Tourn. United Center
31 2001-03-10 2000–01 #4 Illinois Indiana B10 Neutral L 56–58 Conf. Tourn. United Center
32 2001-11-16 2001–02 #3 Illinois Gonzaga WCC Home W 76–58 Regular State Farm Center
33 2001-11-19 2001–02 #2 Illinois Eastern Illinois OVC Home W 93–53 Regular State Farm Center
34 2001-11-22 2001–02 #2 Illinois Pennsylvania Ivy Neutral W 78–71 Regular Valley High School
35 2001-11-23 2001–02 #2 Illinois Georgia Tech ACC Neutral W 105–66 Regular Valley High School
36 2001-11-24 2001–02 #2 Illinois Southern Illinois Missouri Valley Neutral W 75–72 Regular Valley High School
37 2001-11-27 2001–02 #2 Illinois #5 Maryland ACC Away L 63–76 Regular Jones-Hill House
38 2001-12-01 2001–02 #2 Illinois Texas A&M-Corpus Christi - Home W 80–56 Regular State Farm Center
39 2001-12-04 2001–02 #5 Illinois #7 Arizona Wildcats Pacific 10 Away L 82–87 Regular McKale Center
40 2001-12-08 2001–02 #5 Illinois Arkansas SEC Neutral W 94–91 Regular United Center
41 2001-12-16 2001–02 #10 Illinois Western Illinois Mid-Continent Home W 98–62 Regular State Farm Center
42 2001-12-18 2001–02 #9 Illinois Illinois State Missouri Valley Home W 87–73 Regular State Farm Center
43 2001-12-22 2001–02 #9 Illinois #8 Missouri B12 Neutral W 72–61 Regular Enterprise Center
44 2001-12-29 2001–02 #7 Illinois Loyola (IL) Horizon Home W 87–72 Regular State Farm Center
45 2002-01-02 2001–02 #7 Illinois Minnesota B10 Home W 76–53 Regular State Farm Center
46 2002-01-05 2001–02 #7 Illinois Wisconsin B10 Away L 66–72 Regular Kohl Center
47 2002-01-09 2001–02 #9 Illinois Purdue B10 Away L 75–84 Regular Mackey Arena
48 2002-01-12 2001–02 #9 Illinois Michigan B10 Home W 94–70 Regular State Farm Center
49 2002-01-15 2001–02 #11 Illinois #17 Iowa B10 Home W 77–66 Regular State Farm Center
50 2002-01-23 2001–02 #9 Illinois Wisconsin B10 Home W 80–48 Regular State Farm Center
51 2002-01-26 2001–02 #9 Illinois Indiana B10 Away L 57–88 Regular Simon Skjodt Assembly Hall
52 2002-01-29 2001–02 #12 Illinois #25 Ohio State B10 Away L 67–78 Regular Value City Arena
53 2002-02-03 2001–02 #12 Illinois Michigan State B10 Home L 61–67 Regular State Farm Center
54 2002-02-07 2001–02 #21 Illinois Michigan B10 Away W 68–60 Regular Crisler Center
55 2002-02-09 2001–02 #21 Illinois Purdue B10 Home W 69–67 Regular State Farm Center
56 2002-02-12 2001–02 #18 Illinois Michigan State B10 Away W 63–61 Regular Breslin Events Center
57 2002-02-16 2001–02 #18 Illinois Seton Hall Big East Away W 75–65 Regular Meadowlands Arena
58 2002-02-20 2001–02 #16 Illinois Penn State B10 Home W 83–56 Regular State Farm Center
59 2002-02-23 2001–02 #16 Illinois Northwestern B10 Away W 56–41 Regular Welsh–Ryan Arena
60 2002-02-26 2001–02 #15 Illinois #25 Indiana B10 Home W 70–62 Regular State Farm Center
61 2002-03-03 2001–02 #15 Illinois Minnesota B10 Away W 67–66 Regular Williams Arena
62 2002-03-08 2001–02 #10 Illinois Minnesota B10 Neutral W 92–76 Conf. Tourn. Gainbridge Fieldhouse
63 2002-03-09 2001–02 #10 Illinois #21 Ohio State B10 Neutral L 88–94 Conf. Tourn. Gainbridge Fieldhouse
64 2002-12-03 2002–03 #25 Illinois #12 North Carolina ACC Home W 92–65 Regular State Farm Center
65 2002-12-07 2002–03 #25 Illinois Arkansas SEC Neutral W 62–58 Regular Simmons Bank Arena
66 2002-12-10 2002–03 #15 Illinois Eastern Illinois OVC Home W 80–68 Regular State Farm Center
67 2002-12-14 2002–03 #15 Illinois Temple A10 Neutral W 70–54 Regular United Center
68 2002-12-21 2002–03 #12 Illinois #11 Missouri B12 Neutral W 85–70 Regular Enterprise Center
69 2002-12-28 2002–03 #7 Illinois Memphis CUSA Away L 74–77 Regular The Pyramid
70 2002-12-30 2002–03 #11 Illinois Coppin State MEAC Home W 63–37 Regular State Farm Center
71 2003-01-04 2002–03 #11 Illinois Oakland Mid-Continent Home W 88–53 Regular State Farm Center
72 2003-01-07 2002–03 #10 Illinois Minnesota B10 Away W 76–70 Regular Williams Arena
73 2003-01-11 2002–03 #10 Illinois Wisconsin B10 Home W 69–63 Regular State Farm Center
74 2003-01-15 2002–03 #8 Illinois Iowa B10 Away L 61–68 Regular Carver-Hawkeye Arena
75 2003-01-18 2002–03 #8 Illinois #18 Indiana B10 Away L 66–74 Regular Simon Skjodt Assembly Hall
76 2003-01-22 2002–03 #18 Illinois Purdue B10 Home W 75–62 Regular State Farm Center
77 2003-01-25 2002–03 #18 Illinois Penn State B10 Away W 75–63 Regular Bryce Jordan Center
78 2003-01-29 2002–03 #13 Illinois Michigan B10 Home W 67–60 Regular State Farm Center
79 2003-02-02 2002–03 #13 Illinois Michigan State B10 Away L 65–68 Regular Breslin Events Center
80 2003-02-09 2002–03 #16 Illinois Ohio State B10 Home W 76–57 Regular State Farm Center
81 2003-02-15 2002–03 #14 Illinois Purdue B10 Away L 61–70 Regular Mackey Arena
82 2003-02-18 2002–03 #20 Illinois Michigan State B10 Home W 70–40 Regular State Farm Center
83 2003-02-22 2002–03 #20 Illinois Northwestern B10 Home W 73–61 Regular State Farm Center
84 2003-02-25 2002–03 #18 Illinois Indiana B10 Home W 80–54 Regular State Farm Center
85 2003-03-01 2002–03 #18 Illinois Michigan B10 Away W 82–79 Regular Crisler Center
86 2003-03-05 2002–03 #14 Illinois #24 Wisconsin B10 Away L 59–60 Regular Kohl Center
87 2003-03-09 2002–03 #14 Illinois Minnesota B10 Home W 84–60 Regular State Farm Center
88 2003-03-14 2002–03 #13 Illinois Northwestern B10 Away W 94–65 Conf. Tourn. United Center
89 2003-03-15 2002–03 #13 Illinois Indiana B10 Neutral W 73–72 Conf. Tourn. United Center
90 2003-03-16 2002–03 #13 Illinois Ohio State B10 Neutral W 72–59 Conf. Tourn. United Center
91 2003-11-21 2003–04 #6 Kansas Chattanooga SoCon Home W 90–76 Regular Allen Fieldhouse
92 2003-11-25 2003–04 #6 Kansas #3 Michigan State B10 Home W 81–74 Regular Allen Fieldhouse
93 2003-12-01 2003–04 #1 Kansas TCU CUSA Away W 85–66 Regular Schollmaier Arena
94 2003-12-06 2003–04 #1 Kansas #21 Stanford Pacific 10 Neutral L 58–64 Regular Honda Center
95 2003-12-10 2003–04 #5 Kansas Fort Hays State - Home W 80–40 Regular Allen Fieldhouse
96 2003-12-13 2003–04 #5 Kansas Oregon Pacific 10 Neutral W 77–67 Regular Hy-Vee Arena
97 2003-12-20 2003–04 #6 Kansas UC Santa Barbara Big West Neutral W 72–52 Regular Lawlor Events Center
98 2003-12-21 2003–04 #6 Kansas Nevada WAC Away L 61–75 Regular Lawlor Events Center
99 2003-12-29 2003–04 #12 Kansas Binghamton Am. East Home W 78–46 Regular Allen Fieldhouse
100 2004-01-02 2003–04 #13 Kansas Villanova Big East Home W 86–79 Regular Allen Fieldhouse
101 2004-01-05 2003–04 #13 Kansas Colorado B12 Away W 77–62 Regular CU Events Center
102 2004-01-14 2003–04 #14 Kansas Kansas State B12 Home W 73–67 Regular Allen Fieldhouse
103 2004-01-17 2003–04 #14 Kansas Texas A&M B12 Away W 71–65 Regular Reed Arena
104 2004-01-22 2003–04 #12 Kansas Richmond A10 Home L 68–69 Regular Allen Fieldhouse
105 2004-01-25 2003–04 #12 Kansas Colorado B12 Home W 78–57 Regular Allen Fieldhouse
106 2004-01-28 2003–04 #15 Kansas Kansas State B12 Away W 78–70 Regular Bramlage Coliseum
107 2004-01-31 2003–04 #15 Kansas Iowa State B12 Away L 61–68 Regular Hilton Coliseum
108 2004-02-02 2003–04 #20 Kansas Missouri B12 Home W 65–56 Regular Allen Fieldhouse
109 2004-02-07 2003–04 #20 Kansas #19 Texas Tech B12 Home W 96–77 Regular Allen Fieldhouse
110 2004-02-09 2003–04 #12 Kansas #10 Oklahoma State B12 Away L 60–80 Regular Gallagher-Iba Arena
111 2004-02-15 2003–04 #12 Kansas Nebraska B12 Away L 55–74 Regular Bob Devaney Sports Center
112 2004-02-18 2003–04 #21 Kansas Baylor B12 Home W 74–54 Regular Allen Fieldhouse
113 2004-02-21 2003–04 #21 Kansas Iowa State B12 Home W 90–89 OT Regular Allen Fieldhouse
114 2004-02-23 2003–04 #20 Kansas #10 Texas B12 Away L 67–82 Regular Frank Erwin Center
115 2004-02-29 2003–04 #20 Kansas Oklahoma B12 Home W 79–58 Regular Allen Fieldhouse
116 2004-03-03 2003–04 #21 Kansas Nebraska B12 Home W 78–67 Regular Allen Fieldhouse
117 2004-03-07 2003–04 #21 Kansas Missouri B12 Away W 84–82 Regular Hearnes Center
118 2004-03-12 2003–04 #18 Kansas Missouri B12 Neutral W 94–69 Conf. Tourn. American Airlines Center
119 2004-03-13 2003–04 #18 Kansas #11 Texas B12 Neutral L 60–64 Conf. Tourn. American Airlines Center
120 2004-11-19 2004–05 #1 Kansas Vermont Am. East Home W 68–61 Regular Allen Fieldhouse
121 2004-11-23 2004–05 #2 Kansas Saint Joseph's A10 Home W 91–51 Regular Allen Fieldhouse
122 2004-11-29 2004–05 #2 Kansas Nevada WAC Home W 85–52 Regular Allen Fieldhouse
123 2004-12-04 2004–05 #2 Kansas Pacific Big West Home W 81–70 Regular Allen Fieldhouse
124 2004-12-09 2004–05 #2 Kansas TCU CUSA Home W 93–74 Regular Allen Fieldhouse
125 2004-12-11 2004–05 #2 Kansas Louisiana Sun Belt Home W 96–51 Regular Allen Fieldhouse
126 2004-12-18 2004–05 #2 Kansas South Carolina SEC Home W 64–60 Regular Allen Fieldhouse
127 2004-12-22 2004–05 #2 Kansas Milwaukee Horizon Neutral W 73–62 Regular Hy-Vee Arena
128 2005-01-01 2004–05 #2 Kansas #9 Georgia Tech ACC Home W 70–68 OT Regular Allen Fieldhouse
129 2005-01-05 2004–05 #2 Kansas Texas A&M B12 Home W 65–60 Regular Allen Fieldhouse
130 2005-01-09 2004–05 #2 Kansas #8 Kentucky SEC Away W 65–59 Regular Rupp Arena
131 2005-01-12 2004–05 #2 Kansas Iowa State B12 Away W 71–66 Regular Hilton Coliseum
132 2005-01-15 2004–05 #2 Kansas Colorado B12 Away W 76–61 Regular CU Events Center
133 2005-01-19 2004–05 #2 Kansas Nebraska B12 Home W 59–57 Regular Allen Fieldhouse
134 2005-01-22 2004–05 #2 Kansas Villanova Big East Away L 62–83 Regular Xfinity Mobile Arena
135 2005-01-25 2004–05 #6 Kansas Baylor B12 Away W 86–66 Regular Ferrell Center
136 2005-01-29 2004–05 #6 Kansas #16 Texas B12 Home W 90–65 Regular Allen Fieldhouse
137 2005-01-31 2004–05 #3 Kansas Missouri B12 Home W 73–61 Regular Allen Fieldhouse
138 2005-02-05 2004–05 #3 Kansas Nebraska B12 Away W 78–65 Regular Bob Devaney Sports Center
139 2005-02-09 2004–05 #3 Kansas Kansas State B12 Away W 74–65 Regular Bramlage Coliseum
140 2005-02-12 2004–05 #3 Kansas Colorado B12 Home W 89–60 Regular Allen Fieldhouse
141 2005-02-14 2004–05 #2 Kansas Texas Tech B12 Away L 79–80 2OT Regular United Supermarkets Arena
142 2005-02-19 2004–05 #2 Kansas Iowa State B12 Home L 61–63 OT Regular Allen Fieldhouse
143 2005-02-21 2004–05 #8 Kansas #22 Oklahoma B12 Away L 63–71 Regular Lloyd Noble Center
144 2005-02-27 2004–05 #8 Kansas #4 Oklahoma State B12 Home W 81–79 Regular Allen Fieldhouse
145 2005-03-02 2004–05 #7 Kansas Kansas State B12 Home W 72–65 Regular Allen Fieldhouse
146 2005-03-06 2004–05 #7 Kansas Missouri B12 Away L 68–72 Regular Mizzou Arena
147 2005-03-11 2004–05 #9 Kansas Kansas State B12 Neutral W 80–67 Conf. Tourn. Hy-Vee Arena
148 2005-03-12 2004–05 #9 Kansas #10 Oklahoma State B12 Neutral L 75–78 Conf. Tourn. Hy-Vee Arena
149 2006-02-13 2005–06 #22 Kansas Oklahoma State B12 Away W 64–49 Regular Gallagher-Iba Arena
150 2006-02-18 2005–06 #22 Kansas Missouri B12 Home W 79–46 Regular Allen Fieldhouse
151 2006-02-21 2005–06 #16 Kansas Baylor B12 Home W 76–61 Regular Allen Fieldhouse
152 2006-02-25 2005–06 #16 Kansas #7 Texas B12 Away L 55–80 Regular Frank Erwin Center
153 2006-03-01 2005–06 #18 Kansas Colorado B12 Home W 75–54 Regular Allen Fieldhouse
154 2006-03-04 2005–06 #18 Kansas Kansas State B12 Away W 66–52 Regular Bramlage Coliseum
155 2006-03-10 2005–06 #17 Kansas Oklahoma State B12 Neutral W 63–62 Conf. Tourn. American Airlines Center
156 2006-03-11 2005–06 #17 Kansas Nebraska B12 Neutral W 79–65 Conf. Tourn. American Airlines Center
157 2006-03-12 2005–06 #17 Kansas #8 Texas B12 Neutral W 80–68 Conf. Tourn. American Airlines Center
158 2006-11-11 2006–07 #3 Kansas Northern Arizona Big Sky Home W 91–57 Regular Allen Fieldhouse
159 2006-11-15 2006–07 #3 Kansas Oral Roberts Mid-Continent Home L 71–78 Regular Allen Fieldhouse
160 2006-11-19 2006–07 #3 Kansas Towson Colonial Home W 87–61 Regular Allen Fieldhouse
161 2006-11-21 2006–07 #10 Kansas Tennessee State OVC Home W 89–54 Regular Allen Fieldhouse
162 2006-11-24 2006–07 #10 Kansas Ball State MAC Neutral W 64–46 Regular Orleans Arena
163 2006-11-25 2006–07 #10 Kansas #1 Florida SEC Neutral W 82–80 OT Regular Orleans Arena
164 2006-11-28 2006–07 #5 Kansas Dartmouth Ivy Home W 83–32 Regular Allen Fieldhouse
165 2006-12-02 2006–07 #5 Kansas DePaul Big East Away L 57–64 Regular Allstate Arena
166 2006-12-04 2006–07 #12 Kansas Southern California Pacific 10 Home W 72–62 Regular Allen Fieldhouse
167 2006-12-09 2006–07 #12 Kansas Toledo MAC Neutral W 68–58 Regular Hy-Vee Arena
168 2006-12-19 2006–07 #11 Kansas Winston-Salem Independent Home W 94–43 Regular Allen Fieldhouse
169 2006-12-23 2006–07 #11 Kansas Boston College ACC Home W 84–66 Regular Allen Fieldhouse
170 2006-12-28 2006–07 #9 Kansas Detroit Mercy Horizon Home W 63–43 Regular Allen Fieldhouse
171 2006-12-30 2006–07 #9 Kansas Rhode Island A10 Home W 80–69 Regular Allen Fieldhouse
172 2007-01-07 2006–07 #9 Kansas South Carolina SEC Away W 70–54 Regular Colonial Life Arena
173 2007-01-10 2006–07 #6 Kansas #9 Oklahoma State B12 Home W 87–57 Regular Allen Fieldhouse
174 2007-01-13 2006–07 #6 Kansas Iowa State B12 Away W 68–64 OT Regular Hilton Coliseum
175 2007-01-15 2006–07 #5 Kansas Missouri B12 Home W 80–77 Regular Allen Fieldhouse
176 2007-01-20 2006–07 #5 Kansas Texas Tech B12 Away L 64–69 Regular United Supermarkets Arena
177 2007-01-24 2006–07 #8 Kansas Baylor B12 Away W 82–56 Regular Ferrell Center
178 2007-01-27 2006–07 #8 Kansas Colorado B12 Home W 97–74 Regular Allen Fieldhouse
179 2007-01-29 2006–07 #6 Kansas Nebraska B12 Away W 76–56 Regular Bob Devaney Sports Center
180 2007-02-03 2006–07 #6 Kansas #10 Texas A&M B12 Home L 66–69 Regular Allen Fieldhouse
181 2007-02-07 2006–07 #9 Kansas Kansas State B12 Home W 97–70 Regular Allen Fieldhouse
182 2007-02-10 2006–07 #9 Kansas Missouri B12 Away W 92–74 Regular Mizzou Arena
183 2007-02-14 2006–07 #9 Kansas Colorado B12 Away W 75–46 Regular CU Events Center
184 2007-02-17 2006–07 #9 Kansas Nebraska B12 Home W 92–39 Regular Allen Fieldhouse
185 2007-02-19 2006–07 #6 Kansas Kansas State B12 Away W 71–62 Regular Bramlage Coliseum
186 2007-02-24 2006–07 #6 Kansas Iowa State B12 Home W 89–52 Regular Allen Fieldhouse
187 2007-02-26 2006–07 #3 Kansas Oklahoma B12 Away W 67–65 Regular Lloyd Noble Center
188 2007-03-03 2006–07 #3 Kansas #15 Texas B12 Home W 90–86 Regular Allen Fieldhouse
189 2007-03-09 2006–07 #2 Kansas Oklahoma B12 Neutral W 64–47 Conf. Tourn. Paycom Center
190 2007-03-10 2006–07 #2 Kansas Kansas State B12 Neutral W 67–61 Conf. Tourn. Paycom Center
191 2007-03-11 2006–07 #2 Kansas #15 Texas B12 Neutral W 88–84 OT Conf. Tourn. Paycom Center
192 2007-11-09 2007–08 #4 Kansas Louisiana-Monroe Sun Belt Home W 107–78 Regular Allen Fieldhouse
193 2007-11-11 2007–08 #4 Kansas Kansas City Summit Home W 85–62 Regular Allen Fieldhouse
194 2007-11-15 2007–08 #4 Kansas Washburn - Home W 92–60 Regular Allen Fieldhouse
195 2007-11-21 2007–08 #4 Kansas Northern Arizona Big Sky Home W 87–46 Regular Allen Fieldhouse
196 2007-11-25 2007–08 #4 Kansas Arizona Wildcats Pacific 10 Home W 76–72 OT Regular Allen Fieldhouse
197 2007-11-28 2007–08 #4 Kansas Florida Atlantic Sun Belt Home W 87–49 Regular Allen Fieldhouse
198 2007-12-02 2007–08 #4 Kansas #22 Southern California Pacific 10 Away W 59–55 Regular Galen Center
199 2007-12-05 2007–08 #3 Kansas Eastern Washington Big Sky Home W 85–47 Regular Allen Fieldhouse
200 2007-12-08 2007–08 #3 Kansas DePaul Big East Home W 84–66 Regular Allen Fieldhouse
201 2007-12-15 2007–08 #3 Kansas Ohio MAC Neutral W 88–51 Regular T-Mobile Center
202 2007-12-18 2007–08 #3 Kansas Georgia Tech ACC Away W 71–66 Regular McCamish Pavilion
203 2007-12-22 2007–08 #3 Kansas Miami (OH) MAC Home W 78–54 Regular Allen Fieldhouse
204 2007-12-29 2007–08 #3 Kansas Yale Ivy Home W 86–53 Regular Allen Fieldhouse
205 2008-01-05 2007–08 #3 Kansas Boston College ACC Away W 85–60 Regular Conte Forum
206 2008-01-08 2007–08 #3 Kansas Loyola (MD) MAAC Home W 90–60 Regular Allen Fieldhouse
207 2008-01-12 2007–08 #3 Kansas Nebraska B12 Away W 79–58 Regular Bob Devaney Sports Center
208 2008-01-14 2007–08 #3 Kansas Oklahoma B12 Home W 85–55 Regular Allen Fieldhouse
209 2008-01-19 2007–08 #3 Kansas Missouri B12 Away W 76–70 Regular Mizzou Arena
210 2008-01-23 2007–08 #2 Kansas Iowa State B12 Home W 83–59 Regular Allen Fieldhouse
211 2008-01-26 2007–08 #2 Kansas Nebraska B12 Home W 84–49 Regular Allen Fieldhouse
212 2008-01-30 2007–08 #2 Kansas #22 Kansas State B12 Away L 75–84 Regular Bramlage Coliseum
213 2008-02-02 2007–08 #2 Kansas Colorado B12 Away W 72–59 Regular CU Events Center
214 2008-02-04 2007–08 #4 Kansas Missouri B12 Home W 90–71 Regular Allen Fieldhouse
215 2008-02-09 2007–08 #4 Kansas Baylor B12 Home W 100–90 Regular Allen Fieldhouse
216 2008-02-11 2007–08 #3 Kansas #11 Texas B12 Away L 69–72 Regular Frank Erwin Center
217 2008-02-16 2007–08 #3 Kansas Colorado B12 Home W 69–45 Regular Allen Fieldhouse
218 2008-02-23 2007–08 #4 Kansas Oklahoma State B12 Away L 60–61 Regular Gallagher-Iba Arena
219 2008-02-27 2007–08 #6 Kansas Iowa State B12 Away W 75–64 Regular Hilton Coliseum
220 2008-03-01 2007–08 #6 Kansas Kansas State B12 Home W 88–74 Regular Allen Fieldhouse
221 2008-03-03 2007–08 #5 Kansas Texas Tech B12 Home W 109–51 Regular Allen Fieldhouse
222 2008-03-08 2007–08 #5 Kansas Texas A&M B12 Away W 72–55 Regular Reed Arena
223 2008-03-14 2007–08 #5 Kansas Nebraska B12 Neutral W 64–54 Conf. Tourn. T-Mobile Center
224 2008-03-15 2007–08 #5 Kansas Texas A&M B12 Neutral W 77–71 Conf. Tourn. T-Mobile Center
225 2008-03-16 2007–08 #5 Kansas #6 Texas B12 Neutral W 84–74 Conf. Tourn. T-Mobile Center
226 2008-11-16 2008–09 #24 Kansas Kansas City Summit Home W 71–56 Regular Allen Fieldhouse
227 2008-11-18 2008–09 #24 Kansas Florida Gulf Coast ASUN Home W 85–45 Regular Allen Fieldhouse
228 2008-11-24 2008–09 #22 Kansas Washington Pacific 10 Neutral W 73–54 Regular T-Mobile Center
229 2008-11-25 2008–09 #22 Kansas Syracuse Big East Neutral L 81–89 OT Regular T-Mobile Center
230 2008-11-28 2008–09 #22 Kansas Coppin State MEAC Home W 85–53 Regular Allen Fieldhouse
231 2008-12-01 2008–09 #22 Kansas Kent State MAC Home W 87–60 Regular Allen Fieldhouse
232 2008-12-03 2008–09 #22 Kansas New Mexico State WAC Home W 100–79 Regular Allen Fieldhouse
233 2008-12-06 2008–09 #22 Kansas Jackson State SWAC Home W 86–62 Regular Allen Fieldhouse
234 2008-12-13 2008–09 #25 Kansas Massachusetts A10 Neutral L 60–61 Regular T-Mobile Center
235 2008-12-20 2008–09 #25 Kansas Temple A10 Home W 71–59 Regular Allen Fieldhouse
236 2008-12-23 2008–09 #25 Kansas Arizona Wildcats Pacific 10 Away L 67–84 Regular McKale Center
237 2008-12-30 2008–09 #25 Kansas Albany (NY) Am. East Home W 79–43 Regular Allen Fieldhouse
238 2009-01-03 2008–09 #25 Kansas #14 Tennessee SEC Home W 92–85 Regular Allen Fieldhouse
239 2009-01-06 2008–09 #25 Kansas Siena MAAC Home W 91–84 Regular Allen Fieldhouse
240 2009-01-10 2008–09 #25 Kansas #8 Michigan State B10 Away L 62–75 Regular Breslin Events Center
241 2009-01-13 2008–09 #25 Kansas Kansas State B12 Home W 87–71 Regular Allen Fieldhouse
242 2009-01-17 2008–09 #25 Kansas Colorado B12 Away W 73–56 Regular CU Events Center
243 2009-01-19 2008–09 #25 Kansas Texas A&M B12 Home W 73–53 Regular Allen Fieldhouse
244 2009-01-24 2008–09 #25 Kansas Iowa State B12 Away W 82–67 Regular Hilton Coliseum
245 2009-01-28 2008–09 #25 Kansas Nebraska B12 Away W 68–62 Regular Bob Devaney Sports Center
246 2009-01-31 2008–09 #25 Kansas Colorado B12 Home W 66–61 Regular Allen Fieldhouse
247 2009-02-02 2008–09 #21 Kansas Baylor B12 Away W 75–65 Regular Ferrell Center
248 2009-02-07 2008–09 #21 Kansas Oklahoma State B12 Home W 78–67 Regular Allen Fieldhouse
249 2009-02-09 2008–09 #16 Kansas #17 Missouri B12 Away L 60–62 Regular Mizzou Arena
250 2009-02-14 2008–09 #16 Kansas Kansas State B12 Away W 85–74 Regular Bramlage Coliseum
251 2009-02-18 2008–09 #15 Kansas Iowa State B12 Home W 72–55 Regular Allen Fieldhouse
252 2009-02-21 2008–09 #15 Kansas Nebraska B12 Home W 70–53 Regular Allen Fieldhouse
253 2009-02-23 2008–09 #15 Kansas #3 Oklahoma B12 Away W 87–78 Regular Lloyd Noble Center
254 2009-03-01 2008–09 #15 Kansas #11 Missouri B12 Home W 90–65 Regular Allen Fieldhouse
255 2009-03-04 2008–09 #9 Kansas Texas Tech B12 Away L 65–84 Regular United Supermarkets Arena
256 2009-03-07 2008–09 #9 Kansas Texas B12 Home W 83–73 Regular Allen Fieldhouse
257 2009-03-12 2008–09 #11 Kansas Baylor B12 Neutral L 64–71 Conf. Tourn. Paycom Center
258 2009-11-13 2009–10 #1 Kansas Hofstra Colonial Home W 101–65 Regular Allen Fieldhouse
259 2009-11-17 2009–10 #1 Kansas Memphis CUSA Neutral W 57–55 Regular Enterprise Center
260 2009-11-19 2009–10 #1 Kansas Central Arkansas Southland Home W 94–44 Regular Allen Fieldhouse
261 2009-11-25 2009–10 #1 Kansas Oakland Summit Home W 89–59 Regular Allen Fieldhouse
262 2009-11-27 2009–10 #1 Kansas Tennessee Tech OVC Home W 112–75 Regular Allen Fieldhouse
263 2009-12-02 2009–10 #1 Kansas Alcorn State SWAC Home W 98–31 Regular Allen Fieldhouse
264 2009-12-06 2009–10 #1 Kansas UCLA Pacific 10 Away W 73–61 Regular Pauley Pavilion
265 2009-12-09 2009–10 #1 Kansas Radford Big South Home W 99–64 Regular Allen Fieldhouse
266 2009-12-12 2009–10 #1 Kansas La Salle A10 Neutral W 90–65 Regular T-Mobile Center
267 2009-12-19 2009–10 #1 Kansas Michigan B10 Home W 75–64 Regular Allen Fieldhouse
