Bruce Weber — Record vs Ranked Opponents (AP Top 25)

at Illinois

28–44
38.9% win rate -2.7 avg margin 72 games

Games (72)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2003-12-02 2003–04 #11 Illinois #10 North Carolina ACC Neutral L 81–88 Regular First Horizon Coliseum
2 2003-12-23 2003–04 #21 Illinois #11 Missouri B12 Neutral W 71–70 Regular Enterprise Center
3 2004-01-10 2003–04 #19 Illinois #24 Purdue B10 Home L 54–58 Regular State Farm Center
4 2004-01-24 2003–04 #25 Illinois #21 Wisconsin B10 Away L 56–76 Regular Kohl Center
5 2004-02-18 2003–04 #25 Illinois #12 Wisconsin B10 Home W 65–57 Regular State Farm Center
6 2004-03-14 2003–04 #12 Illinois #10 Wisconsin B10 Neutral L 53–70 Conf. Tourn. Gainbridge Fieldhouse
7 2004-11-27 2004–05 #5 Illinois #24 Gonzaga WCC Neutral W 89–72 Regular Gainbridge Fieldhouse
8 2004-12-01 2004–05 #5 Illinois #1 Wake Forest ACC Home W 91–73 Regular State Farm Center
9 2004-12-31 2004–05 #1 Illinois #22 Cincinnati CUSA Neutral W 67–45 Regular Valley High School
10 2005-01-20 2004–05 #1 Illinois #23 Iowa B10 Home W 73–68 OT Regular State Farm Center
11 2005-01-25 2004–05 #1 Illinois #18 Wisconsin B10 Away W 75–65 Regular Kohl Center
12 2005-02-01 2004–05 #1 Illinois #12 Michigan State B10 Away W 81–68 Regular Breslin Events Center
13 2005-02-12 2004–05 #1 Illinois #20 Wisconsin B10 Home W 70–59 Regular State Farm Center
14 2005-03-13 2004–05 #1 Illinois #23 Wisconsin B10 Neutral W 54–43 Conf. Tourn. United Center
15 2006-01-05 2005–06 #6 Illinois #7 Michigan State B10 Home W 60–50 Regular State Farm Center
16 2006-01-17 2005–06 #7 Illinois #13 Indiana B10 Away L 60–62 Regular Simon Skjodt Assembly Hall
17 2006-02-12 2005–06 #10 Illinois #19 Ohio State B10 Away L 53–69 Regular Value City Arena
18 2006-02-25 2005–06 #8 Illinois #20 Iowa B10 Home W 71–59 Regular State Farm Center
19 2006-03-04 2005–06 #10 Illinois #25 Michigan State B10 Away W 75–68 Regular Breslin Events Center
20 2006-11-28 2006–07 Illinois #23 Maryland ACC Home L 66–72 Regular State Farm Center
21 2006-12-02 2006–07 Illinois #16 Arizona Wildcats Pacific 10 Neutral L 72–84 Regular Mortgage Matchup Center
22 2007-01-06 2006–07 Illinois #6 Ohio State B10 Home L 44–62 Regular State Farm Center
23 2007-01-20 2006–07 Illinois #2 Wisconsin B10 Home L 64–71 Regular State Farm Center
24 2007-01-23 2006–07 Illinois #23 Indiana B10 Home W 51–43 Regular State Farm Center
25 2007-02-12 2006–07 Illinois #24 Indiana B10 Away L 61–65 Regular Simon Skjodt Assembly Hall
26 2007-03-10 2006–07 Illinois #3 Wisconsin B10 Neutral L 41–53 Conf. Tourn. United Center
27 2007-11-20 2007–08 Illinois #13 Duke ACC Neutral L 66–79 Regular Lahaina Civic Center
28 2007-12-08 2007–08 Illinois #22 Arizona Wildcats Pacific 10 Neutral L 72–78 OT Regular Wells Fargo Arena
29 2008-01-10 2007–08 Illinois #21 Wisconsin B10 Away L 60–70 Regular Kohl Center
30 2008-01-13 2007–08 Illinois #10 Indiana B10 Away L 58–62 Regular Simon Skjodt Assembly Hall
31 2008-01-30 2007–08 Illinois #8 Michigan State B10 Away L 41–51 Regular Breslin Events Center
32 2008-02-07 2007–08 Illinois #14 Indiana B10 Home L 79–83 2OT Regular State Farm Center
33 2008-02-20 2007–08 Illinois #11 Wisconsin B10 Home L 57–71 Regular State Farm Center
34 2008-03-06 2007–08 Illinois #17 Michigan State B10 Home L 51–59 Regular State Farm Center
35 2008-03-14 2007–08 Illinois #17 Purdue B10 Neutral W 74–67 OT Conf. Tourn. Gainbridge Fieldhouse
36 2008-03-16 2007–08 Illinois #8 Wisconsin B10 Neutral L 48–61 Conf. Tourn. Gainbridge Fieldhouse
37 2008-12-23 2008–09 Illinois #25 Missouri B12 Neutral W 75–59 Regular Enterprise Center
38 2008-12-30 2008–09 Illinois #9 Purdue B10 Away W 71–67 OT Regular Mackey Arena
39 2009-01-04 2008–09 Illinois #23 Michigan B10 Away L 64–74 Regular Crisler Center
40 2009-01-14 2008–09 Illinois #25 Michigan B10 Home W 66–51 Regular State Farm Center
41 2009-01-17 2008–09 Illinois #7 Michigan State B10 Away L 57–63 Regular Breslin Events Center
42 2009-02-08 2008–09 #23 Illinois #12 Purdue B10 Home W 66–48 Regular State Farm Center
43 2009-03-01 2008–09 #20 Illinois #9 Michigan State B10 Home L 66–74 Regular State Farm Center
44 2009-03-14 2008–09 #23 Illinois #24 Purdue B10 Neutral L 56–66 Conf. Tourn. Gainbridge Fieldhouse
45 2009-12-02 2009–10 #20 Illinois #18 Clemson ACC Away W 76–74 Regular Littlejohn Coliseum
46 2009-12-30 2009–10 #20 Illinois #25 Northwestern B10 Home W 89–83 OT Regular State Farm Center
47 2010-01-16 2009–10 #20 Illinois #7 Michigan State B10 Away L 63–73 Regular Breslin Events Center
48 2010-01-19 2009–10 #20 Illinois #13 Purdue B10 Home L 78–84 Regular State Farm Center
49 2010-02-06 2009–10 #20 Illinois #5 Michigan State B10 Home W 78–73 Regular State Farm Center
50 2010-02-09 2009–10 #20 Illinois #11 Wisconsin B10 Away W 63–56 Regular Kohl Center
51 2010-02-14 2009–10 #20 Illinois #13 Ohio State B10 Home L 53–72 Regular State Farm Center
52 2010-02-20 2009–10 #20 Illinois #4 Purdue B10 Away L 65–75 Regular Mackey Arena
53 2010-03-02 2009–10 #20 Illinois #6 Ohio State B10 Away L 57–73 Regular Value City Arena
54 2010-03-07 2009–10 #20 Illinois #15 Wisconsin B10 Home L 57–72 Regular State Farm Center
55 2010-03-12 2009–10 #20 Illinois #13 Wisconsin B10 Neutral W 58–54 Conf. Tourn. Gainbridge Fieldhouse
56 2010-03-13 2009–10 #20 Illinois #5 Ohio State B10 Neutral L 81–88 2OT Conf. Tourn. Gainbridge Fieldhouse
57 2010-12-22 2010–11 #21 Illinois #9 Missouri B12 Neutral L 64–75 Regular Enterprise Center
58 2011-01-15 2010–11 #16 Illinois #20 Wisconsin B10 Away L 66–76 Regular Kohl Center
59 2011-01-18 2010–11 #23 Illinois #17 Michigan State B10 Home W 71–62 Regular State Farm Center
60 2011-01-22 2010–11 #23 Illinois #1 Ohio State B10 Home L 68–73 Regular State Farm Center
61 2011-02-13 2010–11 #20 Illinois #14 Purdue B10 Home L 70–81 Regular State Farm Center
62 2011-02-22 2010–11 #20 Illinois #2 Ohio State B10 Away L 70–89 Regular Value City Arena
63 2011-03-01 2010–11 #20 Illinois #6 Purdue B10 Away L 67–75 Regular Mackey Arena
64 2011-12-03 2011–12 Illinois #19 Gonzaga WCC Home W 82–75 Regular State Farm Center
65 2011-12-22 2011–12 #25 Illinois #9 Missouri B12 Neutral L 74–78 Regular Enterprise Center
66 2012-01-10 2011–12 #25 Illinois #5 Ohio State B10 Home W 79–74 Regular State Farm Center
67 2012-01-31 2011–12 #22 Illinois #9 Michigan State B10 Home W 42–41 Regular State Farm Center
68 2012-02-09 2011–12 #22 Illinois #23 Indiana B10 Away L 71–84 Regular Simon Skjodt Assembly Hall
69 2012-02-12 2011–12 #22 Illinois #22 Michigan B10 Away L 61–70 Regular Crisler Center
70 2012-02-21 2011–12 #22 Illinois #8 Ohio State B10 Away L 67–83 Regular Value City Arena
71 2012-03-01 2011–12 #22 Illinois #13 Michigan B10 Home L 61–72 Regular State Farm Center
72 2012-03-04 2011–12 #22 Illinois #14 Wisconsin B10 Away L 56–70 Regular Kohl Center

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: