Bruce Weber — Record vs Ranked Opponents (AP Top 25)

56–113
33.1% win rate -5.2 avg margin 169 games

Games (169)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2003-12-02 2003–04 #11 Illinois #10 North Carolina ACC Neutral L 81–88 Regular First Horizon Coliseum
2 2003-12-23 2003–04 #21 Illinois #11 Missouri B12 Neutral W 71–70 Regular Enterprise Center
3 2004-01-10 2003–04 #19 Illinois #24 Purdue B10 Home L 54–58 Regular State Farm Center
4 2004-01-24 2003–04 #25 Illinois #21 Wisconsin B10 Away L 56–76 Regular Kohl Center
5 2004-02-18 2003–04 #25 Illinois #12 Wisconsin B10 Home W 65–57 Regular State Farm Center
6 2004-03-14 2003–04 #12 Illinois #10 Wisconsin B10 Neutral L 53–70 Conf. Tourn. Gainbridge Fieldhouse
7 2004-11-27 2004–05 #5 Illinois #24 Gonzaga WCC Neutral W 89–72 Regular Gainbridge Fieldhouse
8 2004-12-01 2004–05 #5 Illinois #1 Wake Forest ACC Home W 91–73 Regular State Farm Center
9 2004-12-31 2004–05 #1 Illinois #22 Cincinnati CUSA Neutral W 67–45 Regular Valley High School
10 2005-01-20 2004–05 #1 Illinois #23 Iowa B10 Home W 73–68 OT Regular State Farm Center
11 2005-01-25 2004–05 #1 Illinois #18 Wisconsin B10 Away W 75–65 Regular Kohl Center
12 2005-02-01 2004–05 #1 Illinois #12 Michigan State B10 Away W 81–68 Regular Breslin Events Center
13 2005-02-12 2004–05 #1 Illinois #20 Wisconsin B10 Home W 70–59 Regular State Farm Center
14 2005-03-13 2004–05 #1 Illinois #23 Wisconsin B10 Neutral W 54–43 Conf. Tourn. United Center
15 2006-01-05 2005–06 #6 Illinois #7 Michigan State B10 Home W 60–50 Regular State Farm Center
16 2006-01-17 2005–06 #7 Illinois #13 Indiana B10 Away L 60–62 Regular Simon Skjodt Assembly Hall
17 2006-02-12 2005–06 #10 Illinois #19 Ohio State B10 Away L 53–69 Regular Value City Arena
18 2006-02-25 2005–06 #8 Illinois #20 Iowa B10 Home W 71–59 Regular State Farm Center
19 2006-03-04 2005–06 #10 Illinois #25 Michigan State B10 Away W 75–68 Regular Breslin Events Center
20 2006-11-28 2006–07 Illinois #23 Maryland ACC Home L 66–72 Regular State Farm Center
21 2006-12-02 2006–07 Illinois #16 Arizona Wildcats Pacific 10 Neutral L 72–84 Regular Mortgage Matchup Center
22 2007-01-06 2006–07 Illinois #6 Ohio State B10 Home L 44–62 Regular State Farm Center
23 2007-01-20 2006–07 Illinois #2 Wisconsin B10 Home L 64–71 Regular State Farm Center
24 2007-01-23 2006–07 Illinois #23 Indiana B10 Home W 51–43 Regular State Farm Center
25 2007-02-12 2006–07 Illinois #24 Indiana B10 Away L 61–65 Regular Simon Skjodt Assembly Hall
26 2007-03-10 2006–07 Illinois #3 Wisconsin B10 Neutral L 41–53 Conf. Tourn. United Center
27 2007-11-20 2007–08 Illinois #13 Duke ACC Neutral L 66–79 Regular Lahaina Civic Center
28 2007-12-08 2007–08 Illinois #22 Arizona Wildcats Pacific 10 Neutral L 72–78 OT Regular Wells Fargo Arena
29 2008-01-10 2007–08 Illinois #21 Wisconsin B10 Away L 60–70 Regular Kohl Center
30 2008-01-13 2007–08 Illinois #10 Indiana B10 Away L 58–62 Regular Simon Skjodt Assembly Hall
31 2008-01-30 2007–08 Illinois #8 Michigan State B10 Away L 41–51 Regular Breslin Events Center
32 2008-02-07 2007–08 Illinois #14 Indiana B10 Home L 79–83 2OT Regular State Farm Center
33 2008-02-20 2007–08 Illinois #11 Wisconsin B10 Home L 57–71 Regular State Farm Center
34 2008-03-06 2007–08 Illinois #17 Michigan State B10 Home L 51–59 Regular State Farm Center
35 2008-03-14 2007–08 Illinois #17 Purdue B10 Neutral W 74–67 OT Conf. Tourn. Gainbridge Fieldhouse
36 2008-03-16 2007–08 Illinois #8 Wisconsin B10 Neutral L 48–61 Conf. Tourn. Gainbridge Fieldhouse
37 2008-12-23 2008–09 Illinois #25 Missouri B12 Neutral W 75–59 Regular Enterprise Center
38 2008-12-30 2008–09 Illinois #9 Purdue B10 Away W 71–67 OT Regular Mackey Arena
39 2009-01-04 2008–09 Illinois #23 Michigan B10 Away L 64–74 Regular Crisler Center
40 2009-01-14 2008–09 Illinois #25 Michigan B10 Home W 66–51 Regular State Farm Center
41 2009-01-17 2008–09 Illinois #7 Michigan State B10 Away L 57–63 Regular Breslin Events Center
42 2009-02-08 2008–09 #23 Illinois #12 Purdue B10 Home W 66–48 Regular State Farm Center
43 2009-03-01 2008–09 #20 Illinois #9 Michigan State B10 Home L 66–74 Regular State Farm Center
44 2009-03-14 2008–09 #23 Illinois #24 Purdue B10 Neutral L 56–66 Conf. Tourn. Gainbridge Fieldhouse
45 2009-12-02 2009–10 #20 Illinois #18 Clemson ACC Away W 76–74 Regular Littlejohn Coliseum
46 2009-12-30 2009–10 #20 Illinois #25 Northwestern B10 Home W 89–83 OT Regular State Farm Center
47 2010-01-16 2009–10 #20 Illinois #7 Michigan State B10 Away L 63–73 Regular Breslin Events Center
48 2010-01-19 2009–10 #20 Illinois #13 Purdue B10 Home L 78–84 Regular State Farm Center
49 2010-02-06 2009–10 #20 Illinois #5 Michigan State B10 Home W 78–73 Regular State Farm Center
50 2010-02-09 2009–10 #20 Illinois #11 Wisconsin B10 Away W 63–56 Regular Kohl Center
51 2010-02-14 2009–10 #20 Illinois #13 Ohio State B10 Home L 53–72 Regular State Farm Center
52 2010-02-20 2009–10 #20 Illinois #4 Purdue B10 Away L 65–75 Regular Mackey Arena
53 2010-03-02 2009–10 #20 Illinois #6 Ohio State B10 Away L 57–73 Regular Value City Arena
54 2010-03-07 2009–10 #20 Illinois #15 Wisconsin B10 Home L 57–72 Regular State Farm Center
55 2010-03-12 2009–10 #20 Illinois #13 Wisconsin B10 Neutral W 58–54 Conf. Tourn. Gainbridge Fieldhouse
56 2010-03-13 2009–10 #20 Illinois #5 Ohio State B10 Neutral L 81–88 2OT Conf. Tourn. Gainbridge Fieldhouse
57 2010-12-22 2010–11 #21 Illinois #9 Missouri B12 Neutral L 64–75 Regular Enterprise Center
58 2011-01-15 2010–11 #16 Illinois #20 Wisconsin B10 Away L 66–76 Regular Kohl Center
59 2011-01-18 2010–11 #23 Illinois #17 Michigan State B10 Home W 71–62 Regular State Farm Center
60 2011-01-22 2010–11 #23 Illinois #1 Ohio State B10 Home L 68–73 Regular State Farm Center
61 2011-02-13 2010–11 #20 Illinois #14 Purdue B10 Home L 70–81 Regular State Farm Center
62 2011-02-22 2010–11 #20 Illinois #2 Ohio State B10 Away L 70–89 Regular Value City Arena
63 2011-03-01 2010–11 #20 Illinois #6 Purdue B10 Away L 67–75 Regular Mackey Arena
64 2011-12-03 2011–12 Illinois #19 Gonzaga WCC Home W 82–75 Regular State Farm Center
65 2011-12-22 2011–12 #25 Illinois #9 Missouri B12 Neutral L 74–78 Regular Enterprise Center
66 2012-01-10 2011–12 #25 Illinois #5 Ohio State B10 Home W 79–74 Regular State Farm Center
67 2012-01-31 2011–12 #22 Illinois #9 Michigan State B10 Home W 42–41 Regular State Farm Center
68 2012-02-09 2011–12 #22 Illinois #23 Indiana B10 Away L 71–84 Regular Simon Skjodt Assembly Hall
69 2012-02-12 2011–12 #22 Illinois #22 Michigan B10 Away L 61–70 Regular Crisler Center
70 2012-02-21 2011–12 #22 Illinois #8 Ohio State B10 Away L 67–83 Regular Value City Arena
71 2012-03-01 2011–12 #22 Illinois #13 Michigan B10 Home L 61–72 Regular State Farm Center
72 2012-03-04 2011–12 #22 Illinois #14 Wisconsin B10 Away L 56–70 Regular Kohl Center
73 2012-11-23 2012–13 Kansas State #4 Michigan B10 Neutral L 57–71 Regular Madison Square Garden
74 2012-12-15 2012–13 Kansas State #14 Gonzaga WCC Neutral L 52–68 Regular McCarthey Athletic Center
75 2012-12-22 2012–13 Kansas State #8 Florida SEC Neutral W 67–61 Regular T-Mobile Center
76 2013-01-05 2012–13 #25 Kansas State #22 Oklahoma State B12 Home W 73–67 Regular Bramlage Coliseum
77 2013-01-22 2012–13 #11 Kansas State #3 Kansas B12 Home L 55–59 Regular Bramlage Coliseum
78 2013-02-11 2012–13 #10 Kansas State #14 Kansas B12 Away L 62–83 Regular Allen Fieldhouse
79 2013-03-09 2012–13 #9 Kansas State #13 Oklahoma State B12 Away L 70–76 Regular Gallagher-Iba Arena
80 2013-03-15 2012–13 #11 Kansas State #14 Oklahoma State B12 Neutral W 68–57 Conf. Tourn. T-Mobile Center
81 2013-03-16 2012–13 #11 Kansas State #7 Kansas B12 Neutral L 54–70 Conf. Tourn. T-Mobile Center
82 2013-12-21 2013–14 Kansas State #21 Gonzaga WCC Neutral W 72–62 Regular Intrust Bank Arena
83 2014-01-04 2013–14 Kansas State #6 Oklahoma State B12 Home W 74–71 Regular Bramlage Coliseum
84 2014-01-11 2013–14 #25 Kansas State #18 Kansas B12 Away L 60–86 Regular Allen Fieldhouse
85 2014-01-14 2013–14 #25 Kansas State #25 Oklahoma B12 Home W 72–66 Regular Bramlage Coliseum
86 2014-01-25 2013–14 #22 Kansas State #16 Iowa State B12 Away L 75–81 Regular Hilton Coliseum
87 2014-02-08 2013–14 #22 Kansas State #15 Texas B12 Home W 74–57 Regular Bramlage Coliseum
88 2014-02-10 2013–14 #22 Kansas State #7 Kansas B12 Home W 85–82 OT Regular Bramlage Coliseum
89 2014-03-01 2013–14 #22 Kansas State #15 Iowa State B12 Home W 80–73 Regular Bramlage Coliseum
90 2014-03-13 2013–14 #22 Kansas State #16 Iowa State B12 Neutral L 85–91 Conf. Tourn. T-Mobile Center
91 2014-11-25 2014–15 Kansas State #3 Arizona Wildcats Pacific 12 Neutral L 68–72 Regular Lahaina Civic Center
92 2015-01-10 2014–15 Kansas State #16 Oklahoma B12 Away W 66–63 OT Regular Lloyd Noble Center
93 2015-01-17 2014–15 Kansas State #22 Baylor B12 Home W 63–61 Regular Bramlage Coliseum
94 2015-01-20 2014–15 Kansas State #9 Iowa State B12 Away L 71–77 Regular Hilton Coliseum
95 2015-01-27 2014–15 Kansas State #17 West Virginia B12 Home L 59–65 Regular Bramlage Coliseum
96 2015-01-31 2014–15 Kansas State #9 Kansas B12 Away L 57–68 Regular Allen Fieldhouse
97 2015-02-07 2014–15 Kansas State #25 Texas B12 Home L 57–61 Regular Bramlage Coliseum
98 2015-02-11 2014–15 Kansas State #21 West Virginia B12 Away L 72–76 Regular Hope Coliseum
99 2015-02-14 2014–15 Kansas State #17 Oklahoma B12 Home W 59–56 Regular Bramlage Coliseum
100 2015-02-21 2014–15 Kansas State #20 Baylor B12 Away L 42–69 Regular Ferrell Center
101 2015-02-23 2014–15 Kansas State #8 Kansas B12 Home W 70–63 Regular Bramlage Coliseum
102 2015-02-28 2014–15 Kansas State #12 Iowa State B12 Home W 70–69 Regular Bramlage Coliseum
103 2015-11-24 2015–16 Kansas State #9 North Carolina ACC Neutral L 70–80 Regular T-Mobile Center
104 2016-01-02 2015–16 Kansas State #19 West Virginia B12 Home L 83–87 2OT Regular Bramlage Coliseum
105 2016-01-09 2015–16 Kansas State #2 Oklahoma B12 Away L 76–86 Regular Lloyd Noble Center
106 2016-01-16 2015–16 Kansas State #17 Iowa State B12 Home L 63–76 Regular Bramlage Coliseum
107 2016-01-20 2015–16 Kansas State #14 Baylor B12 Away L 72–79 2OT Regular Ferrell Center
108 2016-01-26 2015–16 Kansas State #9 West Virginia B12 Away L 55–70 Regular Hope Coliseum
109 2016-02-03 2015–16 Kansas State #7 Kansas B12 Away L 59–77 Regular Allen Fieldhouse
110 2016-02-06 2015–16 Kansas State #1 Oklahoma B12 Home W 80–69 Regular Bramlage Coliseum
111 2016-02-10 2015–16 Kansas State #21 Baylor B12 Home L 72–82 Regular Bramlage Coliseum
112 2016-02-20 2015–16 Kansas State #2 Kansas B12 Home L 63–72 Regular Bramlage Coliseum
113 2016-02-22 2015–16 Kansas State #25 Texas B12 Home L 70–71 Regular Bramlage Coliseum
114 2016-02-27 2015–16 Kansas State #17 Iowa State B12 Away L 61–80 Regular Hilton Coliseum
115 2016-03-10 2015–16 Kansas State #1 Kansas B12 Neutral L 63–85 Conf. Tourn. T-Mobile Center
116 2017-01-03 2016–17 Kansas State #3 Kansas B12 Away L 88–90 Regular Allen Fieldhouse
117 2017-01-14 2016–17 #25 Kansas State #1 Baylor B12 Home L 68–77 Regular Bramlage Coliseum
118 2017-01-21 2016–17 #25 Kansas State #7 West Virginia B12 Home W 79–75 Regular Bramlage Coliseum
119 2017-02-04 2016–17 #25 Kansas State #2 Baylor B12 Away W 56–54 Regular Ferrell Center
120 2017-02-06 2016–17 #25 Kansas State #3 Kansas B12 Home L 71–74 Regular Bramlage Coliseum
121 2017-02-11 2016–17 #25 Kansas State #13 West Virginia B12 Away L 66–85 Regular Hope Coliseum
122 2017-03-09 2016–17 #25 Kansas State #9 Baylor B12 Neutral W 70–64 Conf. Tourn. T-Mobile Center
123 2017-03-10 2016–17 #25 Kansas State #11 West Virginia B12 Neutral L 50–51 Conf. Tourn. T-Mobile Center
124 2018-01-01 2017–18 Kansas State #6 West Virginia B12 Home L 69–77 Regular Bramlage Coliseum
125 2018-01-06 2017–18 Kansas State #18 Texas Tech B12 Away L 58–74 Regular United Supermarkets Arena
126 2018-01-13 2017–18 Kansas State #12 Kansas B12 Away L 72–73 Regular Allen Fieldhouse
127 2018-01-16 2017–18 Kansas State #4 Oklahoma B12 Home W 87–69 Regular Bramlage Coliseum
128 2018-01-20 2017–18 Kansas State #24 TCU B12 Home W 73–68 Regular Bramlage Coliseum
129 2018-01-29 2017–18 Kansas State #7 Kansas B12 Home L 56–70 Regular Bramlage Coliseum
130 2018-02-03 2017–18 Kansas State #15 West Virginia B12 Away L 51–89 Regular Hope Coliseum
131 2018-02-10 2017–18 Kansas State #7 Texas Tech B12 Home L 47–66 Regular Bramlage Coliseum
132 2018-03-09 2017–18 Kansas State #9 Kansas B12 Neutral L 67–83 Conf. Tourn. T-Mobile Center
133 2019-01-05 2018–19 #25 Kansas State #11 Texas Tech B12 Away L 57–63 Regular United Supermarkets Arena
134 2019-01-12 2018–19 #25 Kansas State #20 Iowa State B12 Away W 58–57 Regular Hilton Coliseum
135 2019-01-16 2018–19 #25 Kansas State #20 Oklahoma B12 Away W 74–61 Regular Lloyd Noble Center
136 2019-01-22 2018–19 #25 Kansas State #14 Texas Tech B12 Home W 58–45 Regular Bramlage Coliseum
137 2019-02-05 2018–19 #25 Kansas State #13 Kansas B12 Home W 74–67 Regular Bramlage Coliseum
138 2019-02-16 2018–19 #18 Kansas State #23 Iowa State B12 Home L 64–78 Regular Bramlage Coliseum
139 2019-02-25 2018–19 #16 Kansas State #15 Kansas B12 Away L 49–64 Regular Allen Fieldhouse
140 2020-01-14 2019–20 Kansas State #23 Texas Tech B12 Home L 63–77 Regular Bramlage Coliseum
141 2020-01-18 2019–20 Kansas State #12 West Virginia B12 Home W 84–68 Regular Bramlage Coliseum
142 2020-01-21 2019–20 Kansas State #3 Kansas B12 Away L 60–81 Regular Allen Fieldhouse
143 2020-02-01 2019–20 Kansas State #12 West Virginia B12 Away L 57–66 Regular Hope Coliseum
144 2020-02-03 2019–20 Kansas State #1 Baylor B12 Home L 67–73 Regular Bramlage Coliseum
145 2020-02-25 2019–20 Kansas State #2 Baylor B12 Away L 66–85 Regular Ferrell Center
146 2020-02-29 2019–20 Kansas State #1 Kansas B12 Home L 58–62 Regular Bramlage Coliseum
147 2020-12-19 2020–21 Kansas State #2 Baylor B12 Home L 69–100 Regular Bramlage Coliseum
148 2021-01-05 2020–21 Kansas State #18 Texas Tech B12 Away L 71–82 Regular United Supermarkets Arena
149 2021-01-16 2020–21 Kansas State #4 Texas B12 Away L 67–82 Regular Frank Erwin Center
150 2021-01-23 2020–21 Kansas State #14 West Virginia B12 Home L 47–69 Regular Bramlage Coliseum
151 2021-01-27 2020–21 Kansas State #2 Baylor B12 Away L 59–107 Regular Ferrell Center
152 2021-02-02 2020–21 Kansas State #23 Kansas B12 Away L 51–74 Regular Allen Fieldhouse
153 2021-02-06 2020–21 Kansas State #13 Texas Tech B12 Home L 62–73 Regular Bramlage Coliseum
154 2021-02-09 2020–21 Kansas State #13 Texas B12 Home L 77–80 Regular Bramlage Coliseum
155 2021-02-13 2020–21 Kansas State #23 Oklahoma State B12 Away L 60–67 Regular Gallagher-Iba Arena
156 2021-02-17 2020–21 Kansas State #23 Kansas B12 Home L 41–59 Regular Bramlage Coliseum
157 2021-02-23 2020–21 Kansas State #7 Oklahoma B12 Home W 62–57 Regular Bramlage Coliseum
158 2021-02-27 2020–21 Kansas State #10 West Virginia B12 Away L 43–65 Regular Hope Coliseum
159 2021-03-11 2020–21 Kansas State #2 Baylor B12 Neutral L 68–74 Conf. Tourn. T-Mobile Center
160 2021-11-22 2021–22 Kansas State #13 Arkansas SEC Neutral L 64–72 Regular T-Mobile Center
161 2021-11-23 2021–22 Kansas State #14 Illinois B10 Neutral L 64–72 Regular T-Mobile Center
162 2022-01-04 2021–22 Kansas State #14 Texas B12 Home L 57–70 Regular Bramlage Coliseum
163 2022-01-15 2021–22 Kansas State #19 Texas Tech B12 Home W 62–51 Regular Bramlage Coliseum
164 2022-01-18 2021–22 Kansas State #23 Texas B12 Away W 66–65 Regular Frank Erwin Center
165 2022-01-22 2021–22 Kansas State #7 Kansas B12 Home L 75–78 Regular Bramlage Coliseum
166 2022-01-25 2021–22 Kansas State #4 Baylor B12 Away L 49–74 Regular Ferrell Center
167 2022-02-09 2021–22 Kansas State #10 Baylor B12 Home L 60–75 Regular Bramlage Coliseum
168 2022-02-22 2021–22 Kansas State #5 Kansas B12 Away L 83–102 Regular Allen Fieldhouse
169 2022-02-28 2021–22 Kansas State #12 Texas Tech B12 Away L 68–73 Regular United Supermarkets Arena

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: