Trent Johnson — Record When Ranked (AP Top 25)

57–45
55.9% win rate +3.2 avg margin 102 games

Games (102)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2005-11-19 2005–06 #13 Stanford UC Irvine Big West Home L 63–79 Regular Maples Pavilion
2 2005-11-23 2005–06 #13 Stanford San Francisco WCC Home W 71–56 Regular Maples Pavilion
3 2005-11-28 2005–06 #13 Stanford Cal Poly Big West Home W 82–58 Regular Maples Pavilion
4 2005-12-02 2005–06 #13 Stanford Montana Big Sky Away L 69–88 Regular Dahlberg Arena
5 2005-12-04 2005–06 #13 Stanford UC Davis Independent Away L 58–64 Regular Finneran Pavilion
6 2005-12-17 2005–06 #13 Stanford Virginia Tech ACC Neutral L 52–59 Regular Thomas & Mack Center
7 2005-12-19 2005–06 #13 Stanford Denver Sun Belt Home W 71–49 Regular Maples Pavilion
8 2005-12-21 2005–06 #13 Stanford Princeton Ivy Neutral W 58–34 Regular Oakland Arena
9 2005-12-29 2005–06 #13 Stanford #11 UCLA Pacific 10 Away L 54–71 Regular Pauley Pavilion
10 2005-12-31 2005–06 #13 Stanford Southern California Pacific 10 Away L 71–82 Regular L.A. Sports Arena
11 2006-01-05 2005–06 #13 Stanford Oregon State Pacific 10 Home W 80–66 Regular Maples Pavilion
12 2006-01-07 2005–06 #13 Stanford Oregon Pacific 10 Home W 64–62 Regular Maples Pavilion
13 2006-01-13 2005–06 #13 Stanford California Pacific 10 Home W 75–61 Regular Maples Pavilion
14 2006-01-19 2005–06 #13 Stanford Arizona Wildcats Pacific 10 Away L 81–90 OT Regular McKale Center
15 2006-01-21 2005–06 #13 Stanford Arizona State Pacific 10 Away W 70–64 Regular Wells Fargo Arena
16 2006-01-26 2005–06 #13 Stanford Washington State Pacific 10 Home W 69–59 Regular Maples Pavilion
17 2006-01-29 2005–06 #13 Stanford #10 Washington Pacific 10 Home W 76–67 OT Regular Maples Pavilion
18 2006-02-02 2005–06 #13 Stanford Oregon Pacific 10 Away W 57–56 Regular McArthur Court
19 2006-02-04 2005–06 #13 Stanford Oregon State Pacific 10 Away W 71–64 Regular Gill Coliseum
20 2006-02-09 2005–06 #13 Stanford California Pacific 10 Away L 62–65 Regular Haas Pavilion
21 2006-02-11 2005–06 #13 Stanford #5 Gonzaga WCC Away L 76–80 Regular McCarthey Athletic Center
22 2006-02-16 2005–06 #13 Stanford Arizona State Pacific 10 Home W 82–69 Regular Maples Pavilion
23 2006-02-19 2005–06 #13 Stanford Arizona Wildcats Pacific 10 Home L 72–76 Regular Maples Pavilion
24 2006-02-23 2005–06 #13 Stanford #17 Washington Pacific 10 Away L 57–75 Regular Alaska Airlines Arena
25 2006-02-25 2005–06 #13 Stanford Washington State Pacific 10 Away W 39–37 Regular Beasley Coliseum
26 2006-03-02 2005–06 #13 Stanford Southern California Pacific 10 Home W 58–56 Regular Maples Pavilion
27 2006-03-04 2005–06 #13 Stanford #15 UCLA Pacific 10 Home L 54–75 Regular Maples Pavilion
28 2006-03-09 2005–06 #13 Stanford Arizona Wildcats Pacific 10 Neutral L 68–73 Conf. Tourn. Crypto.com Arena
29 2007-01-31 2006–07 #23 Stanford Gonzaga WCC Home L 86–90 2OT Regular Maples Pavilion
30 2007-02-03 2006–07 #23 Stanford California Pacific 10 Away W 90–71 Regular Haas Pavilion
31 2007-02-08 2006–07 #25 Stanford #14 Washington State Pacific 10 Away L 45–58 Regular Beasley Coliseum
32 2007-02-11 2006–07 #25 Stanford Washington Pacific 10 Away L 52–64 Regular Alaska Airlines Arena
33 2007-02-15 2006–07 #25 Stanford Oregon State Pacific 10 Home W 70–55 Regular Maples Pavilion
34 2007-02-17 2006–07 #25 Stanford #15 Oregon Pacific 10 Home W 88–69 Regular Maples Pavilion
35 2007-02-22 2006–07 #25 Stanford Southern California Pacific 10 Away L 65–69 Regular Galen Center
36 2007-02-24 2006–07 #25 Stanford #4 UCLA Pacific 10 Away L 61–75 Regular Pauley Pavilion
37 2007-03-01 2006–07 #25 Stanford Arizona State Pacific 10 Home W 63–53 Regular Maples Pavilion
38 2007-03-03 2006–07 #25 Stanford Arizona Wildcats Pacific 10 Home L 80–85 OT Regular Maples Pavilion
39 2007-03-08 2006–07 #25 Stanford Southern California Pacific 10 Neutral L 79–83 OT Conf. Tourn. Crypto.com Arena
40 2007-11-09 2007–08 #23 Stanford Harvard Ivy Home W 111–56 Regular Maples Pavilion
41 2007-11-10 2007–08 #23 Stanford Northwestern State Southland Home W 97–58 Regular Maples Pavilion
42 2007-11-11 2007–08 #23 Stanford UC Santa Barbara Big West Home W 67–48 Regular Maples Pavilion
43 2007-11-15 2007–08 #20 Stanford Northwestern B10 Away W 71–60 Regular Welsh–Ryan Arena
44 2007-11-17 2007–08 #20 Stanford Siena MAAC Away L 67–79 Regular MVP Arena
45 2007-11-20 2007–08 #20 Stanford Yale Ivy Home W 72–61 Regular Maples Pavilion
46 2007-11-24 2007–08 #20 Stanford Colorado State Mountain West Home W 73–53 Regular Maples Pavilion
47 2007-11-27 2007–08 #20 Stanford Sacramento State Big Sky Home W 84–58 Regular Maples Pavilion
48 2007-12-02 2007–08 #20 Stanford Colorado B12 Away W 67–43 Regular CU Events Center
49 2007-12-19 2007–08 #20 Stanford Santa Clara WCC Home W 74–48 Regular Maples Pavilion
50 2007-12-22 2007–08 #20 Stanford Texas Tech B12 Neutral W 62–61 Regular American Airlines Center
51 2007-12-29 2007–08 #20 Stanford Fresno State WAC Home W 55–48 Regular Maples Pavilion
52 2008-01-03 2007–08 #24 Stanford #5 UCLA Pacific 10 Home L 67–76 Regular Maples Pavilion
53 2008-01-05 2007–08 #24 Stanford #22 Southern California Pacific 10 Home W 52–46 Regular Maples Pavilion
54 2008-01-10 2007–08 #23 Stanford Oregon State Pacific 10 Away W 66–46 Regular Gill Coliseum
55 2008-01-13 2007–08 #23 Stanford Oregon Pacific 10 Away L 66–71 Regular McArthur Court
56 2008-01-17 2007–08 #23 Stanford Arizona Wildcats Pacific 10 Home W 56–52 Regular Maples Pavilion
57 2008-01-19 2007–08 #23 Stanford #22 Arizona State Pacific 10 Home W 67–52 Regular Maples Pavilion
58 2008-01-26 2007–08 #20 Stanford California Pacific 10 Away W 82–77 Regular Haas Pavilion
59 2008-01-31 2007–08 #14 Stanford Washington Pacific 10 Away W 65–51 Regular Alaska Airlines Arena
60 2008-02-02 2007–08 #14 Stanford #9 Washington State Pacific 10 Away W 67–65 OT Regular Beasley Coliseum
61 2008-02-07 2007–08 #9 Stanford Oregon Pacific 10 Home W 72–43 Regular Maples Pavilion
62 2008-02-09 2007–08 #9 Stanford Oregon State Pacific 10 Home W 71–56 Regular Maples Pavilion
63 2008-02-14 2007–08 #7 Stanford Arizona State Pacific 10 Away L 68–72 OT Regular Wells Fargo Arena
64 2008-02-16 2007–08 #7 Stanford Arizona Wildcats Pacific 10 Away W 67–66 Regular McKale Center
65 2008-02-24 2007–08 #9 Stanford California Pacific 10 Home W 79–69 Regular Maples Pavilion
66 2008-02-28 2007–08 #8 Stanford Washington Pacific 10 Home W 82–79 Regular Maples Pavilion
67 2008-03-01 2007–08 #8 Stanford #22 Washington State Pacific 10 Home W 60–53 Regular Maples Pavilion
68 2008-03-06 2007–08 #7 Stanford #3 UCLA Pacific 10 Away L 67–77 OT Regular Pauley Pavilion
69 2008-03-08 2007–08 #7 Stanford Southern California Pacific 10 Away L 64–77 Regular Galen Center
70 2008-03-13 2007–08 #11 Stanford Arizona Wildcats Pacific 10 Neutral W 75–64 Conf. Tourn. Crypto.com Arena
71 2008-03-14 2007–08 #11 Stanford #21 Washington State Pacific 10 Neutral W 75–68 Conf. Tourn. Crypto.com Arena
72 2008-03-15 2007–08 #11 Stanford #3 UCLA Pacific 10 Neutral L 64–67 Conf. Tourn. Crypto.com Arena
73 2009-02-18 2008–09 #23 Louisiana State Arkansas SEC Away W 72–69 Regular Bud Walton Arena
74 2009-02-21 2008–09 #23 Louisiana State Auburn SEC Home W 79–72 Regular Maravich Assembly Center
75 2009-02-24 2008–09 #18 Louisiana State Florida SEC Home W 81–75 Regular Maravich Assembly Center
76 2009-02-28 2008–09 #18 Louisiana State Kentucky SEC Away W 73–70 Regular Rupp Arena
77 2009-03-04 2008–09 #12 Louisiana State Vanderbilt SEC Home L 67–75 Regular Maravich Assembly Center
78 2009-03-07 2008–09 #12 Louisiana State Auburn SEC Away L 53–69 Regular Beard–Eaves–Memorial Coliseum
79 2009-03-13 2008–09 #20 Louisiana State Kentucky SEC Neutral W 67–58 Conf. Tourn. Benchmark International Arena
80 2009-03-14 2008–09 #20 Louisiana State Mississippi State SEC Neutral L 57–67 Conf. Tourn. Benchmark International Arena
81 2014-12-22 2014–15 #25 TCU Grambling SWAC Home W 80–39 Regular Schollmaier Arena
82 2014-12-29 2014–15 #25 TCU Tennessee State OVC Home W 60–40 Regular Schollmaier Arena
83 2015-01-03 2014–15 #25 TCU #17 West Virginia B12 Home L 67–78 Regular Wilkerson-Greines Activity Center
84 2015-01-07 2014–15 #25 TCU Kansas State B12 Away L 53–58 Regular Bramlage Coliseum
85 2015-01-10 2014–15 #25 TCU #21 Baylor B12 Home L 59–66 OT Regular Schollmaier Arena
86 2015-01-17 2014–15 #25 TCU Texas Tech B12 Away W 62–42 Regular United Supermarkets Arena
87 2015-01-19 2014–15 #25 TCU #17 Texas B12 Home L 48–66 Regular Wilkerson-Greines Activity Center
88 2015-01-24 2014–15 #25 TCU #18 West Virginia B12 Away L 85–86 OT Regular Hope Coliseum
89 2015-01-28 2014–15 #25 TCU #9 Kansas B12 Home L 61–64 Regular Schollmaier Arena
90 2015-01-31 2014–15 #25 TCU #15 Iowa State B12 Away L 66–83 Regular Hilton Coliseum
91 2015-02-04 2014–15 #25 TCU #19 Baylor B12 Away L 57–77 Regular Ferrell Center
92 2015-02-07 2014–15 #25 TCU #21 Oklahoma B12 Home L 56–68 Regular Schollmaier Arena
93 2015-02-11 2014–15 #25 TCU Texas B12 Away L 43–66 Regular Frank Erwin Center
94 2015-02-14 2014–15 #25 TCU #22 Oklahoma State B12 Home W 70–55 Regular Schollmaier Arena
95 2015-02-18 2014–15 #25 TCU Kansas State B12 Home W 69–55 Regular Schollmaier Arena
96 2015-02-21 2014–15 #25 TCU #8 Kansas B12 Away L 72–81 Regular Allen Fieldhouse
97 2015-02-25 2014–15 #25 TCU Texas Tech B12 Home W 71–54 Regular Schollmaier Arena
98 2015-02-28 2014–15 #25 TCU #16 Oklahoma B12 Away L 60–67 Regular Lloyd Noble Center
99 2015-03-04 2014–15 #25 TCU Oklahoma State B12 Away L 70–82 Regular Gallagher-Iba Arena
100 2015-03-07 2014–15 #25 TCU #17 Iowa State B12 Home L 76–89 Regular Wilkerson-Greines Activity Center
101 2015-03-11 2014–15 #25 TCU Kansas State B12 Neutral W 67–65 Conf. Tourn. T-Mobile Center
102 2015-03-12 2014–15 #25 TCU #9 Kansas B12 Neutral L 59–64 Conf. Tourn. T-Mobile Center

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: