Billy Gillispie — Record vs AP Top 10

4–16
20.0% win rate -10.2 avg margin 20 games

Games (20)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2005-01-05 2004–05 Texas A&M #2 Kansas B12 Away L 60–65 Regular Allen Fieldhouse
2 2005-01-12 2004–05 Texas A&M #10 Texas B12 Home W 74–63 Regular Reed Arena
3 2005-02-12 2004–05 Texas A&M #10 Oklahoma State B12 Home L 59–66 Regular Reed Arena
4 2005-03-02 2004–05 Texas A&M #8 Oklahoma State B12 Away L 63–69 Regular Gallagher-Iba Arena
5 2006-02-04 2005–06 Texas A&M #7 Texas B12 Away L 70–83 Regular Frank Erwin Center
6 2006-03-01 2005–06 Texas A&M #6 Texas B12 Home W 46–43 Regular Reed Arena
7 2006-03-11 2005–06 Texas A&M #8 Texas B12 Neutral L 70–74 Conf. Tourn. American Airlines Center
8 2006-12-05 2006–07 #6 Texas A&M #9 Louisiana State SEC Away L 52–64 Regular Maravich Assembly Center
9 2006-12-09 2006–07 #6 Texas A&M #1 UCLA Pacific 10 Neutral L 62–65 Regular Honda Center
10 2007-02-03 2006–07 #10 Texas A&M #6 Kansas B12 Away W 69–66 Regular Allen Fieldhouse
11 2007-12-01 2007–08 #20 Kentucky #1 North Carolina ACC Home L 77–86 Regular Rupp Arena
12 2008-01-22 2007–08 #20 Kentucky #3 Tennessee SEC Home W 72–66 Regular Rupp Arena
13 2008-03-02 2007–08 #20 Kentucky #1 Tennessee SEC Away L 60–63 Regular Thompson-Boling Arena
14 2008-11-18 2008–09 Kentucky #1 North Carolina ACC Away L 58–77 Regular Dean Smith Center
15 2012-01-07 2011–12 Texas Tech #4 Baylor B12 Home L 60–73 Regular United Supermarkets Arena
16 2012-01-11 2011–12 Texas Tech #10 Kansas B12 Home L 46–81 Regular United Supermarkets Arena
17 2012-01-28 2011–12 Texas Tech #2 Missouri B12 Away L 50–63 Regular Mizzou Arena
18 2012-02-18 2011–12 Texas Tech #4 Kansas B12 Away L 50–83 Regular Allen Fieldhouse
19 2012-02-27 2011–12 Texas Tech #9 Baylor B12 Away L 48–77 Regular Ferrell Center
20 2012-03-03 2011–12 Texas Tech #7 Missouri B12 Home L 59–81 Regular United Supermarkets Arena

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: