Tommy Lloyd — Record in Close Games (Margin ≤ 5)

18–15
54.5% win rate +0.7 avg margin 33 games

Games (33)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2021-11-19 2021–22 Arizona Wichita State AAC Neutral W 82–78 OT Regular T-Mobile Arena
2 2021-12-11 2021–22 #11 Arizona Illinois B10 Away W 83–79 Regular State Farm Center
3 2021-12-22 2021–22 #6 Arizona #19 Tennessee SEC Away L 73–77 Regular Thompson-Boling Arena
4 2022-02-19 2021–22 #3 Arizona Oregon Pacific 12 Home W 84–81 Regular McKale Center
5 2022-03-10 2021–22 #2 Arizona Stanford Pacific 12 Neutral W 84–80 Conf. Tourn. T-Mobile Arena
6 2022-03-20 2021–22 #2 Arizona TCU B12 Neutral W 85–80 OT NCAA Viejas Arena
7 2022-11-23 2022–23 #14 Arizona #10 Creighton Big East Neutral W 81–79 Regular Lahaina Civic Center
8 2022-12-17 2022–23 #9 Arizona #6 Tennessee SEC Home W 75–70 Regular McKale Center
9 2023-01-05 2022–23 #5 Arizona Washington Pacific 12 Home W 70–67 Regular McKale Center
10 2023-01-26 2022–23 #6 Arizona Washington State Pacific 12 Away W 63–58 Regular Beasley Coliseum
11 2023-02-25 2022–23 #7 Arizona Arizona State Pacific 12 Home L 88–89 Regular McKale Center
12 2023-03-11 2022–23 #8 Arizona #2 UCLA Pacific 12 Neutral W 61–59 Conf. Tourn. T-Mobile Arena
13 2023-03-16 2022–23 #8 Arizona Princeton Ivy Neutral L 55–59 NCAA Golden 1 Center
14 2023-11-10 2023–24 #12 Arizona #2 Duke ACC Away W 78–73 Regular Cameron Indoor Stadium
15 2023-12-23 2023–24 #4 Arizona #14 Florida Atlantic AAC Neutral L 95–96 2OT Regular T-Mobile Arena
16 2024-01-13 2023–24 #8 Arizona Washington State Pacific 12 Away L 70–73 Regular Beasley Coliseum
17 2024-01-25 2023–24 #9 Arizona Oregon State Pacific 12 Away L 80–83 Regular Gill Coliseum
18 2024-02-22 2023–24 #4 Arizona #21 Washington State Pacific 12 Home L 74–77 Regular McKale Center
19 2024-03-28 2023–24 #9 Arizona Clemson ACC Neutral L 72–77 NCAA Crypto.com Arena
20 2024-11-28 2024–25 #24 Arizona Oklahoma SEC Neutral L 77–82 Regular Imperial Arena
21 2024-12-14 2024–25 #24 Arizona #24 UCLA B10 Neutral L 54–57 Regular Mortgage Matchup Center
22 2025-01-04 2024–25 #24 Arizona #16 Cincinnati B12 Away W 72–67 Regular Fifth Third Arena
23 2025-02-11 2024–25 #13 Arizona Kansas State B12 Away L 70–73 Regular Bramlage Coliseum
24 2025-02-15 2024–25 #13 Arizona #6 Houston B12 Home L 58–62 Regular McKale Center
25 2025-02-22 2024–25 #19 Arizona BYU B12 Home L 95–96 Regular McKale Center
26 2025-03-23 2024–25 #21 Arizona #25 Oregon B10 Neutral W 87–83 NCAA Climate Pledge Arena
27 2025-11-14 2025–26 #5 Arizona #15 UCLA B10 Neutral W 69–65 Regular Intuit Dome
28 2025-11-19 2025–26 #4 Arizona #3 UConn Big East Away W 71–67 Regular Harry A. Gampel Pavilion
29 2026-01-26 2025–26 #1 Arizona #13 BYU B12 Away W 86–83 Regular Marriott Center
30 2026-02-09 2025–26 #1 Arizona #9 Kansas B12 Away L 78–82 Regular Allen Fieldhouse
31 2026-02-14 2025–26 #1 Arizona #16 Texas Tech B12 Home L 75–78 OT Regular McKale Center
32 2026-03-13 2025–26 #2 Arizona #7 Iowa State B12 Neutral W 82–80 Conf. Tourn. T-Mobile Center
33 2026-03-14 2025–26 #2 Arizona #5 Houston B12 Neutral W 79–74 Conf. Tourn. T-Mobile Center

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: