Tubby Smith — Away Record

at Minnesota

23–42
35.4% win rate -3.8 avg margin 65 games

Games (65)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2007-11-20 2007–08 Minnesota Iowa State B12 Away W 68–58 Regular Hilton Coliseum
2 2007-11-27 2007–08 Minnesota Florida State ACC Away L 61–75 Regular Donald L. Tucker Civic Center
3 2007-12-30 2007–08 Minnesota Nevada-Las Vegas Mountain West Away L 64–81 Regular Thomas & Mack Center
4 2008-01-05 2007–08 Minnesota #6 Michigan State B10 Away L 59–65 Regular Breslin Events Center
5 2008-01-12 2007–08 Minnesota Penn State B10 Away W 76–73 Regular Bryce Jordan Center
6 2008-01-26 2007–08 Minnesota Ohio State B10 Away L 60–76 Regular Value City Arena
7 2008-01-31 2007–08 Minnesota Michigan B10 Away W 77–65 Regular Crisler Center
8 2008-02-06 2007–08 Minnesota Northwestern B10 Away W 92–72 Regular Welsh–Ryan Arena
9 2008-02-16 2007–08 Minnesota #15 Wisconsin B10 Away L 56–65 Regular Kohl Center
10 2008-02-27 2007–08 Minnesota #16 Purdue B10 Away L 53–65 Regular Mackey Arena
11 2008-03-05 2007–08 Minnesota #18 Indiana B10 Away L 55–69 Regular Simon Skjodt Assembly Hall
12 2008-03-08 2007–08 Minnesota Illinois B10 Away L 58–67 Regular State Farm Center
13 2008-11-22 2008–09 Minnesota Colorado State Mountain West Away W 72–71 Regular Moby Arena
14 2009-01-08 2008–09 #22 Minnesota Iowa B10 Away W 52–49 Regular Carver-Hawkeye Arena
15 2009-01-15 2008–09 #18 Minnesota Wisconsin B10 Away W 78–74 OT Regular Kohl Center
16 2009-01-18 2008–09 #18 Minnesota Northwestern B10 Away L 65–74 Regular Welsh–Ryan Arena
17 2009-01-25 2008–09 #21 Minnesota Indiana B10 Away W 67–63 Regular Simon Skjodt Assembly Hall
18 2009-02-04 2008–09 #19 Minnesota #13 Michigan State B10 Away L 47–76 Regular Breslin Events Center
19 2009-02-07 2008–09 #19 Minnesota Ohio State B10 Away L 58–64 Regular Value City Arena
20 2009-02-14 2008–09 #19 Minnesota Penn State B10 Away L 63–68 Regular Bryce Jordan Center
21 2009-02-19 2008–09 #19 Minnesota Michigan B10 Away L 62–74 Regular Crisler Center
22 2009-02-26 2008–09 #19 Minnesota #20 Illinois B10 Away L 41–52 Regular State Farm Center
23 2009-12-02 2009–10 #22 Minnesota Miami (FL) ACC Away L 58–63 Regular Watsco Center
24 2010-01-02 2009–10 #22 Minnesota Iowa B10 Away W 86–74 Regular Carver-Hawkeye Arena
25 2010-01-05 2009–10 #22 Minnesota #4 Purdue B10 Away L 60–79 Regular Mackey Arena
26 2010-01-13 2009–10 #22 Minnesota #7 Michigan State B10 Away L 53–60 Regular Breslin Events Center
27 2010-01-17 2009–10 #22 Minnesota Indiana B10 Away L 78–81 OT Regular Simon Skjodt Assembly Hall
28 2010-01-31 2009–10 #22 Minnesota #20 Ohio State B10 Away L 63–85 Regular Value City Arena
29 2010-02-06 2009–10 #22 Minnesota Penn State B10 Away W 66–64 Regular Bryce Jordan Center
30 2010-02-14 2009–10 #22 Minnesota Northwestern B10 Away L 74–77 OT Regular Welsh–Ryan Arena
31 2010-02-27 2009–10 #22 Minnesota Illinois B10 Away W 62–60 Regular State Farm Center
32 2010-03-02 2009–10 #22 Minnesota Michigan B10 Away L 55–83 Regular Crisler Center
33 2010-12-08 2010–11 #22 Minnesota Saint Joseph's A10 Away W 83–73 Regular Hagan Arena
34 2010-12-28 2010–11 #14 Minnesota Wisconsin B10 Away L 60–68 Regular Kohl Center
35 2010-12-31 2010–11 #14 Minnesota #20 Michigan State B10 Away L 62–71 Regular Breslin Events Center
36 2011-01-09 2010–11 #14 Minnesota #2 Ohio State B10 Away L 64–67 Regular Value City Arena
37 2011-01-22 2010–11 #15 Minnesota Michigan B10 Away W 69–64 Regular Crisler Center
38 2011-01-29 2010–11 #16 Minnesota #12 Purdue B10 Away L 61–73 Regular Mackey Arena
39 2011-02-02 2010–11 #18 Minnesota Indiana B10 Away L 57–60 Regular Simon Skjodt Assembly Hall
40 2011-02-13 2010–11 #18 Minnesota Iowa B10 Away W 62–45 Regular Carver-Hawkeye Arena
41 2011-02-17 2010–11 #18 Minnesota Penn State B10 Away L 63–66 Regular Bryce Jordan Center
42 2011-03-02 2010–11 #18 Minnesota Northwestern B10 Away L 57–68 Regular Welsh–Ryan Arena
43 2011-12-27 2011–12 Minnesota Illinois B10 Away L 72–81 2OT Regular State Farm Center
44 2012-01-01 2011–12 Minnesota #18 Michigan B10 Away L 56–61 Regular Crisler Center
45 2012-01-12 2011–12 Minnesota #7 Indiana B10 Away W 77–74 Regular Simon Skjodt Assembly Hall
46 2012-01-15 2011–12 Minnesota Penn State B10 Away W 80–66 Regular Bryce Jordan Center
47 2012-01-25 2011–12 Minnesota #10 Michigan State B10 Away L 52–68 Regular Breslin Events Center
48 2012-02-01 2011–12 Minnesota Iowa B10 Away L 59–63 Regular Carver-Hawkeye Arena
49 2012-02-05 2011–12 Minnesota Nebraska B10 Away W 69–61 Regular Bob Devaney Sports Center
50 2012-02-18 2011–12 Minnesota Northwestern B10 Away L 53–64 Regular Welsh–Ryan Arena
51 2012-02-28 2011–12 Minnesota #14 Wisconsin B10 Away L 45–52 Regular Kohl Center
52 2012-03-14 2011–12 Minnesota La Salle A10 Away W 70–61 NIT John Glaser Arena
53 2012-03-19 2011–12 Minnesota Miami (FL) ACC Away W 78–60 NIT Watsco Center
54 2012-03-21 2011–12 Minnesota Middle Tennessee Sun Belt Away W 78–72 NIT Murphy Center
55 2012-11-27 2012–13 #21 Minnesota Florida State ACC Away W 77–68 Regular Donald L. Tucker Civic Center
56 2012-12-08 2012–13 #14 Minnesota Southern California Pacific 12 Away W 71–57 Regular Galen Center
57 2013-01-09 2012–13 #8 Minnesota #12 Illinois B10 Away W 84–67 Regular State Farm Center
58 2013-01-12 2012–13 #8 Minnesota #5 Indiana B10 Away L 81–88 Regular Simon Skjodt Assembly Hall
59 2013-01-23 2012–13 #12 Minnesota Northwestern B10 Away L 48–55 Regular Welsh–Ryan Arena
60 2013-01-26 2012–13 #12 Minnesota Wisconsin B10 Away L 44–45 Regular Kohl Center
61 2013-02-06 2012–13 #18 Minnesota #12 Michigan State B10 Away L 50–61 Regular Breslin Events Center
62 2013-02-17 2012–13 #18 Minnesota Iowa B10 Away L 51–72 Regular Carver-Hawkeye Arena
63 2013-02-20 2012–13 #18 Minnesota #18 Ohio State B10 Away L 45–71 Regular Value City Arena
64 2013-03-06 2012–13 #18 Minnesota Nebraska B10 Away L 51–53 Regular Bob Devaney Sports Center
65 2013-03-09 2012–13 #18 Minnesota Purdue B10 Away L 73–89 Regular Mackey Arena

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: