Tubby Smith — Conference Games Record

at Minnesota

53–68
43.8% win rate -0.4 avg margin 121 games

Games (121)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2008-01-05 2007–08 Minnesota #6 Michigan State B10 Away L 59–65 Regular Breslin Events Center
2 2008-01-09 2007–08 Minnesota Northwestern B10 Home W 82–63 Regular Williams Arena
3 2008-01-12 2007–08 Minnesota Penn State B10 Away W 76–73 Regular Bryce Jordan Center
4 2008-01-17 2007–08 Minnesota #9 Indiana B10 Home L 60–65 Regular Williams Arena
5 2008-01-20 2007–08 Minnesota #11 Michigan State B10 Home L 73–78 Regular Williams Arena
6 2008-01-26 2007–08 Minnesota Ohio State B10 Away L 60–76 Regular Value City Arena
7 2008-01-31 2007–08 Minnesota Michigan B10 Away W 77–65 Regular Crisler Center
8 2008-02-03 2007–08 Minnesota #13 Wisconsin B10 Home L 47–63 Regular Williams Arena
9 2008-02-06 2007–08 Minnesota Northwestern B10 Away W 92–72 Regular Welsh–Ryan Arena
10 2008-02-09 2007–08 Minnesota Iowa B10 Home W 63–50 Regular Williams Arena
11 2008-02-12 2007–08 Minnesota Illinois B10 Home L 60–84 Regular Williams Arena
12 2008-02-16 2007–08 Minnesota #15 Wisconsin B10 Away L 56–65 Regular Kohl Center
13 2008-02-21 2007–08 Minnesota Michigan B10 Home W 69–60 Regular Williams Arena
14 2008-02-24 2007–08 Minnesota Penn State B10 Home W 75–68 Regular Williams Arena
15 2008-02-27 2007–08 Minnesota #16 Purdue B10 Away L 53–65 Regular Mackey Arena
16 2008-03-01 2007–08 Minnesota Ohio State B10 Home W 71–57 Regular Williams Arena
17 2008-03-05 2007–08 Minnesota #18 Indiana B10 Away L 55–69 Regular Simon Skjodt Assembly Hall
18 2008-03-08 2007–08 Minnesota Illinois B10 Away L 58–67 Regular State Farm Center
19 2008-03-13 2007–08 Minnesota Northwestern B10 Neutral W 55–52 Conf. Tourn. Gainbridge Fieldhouse
20 2008-03-14 2007–08 Minnesota #22 Indiana B10 Neutral W 59–58 Conf. Tourn. Gainbridge Fieldhouse
21 2008-03-15 2007–08 Minnesota Illinois B10 Neutral L 50–54 Conf. Tourn. Gainbridge Fieldhouse
22 2008-12-31 2008–09 #21 Minnesota #10 Michigan State B10 Home L 58–70 Regular Williams Arena
23 2009-01-03 2008–09 #21 Minnesota #24 Ohio State B10 Home W 68–59 Regular Williams Arena
24 2009-01-08 2008–09 #22 Minnesota Iowa B10 Away W 52–49 Regular Carver-Hawkeye Arena
25 2009-01-11 2008–09 #22 Minnesota Penn State B10 Home W 79–59 Regular Williams Arena
26 2009-01-15 2008–09 #18 Minnesota Wisconsin B10 Away W 78–74 OT Regular Kohl Center
27 2009-01-18 2008–09 #18 Minnesota Northwestern B10 Away L 65–74 Regular Welsh–Ryan Arena
28 2009-01-22 2008–09 #21 Minnesota #18 Purdue B10 Home L 62–70 Regular Williams Arena
29 2009-01-25 2008–09 #21 Minnesota Indiana B10 Away W 67–63 Regular Simon Skjodt Assembly Hall
30 2009-01-29 2008–09 #21 Minnesota #19 Illinois B10 Home W 59–36 Regular Williams Arena
31 2009-02-04 2008–09 #19 Minnesota #13 Michigan State B10 Away L 47–76 Regular Breslin Events Center
32 2009-02-07 2008–09 #19 Minnesota Ohio State B10 Away L 58–64 Regular Value City Arena
33 2009-02-10 2008–09 #19 Minnesota Indiana B10 Home W 62–54 Regular Williams Arena
34 2009-02-14 2008–09 #19 Minnesota Penn State B10 Away L 63–68 Regular Bryce Jordan Center
35 2009-02-19 2008–09 #19 Minnesota Michigan B10 Away L 62–74 Regular Crisler Center
36 2009-02-22 2008–09 #19 Minnesota Northwestern B10 Home W 72–45 Regular Williams Arena
37 2009-02-26 2008–09 #19 Minnesota #20 Illinois B10 Away L 41–52 Regular State Farm Center
38 2009-03-04 2008–09 #19 Minnesota Wisconsin B10 Home W 51–46 Regular Williams Arena
39 2009-03-07 2008–09 #19 Minnesota Michigan B10 Home L 64–67 Regular Williams Arena
40 2009-03-12 2008–09 #19 Minnesota Northwestern B10 Neutral W 66–53 Conf. Tourn. Gainbridge Fieldhouse
41 2009-03-13 2008–09 #19 Minnesota #7 Michigan State B10 Neutral L 56–64 Conf. Tourn. Gainbridge Fieldhouse
42 2009-12-29 2009–10 #22 Minnesota Penn State B10 Home W 75–70 Regular Williams Arena
43 2010-01-02 2009–10 #22 Minnesota Iowa B10 Away W 86–74 Regular Carver-Hawkeye Arena
44 2010-01-05 2009–10 #22 Minnesota #4 Purdue B10 Away L 60–79 Regular Mackey Arena
45 2010-01-09 2009–10 #22 Minnesota Ohio State B10 Home W 73–62 Regular Williams Arena
46 2010-01-13 2009–10 #22 Minnesota #7 Michigan State B10 Away L 53–60 Regular Breslin Events Center
47 2010-01-17 2009–10 #22 Minnesota Indiana B10 Away L 78–81 OT Regular Simon Skjodt Assembly Hall
48 2010-01-23 2009–10 #22 Minnesota #6 Michigan State B10 Home L 64–65 Regular Williams Arena
49 2010-01-26 2009–10 #22 Minnesota Northwestern B10 Home W 65–61 Regular Williams Arena
50 2010-01-31 2009–10 #22 Minnesota #20 Ohio State B10 Away L 63–85 Regular Value City Arena
51 2010-02-06 2009–10 #22 Minnesota Penn State B10 Away W 66–64 Regular Bryce Jordan Center
52 2010-02-11 2009–10 #22 Minnesota Michigan B10 Home L 63–71 Regular Williams Arena
53 2010-02-14 2009–10 #22 Minnesota Northwestern B10 Away L 74–77 OT Regular Welsh–Ryan Arena
54 2010-02-18 2009–10 #22 Minnesota #14 Wisconsin B10 Home W 68–52 Regular Williams Arena
55 2010-02-20 2009–10 #22 Minnesota Indiana B10 Home W 81–58 Regular Williams Arena
56 2010-02-24 2009–10 #22 Minnesota #3 Purdue B10 Home L 58–59 Regular Williams Arena
57 2010-02-27 2009–10 #22 Minnesota Illinois B10 Away W 62–60 Regular State Farm Center
58 2010-03-02 2009–10 #22 Minnesota Michigan B10 Away L 55–83 Regular Crisler Center
59 2010-03-07 2009–10 #22 Minnesota Iowa B10 Home W 88–53 Regular Williams Arena
60 2010-03-11 2009–10 #22 Minnesota Penn State B10 Neutral W 76–55 Conf. Tourn. Gainbridge Fieldhouse
61 2010-03-12 2009–10 #22 Minnesota #11 Michigan State B10 Neutral W 72–67 OT Conf. Tourn. Gainbridge Fieldhouse
62 2010-03-13 2009–10 #22 Minnesota #6 Purdue B10 Neutral W 69–42 Conf. Tourn. Gainbridge Fieldhouse
63 2010-03-14 2009–10 #22 Minnesota #5 Ohio State B10 Neutral L 61–90 Conf. Tourn. Gainbridge Fieldhouse
64 2010-12-28 2010–11 #14 Minnesota Wisconsin B10 Away L 60–68 Regular Kohl Center
65 2010-12-31 2010–11 #14 Minnesota #20 Michigan State B10 Away L 62–71 Regular Breslin Events Center
66 2011-01-04 2010–11 #14 Minnesota Indiana B10 Home W 67–63 Regular Williams Arena
67 2011-01-09 2010–11 #14 Minnesota #2 Ohio State B10 Away L 64–67 Regular Value City Arena
68 2011-01-13 2010–11 #14 Minnesota #8 Purdue B10 Home W 70–67 Regular Williams Arena
69 2011-01-16 2010–11 #14 Minnesota Iowa B10 Home W 69–59 Regular Williams Arena
70 2011-01-22 2010–11 #15 Minnesota Michigan B10 Away W 69–64 Regular Crisler Center
71 2011-01-26 2010–11 #16 Minnesota Northwestern B10 Home W 81–70 Regular Williams Arena
72 2011-01-29 2010–11 #16 Minnesota #12 Purdue B10 Away L 61–73 Regular Mackey Arena
73 2011-02-02 2010–11 #18 Minnesota Indiana B10 Away L 57–60 Regular Simon Skjodt Assembly Hall
74 2011-02-06 2010–11 #18 Minnesota #1 Ohio State B10 Home L 69–82 Regular Williams Arena
75 2011-02-10 2010–11 #18 Minnesota Illinois B10 Home L 62–71 Regular Williams Arena
76 2011-02-13 2010–11 #18 Minnesota Iowa B10 Away W 62–45 Regular Carver-Hawkeye Arena
77 2011-02-17 2010–11 #18 Minnesota Penn State B10 Away L 63–66 Regular Bryce Jordan Center
78 2011-02-22 2010–11 #18 Minnesota Michigan State B10 Home L 48–53 Regular Williams Arena
79 2011-02-26 2010–11 #18 Minnesota Michigan B10 Home L 63–70 Regular Williams Arena
80 2011-03-02 2010–11 #18 Minnesota Northwestern B10 Away L 57–68 Regular Welsh–Ryan Arena
81 2011-03-06 2010–11 #18 Minnesota Penn State B10 Home L 63–66 Regular Williams Arena
82 2011-03-10 2010–11 #18 Minnesota Northwestern B10 Neutral L 65–75 Conf. Tourn. Gainbridge Fieldhouse
83 2011-12-27 2011–12 Minnesota Illinois B10 Away L 72–81 2OT Regular State Farm Center
84 2012-01-01 2011–12 Minnesota #18 Michigan B10 Away L 56–61 Regular Crisler Center
85 2012-01-04 2011–12 Minnesota Iowa B10 Home L 62–64 Regular Williams Arena
86 2012-01-08 2011–12 Minnesota Purdue B10 Home L 66–79 Regular Williams Arena
87 2012-01-12 2011–12 Minnesota #7 Indiana B10 Away W 77–74 Regular Simon Skjodt Assembly Hall
88 2012-01-15 2011–12 Minnesota Penn State B10 Away W 80–66 Regular Bryce Jordan Center
89 2012-01-22 2011–12 Minnesota Northwestern B10 Home W 75–52 Regular Williams Arena
90 2012-01-25 2011–12 Minnesota #10 Michigan State B10 Away L 52–68 Regular Breslin Events Center
91 2012-01-28 2011–12 Minnesota Illinois B10 Home W 77–72 OT Regular Williams Arena
92 2012-02-01 2011–12 Minnesota Iowa B10 Away L 59–63 Regular Carver-Hawkeye Arena
93 2012-02-05 2011–12 Minnesota Nebraska B10 Away W 69–61 Regular Bob Devaney Sports Center
94 2012-02-09 2011–12 Minnesota #21 Wisconsin B10 Home L 61–68 OT Regular Williams Arena
95 2012-02-14 2011–12 Minnesota #6 Ohio State B10 Home L 68–78 Regular Williams Arena
96 2012-02-18 2011–12 Minnesota Northwestern B10 Away L 53–64 Regular Welsh–Ryan Arena
97 2012-02-22 2011–12 Minnesota #6 Michigan State B10 Home L 61–66 Regular Williams Arena
98 2012-02-26 2011–12 Minnesota #23 Indiana B10 Home L 50–69 Regular Williams Arena
99 2012-02-28 2011–12 Minnesota #14 Wisconsin B10 Away L 45–52 Regular Kohl Center
100 2012-03-03 2011–12 Minnesota Nebraska B10 Home W 81–69 Regular Williams Arena
101 2012-03-08 2011–12 Minnesota Northwestern B10 Neutral W 75–68 OT Conf. Tourn. Gainbridge Fieldhouse
102 2012-03-09 2011–12 Minnesota #10 Michigan B10 Neutral L 69–73 OT Conf. Tourn. Gainbridge Fieldhouse
103 2012-12-31 2012–13 #9 Minnesota #18 Michigan State B10 Home W 76–63 Regular Williams Arena
104 2013-01-06 2012–13 #9 Minnesota Northwestern B10 Home W 69–51 Regular Williams Arena
105 2013-01-09 2012–13 #8 Minnesota #12 Illinois B10 Away W 84–67 Regular State Farm Center
106 2013-01-12 2012–13 #8 Minnesota #5 Indiana B10 Away L 81–88 Regular Simon Skjodt Assembly Hall
107 2013-01-17 2012–13 #9 Minnesota #5 Michigan B10 Home L 75–83 Regular Williams Arena
108 2013-01-23 2012–13 #12 Minnesota Northwestern B10 Away L 48–55 Regular Welsh–Ryan Arena
109 2013-01-26 2012–13 #12 Minnesota Wisconsin B10 Away L 44–45 Regular Kohl Center
110 2013-01-29 2012–13 #23 Minnesota Nebraska B10 Home W 84–65 Regular Williams Arena
111 2013-02-03 2012–13 #23 Minnesota Iowa B10 Home W 62–59 Regular Williams Arena
112 2013-02-06 2012–13 #18 Minnesota #12 Michigan State B10 Away L 50–61 Regular Breslin Events Center
113 2013-02-10 2012–13 #18 Minnesota Illinois B10 Home L 53–57 Regular Williams Arena
114 2013-02-14 2012–13 #18 Minnesota #20 Wisconsin B10 Home W 58–53 OT Regular Williams Arena
115 2013-02-17 2012–13 #18 Minnesota Iowa B10 Away L 51–72 Regular Carver-Hawkeye Arena
116 2013-02-20 2012–13 #18 Minnesota #18 Ohio State B10 Away L 45–71 Regular Value City Arena
117 2013-02-26 2012–13 #18 Minnesota #1 Indiana B10 Home W 77–73 Regular Williams Arena
118 2013-03-02 2012–13 #18 Minnesota Penn State B10 Home W 73–44 Regular Williams Arena
119 2013-03-06 2012–13 #18 Minnesota Nebraska B10 Away L 51–53 Regular Bob Devaney Sports Center
120 2013-03-09 2012–13 #18 Minnesota Purdue B10 Away L 73–89 Regular Mackey Arena
121 2013-03-14 2012–13 #18 Minnesota Illinois B10 Neutral L 49–51 Conf. Tourn. United Center

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: