John Beilein — Away Record

at Michigan

52–77
40.3% win rate -2.8 avg margin 129 games

Games (129)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2007-11-15 2007–08 Michigan #5 Georgetown Big East Away L 52–74 Regular Capital One Arena
2 2007-12-01 2007–08 Michigan Harvard Ivy Away L 51–62 Regular Lavietes Pavilion
3 2007-12-08 2007–08 Michigan #6 Duke ACC Away L 67–95 Regular Cameron Indoor Stadium
4 2008-01-05 2007–08 Michigan Purdue B10 Away L 58–65 Regular Mackey Arena
5 2008-01-12 2007–08 Michigan Northwestern B10 Away W 78–68 Regular Welsh–Ryan Arena
6 2008-01-16 2007–08 Michigan Illinois B10 Away L 57–75 Regular State Farm Center
7 2008-01-22 2007–08 Michigan #11 Wisconsin B10 Away L 61–64 Regular Kohl Center
8 2008-01-27 2007–08 Michigan #10 Michigan State B10 Away L 62–77 Regular Breslin Events Center
9 2008-02-05 2007–08 Michigan Ohio State B10 Away L 55–65 Regular Value City Arena
10 2008-02-14 2007–08 Michigan Iowa B10 Away W 60–52 Regular Carver-Hawkeye Arena
11 2008-02-21 2007–08 Michigan Minnesota B10 Away L 60–69 Regular Williams Arena
12 2008-03-01 2007–08 Michigan Penn State B10 Away L 61–69 Regular Bryce Jordan Center
13 2008-12-03 2008–09 Michigan Maryland ACC Away L 70–75 Regular Xfinity Center
14 2009-01-07 2008–09 #23 Michigan Indiana B10 Away W 72–66 OT Regular Simon Skjodt Assembly Hall
15 2009-01-14 2008–09 #25 Michigan Illinois B10 Away L 51–66 Regular State Farm Center
16 2009-01-20 2008–09 #25 Michigan Penn State B10 Away L 58–73 Regular Bryce Jordan Center
17 2009-01-28 2008–09 #25 Michigan Ohio State B10 Away L 54–72 Regular Value City Arena
18 2009-01-31 2008–09 #25 Michigan #16 Purdue B10 Away L 49–67 Regular Mackey Arena
19 2009-02-07 2008–09 #25 Michigan #1 Connecticut Big East Away L 61–69 Regular Harry A. Gampel Pavilion
20 2009-02-15 2008–09 #25 Michigan Northwestern B10 Away W 70–67 OT Regular Welsh–Ryan Arena
21 2009-02-22 2008–09 #25 Michigan Iowa B10 Away L 60–70 OT Regular Carver-Hawkeye Arena
22 2009-03-01 2008–09 #25 Michigan Wisconsin B10 Away L 55–60 Regular Kohl Center
23 2009-03-07 2008–09 #25 Michigan Minnesota B10 Away W 67–64 Regular Williams Arena
24 2009-12-09 2009–10 #15 Michigan Utah Mountain West Away L 52–68 Regular Jon M. Huntsman Center
25 2009-12-19 2009–10 #15 Michigan #1 Kansas B12 Away L 64–75 Regular Allen Fieldhouse
26 2009-12-31 2009–10 #15 Michigan Indiana B10 Away L 65–71 Regular Simon Skjodt Assembly Hall
27 2010-01-07 2009–10 #15 Michigan Penn State B10 Away W 64–55 Regular Bryce Jordan Center
28 2010-01-20 2009–10 #15 Michigan #18 Wisconsin B10 Away L 48–54 Regular Kohl Center
29 2010-01-23 2009–10 #15 Michigan #13 Purdue B10 Away L 59–69 Regular Mackey Arena
30 2010-02-02 2009–10 #15 Michigan Northwestern B10 Away L 52–67 Regular Welsh–Ryan Arena
31 2010-02-11 2009–10 #15 Michigan Minnesota B10 Away W 71–63 Regular Williams Arena
32 2010-02-16 2009–10 #15 Michigan Iowa B10 Away W 80–78 OT Regular Carver-Hawkeye Arena
33 2010-02-27 2009–10 #15 Michigan #9 Ohio State B10 Away L 55–66 Regular Value City Arena
34 2010-03-07 2009–10 #15 Michigan #11 Michigan State B10 Away L 48–64 Regular Breslin Events Center
35 2010-11-30 2010–11 Michigan Clemson ACC Away W 69–61 Regular Littlejohn Coliseum
36 2011-01-05 2010–11 Michigan Wisconsin B10 Away L 50–66 Regular Kohl Center
37 2011-01-15 2010–11 Michigan Indiana B10 Away L 61–80 Regular Simon Skjodt Assembly Hall
38 2011-01-18 2010–11 Michigan Northwestern B10 Away L 60–74 Regular Welsh–Ryan Arena
39 2011-01-27 2010–11 Michigan #25 Michigan State B10 Away W 61–57 Regular Breslin Events Center
40 2011-02-03 2010–11 Michigan #1 Ohio State B10 Away L 53–62 Regular Value City Arena
41 2011-02-06 2010–11 Michigan Penn State B10 Away W 65–62 Regular Bryce Jordan Center
42 2011-02-16 2010–11 Michigan Illinois B10 Away L 52–54 Regular State Farm Center
43 2011-02-19 2010–11 Michigan Iowa B10 Away W 75–72 OT Regular Carver-Hawkeye Arena
44 2011-02-26 2010–11 Michigan Minnesota B10 Away W 70–63 Regular Williams Arena
45 2011-11-29 2011–12 #14 Michigan Virginia ACC Away L 58–70 Regular John Paul Jones Arena
46 2012-01-05 2011–12 #16 Michigan #12 Indiana B10 Away L 71–73 Regular Simon Skjodt Assembly Hall
47 2012-01-14 2011–12 #13 Michigan Iowa B10 Away L 59–75 Regular Carver-Hawkeye Arena
48 2012-01-21 2011–12 #20 Michigan Arkansas SEC Away L 64–66 Regular Bud Walton Arena
49 2012-01-24 2011–12 #20 Michigan Purdue B10 Away W 66–64 Regular Mackey Arena
50 2012-01-29 2011–12 #20 Michigan #4 Ohio State B10 Away L 49–64 Regular Value City Arena
51 2012-02-05 2011–12 #23 Michigan #9 Michigan State B10 Away L 54–64 Regular Breslin Events Center
52 2012-02-08 2011–12 #22 Michigan Nebraska B10 Away W 62–46 Regular Bob Devaney Sports Center
53 2012-02-21 2011–12 #11 Michigan Northwestern B10 Away W 67–55 OT Regular Welsh–Ryan Arena
54 2012-03-01 2011–12 #13 Michigan Illinois B10 Away W 72–61 Regular State Farm Center
55 2012-03-04 2011–12 #13 Michigan Penn State B10 Away W 71–65 Regular Bryce Jordan Center
56 2012-12-01 2012–13 #3 Michigan Bradley Missouri Valley Away W 74–66 Regular Carver Arena
57 2013-01-03 2012–13 #2 Michigan Northwestern B10 Away W 94–66 Regular Welsh–Ryan Arena
58 2013-01-13 2012–13 #2 Michigan #15 Ohio State B10 Away L 53–56 Regular Value City Arena
59 2013-01-17 2012–13 #5 Michigan #9 Minnesota B10 Away W 83–75 Regular Williams Arena
60 2013-01-27 2012–13 #2 Michigan Illinois B10 Away W 74–60 Regular State Farm Center
61 2013-02-02 2012–13 #1 Michigan #3 Indiana B10 Away L 73–81 Regular Simon Skjodt Assembly Hall
62 2013-02-09 2012–13 #3 Michigan Wisconsin B10 Away L 62–65 OT Regular Kohl Center
63 2013-02-12 2012–13 #4 Michigan #8 Michigan State B10 Away L 52–75 Regular Breslin Events Center
64 2013-02-27 2012–13 #4 Michigan Penn State B10 Away L 78–84 Regular Bryce Jordan Center
65 2013-03-06 2012–13 #7 Michigan Purdue B10 Away W 80–75 Regular Mackey Arena
66 2013-11-17 2013–14 #7 Michigan Iowa State B12 Away L 70–77 Regular Hilton Coliseum
67 2013-12-03 2013–14 #22 Michigan #10 Duke ACC Away L 69–79 Regular Cameron Indoor Stadium
68 2014-01-02 2013–14 #22 Michigan Minnesota B10 Away W 63–60 Regular Williams Arena
69 2014-01-09 2013–14 #22 Michigan Nebraska B10 Away W 71–70 Regular Pinnacle Bank Arena
70 2014-01-18 2013–14 #22 Michigan #3 Wisconsin B10 Away W 77–70 Regular Kohl Center
71 2014-01-25 2013–14 #21 Michigan #3 Michigan State B10 Away W 80–75 Regular Breslin Events Center
72 2014-02-02 2013–14 #10 Michigan Indiana B10 Away L 52–63 Regular Simon Skjodt Assembly Hall
73 2014-02-08 2013–14 #10 Michigan #17 Iowa B10 Away L 67–85 Regular Carver-Hawkeye Arena
74 2014-02-11 2013–14 #15 Michigan #22 Ohio State B10 Away W 70–60 Regular Value City Arena
75 2014-02-26 2013–14 #16 Michigan Purdue B10 Away W 77–76 OT Regular Mackey Arena
76 2014-03-04 2013–14 #12 Michigan Illinois B10 Away W 84–53 Regular State Farm Center
77 2014-12-13 2014–15 #17 Michigan #3 Arizona Wildcats Pacific 12 Away L 53–80 Regular McKale Center
78 2015-01-03 2014–15 #17 Michigan Purdue B10 Away L 51–64 Regular Mackey Arena
79 2015-01-06 2014–15 #17 Michigan Penn State B10 Away W 73–64 Regular Bryce Jordan Center
80 2015-01-13 2014–15 #17 Michigan Ohio State B10 Away L 52–71 Regular Value City Arena
81 2015-01-20 2014–15 #17 Michigan Rutgers B10 Away W 54–50 Regular Jersey Mike's Arena
82 2015-02-01 2014–15 #17 Michigan Michigan State B10 Away L 66–76 OT Regular Breslin Events Center
83 2015-02-08 2014–15 #17 Michigan Indiana B10 Away L 67–70 Regular Simon Skjodt Assembly Hall
84 2015-02-12 2014–15 #17 Michigan Illinois B10 Away L 52–64 OT Regular State Farm Center
85 2015-02-28 2014–15 #17 Michigan #14 Maryland B10 Away L 56–66 Regular Xfinity Center
86 2015-03-03 2014–15 #17 Michigan Northwestern B10 Away L 78–82 2OT Regular Welsh–Ryan Arena
87 2015-12-01 2015–16 #24 Michigan NC State ACC Away W 66–59 Regular Lenovo Center
88 2015-12-08 2015–16 #24 Michigan #19 Southern Methodist AAC Away L 58–82 Regular Moody Coliseum
89 2015-12-30 2015–16 #24 Michigan Illinois B10 Away W 78–68 Regular State Farm Center
90 2016-01-07 2015–16 #24 Michigan #20 Purdue B10 Away L 70–87 Regular Mackey Arena
91 2016-01-17 2015–16 #24 Michigan #16 Iowa B10 Away L 71–82 Regular Carver-Hawkeye Arena
92 2016-01-23 2015–16 #24 Michigan Nebraska B10 Away W 81–68 Regular Pinnacle Bank Arena
93 2016-02-10 2015–16 #24 Michigan Minnesota B10 Away W 82–74 Regular Williams Arena
94 2016-02-16 2015–16 #24 Michigan Ohio State B10 Away L 66–76 Regular Value City Arena
95 2016-02-21 2015–16 #24 Michigan #6 Maryland B10 Away L 82–86 Regular Xfinity Center
96 2016-02-28 2015–16 #24 Michigan Wisconsin B10 Away L 57–68 Regular Kohl Center
97 2016-11-23 2016–17 #25 Michigan South Carolina SEC Away L 46–61 Regular Colonial Life Arena
98 2016-12-10 2016–17 #25 Michigan #2 UCLA Pacific 12 Away L 84–102 Regular Pauley Pavilion
99 2017-01-01 2016–17 #25 Michigan Iowa B10 Away L 83–86 OT Regular Carver-Hawkeye Arena
100 2017-01-11 2016–17 #25 Michigan Illinois B10 Away L 69–85 Regular State Farm Center
101 2017-01-17 2016–17 #25 Michigan #17 Wisconsin B10 Away L 64–68 Regular Kohl Center
102 2017-01-29 2016–17 #25 Michigan Michigan State B10 Away L 62–70 Regular Breslin Events Center
103 2017-02-12 2016–17 #25 Michigan Indiana B10 Away W 75–63 Regular Simon Skjodt Assembly Hall
104 2017-02-19 2016–17 #25 Michigan Minnesota B10 Away L 78–83 OT Regular Williams Arena
105 2017-02-22 2016–17 #25 Michigan Rutgers B10 Away W 68–64 Regular Jersey Mike's Arena
106 2017-03-01 2016–17 #25 Michigan Northwestern B10 Away L 65–67 Regular Welsh–Ryan Arena
107 2017-03-05 2016–17 #25 Michigan Nebraska B10 Away W 93–57 Regular Pinnacle Bank Arena
108 2017-11-29 2017–18 Michigan #13 North Carolina ACC Away L 71–86 Regular Dean Smith Center
109 2017-12-04 2017–18 Michigan Ohio State B10 Away L 62–71 Regular Value City Arena
110 2017-12-12 2017–18 Michigan Texas B12 Away W 59–52 Regular Frank Erwin Center
111 2018-01-02 2017–18 Michigan Iowa B10 Away W 75–68 Regular Carver-Hawkeye Arena
112 2018-01-13 2017–18 Michigan #4 Michigan State B10 Away W 82–72 Regular Breslin Events Center
113 2018-01-18 2017–18 #23 Michigan Nebraska B10 Away L 52–72 Regular Pinnacle Bank Arena
114 2018-01-25 2017–18 #25 Michigan #3 Purdue B10 Away L 88–92 Regular Mackey Arena
115 2018-02-06 2017–18 #20 Michigan Northwestern B10 Away L 52–61 Regular Allstate Arena
116 2018-02-11 2017–18 #20 Michigan Wisconsin B10 Away W 83–72 Regular Kohl Center
117 2018-02-21 2017–18 #17 Michigan Penn State B10 Away W 72–63 Regular Bryce Jordan Center
118 2018-02-24 2017–18 #17 Michigan Maryland B10 Away W 85–61 Regular Xfinity Center
119 2018-11-14 2018–19 #18 Michigan #8 Villanova Big East Away W 73–46 Regular Finneran Pavilion
120 2018-12-04 2018–19 #5 Michigan Northwestern B10 Away W 62–60 Regular Welsh–Ryan Arena
121 2019-01-10 2018–19 #2 Michigan Illinois B10 Away W 79–69 Regular State Farm Center
122 2019-01-19 2018–19 #2 Michigan Wisconsin B10 Away L 54–64 Regular Kohl Center
123 2019-01-25 2018–19 #5 Michigan Indiana B10 Away W 69–46 Regular Simon Skjodt Assembly Hall
124 2019-02-01 2018–19 #5 Michigan Iowa B10 Away L 59–74 Regular Carver-Hawkeye Arena
125 2019-02-05 2018–19 #7 Michigan Rutgers B10 Away W 77–65 Regular Jersey Mike's Arena
126 2019-02-12 2018–19 #6 Michigan Penn State B10 Away L 69–75 Regular Bryce Jordan Center
127 2019-02-21 2018–19 #7 Michigan Minnesota B10 Away W 69–60 Regular Williams Arena
128 2019-03-03 2018–19 #9 Michigan #17 Maryland B10 Away W 69–62 Regular Xfinity Center
129 2019-03-09 2018–19 #7 Michigan #9 Michigan State B10 Away L 63–75 Regular Breslin Events Center

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: