John Beilein — Conference Games Record

191–148
56.3% win rate +1.2 avg margin 339 games

Games (339)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2003-01-07 2002–03 West Virginia Miami (FL) Big East Home W 68–63 Regular Hope Coliseum
2 2003-01-12 2002–03 West Virginia Georgetown Big East Away L 82–84 OT Regular Capital One Arena
3 2003-01-14 2002–03 West Virginia #3 Pittsburgh Big East Home L 61–80 Regular Hope Coliseum
4 2003-01-19 2002–03 West Virginia Boston College Big East Away L 70–75 Regular Conte Forum
5 2003-01-26 2002–03 West Virginia Rutgers Big East Home W 86–75 Regular Hope Coliseum
6 2003-01-29 2002–03 West Virginia #11 Notre Dame Big East Away L 69–88 Regular Purcell Pavilion
7 2003-02-01 2002–03 West Virginia Villanova Big East Away W 91–83 Regular Finneran Pavilion
8 2003-02-08 2002–03 West Virginia #19 Syracuse Big East Home L 80–94 Regular Hope Coliseum
9 2003-02-12 2002–03 West Virginia #7 Pittsburgh Big East Away L 46–82 Regular Petersen Events Center
10 2003-02-15 2002–03 West Virginia Rutgers Big East Away W 52–46 Regular Jersey Mike's Arena
11 2003-02-18 2002–03 West Virginia #12 Notre Dame Big East Home L 55–56 Regular Hope Coliseum
12 2003-02-22 2002–03 West Virginia Seton Hall Big East Home L 64–68 Regular Hope Coliseum
13 2003-02-26 2002–03 West Virginia #15 Syracuse Big East Away L 51–89 Regular Carrier Dome
14 2003-03-01 2002–03 West Virginia Seton Hall Big East Away L 53–56 Regular Meadowlands Arena
15 2003-03-03 2002–03 West Virginia Georgetown Big East Home L 67–69 Regular Hope Coliseum
16 2003-03-08 2002–03 West Virginia Virginia Tech Big East Home W 71–67 Regular Hope Coliseum
17 2003-03-12 2002–03 West Virginia Providence Big East Neutral L 50–73 Conf. Tourn. Madison Square Garden
18 2004-01-07 2003–04 West Virginia Notre Dame Big East Away L 52–63 Regular Purcell Pavilion
19 2004-01-10 2003–04 West Virginia Georgetown Big East Home W 62–58 Regular Hope Coliseum
20 2004-01-14 2003–04 West Virginia Virginia Tech Big East Home L 67–69 Regular Hope Coliseum
21 2004-01-17 2003–04 West Virginia Providence Big East Away L 66–87 Regular Amica Mutual Pavilion
22 2004-01-24 2003–04 West Virginia Boston College Big East Home W 65–62 Regular Hope Coliseum
23 2004-01-28 2003–04 West Virginia St. John's (NY) Big East Away W 73–64 Regular Carnesecca Arena
24 2004-01-31 2003–04 West Virginia Villanova Big East Away L 58–73 Regular Finneran Pavilion
25 2004-02-04 2003–04 West Virginia Seton Hall Big East Home W 69–64 Regular Hope Coliseum
26 2004-02-07 2003–04 West Virginia #5 Connecticut Big East Away L 58–88 Regular Harry A. Gampel Pavilion
27 2004-02-11 2003–04 West Virginia St. John's (NY) Big East Home W 86–52 Regular Hope Coliseum
28 2004-02-14 2003–04 West Virginia Villanova Big East Home W 67–60 Regular Hope Coliseum
29 2004-02-21 2003–04 West Virginia #5 Pittsburgh Big East Home L 58–67 Regular Hope Coliseum
30 2004-02-25 2003–04 West Virginia Rutgers Big East Away L 53–74 Regular Jersey Mike's Arena
31 2004-02-28 2003–04 West Virginia Virginia Tech Big East Away L 49–53 Regular Cassell Coliseum
32 2004-03-02 2003–04 West Virginia #24 Syracuse Big East Home L 52–65 Regular Hope Coliseum
33 2004-03-06 2003–04 West Virginia Miami (FL) Big East Away W 58–53 Regular Emil and Patricia Jones Convocation Center
34 2004-03-10 2003–04 West Virginia Notre Dame Big East Neutral L 64–65 Conf. Tourn. Madison Square Garden
35 2004-03-22 2003–04 West Virginia Rutgers Big East Away L 64–67 NIT Jersey Mike's Arena
36 2005-01-05 2004–05 #21 West Virginia Villanova Big East Away L 46–84 Regular Finneran Pavilion
37 2005-01-08 2004–05 #21 West Virginia St. John's (NY) Big East Home W 64–60 Regular Hope Coliseum
38 2005-01-16 2004–05 #21 West Virginia #13 Boston College Big East Home L 53–73 Regular Hope Coliseum
39 2005-01-19 2004–05 #21 West Virginia Notre Dame Big East Home L 57–70 Regular Hope Coliseum
40 2005-01-22 2004–05 #21 West Virginia #7 Syracuse Big East Away L 64–72 Regular Carrier Dome
41 2005-01-25 2004–05 #21 West Virginia #19 Connecticut Big East Home L 58–68 Regular Hope Coliseum
42 2005-01-29 2004–05 #21 West Virginia Providence Big East Away W 82–78 Regular Amica Mutual Pavilion
43 2005-02-01 2004–05 #21 West Virginia #5 Boston College Big East Away L 50–62 Regular Conte Forum
44 2005-02-05 2004–05 #21 West Virginia #16 Pittsburgh Big East Home W 83–78 OT Regular Hope Coliseum
45 2005-02-09 2004–05 #21 West Virginia Providence Big East Home W 67–65 Regular Hope Coliseum
46 2005-02-12 2004–05 #21 West Virginia Georgetown Big East Away L 60–67 Regular Capital One Arena
47 2005-02-16 2004–05 #21 West Virginia St. John's (NY) Big East Away W 67–66 Regular Carnesecca Arena
48 2005-02-20 2004–05 #21 West Virginia Seton Hall Big East Home W 96–86 Regular Hope Coliseum
49 2005-02-23 2004–05 #21 West Virginia #18 Pittsburgh Big East Away W 70–66 Regular Petersen Events Center
50 2005-02-26 2004–05 #21 West Virginia Rutgers Big East Home W 76–58 Regular Hope Coliseum
51 2005-03-05 2004–05 #21 West Virginia Seton Hall Big East Away L 63–66 Regular Meadowlands Arena
52 2005-03-09 2004–05 #21 West Virginia Providence Big East Neutral W 82–59 Conf. Tourn. Madison Square Garden
53 2005-03-10 2004–05 #21 West Virginia #7 Boston College Big East Neutral W 78–72 Conf. Tourn. Madison Square Garden
54 2005-03-11 2004–05 #21 West Virginia #19 Villanova Big East Neutral W 78–76 Conf. Tourn. Madison Square Garden
55 2005-03-12 2004–05 #21 West Virginia #16 Syracuse Big East Neutral L 59–68 Conf. Tourn. Madison Square Garden
56 2006-01-05 2005–06 #24 West Virginia South Florida Big East Away W 57–53 Regular Yuengling Center
57 2006-01-08 2005–06 #24 West Virginia #3 Villanova Big East Away W 91–87 Regular Finneran Pavilion
58 2006-01-11 2005–06 #16 West Virginia Georgetown Big East Home W 68–61 Regular Hope Coliseum
59 2006-01-14 2005–06 #16 West Virginia Marquette Big East Home W 104–85 Regular Hope Coliseum
60 2006-01-17 2005–06 #12 West Virginia Providence Big East Home W 64–48 Regular Hope Coliseum
61 2006-01-29 2005–06 #9 West Virginia St. John's (NY) Big East Away W 66–61 Regular Madison Square Garden
62 2006-02-01 2005–06 #11 West Virginia Notre Dame Big East Home W 71–70 Regular Hope Coliseum
63 2006-02-04 2005–06 #11 West Virginia Cincinnati Big East Home W 66–57 Regular Hope Coliseum
64 2006-02-09 2005–06 #9 West Virginia #14 Pittsburgh Big East Away L 53–57 Regular Petersen Events Center
65 2006-02-12 2005–06 #9 West Virginia #15 Georgetown Big East Away W 69–56 Regular Capital One Arena
66 2006-02-14 2005–06 #11 West Virginia Seton Hall Big East Away L 64–71 Regular Meadowlands Arena
67 2006-02-18 2005–06 #11 West Virginia #1 Connecticut Big East Home L 75–81 Regular Hope Coliseum
68 2006-02-20 2005–06 #14 West Virginia Syracuse Big East Away L 58–60 Regular Carrier Dome
69 2006-02-25 2005–06 #14 West Virginia Louisville Big East Home W 68–64 Regular Hope Coliseum
70 2006-02-27 2005–06 #16 West Virginia #8 Pittsburgh Big East Home W 67–62 Regular Hope Coliseum
71 2006-03-04 2005–06 #16 West Virginia Cincinnati Big East Away L 75–78 Regular Fifth Third Arena
72 2006-03-09 2005–06 #19 West Virginia #15 Pittsburgh Big East Neutral L 57–68 Conf. Tourn. Madison Square Garden
73 2006-12-30 2006–07 West Virginia #12 Connecticut Big East Home W 81–71 Regular Hope Coliseum
74 2007-01-03 2006–07 #25 West Virginia Villanova Big East Home W 67–56 Regular Hope Coliseum
75 2007-01-06 2006–07 #25 West Virginia St. John's (NY) Big East Home W 73–46 Regular Hope Coliseum
76 2007-01-09 2006–07 #21 West Virginia #22 Notre Dame Big East Away L 58–61 Regular Purcell Pavilion
77 2007-01-13 2006–07 #21 West Virginia Marquette Big East Away L 63–81 Regular Bradley Center
78 2007-01-17 2006–07 #21 West Virginia South Florida Big East Home W 69–58 Regular Hope Coliseum
79 2007-01-20 2006–07 #21 West Virginia Cincinnati Big East Away L 83–96 OT Regular Fifth Third Arena
80 2007-01-28 2006–07 #21 West Virginia DePaul Big East Home W 64–52 Regular Hope Coliseum
81 2007-01-31 2006–07 #21 West Virginia Rutgers Big East Away W 89–83 Regular Jersey Mike's Arena
82 2007-02-03 2006–07 #21 West Virginia Seton Hall Big East Away W 81–70 Regular Meadowlands Arena
83 2007-02-07 2006–07 #21 West Virginia #7 Pittsburgh Big East Home L 47–60 Regular Hope Coliseum
84 2007-02-12 2006–07 #23 West Virginia #14 Georgetown Big East Away L 53–71 Regular Capital One Arena
85 2007-02-17 2006–07 #23 West Virginia Seton Hall Big East Home W 81–71 Regular Hope Coliseum
86 2007-02-20 2006–07 #22 West Virginia Providence Big East Away L 61–64 Regular Amica Mutual Pavilion
87 2007-02-27 2006–07 #22 West Virginia #12 Pittsburgh Big East Away L 66–80 Regular Petersen Events Center
88 2007-03-03 2006–07 #22 West Virginia Cincinnati Big East Home W 79–65 Regular Hope Coliseum
89 2007-03-07 2006–07 #22 West Virginia Providence Big East Neutral W 92–79 Conf. Tourn. Madison Square Garden
90 2007-03-08 2006–07 #22 West Virginia #12 Louisville Big East Neutral L 71–82 2OT Conf. Tourn. Madison Square Garden
91 2008-01-02 2007–08 Michigan #25 Wisconsin B10 Home L 54–70 Regular Crisler Center
92 2008-01-05 2007–08 Michigan Purdue B10 Away L 58–65 Regular Mackey Arena
93 2008-01-08 2007–08 Michigan #10 Indiana B10 Home L 64–78 Regular Crisler Center
94 2008-01-12 2007–08 Michigan Northwestern B10 Away W 78–68 Regular Welsh–Ryan Arena
95 2008-01-16 2007–08 Michigan Illinois B10 Away L 57–75 Regular State Farm Center
96 2008-01-19 2007–08 Michigan Iowa B10 Home L 60–68 Regular Crisler Center
97 2008-01-22 2007–08 Michigan #11 Wisconsin B10 Away L 61–64 Regular Kohl Center
98 2008-01-27 2007–08 Michigan #10 Michigan State B10 Away L 62–77 Regular Breslin Events Center
99 2008-01-31 2007–08 Michigan Minnesota B10 Home L 65–77 Regular Crisler Center
100 2008-02-05 2007–08 Michigan Ohio State B10 Away L 55–65 Regular Value City Arena
101 2008-02-09 2007–08 Michigan Penn State B10 Home W 68–63 Regular Crisler Center
102 2008-02-14 2007–08 Michigan Iowa B10 Away W 60–52 Regular Carver-Hawkeye Arena
103 2008-02-17 2007–08 Michigan Ohio State B10 Home W 80–70 Regular Crisler Center
104 2008-02-21 2007–08 Michigan Minnesota B10 Away L 60–69 Regular Williams Arena
105 2008-02-23 2007–08 Michigan Illinois B10 Home W 49–43 Regular Crisler Center
106 2008-02-26 2007–08 Michigan Northwestern B10 Home L 60–62 Regular Crisler Center
107 2008-03-01 2007–08 Michigan Penn State B10 Away L 61–69 Regular Bryce Jordan Center
108 2008-03-09 2007–08 Michigan #15 Purdue B10 Home L 58–72 Regular Crisler Center
109 2008-03-13 2007–08 Michigan Iowa B10 Neutral W 55–47 Conf. Tourn. Gainbridge Fieldhouse
110 2008-03-14 2007–08 Michigan #8 Wisconsin B10 Neutral L 34–51 Conf. Tourn. Gainbridge Fieldhouse
111 2008-12-31 2008–09 #23 Michigan Wisconsin B10 Home L 61–73 Regular Crisler Center
112 2009-01-04 2008–09 #23 Michigan Illinois B10 Home W 74–64 Regular Crisler Center
113 2009-01-07 2008–09 #23 Michigan Indiana B10 Away W 72–66 OT Regular Simon Skjodt Assembly Hall
114 2009-01-11 2008–09 #23 Michigan Iowa B10 Home W 64–49 Regular Crisler Center
115 2009-01-14 2008–09 #25 Michigan Illinois B10 Away L 51–66 Regular State Farm Center
116 2009-01-17 2008–09 #25 Michigan Ohio State B10 Home L 58–65 Regular Crisler Center
117 2009-01-20 2008–09 #25 Michigan Penn State B10 Away L 58–73 Regular Bryce Jordan Center
118 2009-01-24 2008–09 #25 Michigan Northwestern B10 Home W 68–59 Regular Crisler Center
119 2009-01-28 2008–09 #25 Michigan Ohio State B10 Away L 54–72 Regular Value City Arena
120 2009-01-31 2008–09 #25 Michigan #16 Purdue B10 Away L 49–67 Regular Mackey Arena
121 2009-02-05 2008–09 #25 Michigan Penn State B10 Home W 71–51 Regular Crisler Center
122 2009-02-10 2008–09 #25 Michigan #9 Michigan State B10 Home L 42–54 Regular Crisler Center
123 2009-02-15 2008–09 #25 Michigan Northwestern B10 Away W 70–67 OT Regular Welsh–Ryan Arena
124 2009-02-19 2008–09 #25 Michigan Minnesota B10 Home W 74–62 Regular Crisler Center
125 2009-02-22 2008–09 #25 Michigan Iowa B10 Away L 60–70 OT Regular Carver-Hawkeye Arena
126 2009-02-26 2008–09 #25 Michigan #16 Purdue B10 Home W 87–78 Regular Crisler Center
127 2009-03-01 2008–09 #25 Michigan Wisconsin B10 Away L 55–60 Regular Kohl Center
128 2009-03-07 2008–09 #25 Michigan Minnesota B10 Away W 67–64 Regular Williams Arena
129 2009-03-12 2008–09 #25 Michigan Iowa B10 Neutral W 73–45 Conf. Tourn. Gainbridge Fieldhouse
130 2009-03-13 2008–09 #25 Michigan Illinois B10 Neutral L 50–60 Conf. Tourn. Gainbridge Fieldhouse
131 2009-12-31 2009–10 #15 Michigan Indiana B10 Away L 65–71 Regular Simon Skjodt Assembly Hall
132 2010-01-03 2009–10 #15 Michigan #15 Ohio State B10 Home W 73–64 Regular Crisler Center
133 2010-01-07 2009–10 #15 Michigan Penn State B10 Away W 64–55 Regular Bryce Jordan Center
134 2010-01-10 2009–10 #15 Michigan Northwestern B10 Home L 62–68 Regular Crisler Center
135 2010-01-14 2009–10 #15 Michigan Indiana B10 Home W 69–45 Regular Crisler Center
136 2010-01-20 2009–10 #15 Michigan #18 Wisconsin B10 Away L 48–54 Regular Kohl Center
137 2010-01-23 2009–10 #15 Michigan #13 Purdue B10 Away L 59–69 Regular Mackey Arena
138 2010-01-26 2009–10 #15 Michigan #5 Michigan State B10 Home L 56–57 Regular Crisler Center
139 2010-01-30 2009–10 #15 Michigan Iowa B10 Home W 60–46 Regular Crisler Center
140 2010-02-02 2009–10 #15 Michigan Northwestern B10 Away L 52–67 Regular Welsh–Ryan Arena
141 2010-02-06 2009–10 #15 Michigan #16 Wisconsin B10 Home L 44–62 Regular Crisler Center
142 2010-02-11 2009–10 #15 Michigan Minnesota B10 Away W 71–63 Regular Williams Arena
143 2010-02-16 2009–10 #15 Michigan Iowa B10 Away W 80–78 OT Regular Carver-Hawkeye Arena
144 2010-02-20 2009–10 #15 Michigan Penn State B10 Home L 51–55 Regular Crisler Center
145 2010-02-23 2009–10 #15 Michigan Illinois B10 Home L 44–51 Regular Crisler Center
146 2010-02-27 2009–10 #15 Michigan #9 Ohio State B10 Away L 55–66 Regular Value City Arena
147 2010-03-02 2009–10 #15 Michigan Minnesota B10 Home W 83–55 Regular Crisler Center
148 2010-03-07 2009–10 #15 Michigan #11 Michigan State B10 Away L 48–64 Regular Breslin Events Center
149 2010-03-11 2009–10 #15 Michigan Iowa B10 Neutral W 59–52 Conf. Tourn. Gainbridge Fieldhouse
150 2010-03-12 2009–10 #15 Michigan #5 Ohio State B10 Neutral L 68–69 Conf. Tourn. Gainbridge Fieldhouse
151 2010-12-28 2010–11 Michigan #12 Purdue B10 Home L 57–80 Regular Crisler Center
152 2011-01-02 2010–11 Michigan Penn State B10 Home W 76–69 Regular Crisler Center
153 2011-01-05 2010–11 Michigan Wisconsin B10 Away L 50–66 Regular Kohl Center
154 2011-01-12 2010–11 Michigan #2 Ohio State B10 Home L 64–68 Regular Crisler Center
155 2011-01-15 2010–11 Michigan Indiana B10 Away L 61–80 Regular Simon Skjodt Assembly Hall
156 2011-01-18 2010–11 Michigan Northwestern B10 Away L 60–74 Regular Welsh–Ryan Arena
157 2011-01-22 2010–11 Michigan #15 Minnesota B10 Home L 64–69 Regular Crisler Center
158 2011-01-27 2010–11 Michigan #25 Michigan State B10 Away W 61–57 Regular Breslin Events Center
159 2011-01-30 2010–11 Michigan Iowa B10 Home W 87–73 Regular Crisler Center
160 2011-02-03 2010–11 Michigan #1 Ohio State B10 Away L 53–62 Regular Value City Arena
161 2011-02-06 2010–11 Michigan Penn State B10 Away W 65–62 Regular Bryce Jordan Center
162 2011-02-09 2010–11 Michigan Northwestern B10 Home W 75–66 Regular Crisler Center
163 2011-02-12 2010–11 Michigan Indiana B10 Home W 73–69 Regular Crisler Center
164 2011-02-16 2010–11 Michigan Illinois B10 Away L 52–54 Regular State Farm Center
165 2011-02-19 2010–11 Michigan Iowa B10 Away W 75–72 OT Regular Carver-Hawkeye Arena
166 2011-02-23 2010–11 Michigan #12 Wisconsin B10 Home L 52–53 Regular Crisler Center
167 2011-02-26 2010–11 Michigan Minnesota B10 Away W 70–63 Regular Williams Arena
168 2011-03-05 2010–11 Michigan Michigan State B10 Home W 70–63 Regular Crisler Center
169 2011-03-11 2010–11 Michigan Illinois B10 Neutral W 60–55 Conf. Tourn. Gainbridge Fieldhouse
170 2011-03-12 2010–11 Michigan #1 Ohio State B10 Neutral L 61–68 Conf. Tourn. Gainbridge Fieldhouse
171 2011-12-29 2011–12 #18 Michigan Penn State B10 Home W 71–53 Regular Crisler Center
172 2012-01-01 2011–12 #18 Michigan Minnesota B10 Home W 61–56 Regular Crisler Center
173 2012-01-05 2011–12 #16 Michigan #12 Indiana B10 Away L 71–73 Regular Simon Skjodt Assembly Hall
174 2012-01-08 2011–12 #16 Michigan #18 Wisconsin B10 Home W 59–41 Regular Crisler Center
175 2012-01-11 2011–12 #13 Michigan Northwestern B10 Home W 66–64 OT Regular Crisler Center
176 2012-01-14 2011–12 #13 Michigan Iowa B10 Away L 59–75 Regular Carver-Hawkeye Arena
177 2012-01-17 2011–12 #20 Michigan #9 Michigan State B10 Home W 60–59 Regular Crisler Center
178 2012-01-24 2011–12 #20 Michigan Purdue B10 Away W 66–64 Regular Mackey Arena
179 2012-01-29 2011–12 #20 Michigan #4 Ohio State B10 Away L 49–64 Regular Value City Arena
180 2012-02-01 2011–12 #23 Michigan #20 Indiana B10 Home W 68–56 Regular Crisler Center
181 2012-02-05 2011–12 #23 Michigan #9 Michigan State B10 Away L 54–64 Regular Breslin Events Center
182 2012-02-08 2011–12 #22 Michigan Nebraska B10 Away W 62–46 Regular Bob Devaney Sports Center
183 2012-02-12 2011–12 #22 Michigan Illinois B10 Home W 70–61 Regular Crisler Center
184 2012-02-18 2011–12 #17 Michigan #6 Ohio State B10 Home W 56–51 Regular Crisler Center
185 2012-02-21 2011–12 #11 Michigan Northwestern B10 Away W 67–55 OT Regular Welsh–Ryan Arena
186 2012-02-25 2011–12 #11 Michigan Purdue B10 Home L 61–75 Regular Crisler Center
187 2012-03-01 2011–12 #13 Michigan Illinois B10 Away W 72–61 Regular State Farm Center
188 2012-03-04 2011–12 #13 Michigan Penn State B10 Away W 71–65 Regular Bryce Jordan Center
189 2012-03-09 2011–12 #10 Michigan Minnesota B10 Neutral W 73–69 OT Conf. Tourn. Gainbridge Fieldhouse
190 2012-03-10 2011–12 #10 Michigan #7 Ohio State B10 Neutral L 55–77 Conf. Tourn. Gainbridge Fieldhouse
191 2013-01-03 2012–13 #2 Michigan Northwestern B10 Away W 94–66 Regular Welsh–Ryan Arena
192 2013-01-06 2012–13 #2 Michigan Iowa B10 Home W 95–67 Regular Crisler Center
193 2013-01-09 2012–13 #2 Michigan Nebraska B10 Home W 62–47 Regular Crisler Center
194 2013-01-13 2012–13 #2 Michigan #15 Ohio State B10 Away L 53–56 Regular Value City Arena
195 2013-01-17 2012–13 #5 Michigan #9 Minnesota B10 Away W 83–75 Regular Williams Arena
196 2013-01-24 2012–13 #2 Michigan Purdue B10 Home W 68–53 Regular Crisler Center
197 2013-01-27 2012–13 #2 Michigan Illinois B10 Away W 74–60 Regular State Farm Center
198 2013-01-30 2012–13 #1 Michigan Northwestern B10 Home W 68–46 Regular Crisler Center
199 2013-02-02 2012–13 #1 Michigan #3 Indiana B10 Away L 73–81 Regular Simon Skjodt Assembly Hall
200 2013-02-05 2012–13 #3 Michigan #10 Ohio State B10 Home W 76–74 OT Regular Crisler Center
201 2013-02-09 2012–13 #3 Michigan Wisconsin B10 Away L 62–65 OT Regular Kohl Center
202 2013-02-12 2012–13 #4 Michigan #8 Michigan State B10 Away L 52–75 Regular Breslin Events Center
203 2013-02-17 2012–13 #4 Michigan Penn State B10 Home W 79–71 Regular Crisler Center
204 2013-02-24 2012–13 #7 Michigan Illinois B10 Home W 71–58 Regular Crisler Center
205 2013-02-27 2012–13 #4 Michigan Penn State B10 Away L 78–84 Regular Bryce Jordan Center
206 2013-03-03 2012–13 #4 Michigan #9 Michigan State B10 Home W 58–57 Regular Crisler Center
207 2013-03-06 2012–13 #7 Michigan Purdue B10 Away W 80–75 Regular Mackey Arena
208 2013-03-10 2012–13 #7 Michigan #2 Indiana B10 Home L 71–72 Regular Crisler Center
209 2013-03-14 2012–13 #6 Michigan Penn State B10 Neutral W 83–66 Conf. Tourn. United Center
210 2013-03-15 2012–13 #6 Michigan #22 Wisconsin B10 Neutral L 59–68 Conf. Tourn. United Center
211 2014-01-02 2013–14 #22 Michigan Minnesota B10 Away W 63–60 Regular Williams Arena
212 2014-01-05 2013–14 #22 Michigan Northwestern B10 Home W 74–51 Regular Crisler Center
213 2014-01-09 2013–14 #22 Michigan Nebraska B10 Away W 71–70 Regular Pinnacle Bank Arena
214 2014-01-14 2013–14 #22 Michigan Penn State B10 Home W 80–67 Regular Crisler Center
215 2014-01-18 2013–14 #22 Michigan #3 Wisconsin B10 Away W 77–70 Regular Kohl Center
216 2014-01-22 2013–14 #21 Michigan #10 Iowa B10 Home W 75–67 Regular Crisler Center
217 2014-01-25 2013–14 #21 Michigan #3 Michigan State B10 Away W 80–75 Regular Breslin Events Center
218 2014-01-30 2013–14 #10 Michigan Purdue B10 Home W 75–66 Regular Crisler Center
219 2014-02-02 2013–14 #10 Michigan Indiana B10 Away L 52–63 Regular Simon Skjodt Assembly Hall
220 2014-02-05 2013–14 #10 Michigan Nebraska B10 Home W 79–50 Regular Crisler Center
221 2014-02-08 2013–14 #10 Michigan #17 Iowa B10 Away L 67–85 Regular Carver-Hawkeye Arena
222 2014-02-11 2013–14 #15 Michigan #22 Ohio State B10 Away W 70–60 Regular Value City Arena
223 2014-02-16 2013–14 #15 Michigan #21 Wisconsin B10 Home L 62–75 Regular Crisler Center
224 2014-02-23 2013–14 #20 Michigan #13 Michigan State B10 Home W 79–70 Regular Crisler Center
225 2014-02-26 2013–14 #16 Michigan Purdue B10 Away W 77–76 OT Regular Mackey Arena
226 2014-03-01 2013–14 #16 Michigan Minnesota B10 Home W 66–56 Regular Crisler Center
227 2014-03-04 2013–14 #12 Michigan Illinois B10 Away W 84–53 Regular State Farm Center
228 2014-03-08 2013–14 #12 Michigan Indiana B10 Home W 84–80 Regular Crisler Center
229 2014-03-14 2013–14 #8 Michigan Illinois B10 Neutral W 64–63 Conf. Tourn. Gainbridge Fieldhouse
230 2014-03-15 2013–14 #8 Michigan #24 Ohio State B10 Neutral W 72–69 Conf. Tourn. Gainbridge Fieldhouse
231 2014-03-16 2013–14 #8 Michigan #22 Michigan State B10 Neutral L 55–69 Conf. Tourn. Gainbridge Fieldhouse
232 2014-12-30 2014–15 #17 Michigan Illinois B10 Home W 73–65 OT Regular Crisler Center
233 2015-01-03 2014–15 #17 Michigan Purdue B10 Away L 51–64 Regular Mackey Arena
234 2015-01-06 2014–15 #17 Michigan Penn State B10 Away W 73–64 Regular Bryce Jordan Center
235 2015-01-10 2014–15 #17 Michigan Minnesota B10 Home W 62–57 Regular Crisler Center
236 2015-01-13 2014–15 #17 Michigan Ohio State B10 Away L 52–71 Regular Value City Arena
237 2015-01-17 2014–15 #17 Michigan Northwestern B10 Home W 56–54 Regular Crisler Center
238 2015-01-20 2014–15 #17 Michigan Rutgers B10 Away W 54–50 Regular Jersey Mike's Arena
239 2015-01-24 2014–15 #17 Michigan #6 Wisconsin B10 Home L 64–69 OT Regular Crisler Center
240 2015-01-27 2014–15 #17 Michigan Nebraska B10 Home W 58–44 Regular Crisler Center
241 2015-02-01 2014–15 #17 Michigan Michigan State B10 Away L 66–76 OT Regular Breslin Events Center
242 2015-02-05 2014–15 #17 Michigan Iowa B10 Home L 54–72 Regular Crisler Center
243 2015-02-08 2014–15 #17 Michigan Indiana B10 Away L 67–70 Regular Simon Skjodt Assembly Hall
244 2015-02-12 2014–15 #17 Michigan Illinois B10 Away L 52–64 OT Regular State Farm Center
245 2015-02-17 2014–15 #17 Michigan Michigan State B10 Home L 67–80 Regular Crisler Center
246 2015-02-22 2014–15 #17 Michigan #24 Ohio State B10 Home W 64–57 Regular Crisler Center
247 2015-02-28 2014–15 #17 Michigan #14 Maryland B10 Away L 56–66 Regular Xfinity Center
248 2015-03-03 2014–15 #17 Michigan Northwestern B10 Away L 78–82 2OT Regular Welsh–Ryan Arena
249 2015-03-07 2014–15 #17 Michigan Rutgers B10 Home W 79–69 Regular Crisler Center
250 2015-03-12 2014–15 #17 Michigan Illinois B10 Neutral W 73–55 Conf. Tourn. United Center
251 2015-03-13 2014–15 #17 Michigan #6 Wisconsin B10 Neutral L 60–71 Conf. Tourn. United Center
252 2015-12-30 2015–16 #24 Michigan Illinois B10 Away W 78–68 Regular State Farm Center
253 2016-01-02 2015–16 #24 Michigan Penn State B10 Home W 79–56 Regular Crisler Center
254 2016-01-07 2015–16 #24 Michigan #20 Purdue B10 Away L 70–87 Regular Mackey Arena
255 2016-01-12 2015–16 #24 Michigan #3 Maryland B10 Home W 70–67 Regular Crisler Center
256 2016-01-17 2015–16 #24 Michigan #16 Iowa B10 Away L 71–82 Regular Carver-Hawkeye Arena
257 2016-01-20 2015–16 #24 Michigan Minnesota B10 Home W 74–69 Regular Crisler Center
258 2016-01-23 2015–16 #24 Michigan Nebraska B10 Away W 81–68 Regular Pinnacle Bank Arena
259 2016-01-27 2015–16 #24 Michigan Rutgers B10 Home W 68–57 Regular Crisler Center
260 2016-01-30 2015–16 #24 Michigan Penn State B10 Neutral W 79–72 Regular Madison Square Garden
261 2016-02-02 2015–16 #24 Michigan #22 Indiana B10 Home L 67–80 Regular Crisler Center
262 2016-02-06 2015–16 #24 Michigan #10 Michigan State B10 Home L 73–89 Regular Crisler Center
263 2016-02-10 2015–16 #24 Michigan Minnesota B10 Away W 82–74 Regular Williams Arena
264 2016-02-13 2015–16 #24 Michigan #18 Purdue B10 Home W 61–56 Regular Crisler Center
265 2016-02-16 2015–16 #24 Michigan Ohio State B10 Away L 66–76 Regular Value City Arena
266 2016-02-21 2015–16 #24 Michigan #6 Maryland B10 Away L 82–86 Regular Xfinity Center
267 2016-02-24 2015–16 #24 Michigan Northwestern B10 Home W 72–63 Regular Crisler Center
268 2016-02-28 2015–16 #24 Michigan Wisconsin B10 Away L 57–68 Regular Kohl Center
269 2016-03-05 2015–16 #24 Michigan #16 Iowa B10 Home L 61–71 Regular Crisler Center
270 2016-03-10 2015–16 #24 Michigan Northwestern B10 Neutral W 72–70 OT Conf. Tourn. Gainbridge Fieldhouse
271 2016-03-11 2015–16 #24 Michigan #10 Indiana B10 Neutral W 72–69 Conf. Tourn. Gainbridge Fieldhouse
272 2016-03-12 2015–16 #24 Michigan #13 Purdue B10 Neutral L 59–76 Conf. Tourn. Gainbridge Fieldhouse
273 2017-01-01 2016–17 #25 Michigan Iowa B10 Away L 83–86 OT Regular Carver-Hawkeye Arena
274 2017-01-04 2016–17 #25 Michigan Penn State B10 Home W 72–69 Regular Crisler Center
275 2017-01-07 2016–17 #25 Michigan Maryland B10 Home L 70–77 Regular Crisler Center
