John Beilein — Record vs AP Top 15

33–71
31.7% win rate -5.4 avg margin 104 games

Games (104)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2002-12-03 2002–03 West Virginia #8 Florida SEC Neutral W 68–66 Regular Charleston Coliseum & Convention Center
2 2003-01-14 2002–03 West Virginia #3 Pittsburgh Big East Home L 61–80 Regular Hope Coliseum
3 2003-01-29 2002–03 West Virginia #11 Notre Dame Big East Away L 69–88 Regular Purcell Pavilion
4 2003-02-12 2002–03 West Virginia #7 Pittsburgh Big East Away L 46–82 Regular Petersen Events Center
5 2003-02-18 2002–03 West Virginia #12 Notre Dame Big East Home L 55–56 Regular Hope Coliseum
6 2003-02-26 2002–03 West Virginia #15 Syracuse Big East Away L 51–89 Regular Carrier Dome
7 2003-12-20 2003–04 West Virginia #15 Florida SEC Neutral L 57–70 Regular Miami Arena
8 2004-02-07 2003–04 West Virginia #5 Connecticut Big East Away L 58–88 Regular Harry A. Gampel Pavilion
9 2004-02-21 2003–04 West Virginia #5 Pittsburgh Big East Home L 58–67 Regular Hope Coliseum
10 2005-01-16 2004–05 #21 West Virginia #13 Boston College Big East Home L 53–73 Regular Hope Coliseum
11 2005-01-22 2004–05 #21 West Virginia #7 Syracuse Big East Away L 64–72 Regular Carrier Dome
12 2005-02-01 2004–05 #21 West Virginia #5 Boston College Big East Away L 50–62 Regular Conte Forum
13 2005-03-10 2004–05 #21 West Virginia #7 Boston College Big East Neutral W 78–72 Conf. Tourn. Madison Square Garden
14 2005-11-21 2005–06 #13 West Virginia #2 Texas B12 Neutral L 75–76 Regular Municipal Auditorium
15 2005-11-22 2005–06 #13 West Virginia #7 Kentucky SEC Neutral L 66–80 Regular Municipal Auditorium
16 2005-12-22 2005–06 #13 West Virginia #7 Oklahoma B12 Neutral W 92–68 Regular Paycom Center
17 2006-01-08 2005–06 #24 West Virginia #3 Villanova Big East Away W 91–87 Regular Finneran Pavilion
18 2006-02-09 2005–06 #9 West Virginia #14 Pittsburgh Big East Away L 53–57 Regular Petersen Events Center
19 2006-02-12 2005–06 #9 West Virginia #15 Georgetown Big East Away W 69–56 Regular Capital One Arena
20 2006-02-18 2005–06 #11 West Virginia #1 Connecticut Big East Home L 75–81 Regular Hope Coliseum
21 2006-02-27 2005–06 #16 West Virginia #8 Pittsburgh Big East Home W 67–62 Regular Hope Coliseum
22 2006-03-09 2005–06 #19 West Virginia #15 Pittsburgh Big East Neutral L 57–68 Conf. Tourn. Madison Square Garden
23 2006-12-30 2006–07 West Virginia #12 Connecticut Big East Home W 81–71 Regular Hope Coliseum
24 2007-02-07 2006–07 #21 West Virginia #7 Pittsburgh Big East Home L 47–60 Regular Hope Coliseum
25 2007-02-10 2006–07 #21 West Virginia #2 UCLA Pacific 10 Home W 70–65 Regular Hope Coliseum
26 2007-02-12 2006–07 #23 West Virginia #14 Georgetown Big East Away L 53–71 Regular Capital One Arena
27 2007-02-27 2006–07 #22 West Virginia #12 Pittsburgh Big East Away L 66–80 Regular Petersen Events Center
28 2007-03-08 2006–07 #22 West Virginia #12 Louisville Big East Neutral L 71–82 2OT Conf. Tourn. Madison Square Garden
29 2007-11-15 2007–08 Michigan #5 Georgetown Big East Away L 52–74 Regular Capital One Arena
30 2007-12-08 2007–08 Michigan #6 Duke ACC Away L 67–95 Regular Cameron Indoor Stadium
31 2007-12-22 2007–08 Michigan #8 UCLA Pacific 10 Home L 54–69 Regular Crisler Center
32 2008-01-08 2007–08 Michigan #10 Indiana B10 Home L 64–78 Regular Crisler Center
33 2008-01-22 2007–08 Michigan #11 Wisconsin B10 Away L 61–64 Regular Kohl Center
34 2008-01-27 2007–08 Michigan #10 Michigan State B10 Away L 62–77 Regular Breslin Events Center
35 2008-03-09 2007–08 Michigan #15 Purdue B10 Home L 58–72 Regular Crisler Center
36 2008-03-14 2007–08 Michigan #8 Wisconsin B10 Neutral L 34–51 Conf. Tourn. Gainbridge Fieldhouse
37 2008-11-20 2008–09 Michigan #4 UCLA Pacific 10 Neutral W 55–52 Regular Madison Square Garden
38 2008-11-21 2008–09 Michigan #10 Duke ACC Neutral L 56–71 Regular Madison Square Garden
39 2008-12-06 2008–09 Michigan #4 Duke ACC Home W 81–73 Regular Crisler Center
40 2009-02-07 2008–09 #25 Michigan #1 Connecticut Big East Away L 61–69 Regular Harry A. Gampel Pavilion
41 2009-02-10 2008–09 #25 Michigan #9 Michigan State B10 Home L 42–54 Regular Crisler Center
42 2009-12-19 2009–10 #15 Michigan #1 Kansas B12 Away L 64–75 Regular Allen Fieldhouse
43 2010-01-03 2009–10 #15 Michigan #15 Ohio State B10 Home W 73–64 Regular Crisler Center
44 2010-01-17 2009–10 #15 Michigan #15 Connecticut Big East Home W 68–63 Regular Crisler Center
45 2010-01-23 2009–10 #15 Michigan #13 Purdue B10 Away L 59–69 Regular Mackey Arena
46 2010-01-26 2009–10 #15 Michigan #5 Michigan State B10 Home L 56–57 Regular Crisler Center
47 2010-02-27 2009–10 #15 Michigan #9 Ohio State B10 Away L 55–66 Regular Value City Arena
48 2010-03-07 2009–10 #15 Michigan #11 Michigan State B10 Away L 48–64 Regular Breslin Events Center
49 2010-03-12 2009–10 #15 Michigan #5 Ohio State B10 Neutral L 68–69 Conf. Tourn. Gainbridge Fieldhouse
50 2010-11-26 2010–11 Michigan #9 Syracuse Big East Neutral L 50–53 Regular Boardwalk Hall
51 2010-12-28 2010–11 Michigan #12 Purdue B10 Home L 57–80 Regular Crisler Center
52 2011-01-09 2010–11 Michigan #3 Kansas B12 Home L 60–67 OT Regular Crisler Center
53 2011-01-12 2010–11 Michigan #2 Ohio State B10 Home L 64–68 Regular Crisler Center
54 2011-01-22 2010–11 Michigan #15 Minnesota B10 Home L 64–69 Regular Crisler Center
55 2011-02-03 2010–11 Michigan #1 Ohio State B10 Away L 53–62 Regular Value City Arena
56 2011-02-23 2010–11 Michigan #12 Wisconsin B10 Home L 52–53 Regular Crisler Center
57 2011-03-12 2010–11 Michigan #1 Ohio State B10 Neutral L 61–68 Conf. Tourn. Gainbridge Fieldhouse
58 2011-11-21 2011–12 #15 Michigan #8 Memphis CUSA Neutral W 73–61 Regular Lahaina Civic Center
59 2011-11-22 2011–12 #15 Michigan #6 Duke ACC Neutral L 75–82 Regular Lahaina Civic Center
60 2012-01-05 2011–12 #16 Michigan #12 Indiana B10 Away L 71–73 Regular Simon Skjodt Assembly Hall
61 2012-01-17 2011–12 #20 Michigan #9 Michigan State B10 Home W 60–59 Regular Crisler Center
62 2012-01-29 2011–12 #20 Michigan #4 Ohio State B10 Away L 49–64 Regular Value City Arena
63 2012-02-05 2011–12 #23 Michigan #9 Michigan State B10 Away L 54–64 Regular Breslin Events Center
64 2012-02-18 2011–12 #17 Michigan #6 Ohio State B10 Home W 56–51 Regular Crisler Center
65 2012-03-10 2011–12 #10 Michigan #7 Ohio State B10 Neutral L 55–77 Conf. Tourn. Gainbridge Fieldhouse
66 2013-01-13 2012–13 #2 Michigan #15 Ohio State B10 Away L 53–56 Regular Value City Arena
67 2013-01-17 2012–13 #5 Michigan #9 Minnesota B10 Away W 83–75 Regular Williams Arena
68 2013-02-02 2012–13 #1 Michigan #3 Indiana B10 Away L 73–81 Regular Simon Skjodt Assembly Hall
69 2013-02-05 2012–13 #3 Michigan #10 Ohio State B10 Home W 76–74 OT Regular Crisler Center
70 2013-02-12 2012–13 #4 Michigan #8 Michigan State B10 Away L 52–75 Regular Breslin Events Center
71 2013-03-03 2012–13 #4 Michigan #9 Michigan State B10 Home W 58–57 Regular Crisler Center
72 2013-03-10 2012–13 #7 Michigan #2 Indiana B10 Home L 71–72 Regular Crisler Center
73 2013-12-03 2013–14 #22 Michigan #10 Duke ACC Away L 69–79 Regular Cameron Indoor Stadium
74 2013-12-14 2013–14 #22 Michigan #1 Arizona Wildcats Pacific 12 Home L 70–72 Regular Crisler Center
75 2014-01-18 2013–14 #22 Michigan #3 Wisconsin B10 Away W 77–70 Regular Kohl Center
76 2014-01-22 2013–14 #21 Michigan #10 Iowa B10 Home W 75–67 Regular Crisler Center
77 2014-01-25 2013–14 #21 Michigan #3 Michigan State B10 Away W 80–75 Regular Breslin Events Center
78 2014-02-23 2013–14 #20 Michigan #13 Michigan State B10 Home W 79–70 Regular Crisler Center
79 2014-11-25 2014–15 #19 Michigan #12 Villanova Big East Neutral L 55–60 Regular Barclays Center
80 2014-12-13 2014–15 #17 Michigan #3 Arizona Wildcats Pacific 12 Away L 53–80 Regular McKale Center
81 2015-01-24 2014–15 #17 Michigan #6 Wisconsin B10 Home L 64–69 OT Regular Crisler Center
82 2015-02-28 2014–15 #17 Michigan #14 Maryland B10 Away L 56–66 Regular Xfinity Center
83 2015-03-13 2014–15 #17 Michigan #6 Wisconsin B10 Neutral L 60–71 Conf. Tourn. United Center
84 2016-01-12 2015–16 #24 Michigan #3 Maryland B10 Home W 70–67 Regular Crisler Center
85 2016-02-06 2015–16 #24 Michigan #10 Michigan State B10 Home L 73–89 Regular Crisler Center
86 2016-02-21 2015–16 #24 Michigan #6 Maryland B10 Away L 82–86 Regular Xfinity Center
87 2016-03-11 2015–16 #24 Michigan #10 Indiana B10 Neutral W 72–69 Conf. Tourn. Gainbridge Fieldhouse
88 2016-03-12 2015–16 #24 Michigan #13 Purdue B10 Neutral L 59–76 Conf. Tourn. Gainbridge Fieldhouse
89 2016-12-10 2016–17 #25 Michigan #2 UCLA Pacific 12 Away L 84–102 Regular Pauley Pavilion
90 2017-02-16 2016–17 #25 Michigan #11 Wisconsin B10 Home W 64–58 Regular Crisler Center
91 2017-02-25 2016–17 #25 Michigan #14 Purdue B10 Home W 82–70 Regular Crisler Center
92 2017-03-10 2016–17 #25 Michigan #13 Purdue B10 Neutral W 74–70 OT Conf. Tourn. Capital One Arena
93 2017-11-29 2017–18 Michigan #13 North Carolina ACC Away L 71–86 Regular Dean Smith Center
94 2018-01-09 2017–18 Michigan #5 Purdue B10 Home L 69–70 Regular Crisler Center
95 2018-01-13 2017–18 Michigan #4 Michigan State B10 Away W 82–72 Regular Breslin Events Center
96 2018-01-25 2017–18 #25 Michigan #3 Purdue B10 Away L 88–92 Regular Mackey Arena
97 2018-02-18 2017–18 #22 Michigan #8 Ohio State B10 Home W 74–62 Regular Crisler Center
98 2018-03-03 2017–18 #15 Michigan #2 Michigan State B10 Neutral W 75–64 Conf. Tourn. Madison Square Garden
99 2018-03-04 2017–18 #15 Michigan #8 Purdue B10 Neutral W 75–66 Conf. Tourn. Madison Square Garden
100 2018-11-14 2018–19 #18 Michigan #8 Villanova Big East Away W 73–46 Regular Finneran Pavilion
101 2018-11-28 2018–19 #7 Michigan #11 North Carolina ACC Home W 84–67 Regular Crisler Center
102 2019-02-24 2018–19 #7 Michigan #10 Michigan State B10 Home L 70–77 Regular Crisler Center
103 2019-03-09 2018–19 #7 Michigan #9 Michigan State B10 Away L 63–75 Regular Breslin Events Center
104 2019-03-17 2018–19 #10 Michigan #6 Michigan State B10 Neutral L 60–65 Conf. Tourn. United Center

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: