John Beilein — Record vs Ranked Opponents (AP Top 25)

54–96
36.0% win rate -4.8 avg margin 150 games

Games (150)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2000-11-20 2000–01 Richmond #17 Wake Forest ACC Home L 61–69 Regular Robins Center
2 2001-12-17 2001–02 Richmond #25 Cincinnati CUSA Away L 46–77 Regular Fifth Third Arena
3 2002-01-02 2001–02 Richmond #23 Wake Forest ACC Away L 52–67 Regular Lawrence Joel Veterans Memorial Coliseum
4 2002-03-09 2001–02 Richmond #24 Xavier A10 Neutral L 60–73 Conf. Tourn. The Spectrum
5 2002-12-03 2002–03 West Virginia #8 Florida SEC Neutral W 68–66 Regular Charleston Coliseum & Convention Center
6 2003-01-14 2002–03 West Virginia #3 Pitt Big East Home L 61–80 Regular Hope Coliseum
7 2003-01-29 2002–03 West Virginia #11 Notre Dame Big East Away L 69–88 Regular Purcell Pavilion
8 2003-02-08 2002–03 West Virginia #19 Syracuse Big East Home L 80–94 Regular Hope Coliseum
9 2003-02-12 2002–03 West Virginia #7 Pitt Big East Away L 46–82 Regular Petersen Events Center
10 2003-02-18 2002–03 West Virginia #12 Notre Dame Big East Home L 55–56 Regular Hope Coliseum
11 2003-02-26 2002–03 West Virginia #15 Syracuse Big East Away L 51–89 Regular Carrier Dome
12 2003-12-20 2003–04 West Virginia #15 Florida SEC Neutral L 57–70 Regular Miami Arena
13 2004-02-07 2003–04 West Virginia #5 UConn Big East Away L 58–88 Regular Harry A. Gampel Pavilion
14 2004-02-21 2003–04 West Virginia #5 Pitt Big East Home L 58–67 Regular Hope Coliseum
15 2004-03-02 2003–04 West Virginia #24 Syracuse Big East Home L 52–65 Regular Hope Coliseum
16 2004-12-29 2004–05 West Virginia #20 George Washington A10 Home W 71–65 Regular Hope Coliseum
17 2005-01-02 2004–05 West Virginia #17 NC State ACC Away W 82–69 Regular Lenovo Center
18 2005-01-16 2004–05 #21 West Virginia #13 Boston College Big East Home L 53–73 Regular Hope Coliseum
19 2005-01-22 2004–05 #21 West Virginia #7 Syracuse Big East Away L 64–72 Regular Carrier Dome
20 2005-01-25 2004–05 #21 West Virginia #19 UConn Big East Home L 58–68 Regular Hope Coliseum
21 2005-02-01 2004–05 #21 West Virginia #5 Boston College Big East Away L 50–62 Regular Conte Forum
22 2005-02-05 2004–05 #21 West Virginia #16 Pitt Big East Home W 83–78 OT Regular Hope Coliseum
23 2005-02-23 2004–05 #21 West Virginia #18 Pitt Big East Away W 70–66 Regular Petersen Events Center
24 2005-03-10 2004–05 #21 West Virginia #7 Boston College Big East Neutral W 78–72 Conf. Tourn. Madison Square Garden
25 2005-03-11 2004–05 #21 West Virginia #19 Villanova Big East Neutral W 78–76 Conf. Tourn. Madison Square Garden
26 2005-03-12 2004–05 #21 West Virginia #16 Syracuse Big East Neutral L 59–68 Conf. Tourn. Madison Square Garden
27 2005-11-21 2005–06 #13 West Virginia #2 Texas B12 Neutral L 75–76 Regular Municipal Auditorium
28 2005-11-22 2005–06 #13 West Virginia #7 Kentucky SEC Neutral L 66–80 Regular Municipal Auditorium
29 2005-12-22 2005–06 #13 West Virginia #7 Oklahoma B12 Neutral W 92–68 Regular Paycom Center
30 2006-01-08 2005–06 #24 West Virginia #3 Villanova Big East Away W 91–87 Regular Finneran Pavilion
31 2006-01-21 2005–06 #12 West Virginia #18 UCLA Pacific 10 Away W 60–56 Regular Pauley Pavilion
32 2006-02-09 2005–06 #9 West Virginia #14 Pitt Big East Away L 53–57 Regular Petersen Events Center
33 2006-02-12 2005–06 #9 West Virginia #15 Georgetown Big East Away W 69–56 Regular Capital One Arena
34 2006-02-18 2005–06 #11 West Virginia #1 UConn Big East Home L 75–81 Regular Hope Coliseum
35 2006-02-27 2005–06 #16 West Virginia #8 Pitt Big East Home W 67–62 Regular Hope Coliseum
36 2006-03-09 2005–06 #19 West Virginia #15 Pitt Big East Neutral L 57–68 Conf. Tourn. Madison Square Garden
37 2006-12-30 2006–07 West Virginia #12 UConn Big East Home W 81–71 Regular Hope Coliseum
38 2007-01-09 2006–07 #21 West Virginia #22 Notre Dame Big East Away L 58–61 Regular Purcell Pavilion
39 2007-02-07 2006–07 #21 West Virginia #7 Pitt Big East Home L 47–60 Regular Hope Coliseum
40 2007-02-10 2006–07 #21 West Virginia #2 UCLA Pacific 10 Home W 70–65 Regular Hope Coliseum
41 2007-02-12 2006–07 #23 West Virginia #14 Georgetown Big East Away L 53–71 Regular Capital One Arena
42 2007-02-27 2006–07 #22 West Virginia #12 Pitt Big East Away L 66–80 Regular Petersen Events Center
43 2007-03-08 2006–07 #22 West Virginia #12 Louisville Big East Neutral L 71–82 2OT Conf. Tourn. Madison Square Garden
44 2007-11-15 2007–08 Michigan #5 Georgetown Big East Away L 52–74 Regular Capital One Arena
45 2007-11-21 2007–08 Michigan #22 Butler Horizon Neutral L 65–79 Regular Sullivan Arena
46 2007-12-08 2007–08 Michigan #6 Duke ACC Away L 67–95 Regular Cameron Indoor Stadium
47 2007-12-22 2007–08 Michigan #8 UCLA Pacific 10 Home L 54–69 Regular Crisler Center
48 2008-01-02 2007–08 Michigan #25 Wisconsin B10 Home L 54–70 Regular Crisler Center
49 2008-01-08 2007–08 Michigan #10 Indiana B10 Home L 64–78 Regular Crisler Center
50 2008-01-22 2007–08 Michigan #11 Wisconsin B10 Away L 61–64 Regular Kohl Center
51 2008-01-27 2007–08 Michigan #10 Michigan State B10 Away L 62–77 Regular Breslin Events Center
52 2008-03-09 2007–08 Michigan #15 Purdue B10 Home L 58–72 Regular Crisler Center
53 2008-03-14 2007–08 Michigan #8 Wisconsin B10 Neutral L 34–51 Conf. Tourn. Gainbridge Fieldhouse
54 2008-11-20 2008–09 Michigan #4 UCLA Pacific 10 Neutral W 55–52 Regular Madison Square Garden
55 2008-11-21 2008–09 Michigan #10 Duke ACC Neutral L 56–71 Regular Madison Square Garden
56 2008-12-06 2008–09 Michigan #4 Duke ACC Home W 81–73 Regular Crisler Center
57 2009-01-31 2008–09 #25 Michigan #16 Purdue B10 Away L 49–67 Regular Mackey Arena
58 2009-02-07 2008–09 #25 Michigan #1 UConn Big East Away L 61–69 Regular Harry A. Gampel Pavilion
59 2009-02-10 2008–09 #25 Michigan #9 Michigan State B10 Home L 42–54 Regular Crisler Center
60 2009-02-26 2008–09 #25 Michigan #16 Purdue B10 Home W 87–78 Regular Crisler Center
61 2009-12-19 2009–10 #15 Michigan #1 Kansas B12 Away L 64–75 Regular Allen Fieldhouse
62 2010-01-03 2009–10 #15 Michigan #15 Ohio State B10 Home W 73–64 Regular Crisler Center
63 2010-01-17 2009–10 #15 Michigan #15 UConn Big East Home W 68–63 Regular Crisler Center
64 2010-01-20 2009–10 #15 Michigan #18 Wisconsin B10 Away L 48–54 Regular Kohl Center
65 2010-01-23 2009–10 #15 Michigan #13 Purdue B10 Away L 59–69 Regular Mackey Arena
66 2010-01-26 2009–10 #15 Michigan #5 Michigan State B10 Home L 56–57 Regular Crisler Center
67 2010-02-06 2009–10 #15 Michigan #16 Wisconsin B10 Home L 44–62 Regular Crisler Center
68 2010-02-27 2009–10 #15 Michigan #9 Ohio State B10 Away L 55–66 Regular Value City Arena
69 2010-03-07 2009–10 #15 Michigan #11 Michigan State B10 Away L 48–64 Regular Breslin Events Center
70 2010-03-12 2009–10 #15 Michigan #5 Ohio State B10 Neutral L 68–69 Conf. Tourn. Gainbridge Fieldhouse
71 2010-11-26 2010–11 Michigan #9 Syracuse Big East Neutral L 50–53 Regular Boardwalk Hall
72 2010-12-28 2010–11 Michigan #12 Purdue B10 Home L 57–80 Regular Crisler Center
73 2011-01-09 2010–11 Michigan #3 Kansas B12 Home L 60–67 OT Regular Crisler Center
74 2011-01-12 2010–11 Michigan #2 Ohio State B10 Home L 64–68 Regular Crisler Center
75 2011-01-22 2010–11 Michigan #15 Minnesota B10 Home L 64–69 Regular Crisler Center
76 2011-01-27 2010–11 Michigan #25 Michigan State B10 Away W 61–57 Regular Breslin Events Center
77 2011-02-03 2010–11 Michigan #1 Ohio State B10 Away L 53–62 Regular Value City Arena
78 2011-02-23 2010–11 Michigan #12 Wisconsin B10 Home L 52–53 Regular Crisler Center
79 2011-03-12 2010–11 Michigan #1 Ohio State B10 Neutral L 61–68 Conf. Tourn. Gainbridge Fieldhouse
80 2011-11-21 2011–12 #15 Michigan #8 Memphis CUSA Neutral W 73–61 Regular Lahaina Civic Center
81 2011-11-22 2011–12 #15 Michigan #6 Duke ACC Neutral L 75–82 Regular Lahaina Civic Center
82 2012-01-05 2011–12 #16 Michigan #12 Indiana B10 Away L 71–73 Regular Simon Skjodt Assembly Hall
83 2012-01-08 2011–12 #16 Michigan #18 Wisconsin B10 Home W 59–41 Regular Crisler Center
84 2012-01-17 2011–12 #20 Michigan #9 Michigan State B10 Home W 60–59 Regular Crisler Center
85 2012-01-29 2011–12 #20 Michigan #4 Ohio State B10 Away L 49–64 Regular Value City Arena
86 2012-02-01 2011–12 #23 Michigan #20 Indiana B10 Home W 68–56 Regular Crisler Center
87 2012-02-05 2011–12 #23 Michigan #9 Michigan State B10 Away L 54–64 Regular Breslin Events Center
88 2012-02-18 2011–12 #17 Michigan #6 Ohio State B10 Home W 56–51 Regular Crisler Center
89 2012-03-10 2011–12 #10 Michigan #7 Ohio State B10 Neutral L 55–77 Conf. Tourn. Gainbridge Fieldhouse
90 2012-11-27 2012–13 #3 Michigan #18 NC State ACC Home W 79–72 Regular Crisler Center
91 2013-01-13 2012–13 #2 Michigan #15 Ohio State B10 Away L 53–56 Regular Value City Arena
92 2013-01-17 2012–13 #5 Michigan #9 Minnesota B10 Away W 83–75 Regular Williams Arena
93 2013-02-02 2012–13 #1 Michigan #3 Indiana B10 Away L 73–81 Regular Simon Skjodt Assembly Hall
94 2013-02-05 2012–13 #3 Michigan #10 Ohio State B10 Home W 76–74 OT Regular Crisler Center
95 2013-02-12 2012–13 #4 Michigan #8 Michigan State B10 Away L 52–75 Regular Breslin Events Center
96 2013-03-03 2012–13 #4 Michigan #9 Michigan State B10 Home W 58–57 Regular Crisler Center
97 2013-03-10 2012–13 #7 Michigan #2 Indiana B10 Home L 71–72 Regular Crisler Center
98 2013-03-15 2012–13 #6 Michigan #22 Wisconsin B10 Neutral L 59–68 Conf. Tourn. United Center
99 2013-12-03 2013–14 #22 Michigan #10 Duke ACC Away L 69–79 Regular Cameron Indoor Stadium
100 2013-12-14 2013–14 #22 Michigan #1 Arizona Pacific 12 Home L 70–72 Regular Crisler Center
101 2014-01-18 2013–14 #22 Michigan #3 Wisconsin B10 Away W 77–70 Regular Kohl Center
102 2014-01-22 2013–14 #21 Michigan #10 Iowa B10 Home W 75–67 Regular Crisler Center
103 2014-01-25 2013–14 #21 Michigan #3 Michigan State B10 Away W 80–75 Regular Breslin Events Center
104 2014-02-08 2013–14 #10 Michigan #17 Iowa B10 Away L 67–85 Regular Carver-Hawkeye Arena
105 2014-02-11 2013–14 #15 Michigan #22 Ohio State B10 Away W 70–60 Regular Value City Arena
106 2014-02-16 2013–14 #15 Michigan #21 Wisconsin B10 Home L 62–75 Regular Crisler Center
107 2014-02-23 2013–14 #20 Michigan #13 Michigan State B10 Home W 79–70 Regular Crisler Center
108 2014-03-15 2013–14 #8 Michigan #24 Ohio State B10 Neutral W 72–69 Conf. Tourn. Gainbridge Fieldhouse
109 2014-03-16 2013–14 #8 Michigan #22 Michigan State B10 Neutral L 55–69 Conf. Tourn. Gainbridge Fieldhouse
110 2014-11-25 2014–15 #19 Michigan #12 Villanova Big East Neutral L 55–60 Regular Barclays Center
111 2014-12-13 2014–15 #17 Michigan #3 Arizona Pacific 12 Away L 53–80 Regular McKale Center
112 2015-01-24 2014–15 #17 Michigan #6 Wisconsin B10 Home L 64–69 OT Regular Crisler Center
113 2015-02-22 2014–15 #17 Michigan #24 Ohio State B10 Home W 64–57 Regular Crisler Center
114 2015-02-28 2014–15 #17 Michigan #14 Maryland B10 Away L 56–66 Regular Xfinity Center
115 2015-03-13 2014–15 #17 Michigan #6 Wisconsin B10 Neutral L 60–71 Conf. Tourn. United Center
116 2015-11-25 2015–16 #24 Michigan #18 UConn AAC Neutral L 60–74 Regular Imperial Arena
117 2015-12-08 2015–16 #24 Michigan #19 SMU AAC Away L 58–82 Regular Moody Coliseum
118 2016-01-07 2015–16 #24 Michigan #20 Purdue B10 Away L 70–87 Regular Mackey Arena
119 2016-01-12 2015–16 #24 Michigan #3 Maryland B10 Home W 70–67 Regular Crisler Center
120 2016-01-17 2015–16 #24 Michigan #16 Iowa B10 Away L 71–82 Regular Carver-Hawkeye Arena
121 2016-02-02 2015–16 #24 Michigan #22 Indiana B10 Home L 67–80 Regular Crisler Center
122 2016-02-06 2015–16 #24 Michigan #10 Michigan State B10 Home L 73–89 Regular Crisler Center
123 2016-02-13 2015–16 #24 Michigan #18 Purdue B10 Home W 61–56 Regular Crisler Center
124 2016-02-21 2015–16 #24 Michigan #6 Maryland B10 Away L 82–86 Regular Xfinity Center
125 2016-03-05 2015–16 #24 Michigan #16 Iowa B10 Home L 61–71 Regular Crisler Center
126 2016-03-11 2015–16 #24 Michigan #10 Indiana B10 Neutral W 72–69 Conf. Tourn. Gainbridge Fieldhouse
127 2016-03-12 2015–16 #24 Michigan #13 Purdue B10 Neutral L 59–76 Conf. Tourn. Gainbridge Fieldhouse
128 2016-12-10 2016–17 #25 Michigan #2 UCLA Pacific 12 Away L 84–102 Regular Pauley Pavilion
129 2017-01-17 2016–17 #25 Michigan #17 Wisconsin B10 Away L 64–68 Regular Kohl Center
130 2017-02-16 2016–17 #25 Michigan #11 Wisconsin B10 Home W 64–58 Regular Crisler Center
131 2017-02-25 2016–17 #25 Michigan #14 Purdue B10 Home W 82–70 Regular Crisler Center
132 2017-03-10 2016–17 #25 Michigan #13 Purdue B10 Neutral W 74–70 OT Conf. Tourn. Capital One Arena
133 2017-03-12 2016–17 #25 Michigan #24 Wisconsin B10 Neutral W 71–56 Conf. Tourn. Capital One Arena
134 2017-11-29 2017–18 Michigan #13 North Carolina ACC Away L 71–86 Regular Dean Smith Center
135 2018-01-09 2017–18 Michigan #5 Purdue B10 Home L 69–70 Regular Crisler Center
136 2018-01-13 2017–18 Michigan #4 Michigan State B10 Away W 82–72 Regular Breslin Events Center
137 2018-01-25 2017–18 #25 Michigan #3 Purdue B10 Away L 88–92 Regular Mackey Arena
138 2018-02-18 2017–18 #22 Michigan #8 Ohio State B10 Home W 74–62 Regular Crisler Center
139 2018-03-03 2017–18 #15 Michigan #2 Michigan State B10 Neutral W 75–64 Conf. Tourn. Madison Square Garden
140 2018-03-04 2017–18 #15 Michigan #8 Purdue B10 Neutral W 75–66 Conf. Tourn. Madison Square Garden
141 2018-11-14 2018–19 #18 Michigan #8 Villanova Big East Away W 73–46 Regular Finneran Pavilion
142 2018-11-28 2018–19 #7 Michigan #11 North Carolina ACC Home W 84–67 Regular Crisler Center
143 2018-12-01 2018–19 #7 Michigan #19 Purdue B10 Home W 76–57 Regular Crisler Center
144 2019-01-06 2018–19 #2 Michigan #21 Indiana B10 Home W 74–63 Regular Crisler Center
145 2019-02-09 2018–19 #7 Michigan #19 Wisconsin B10 Home W 61–52 Regular Crisler Center
146 2019-02-16 2018–19 #6 Michigan #24 Maryland B10 Home W 65–52 Regular Crisler Center
147 2019-02-24 2018–19 #7 Michigan #10 Michigan State B10 Home L 70–77 Regular Crisler Center
148 2019-03-03 2018–19 #9 Michigan #17 Maryland B10 Away W 69–62 Regular Xfinity Center
149 2019-03-09 2018–19 #7 Michigan #9 Michigan State B10 Away L 63–75 Regular Breslin Events Center
150 2019-03-17 2018–19 #10 Michigan #6 Michigan State B10 Neutral L 60–65 Conf. Tourn. United Center

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: