Bo Ryan — Conference Games Record

189–79
70.5% win rate +6.5 avg margin 268 games

Games (268)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2002-01-02 2001–02 Wisconsin #9 Iowa B10 Away L 57–69 Regular Carver-Hawkeye Arena
2 2002-01-05 2001–02 Wisconsin #7 Illinois B10 Home W 72–66 Regular Kohl Center
3 2002-01-09 2001–02 Wisconsin Penn State B10 Away L 49–51 Regular Bryce Jordan Center
4 2002-01-12 2001–02 Wisconsin #25 Michigan State B10 Away W 64–63 Regular Breslin Events Center
5 2002-01-16 2001–02 Wisconsin Minnesota B10 Home W 73–64 Regular Kohl Center
6 2002-01-19 2001–02 Wisconsin Purdue B10 Home W 77–66 Regular Kohl Center
7 2002-01-23 2001–02 Wisconsin #9 Illinois B10 Away L 48–80 Regular State Farm Center
8 2002-01-26 2001–02 Wisconsin Penn State B10 Home W 66–63 Regular Kohl Center
9 2002-01-30 2001–02 Wisconsin Northwestern B10 Away L 60–69 Regular Welsh–Ryan Arena
10 2002-02-02 2001–02 Wisconsin Michigan B10 Away L 53–64 Regular Crisler Center
11 2002-02-06 2001–02 Wisconsin #16 Ohio State B10 Home W 94–92 OT Regular Kohl Center
12 2002-02-09 2001–02 Wisconsin Northwestern B10 Home W 73–44 Regular Kohl Center
13 2002-02-13 2001–02 Wisconsin #22 Indiana B10 Away W 64–63 Regular Simon Skjodt Assembly Hall
14 2002-02-16 2001–02 Wisconsin Minnesota B10 Away W 67–62 Regular Williams Arena
15 2002-02-19 2001–02 Wisconsin Iowa B10 Home W 64–56 Regular Kohl Center
16 2002-02-27 2001–02 Wisconsin Michigan B10 Home W 74–54 Regular Kohl Center
17 2002-03-08 2001–02 Wisconsin Iowa B10 Neutral L 56–58 Conf. Tourn. Gainbridge Fieldhouse
18 2003-01-08 2002–03 #23 Wisconsin Michigan B10 Away L 65–66 Regular Crisler Center
19 2003-01-11 2002–03 #23 Wisconsin #10 Illinois B10 Away L 63–69 Regular State Farm Center
20 2003-01-15 2002–03 #23 Wisconsin Minnesota B10 Home W 66–50 Regular Kohl Center
21 2003-01-18 2002–03 #23 Wisconsin Ohio State B10 Away W 53–52 Regular Value City Arena
22 2003-01-22 2002–03 #23 Wisconsin Iowa B10 Home W 74–61 Regular Kohl Center
23 2003-01-29 2002–03 #23 Wisconsin Northwestern B10 Home W 69–50 Regular Kohl Center
24 2003-02-01 2002–03 #23 Wisconsin Penn State B10 Home W 86–55 Regular Kohl Center
25 2003-02-05 2002–03 #23 Wisconsin #24 Purdue B10 Away L 60–78 Regular Mackey Arena
26 2003-02-08 2002–03 #23 Wisconsin Northwestern B10 Away W 74–59 Regular Welsh–Ryan Arena
27 2003-02-11 2002–03 #23 Wisconsin Michigan State B10 Home W 64–53 Regular Kohl Center
28 2003-02-15 2002–03 #23 Wisconsin Indiana B10 Home W 71–59 Regular Kohl Center
29 2003-02-19 2002–03 #23 Wisconsin Penn State B10 Away L 57–58 Regular Bryce Jordan Center
30 2003-02-22 2002–03 #23 Wisconsin Iowa B10 Away W 61–53 Regular Carver-Hawkeye Arena
31 2003-02-26 2002–03 #23 Wisconsin Michigan B10 Home W 73–42 Regular Kohl Center
32 2003-03-02 2002–03 #23 Wisconsin Minnesota B10 Away W 69–61 Regular Williams Arena
33 2003-03-05 2002–03 #24 Wisconsin #14 Illinois B10 Home W 60–59 Regular Kohl Center
34 2003-03-14 2002–03 #18 Wisconsin Ohio State B10 Neutral L 50–58 Conf. Tourn. United Center
35 2004-01-06 2003–04 #21 Wisconsin Indiana B10 Home W 79–45 Regular Kohl Center
36 2004-01-10 2003–04 #21 Wisconsin Michigan State B10 Home W 77–64 Regular Kohl Center
37 2004-01-14 2003–04 #19 Wisconsin Purdue B10 Away L 51–53 Regular Mackey Arena
38 2004-01-21 2003–04 #21 Wisconsin Michigan B10 Home W 74–63 Regular Kohl Center
39 2004-01-24 2003–04 #21 Wisconsin Illinois B10 Home W 76–56 Regular Kohl Center
40 2004-01-28 2003–04 #17 Wisconsin Ohio State B10 Away W 69–57 Regular Value City Arena
41 2004-02-04 2003–04 #14 Wisconsin Minnesota B10 Home W 80–66 Regular Kohl Center
42 2004-02-07 2003–04 #14 Wisconsin Northwestern B10 Away L 51–69 Regular Welsh–Ryan Arena
43 2004-02-11 2003–04 #17 Wisconsin Iowa B10 Away W 54–52 Regular Carver-Hawkeye Arena
44 2004-02-14 2003–04 #17 Wisconsin Ohio State B10 Home W 78–48 Regular Kohl Center
45 2004-02-18 2003–04 #12 Wisconsin Illinois B10 Away L 57–65 Regular State Farm Center
46 2004-02-22 2003–04 #12 Wisconsin Michigan B10 Away L 59–71 Regular Crisler Center
47 2004-02-25 2003–04 #22 Wisconsin Penn State B10 Home W 68–45 Regular Kohl Center
48 2004-02-29 2003–04 #22 Wisconsin Purdue B10 Home W 82–46 Regular Kohl Center
49 2004-03-02 2003–04 #17 Wisconsin Michigan State B10 Away W 68–64 OT Regular Breslin Events Center
50 2004-03-06 2003–04 #17 Wisconsin Indiana B10 Away W 70–52 Regular Simon Skjodt Assembly Hall
51 2004-03-12 2003–04 #10 Wisconsin Minnesota B10 Neutral W 66–52 Conf. Tourn. Gainbridge Fieldhouse
52 2004-03-13 2003–04 #10 Wisconsin Michigan State B10 Neutral W 68–66 Conf. Tourn. Gainbridge Fieldhouse
53 2004-03-14 2003–04 #10 Wisconsin #12 Illinois B10 Neutral W 70–53 Conf. Tourn. Gainbridge Fieldhouse
54 2005-01-05 2004–05 #24 Wisconsin Purdue B10 Away W 77–68 Regular Mackey Arena
55 2005-01-08 2004–05 #24 Wisconsin Indiana B10 Away L 61–74 Regular Simon Skjodt Assembly Hall
56 2005-01-11 2004–05 #24 Wisconsin Ohio State B10 Home W 72–66 Regular Kohl Center
57 2005-01-16 2004–05 #24 Wisconsin #15 Michigan State B10 Home W 62–59 Regular Kohl Center
58 2005-01-22 2004–05 #24 Wisconsin Michigan B10 Away W 72–61 Regular Crisler Center
59 2005-01-25 2004–05 #18 Wisconsin #1 Illinois B10 Home L 65–75 Regular Kohl Center
60 2005-01-29 2004–05 #18 Wisconsin Penn State B10 Away W 76–50 Regular Bryce Jordan Center
61 2005-02-02 2004–05 #19 Wisconsin Northwestern B10 Home W 73–58 Regular Kohl Center
62 2005-02-05 2004–05 #19 Wisconsin Minnesota B10 Away L 50–60 Regular Williams Arena
63 2005-02-09 2004–05 #20 Wisconsin Iowa B10 Home W 72–69 Regular Kohl Center
64 2005-02-12 2004–05 #20 Wisconsin #1 Illinois B10 Away L 59–70 Regular State Farm Center
65 2005-02-16 2004–05 #20 Wisconsin Michigan B10 Home W 76–50 Regular Kohl Center
66 2005-02-24 2004–05 #20 Wisconsin #10 Michigan State B10 Away L 64–77 Regular Breslin Events Center
67 2005-02-27 2004–05 #20 Wisconsin Ohio State B10 Away W 64–56 Regular Value City Arena
68 2005-03-01 2004–05 #23 Wisconsin Indiana B10 Home W 62–60 Regular Kohl Center
69 2005-03-05 2004–05 #23 Wisconsin Purdue B10 Home W 64–52 Regular Kohl Center
70 2005-03-11 2004–05 #23 Wisconsin Ohio State B10 Neutral W 60–49 Conf. Tourn. United Center
71 2005-03-12 2004–05 #23 Wisconsin Iowa B10 Neutral W 59–56 Conf. Tourn. United Center
72 2005-03-13 2004–05 #23 Wisconsin #1 Illinois B10 Neutral L 43–54 Conf. Tourn. United Center
73 2006-01-05 2005–06 #24 Wisconsin Iowa B10 Home W 66–52 Regular Kohl Center
74 2006-01-08 2005–06 #24 Wisconsin #7 Michigan State B10 Home W 82–63 Regular Kohl Center
75 2006-01-10 2005–06 #21 Wisconsin Minnesota B10 Away W 64–62 Regular Williams Arena
76 2006-01-14 2005–06 #21 Wisconsin Northwestern B10 Home W 68–52 Regular Kohl Center
77 2006-01-18 2005–06 #15 Wisconsin #19 Ohio State B10 Away L 67–77 Regular Value City Arena
78 2006-01-25 2005–06 #23 Wisconsin Penn State B10 Home W 72–43 Regular Kohl Center
79 2006-01-28 2005–06 #23 Wisconsin Michigan B10 Away L 76–85 Regular Crisler Center
80 2006-01-31 2005–06 #23 Wisconsin #6 Illinois B10 Home L 51–66 Regular Kohl Center
81 2006-02-04 2005–06 #23 Wisconsin Purdue B10 Away L 62–70 Regular Mackey Arena
82 2006-02-08 2005–06 #23 Wisconsin #24 Indiana B10 Home W 72–54 Regular Kohl Center
83 2006-02-11 2005–06 #23 Wisconsin Penn State B10 Away W 82–62 Regular Bryce Jordan Center
84 2006-02-15 2005–06 #23 Wisconsin #12 Ohio State B10 Home W 78–73 Regular Kohl Center
85 2006-02-23 2005–06 #23 Wisconsin Northwestern B10 Away L 51–62 Regular Welsh–Ryan Arena
86 2006-02-26 2005–06 #23 Wisconsin Minnesota B10 Home W 80–74 Regular Kohl Center
87 2006-03-02 2005–06 #23 Wisconsin #25 Michigan State B10 Away L 65–74 Regular Breslin Events Center
88 2006-03-04 2005–06 #23 Wisconsin #23 Iowa B10 Away L 44–59 Regular Carver-Hawkeye Arena
89 2006-03-10 2005–06 #23 Wisconsin Indiana B10 Neutral L 56–61 Conf. Tourn. Gainbridge Fieldhouse
90 2007-01-06 2006–07 #4 Wisconsin Minnesota B10 Home W 68–45 Regular Kohl Center
91 2007-01-09 2006–07 #3 Wisconsin #5 Ohio State B10 Home W 72–69 Regular Kohl Center
92 2007-01-13 2006–07 #3 Wisconsin Northwestern B10 Away W 56–50 Regular Welsh–Ryan Arena
93 2007-01-17 2006–07 #2 Wisconsin Purdue B10 Home W 69–64 Regular Kohl Center
94 2007-01-20 2006–07 #2 Wisconsin Illinois B10 Away W 71–64 Regular State Farm Center
95 2007-01-24 2006–07 #2 Wisconsin Michigan B10 Home W 71–58 Regular Kohl Center
96 2007-01-28 2006–07 #2 Wisconsin Iowa B10 Away W 57–46 Regular Carver-Hawkeye Arena
97 2007-01-31 2006–07 #2 Wisconsin Indiana B10 Away L 66–71 Regular Simon Skjodt Assembly Hall
98 2007-02-03 2006–07 #2 Wisconsin Northwestern B10 Home W 69–52 Regular Kohl Center
99 2007-02-07 2006–07 #4 Wisconsin Penn State B10 Away W 71–58 Regular Bryce Jordan Center
100 2007-02-10 2006–07 #4 Wisconsin Iowa B10 Home W 74–62 Regular Kohl Center
101 2007-02-14 2006–07 #3 Wisconsin Minnesota B10 Away W 75–62 Regular Williams Arena
102 2007-02-17 2006–07 #3 Wisconsin Penn State B10 Home W 75–49 Regular Kohl Center
103 2007-02-20 2006–07 #1 Wisconsin Michigan State B10 Away L 55–64 Regular Breslin Events Center
104 2007-02-25 2006–07 #1 Wisconsin #2 Ohio State B10 Away L 48–49 Regular Value City Arena
105 2007-03-03 2006–07 #4 Wisconsin Michigan State B10 Home W 52–50 Regular Kohl Center
106 2007-03-09 2006–07 #3 Wisconsin Michigan State B10 Neutral W 70–57 Conf. Tourn. United Center
107 2007-03-10 2006–07 #3 Wisconsin Illinois B10 Neutral W 53–41 Conf. Tourn. United Center
108 2007-03-11 2006–07 #3 Wisconsin #1 Ohio State B10 Neutral L 49–66 Conf. Tourn. United Center
109 2008-01-02 2007–08 #25 Wisconsin Michigan B10 Away W 70–54 Regular Crisler Center
110 2008-01-05 2007–08 #25 Wisconsin Iowa B10 Home W 64–51 Regular Kohl Center
111 2008-01-10 2007–08 #21 Wisconsin Illinois B10 Home W 70–60 Regular Kohl Center
112 2008-01-15 2007–08 #17 Wisconsin Penn State B10 Away W 80–55 Regular Bryce Jordan Center
113 2008-01-19 2007–08 #17 Wisconsin Northwestern B10 Home W 62–50 Regular Kohl Center
114 2008-01-22 2007–08 #11 Wisconsin Michigan B10 Home W 64–61 Regular Kohl Center
115 2008-01-26 2007–08 #11 Wisconsin Purdue B10 Away L 56–60 Regular Mackey Arena
116 2008-01-31 2007–08 #13 Wisconsin #11 Indiana B10 Home W 62–49 Regular Kohl Center
117 2008-02-03 2007–08 #13 Wisconsin Minnesota B10 Away W 63–47 Regular Williams Arena
118 2008-02-06 2007–08 #8 Wisconsin Iowa B10 Away W 60–54 Regular Carver-Hawkeye Arena
119 2008-02-09 2007–08 #8 Wisconsin #24 Purdue B10 Home L 67–72 Regular Kohl Center
120 2008-02-13 2007–08 #15 Wisconsin #13 Indiana B10 Away W 68–66 Regular Simon Skjodt Assembly Hall
121 2008-02-16 2007–08 #15 Wisconsin Minnesota B10 Home W 65–56 Regular Kohl Center
122 2008-02-20 2007–08 #11 Wisconsin Illinois B10 Away W 71–57 Regular State Farm Center
123 2008-02-24 2007–08 #11 Wisconsin Ohio State B10 Away W 58–53 Regular Value City Arena
124 2008-02-28 2007–08 #10 Wisconsin #19 Michigan State B10 Home W 57–42 Regular Kohl Center
125 2008-03-05 2007–08 #10 Wisconsin Penn State B10 Home W 77–41 Regular Kohl Center
126 2008-03-08 2007–08 #10 Wisconsin Northwestern B10 Away W 65–52 Regular Welsh–Ryan Arena
127 2008-03-14 2007–08 #8 Wisconsin Michigan B10 Neutral W 51–34 Conf. Tourn. Gainbridge Fieldhouse
128 2008-03-15 2007–08 #8 Wisconsin #19 Michigan State B10 Neutral W 65–63 Conf. Tourn. Gainbridge Fieldhouse
129 2008-03-16 2007–08 #8 Wisconsin Illinois B10 Neutral W 61–48 Conf. Tourn. Gainbridge Fieldhouse
130 2008-12-31 2008–09 #25 Wisconsin #23 Michigan B10 Away W 73–61 Regular Crisler Center
131 2009-01-03 2008–09 #25 Wisconsin Penn State B10 Home W 65–61 Regular Kohl Center
132 2009-01-07 2008–09 #25 Wisconsin Northwestern B10 Home W 74–45 Regular Kohl Center
133 2009-01-11 2008–09 #25 Wisconsin #14 Purdue B10 Away L 52–65 Regular Mackey Arena
134 2009-01-15 2008–09 #25 Wisconsin #18 Minnesota B10 Home L 74–78 OT Regular Kohl Center
135 2009-01-21 2008–09 #25 Wisconsin Iowa B10 Away L 69–73 OT Regular Carver-Hawkeye Arena
136 2009-01-24 2008–09 #25 Wisconsin #25 Illinois B10 Away L 57–64 Regular State Farm Center
137 2009-01-27 2008–09 #25 Wisconsin #16 Purdue B10 Home L 63–64 Regular Kohl Center
138 2009-01-31 2008–09 #25 Wisconsin Northwestern B10 Away L 63–66 Regular Welsh–Ryan Arena
139 2009-02-05 2008–09 #25 Wisconsin #23 Illinois B10 Home W 63–50 Regular Kohl Center
140 2009-02-08 2008–09 #25 Wisconsin Penn State B10 Away W 54–44 Regular Bryce Jordan Center
141 2009-02-11 2008–09 #25 Wisconsin Iowa B10 Home W 69–52 Regular Kohl Center
142 2009-02-14 2008–09 #25 Wisconsin #24 Ohio State B10 Home W 55–50 Regular Kohl Center
143 2009-02-19 2008–09 #25 Wisconsin Indiana B10 Away W 68–51 Regular Simon Skjodt Assembly Hall
144 2009-02-22 2008–09 #25 Wisconsin #6 Michigan State B10 Away L 50–61 Regular Breslin Events Center
145 2009-03-01 2008–09 #25 Wisconsin Michigan B10 Home W 60–55 Regular Kohl Center
146 2009-03-04 2008–09 #25 Wisconsin Minnesota B10 Away L 46–51 Regular Williams Arena
147 2009-03-08 2008–09 #25 Wisconsin Indiana B10 Home W 85–61 Regular Kohl Center
148 2009-03-13 2008–09 #25 Wisconsin Ohio State B10 Neutral L 57–61 Conf. Tourn. Gainbridge Fieldhouse
149 2009-12-31 2009–10 #23 Wisconsin #15 Ohio State B10 Home W 65–43 Regular Kohl Center
150 2010-01-03 2009–10 #23 Wisconsin Penn State B10 Away W 63–46 Regular Bryce Jordan Center
151 2010-01-06 2009–10 #17 Wisconsin #10 Michigan State B10 Away L 47–54 Regular Breslin Events Center
152 2010-01-09 2009–10 #17 Wisconsin #4 Purdue B10 Home W 73–66 Regular Kohl Center
153 2010-01-13 2009–10 #13 Wisconsin Northwestern B10 Away W 60–50 Regular Welsh–Ryan Arena
154 2010-01-16 2009–10 #13 Wisconsin Ohio State B10 Away L 51–60 Regular Value City Arena
155 2010-01-20 2009–10 #18 Wisconsin Michigan B10 Home W 54–48 Regular Kohl Center
156 2010-01-24 2009–10 #18 Wisconsin Penn State B10 Home W 79–71 OT Regular Kohl Center
157 2010-01-28 2009–10 #16 Wisconsin #10 Purdue B10 Away L 57–60 Regular Mackey Arena
158 2010-02-02 2009–10 #16 Wisconsin #5 Michigan State B10 Home W 67–49 Regular Kohl Center
159 2010-02-06 2009–10 #16 Wisconsin Michigan B10 Away W 62–44 Regular Crisler Center
160 2010-02-09 2009–10 #11 Wisconsin Illinois B10 Home L 56–63 Regular Kohl Center
161 2010-02-13 2009–10 #11 Wisconsin Indiana B10 Home W 83–55 Regular Kohl Center
162 2010-02-18 2009–10 #14 Wisconsin Minnesota B10 Away L 52–68 Regular Williams Arena
163 2010-02-21 2009–10 #14 Wisconsin Northwestern B10 Home W 70–63 Regular Kohl Center
164 2010-02-25 2009–10 #17 Wisconsin Indiana B10 Away W 78–46 Regular Simon Skjodt Assembly Hall
165 2010-03-03 2009–10 #15 Wisconsin Iowa B10 Home W 67–40 Regular Kohl Center
166 2010-03-07 2009–10 #15 Wisconsin Illinois B10 Away W 72–57 Regular State Farm Center
167 2010-03-12 2009–10 #13 Wisconsin Illinois B10 Neutral L 54–58 Conf. Tourn. Gainbridge Fieldhouse
168 2010-12-28 2010–11 Wisconsin #14 Minnesota B10 Home W 68–60 Regular Kohl Center
169 2011-01-02 2010–11 Wisconsin #23 Illinois B10 Away L 61–69 Regular State Farm Center
170 2011-01-05 2010–11 Wisconsin Michigan B10 Home W 66–50 Regular Kohl Center
171 2011-01-11 2010–11 #20 Wisconsin Michigan State B10 Away L 61–64 OT Regular Breslin Events Center
172 2011-01-15 2010–11 #20 Wisconsin #16 Illinois B10 Home W 76–66 Regular Kohl Center
173 2011-01-20 2010–11 #18 Wisconsin Indiana B10 Home W 69–60 Regular Kohl Center
174 2011-01-23 2010–11 #18 Wisconsin Northwestern B10 Away W 78–46 Regular Welsh–Ryan Arena
175 2011-01-29 2010–11 #17 Wisconsin Penn State B10 Away L 52–56 Regular Bryce Jordan Center
176 2011-02-01 2010–11 #19 Wisconsin #11 Purdue B10 Home W 66–59 Regular Kohl Center
177 2011-02-06 2010–11 #19 Wisconsin Michigan State B10 Home W 82–56 Regular Kohl Center
178 2011-02-09 2010–11 #13 Wisconsin Iowa B10 Away W 62–59 OT Regular Carver-Hawkeye Arena
179 2011-02-12 2010–11 #13 Wisconsin #1 Ohio State B10 Home W 71–67 Regular Kohl Center
180 2011-02-16 2010–11 #10 Wisconsin #11 Purdue B10 Away L 62–70 Regular Mackey Arena
181 2011-02-20 2010–11 #10 Wisconsin Penn State B10 Home W 76–66 Regular Kohl Center
182 2011-02-23 2010–11 #12 Wisconsin Michigan B10 Away W 53–52 Regular Crisler Center
183 2011-02-27 2010–11 #12 Wisconsin Northwestern B10 Home W 78–63 Regular Kohl Center
184 2011-03-03 2010–11 #10 Wisconsin Indiana B10 Away W 77–67 Regular Simon Skjodt Assembly Hall
185 2011-03-06 2010–11 #10 Wisconsin #1 Ohio State B10 Away L 65–93 Regular Value City Arena
186 2011-03-11 2010–11 #13 Wisconsin Penn State B10 Neutral L 33–36 Conf. Tourn. Gainbridge Fieldhouse
187 2011-12-27 2011–12 #11 Wisconsin Nebraska B10 Away W 64–40 Regular Bob Devaney Sports Center
188 2011-12-31 2011–12 #11 Wisconsin Iowa B10 Home L 65–72 Regular Kohl Center
189 2012-01-03 2011–12 #18 Wisconsin #10 Michigan State B10 Home L 60–63 OT Regular Kohl Center
190 2012-01-08 2011–12 #18 Wisconsin #16 Michigan B10 Away L 41–59 Regular Crisler Center
191 2012-01-12 2011–12 #18 Wisconsin Purdue B10 Away W 67–62 Regular Mackey Arena
192 2012-01-15 2011–12 #18 Wisconsin Nebraska B10 Home W 50–45 Regular Kohl Center
193 2012-01-18 2011–12 #18 Wisconsin Northwestern B10 Home W 77–57 Regular Kohl Center
194 2012-01-22 2011–12 #18 Wisconsin #22 Illinois B10 Away W 67–63 Regular State Farm Center
195 2012-01-26 2011–12 #25 Wisconsin #16 Indiana B10 Home W 57–50 Regular Kohl Center
196 2012-01-31 2011–12 #19 Wisconsin Penn State B10 Away W 52–46 Regular Bryce Jordan Center
197 2012-02-04 2011–12 #19 Wisconsin #3 Ohio State B10 Home L 52–58 Regular Kohl Center
198 2012-02-09 2011–12 #21 Wisconsin Minnesota B10 Away W 68–61 OT Regular Williams Arena
199 2012-02-16 2011–12 #15 Wisconsin #7 Michigan State B10 Away L 55–69 Regular Breslin Events Center
200 2012-02-19 2011–12 #15 Wisconsin Penn State B10 Home W 65–55 Regular Kohl Center
201 2012-02-23 2011–12 #16 Wisconsin Iowa B10 Away L 66–67 Regular Carver-Hawkeye Arena
202 2012-02-26 2011–12 #16 Wisconsin #8 Ohio State B10 Away W 63–60 Regular Value City Arena
203 2012-02-28 2011–12 #14 Wisconsin Minnesota B10 Home W 52–45 Regular Kohl Center
204 2012-03-04 2011–12 #14 Wisconsin Illinois B10 Home W 70–56 Regular Kohl Center
205 2012-03-09 2011–12 #14 Wisconsin #15 Indiana B10 Neutral W 79–71 Conf. Tourn. Gainbridge Fieldhouse
206 2012-03-10 2011–12 #14 Wisconsin #8 Michigan State B10 Neutral L 52–65 Conf. Tourn. Gainbridge Fieldhouse
207 2013-01-03 2012–13 #22 Wisconsin Penn State B10 Home W 60–51 Regular Kohl Center
208 2013-01-06 2012–13 #22 Wisconsin Nebraska B10 Away W 47–41 Regular Bob Devaney Sports Center
209 2013-01-12 2012–13 #22 Wisconsin #12 Illinois B10 Home W 74–51 Regular Kohl Center
210 2013-01-15 2012–13 #22 Wisconsin #2 Indiana B10 Away W 64–59 Regular Simon Skjodt Assembly Hall
211 2013-01-19 2012–13 #22 Wisconsin Iowa B10 Away L 66–70 Regular Carver-Hawkeye Arena
212 2013-01-22 2012–13 #22 Wisconsin #13 Michigan State B10 Home L 47–49 Regular Kohl Center
213 2013-01-26 2012–13 #22 Wisconsin #12 Minnesota B10 Home W 45–44 Regular Kohl Center
214 2013-01-29 2012–13 #22 Wisconsin #11 Ohio State B10 Away L 49–58 Regular Value City Arena
215 2013-02-03 2012–13 #22 Wisconsin Illinois B10 Away W 74–68 Regular State Farm Center
216 2013-02-06 2012–13 #22 Wisconsin Iowa B10 Home W 74–70 2OT Regular Kohl Center
217 2013-02-09 2012–13 #22 Wisconsin #3 Michigan B10 Home W 65–62 OT Regular Kohl Center
218 2013-02-14 2012–13 #20 Wisconsin Minnesota B10 Away L 53–58 OT Regular Williams Arena
219 2013-02-17 2012–13 #20 Wisconsin #13 Ohio State B10 Home W 71–49 Regular Kohl Center
220 2013-02-20 2012–13 #19 Wisconsin Northwestern B10 Away W 69–41 Regular Welsh–Ryan Arena
221 2013-02-26 2012–13 #17 Wisconsin Nebraska B10 Home W 77–46 Regular Kohl Center
222 2013-03-03 2012–13 #17 Wisconsin Purdue B10 Home L 56–69 Regular Kohl Center
223 2013-03-07 2012–13 #22 Wisconsin #10 Michigan State B10 Away L 43–58 Regular Breslin Events Center
224 2013-03-10 2012–13 #22 Wisconsin Penn State B10 Away W 63–60 Regular Bryce Jordan Center
225 2013-03-15 2012–13 #22 Wisconsin #6 Michigan B10 Neutral W 68–59 Conf. Tourn. United Center
226 2013-03-16 2012–13 #22 Wisconsin #3 Indiana B10 Neutral W 68–56 Conf. Tourn. United Center
227 2013-03-17 2012–13 #22 Wisconsin #10 Ohio State B10 Neutral L 43–50 Conf. Tourn. United Center
228 2014-01-02 2013–14 #4 Wisconsin Northwestern B10 Away W 76–49 Regular Welsh–Ryan Arena
229 2014-01-05 2013–14 #4 Wisconsin #22 Iowa B10 Home W 75–71 Regular Kohl Center
230 2014-01-08 2013–14 #4 Wisconsin #23 Illinois B10 Home W 95–70 Regular Kohl Center
231 2014-01-14 2013–14 #3 Wisconsin Indiana B10 Away L 72–75 Regular Simon Skjodt Assembly Hall
232 2014-01-18 2013–14 #3 Wisconsin Michigan B10 Home L 70–77 Regular Kohl Center
233 2014-01-22 2013–14 #9 Wisconsin Minnesota B10 Away L 68–81 Regular Williams Arena
234 2014-01-25 2013–14 #9 Wisconsin Purdue B10 Away W 72–58 Regular Mackey Arena
235 2014-01-29 2013–14 #14 Wisconsin Northwestern B10 Home L 56–65 Regular Kohl Center
236 2014-02-01 2013–14 #14 Wisconsin #24 Ohio State B10 Home L 58–59 Regular Kohl Center
237 2014-02-04 2013–14 #14 Wisconsin Illinois B10 Away W 75–63 Regular State Farm Center
238 2014-02-09 2013–14 #14 Wisconsin #9 Michigan State B10 Home W 60–58 Regular Kohl Center
239 2014-02-13 2013–14 #21 Wisconsin Minnesota B10 Home W 78–70 Regular Kohl Center
240 2014-02-16 2013–14 #21 Wisconsin #15 Michigan B10 Away W 75–62 Regular Crisler Center
241 2014-02-22 2013–14 #16 Wisconsin #15 Iowa B10 Away W 79–74 Regular Carver-Hawkeye Arena
242 2014-02-25 2013–14 #14 Wisconsin Indiana B10 Home W 69–58 Regular Kohl Center
243 2014-03-02 2013–14 #14 Wisconsin Penn State B10 Away W 71–66 Regular Bryce Jordan Center
244 2014-03-05 2013–14 #9 Wisconsin Purdue B10 Home W 76–70 Regular Kohl Center
245 2014-03-09 2013–14 #9 Wisconsin Nebraska B10 Away L 68–77 Regular Pinnacle Bank Arena
246 2014-03-14 2013–14 #12 Wisconsin Minnesota B10 Neutral W 83–57 Conf. Tourn. Gainbridge Fieldhouse
247 2014-03-15 2013–14 #12 Wisconsin #22 Michigan State B10 Neutral L 75–83 Conf. Tourn. Gainbridge Fieldhouse
248 2014-12-31 2014–15 #4 Wisconsin Penn State B10 Home W 89–72 Regular Kohl Center
249 2015-01-04 2014–15 #4 Wisconsin Northwestern B10 Away W 81–58 Regular Welsh–Ryan Arena
250 2015-01-07 2014–15 #4 Wisconsin Purdue B10 Home W 62–55 Regular Kohl Center
251 2015-01-11 2014–15 #4 Wisconsin Rutgers B10 Away L 62–67 Regular Jersey Mike's Arena
252 2015-01-15 2014–15 #7 Wisconsin Nebraska B10 Home W 70–55 Regular Kohl Center
253 2015-01-20 2014–15 #6 Wisconsin #25 Iowa B10 Home W 82–50 Regular Kohl Center
254 2015-01-24 2014–15 #6 Wisconsin Michigan B10 Away W 69–64 OT Regular Crisler Center
255 2015-01-31 2014–15 #5 Wisconsin Iowa B10 Away W 74–63 Regular Carver-Hawkeye Arena
256 2015-02-03 2014–15 #5 Wisconsin Indiana B10 Home W 92–78 Regular Kohl Center
257 2015-02-07 2014–15 #5 Wisconsin Northwestern B10 Home W 65–50 Regular Kohl Center
258 2015-02-10 2014–15 #5 Wisconsin Nebraska B10 Away W 65–55 Regular Pinnacle Bank Arena
259 2015-02-15 2014–15 #5 Wisconsin Illinois B10 Home W 68–49 Regular Kohl Center
260 2015-02-18 2014–15 #5 Wisconsin Penn State B10 Away W 55–47 Regular Bryce Jordan Center
261 2015-02-21 2014–15 #5 Wisconsin Minnesota B10 Home W 63–53 Regular Kohl Center
262 2015-02-24 2014–15 #5 Wisconsin #14 Maryland B10 Away L 53–59 Regular Xfinity Center
263 2015-03-01 2014–15 #5 Wisconsin Michigan State B10 Home W 68–61 Regular Kohl Center
264 2015-03-05 2014–15 #6 Wisconsin Minnesota B10 Away W 76–63 Regular Williams Arena
265 2015-03-08 2014–15 #6 Wisconsin #23 Ohio State B10 Away W 72–48 Regular Value City Arena
266 2015-03-13 2014–15 #6 Wisconsin Michigan B10 Neutral W 71–60 Conf. Tourn. United Center
267 2015-03-14 2014–15 #6 Wisconsin Purdue B10 Neutral W 71–51 Conf. Tourn. United Center
268 2015-03-15 2014–15 #6 Wisconsin Michigan State B10 Neutral W 80–69 OT Conf. Tourn. United Center

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: