Bo Ryan — NCAA Tournament Sweet 16 Record

3–4
42.9% win rate +0.3 avg margin 7 games

Games (7)

# Date Season School Seed Opponent Opp. Conf. Loc W/L Score Type Round Arena
1 2003-03-27 2002–03 #5 seed Wisconsin #5 #1 seed Kentucky SEC Neutral L 57–63 NCAA Sweet 16 Hubert H. Humphrey Metrodome
2 2005-03-25 2004–05 #6 seed Wisconsin #6 #10 seed NC State ACC Neutral W 65–56 NCAA Sweet 16 Carrier Dome
3 2008-03-28 2007–08 #3 seed Wisconsin #3 #10 seed Davidson SoCon Neutral L 56–73 NCAA Sweet 16 Ford Field
4 2011-03-24 2010–11 #4 seed Wisconsin #4 #8 seed Butler Horizon Neutral L 54–61 NCAA Sweet 16 Smoothie King Center
5 2012-03-22 2011–12 #4 seed Wisconsin #4 #1 seed Syracuse Big East Neutral L 63–64 NCAA Sweet 16 TD Garden
6 2014-03-27 2013–14 #2 seed Wisconsin #2 #6 seed Baylor B12 Neutral W 69–52 NCAA Sweet 16 Honda Center
7 2015-03-26 2014–15 #1 seed Wisconsin #1 #4 seed North Carolina ACC Neutral W 79–72 NCAA Sweet 16 Crypto.com Arena

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: