Bo Ryan — Record vs AP Top 15

34–34
50.0% win rate -1.4 avg margin 68 games

Games (68)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2001-12-22 2001–02 Wisconsin #14 Marquette CUSA Home W 86–73 Regular Kohl Center
2 2002-01-02 2001–02 Wisconsin #9 Iowa B10 Away L 57–69 Regular Carver-Hawkeye Arena
3 2002-01-05 2001–02 Wisconsin #7 Illinois B10 Home W 72–66 Regular Kohl Center
4 2002-01-23 2001–02 Wisconsin #9 Illinois B10 Away L 48–80 Regular State Farm Center
5 2003-01-11 2002–03 #23 Wisconsin #10 Illinois B10 Away L 63–69 Regular State Farm Center
6 2003-03-05 2002–03 #24 Wisconsin #14 Illinois B10 Home W 60–59 Regular Kohl Center
7 2004-03-14 2003–04 #10 Wisconsin #12 Illinois B10 Neutral W 70–53 Conf. Tourn. Gainbridge Fieldhouse
8 2004-11-30 2004–05 #25 Wisconsin #12 Maryland ACC Home W 69–64 Regular Kohl Center
9 2005-01-16 2004–05 #24 Wisconsin #15 Michigan State B10 Home W 62–59 Regular Kohl Center
10 2005-01-25 2004–05 #18 Wisconsin #1 Illinois B10 Home L 65–75 Regular Kohl Center
11 2005-02-12 2004–05 #20 Wisconsin #1 Illinois B10 Away L 59–70 Regular State Farm Center
12 2005-02-24 2004–05 #20 Wisconsin #10 Michigan State B10 Away L 64–77 Regular Breslin Events Center
13 2005-03-13 2004–05 #23 Wisconsin #1 Illinois B10 Neutral L 43–54 Conf. Tourn. United Center
14 2006-01-08 2005–06 #24 Wisconsin #7 Michigan State B10 Home W 82–63 Regular Kohl Center
15 2006-01-31 2005–06 #23 Wisconsin #6 Illinois B10 Home L 51–66 Regular Kohl Center
16 2006-02-15 2005–06 #23 Wisconsin #12 Ohio State B10 Home W 78–73 Regular Kohl Center
17 2006-12-16 2006–07 #7 Wisconsin #2 Pittsburgh Big East Home W 89–75 Regular Kohl Center
18 2007-01-09 2006–07 #3 Wisconsin #5 Ohio State B10 Home W 72–69 Regular Kohl Center
19 2007-02-25 2006–07 #1 Wisconsin #2 Ohio State B10 Away L 48–49 Regular Value City Arena
20 2007-03-11 2006–07 #3 Wisconsin #1 Ohio State B10 Neutral L 49–66 Conf. Tourn. United Center
21 2007-11-27 2007–08 #20 Wisconsin #7 Duke ACC Away L 58–82 Regular Cameron Indoor Stadium
22 2007-12-08 2007–08 #20 Wisconsin #11 Marquette Big East Home L 76–81 Regular Kohl Center
23 2007-12-29 2007–08 #20 Wisconsin #9 Texas B12 Away W 67–66 Regular Frank Erwin Center
24 2008-01-31 2007–08 #13 Wisconsin #11 Indiana B10 Home W 62–49 Regular Kohl Center
25 2008-02-13 2007–08 #15 Wisconsin #13 Indiana B10 Away W 68–66 Regular Simon Skjodt Assembly Hall
26 2008-11-24 2008–09 #25 Wisconsin #2 Connecticut Big East Neutral L 57–76 Regular UVI Sports and Fitness Center
27 2008-12-23 2008–09 #25 Wisconsin #9 Texas B12 Home L 69–74 Regular Kohl Center
28 2009-01-11 2008–09 #25 Wisconsin #14 Purdue B10 Away L 52–65 Regular Mackey Arena
29 2009-02-22 2008–09 #25 Wisconsin #6 Michigan State B10 Away L 50–61 Regular Breslin Events Center
30 2009-12-02 2009–10 Wisconsin #6 Duke ACC Home W 73–69 Regular Kohl Center
31 2009-12-31 2009–10 #23 Wisconsin #15 Ohio State B10 Home W 65–43 Regular Kohl Center
32 2010-01-06 2009–10 #17 Wisconsin #10 Michigan State B10 Away L 47–54 Regular Breslin Events Center
33 2010-01-09 2009–10 #17 Wisconsin #4 Purdue B10 Home W 73–66 Regular Kohl Center
34 2010-01-28 2009–10 #16 Wisconsin #10 Purdue B10 Away L 57–60 Regular Mackey Arena
35 2010-02-02 2009–10 #16 Wisconsin #5 Michigan State B10 Home W 67–49 Regular Kohl Center
36 2010-12-28 2010–11 Wisconsin #14 Minnesota B10 Home W 68–60 Regular Kohl Center
37 2011-02-01 2010–11 #19 Wisconsin #11 Purdue B10 Home W 66–59 Regular Kohl Center
38 2011-02-12 2010–11 #13 Wisconsin #1 Ohio State B10 Home W 71–67 Regular Kohl Center
39 2011-02-16 2010–11 #10 Wisconsin #11 Purdue B10 Away L 62–70 Regular Mackey Arena
40 2011-03-06 2010–11 #10 Wisconsin #1 Ohio State B10 Away L 65–93 Regular Value City Arena
41 2011-11-30 2011–12 #9 Wisconsin #5 North Carolina ACC Away L 57–60 Regular Dean Smith Center
42 2012-01-03 2011–12 #18 Wisconsin #10 Michigan State B10 Home L 60–63 OT Regular Kohl Center
43 2012-02-04 2011–12 #19 Wisconsin #3 Ohio State B10 Home L 52–58 Regular Kohl Center
44 2012-02-16 2011–12 #15 Wisconsin #7 Michigan State B10 Away L 55–69 Regular Breslin Events Center
45 2012-02-26 2011–12 #16 Wisconsin #8 Ohio State B10 Away W 63–60 Regular Value City Arena
46 2012-03-09 2011–12 #14 Wisconsin #15 Indiana B10 Neutral W 79–71 Conf. Tourn. Gainbridge Fieldhouse
47 2012-03-10 2011–12 #14 Wisconsin #8 Michigan State B10 Neutral L 52–65 Conf. Tourn. Gainbridge Fieldhouse
48 2012-11-14 2012–13 #22 Wisconsin #10 Florida SEC Away L 56–74 Regular Stephen C. O'Connell Center
49 2012-11-23 2012–13 #22 Wisconsin #14 Creighton Missouri Valley Neutral L 74–84 Regular Orleans Arena
50 2013-01-12 2012–13 #22 Wisconsin #12 Illinois B10 Home W 74–51 Regular Kohl Center
51 2013-01-15 2012–13 #22 Wisconsin #2 Indiana B10 Away W 64–59 Regular Simon Skjodt Assembly Hall
52 2013-01-22 2012–13 #22 Wisconsin #13 Michigan State B10 Home L 47–49 Regular Kohl Center
53 2013-01-26 2012–13 #22 Wisconsin #12 Minnesota B10 Home W 45–44 Regular Kohl Center
54 2013-01-29 2012–13 #22 Wisconsin #11 Ohio State B10 Away L 49–58 Regular Value City Arena
55 2013-02-09 2012–13 #22 Wisconsin #3 Michigan B10 Home W 65–62 OT Regular Kohl Center
56 2013-02-17 2012–13 #20 Wisconsin #13 Ohio State B10 Home W 71–49 Regular Kohl Center
57 2013-03-07 2012–13 #22 Wisconsin #10 Michigan State B10 Away L 43–58 Regular Breslin Events Center
58 2013-03-15 2012–13 #22 Wisconsin #6 Michigan B10 Neutral W 68–59 Conf. Tourn. United Center
59 2013-03-16 2012–13 #22 Wisconsin #3 Indiana B10 Neutral W 68–56 Conf. Tourn. United Center
60 2013-03-17 2012–13 #22 Wisconsin #10 Ohio State B10 Neutral L 43–50 Conf. Tourn. United Center
61 2013-11-12 2013–14 #20 Wisconsin #11 Florida SEC Home W 59–53 Regular Kohl Center
62 2014-02-09 2013–14 #14 Wisconsin #9 Michigan State B10 Home W 60–58 Regular Kohl Center
63 2014-02-16 2013–14 #21 Wisconsin #15 Michigan B10 Away W 75–62 Regular Crisler Center
64 2014-02-22 2013–14 #16 Wisconsin #15 Iowa B10 Away W 79–74 Regular Carver-Hawkeye Arena
65 2014-12-03 2014–15 #2 Wisconsin #4 Duke ACC Home L 70–80 Regular Kohl Center
66 2015-02-24 2014–15 #5 Wisconsin #14 Maryland B10 Away L 53–59 Regular Xfinity Center
67 2015-11-29 2015–16 #17 Wisconsin #7 Oklahoma B12 Away L 48–65 Regular Lloyd Noble Center
68 2015-12-02 2015–16 #17 Wisconsin #14 Syracuse ACC Away W 66–58 OT Regular Carrier Dome

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: