Bo Ryan — Record When Ranked AP Top 10

80–17
82.5% win rate +12.4 avg margin 97 games

Games (97)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2004-03-12 2003–04 #10 Wisconsin Minnesota B10 Neutral W 66–52 Conf. Tourn. Gainbridge Fieldhouse
2 2004-03-13 2003–04 #10 Wisconsin Michigan State B10 Neutral W 68–66 Conf. Tourn. Gainbridge Fieldhouse
3 2004-03-14 2003–04 #10 Wisconsin #12 Illinois B10 Neutral W 70–53 Conf. Tourn. Gainbridge Fieldhouse
4 2006-11-12 2006–07 #9 Wisconsin Mercer ASUN Home W 72–48 Regular Kohl Center
5 2006-11-15 2006–07 #9 Wisconsin Green Bay Horizon Home W 79–62 Regular Kohl Center
6 2006-11-19 2006–07 #9 Wisconsin Southern SWAC Home W 92–39 Regular Kohl Center
7 2006-11-21 2006–07 #7 Wisconsin Delaware State MEAC Home W 64–52 Regular Kohl Center
8 2006-11-24 2006–07 #7 Wisconsin Missouri State Missouri Valley Neutral L 64–66 Regular South Padre Island Convention Centre
9 2006-11-25 2006–07 #7 Wisconsin Auburn SEC Neutral W 77–63 Regular South Padre Island Convention Centre
10 2006-12-13 2006–07 #7 Wisconsin Milwaukee Horizon Home W 68–49 Regular Kohl Center
11 2006-12-16 2006–07 #7 Wisconsin #2 Pittsburgh Big East Home W 89–75 Regular Kohl Center
12 2006-12-23 2006–07 #4 Wisconsin Pacific Big West Home W 83–47 Regular Kohl Center
13 2006-12-27 2006–07 #4 Wisconsin Gardner-Webb ASUN Home W 98–40 Regular Kohl Center
14 2006-12-31 2006–07 #4 Wisconsin Georgia SEC Away W 64–54 Regular Stegeman Coliseum
15 2007-01-06 2006–07 #4 Wisconsin Minnesota B10 Home W 68–45 Regular Kohl Center
16 2007-01-09 2006–07 #3 Wisconsin #5 Ohio State B10 Home W 72–69 Regular Kohl Center
17 2007-01-13 2006–07 #3 Wisconsin Northwestern B10 Away W 56–50 Regular Welsh–Ryan Arena
18 2007-01-17 2006–07 #2 Wisconsin Purdue B10 Home W 69–64 Regular Kohl Center
19 2007-01-20 2006–07 #2 Wisconsin Illinois B10 Away W 71–64 Regular State Farm Center
20 2007-01-24 2006–07 #2 Wisconsin Michigan B10 Home W 71–58 Regular Kohl Center
21 2007-01-28 2006–07 #2 Wisconsin Iowa B10 Away W 57–46 Regular Carver-Hawkeye Arena
22 2007-01-31 2006–07 #2 Wisconsin Indiana B10 Away L 66–71 Regular Simon Skjodt Assembly Hall
23 2007-02-03 2006–07 #2 Wisconsin Northwestern B10 Home W 69–52 Regular Kohl Center
24 2007-02-07 2006–07 #4 Wisconsin Penn State B10 Away W 71–58 Regular Bryce Jordan Center
25 2007-02-10 2006–07 #4 Wisconsin Iowa B10 Home W 74–62 Regular Kohl Center
26 2007-02-14 2006–07 #3 Wisconsin Minnesota B10 Away W 75–62 Regular Williams Arena
27 2007-02-17 2006–07 #3 Wisconsin Penn State B10 Home W 75–49 Regular Kohl Center
28 2007-02-20 2006–07 #1 Wisconsin Michigan State B10 Away L 55–64 Regular Breslin Events Center
29 2007-02-25 2006–07 #1 Wisconsin #2 Ohio State B10 Away L 48–49 Regular Value City Arena
30 2007-03-03 2006–07 #4 Wisconsin Michigan State B10 Home W 52–50 Regular Kohl Center
31 2007-03-09 2006–07 #3 Wisconsin Michigan State B10 Neutral W 70–57 Conf. Tourn. United Center
32 2007-03-10 2006–07 #3 Wisconsin Illinois B10 Neutral W 53–41 Conf. Tourn. United Center
33 2007-03-11 2006–07 #3 Wisconsin #1 Ohio State B10 Neutral L 49–66 Conf. Tourn. United Center
34 2008-02-06 2007–08 #8 Wisconsin Iowa B10 Away W 60–54 Regular Carver-Hawkeye Arena
35 2008-02-09 2007–08 #8 Wisconsin #24 Purdue B10 Home L 67–72 Regular Kohl Center
36 2008-02-28 2007–08 #10 Wisconsin #19 Michigan State B10 Home W 57–42 Regular Kohl Center
37 2008-03-05 2007–08 #10 Wisconsin Penn State B10 Home W 77–41 Regular Kohl Center
38 2008-03-08 2007–08 #10 Wisconsin Northwestern B10 Away W 65–52 Regular Welsh–Ryan Arena
39 2008-03-14 2007–08 #8 Wisconsin Michigan B10 Neutral W 51–34 Conf. Tourn. Gainbridge Fieldhouse
40 2008-03-15 2007–08 #8 Wisconsin #19 Michigan State B10 Neutral W 65–63 Conf. Tourn. Gainbridge Fieldhouse
41 2008-03-16 2007–08 #8 Wisconsin Illinois B10 Neutral W 61–48 Conf. Tourn. Gainbridge Fieldhouse
42 2011-02-16 2010–11 #10 Wisconsin #11 Purdue B10 Away L 62–70 Regular Mackey Arena
43 2011-02-20 2010–11 #10 Wisconsin Penn State B10 Home W 76–66 Regular Kohl Center
44 2011-03-03 2010–11 #10 Wisconsin Indiana B10 Away W 77–67 Regular Simon Skjodt Assembly Hall
45 2011-03-06 2010–11 #10 Wisconsin #1 Ohio State B10 Away L 65–93 Regular Value City Arena
46 2011-11-30 2011–12 #9 Wisconsin #5 North Carolina ACC Away L 57–60 Regular Dean Smith Center
47 2011-12-03 2011–12 #9 Wisconsin #16 Marquette Big East Home L 54–61 Regular Kohl Center
48 2013-11-26 2013–14 #10 Wisconsin Saint Louis A10 Neutral W 63–57 Regular Aventura Spa Palace Resort
49 2013-11-27 2013–14 #10 Wisconsin West Virginia B12 Neutral W 70–63 Regular Aventura Spa Palace Resort
50 2013-12-04 2013–14 #8 Wisconsin Virginia ACC Away W 48–38 Regular John Paul Jones Arena
51 2013-12-07 2013–14 #8 Wisconsin Marquette Big East Home W 70–64 Regular Kohl Center
52 2013-12-11 2013–14 #4 Wisconsin Milwaukee Horizon Home W 78–52 Regular Kohl Center
53 2013-12-14 2013–14 #4 Wisconsin Eastern Kentucky OVC Home W 86–61 Regular Kohl Center
54 2013-12-28 2013–14 #4 Wisconsin Prairie View SWAC Home W 80–43 Regular Kohl Center
55 2014-01-02 2013–14 #4 Wisconsin Northwestern B10 Away W 76–49 Regular Welsh–Ryan Arena
56 2014-01-05 2013–14 #4 Wisconsin #22 Iowa B10 Home W 75–71 Regular Kohl Center
57 2014-01-08 2013–14 #4 Wisconsin #23 Illinois B10 Home W 95–70 Regular Kohl Center
58 2014-01-14 2013–14 #3 Wisconsin Indiana B10 Away L 72–75 Regular Simon Skjodt Assembly Hall
59 2014-01-18 2013–14 #3 Wisconsin Michigan B10 Home L 70–77 Regular Kohl Center
60 2014-01-22 2013–14 #9 Wisconsin Minnesota B10 Away L 68–81 Regular Williams Arena
61 2014-01-25 2013–14 #9 Wisconsin Purdue B10 Away W 72–58 Regular Mackey Arena
62 2014-03-05 2013–14 #9 Wisconsin Purdue B10 Home W 76–70 Regular Kohl Center
63 2014-03-09 2013–14 #9 Wisconsin Nebraska B10 Away L 68–77 Regular Pinnacle Bank Arena
64 2014-11-14 2014–15 #3 Wisconsin Northern Kentucky ASUN Home W 62–31 Regular Kohl Center
65 2014-11-16 2014–15 #3 Wisconsin Chattanooga SoCon Home W 89–45 Regular Kohl Center
66 2014-11-19 2014–15 #3 Wisconsin Green Bay Horizon Home W 84–60 Regular Kohl Center
67 2014-11-22 2014–15 #3 Wisconsin Boise State Mountain West Home W 78–54 Regular Kohl Center
68 2014-11-26 2014–15 #2 Wisconsin UAB CUSA Neutral W 72–43 Regular Imperial Arena
69 2014-11-27 2014–15 #2 Wisconsin Georgetown Big East Neutral W 68–65 Regular Imperial Arena
70 2014-11-28 2014–15 #2 Wisconsin Oklahoma B12 Neutral W 69–56 Regular Imperial Arena
71 2014-12-03 2014–15 #2 Wisconsin #4 Duke ACC Home L 70–80 Regular Kohl Center
72 2014-12-06 2014–15 #2 Wisconsin Marquette Big East Away W 49–38 Regular Bradley Center
73 2014-12-10 2014–15 #5 Wisconsin Milwaukee Horizon Away W 93–54 Regular UW-Milwaukee Panther Arena
74 2014-12-13 2014–15 #5 Wisconsin Nicholls State Southland Home W 86–43 Regular Kohl Center
75 2014-12-22 2014–15 #6 Wisconsin California Pacific 12 Away W 68–56 Regular Haas Pavilion
76 2014-12-28 2014–15 #6 Wisconsin Buffalo MAC Home W 68–56 Regular Kohl Center
77 2014-12-31 2014–15 #4 Wisconsin Penn State B10 Home W 89–72 Regular Kohl Center
78 2015-01-04 2014–15 #4 Wisconsin Northwestern B10 Away W 81–58 Regular Welsh–Ryan Arena
79 2015-01-07 2014–15 #4 Wisconsin Purdue B10 Home W 62–55 Regular Kohl Center
80 2015-01-11 2014–15 #4 Wisconsin Rutgers B10 Away L 62–67 Regular Jersey Mike's Arena
81 2015-01-15 2014–15 #7 Wisconsin Nebraska B10 Home W 70–55 Regular Kohl Center
82 2015-01-20 2014–15 #6 Wisconsin #25 Iowa B10 Home W 82–50 Regular Kohl Center
83 2015-01-24 2014–15 #6 Wisconsin Michigan B10 Away W 69–64 OT Regular Crisler Center
84 2015-01-31 2014–15 #5 Wisconsin Iowa B10 Away W 74–63 Regular Carver-Hawkeye Arena
85 2015-02-03 2014–15 #5 Wisconsin Indiana B10 Home W 92–78 Regular Kohl Center
86 2015-02-07 2014–15 #5 Wisconsin Northwestern B10 Home W 65–50 Regular Kohl Center
87 2015-02-10 2014–15 #5 Wisconsin Nebraska B10 Away W 65–55 Regular Pinnacle Bank Arena
88 2015-02-15 2014–15 #5 Wisconsin Illinois B10 Home W 68–49 Regular Kohl Center
89 2015-02-18 2014–15 #5 Wisconsin Penn State B10 Away W 55–47 Regular Bryce Jordan Center
90 2015-02-21 2014–15 #5 Wisconsin Minnesota B10 Home W 63–53 Regular Kohl Center
91 2015-02-24 2014–15 #5 Wisconsin #14 Maryland B10 Away L 53–59 Regular Xfinity Center
92 2015-03-01 2014–15 #5 Wisconsin Michigan State B10 Home W 68–61 Regular Kohl Center
93 2015-03-05 2014–15 #6 Wisconsin Minnesota B10 Away W 76–63 Regular Williams Arena
94 2015-03-08 2014–15 #6 Wisconsin #23 Ohio State B10 Away W 72–48 Regular Value City Arena
95 2015-03-13 2014–15 #6 Wisconsin Michigan B10 Neutral W 71–60 Conf. Tourn. United Center
96 2015-03-14 2014–15 #6 Wisconsin Purdue B10 Neutral W 71–51 Conf. Tourn. United Center
97 2015-03-15 2014–15 #6 Wisconsin Michigan State B10 Neutral W 80–69 OT Conf. Tourn. United Center

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: