Bo Ryan — Record When Ranked AP Top 15

129–35
78.7% win rate +11.2 avg margin 164 games

Games (164)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2003-11-21 2003–04 #15 Wisconsin Pennsylvania Ivy Away W 64–53 Regular The Palestra
2 2003-11-25 2003–04 #15 Wisconsin Eastern Illinois OVC Home W 81–47 Regular Kohl Center
3 2003-11-29 2003–04 #15 Wisconsin Rutgers Big East Home W 55–43 Regular Kohl Center
4 2003-12-02 2003–04 #15 Wisconsin Maryland ACC Away L 67–73 OT Regular Xfinity Center
5 2003-12-06 2003–04 #15 Wisconsin Detroit Mercy Horizon Home W 68–42 Regular Kohl Center
6 2004-02-04 2003–04 #14 Wisconsin Minnesota B10 Home W 80–66 Regular Kohl Center
7 2004-02-07 2003–04 #14 Wisconsin Northwestern B10 Away L 51–69 Regular Welsh–Ryan Arena
8 2004-02-18 2003–04 #12 Wisconsin Illinois B10 Away L 57–65 Regular State Farm Center
9 2004-02-22 2003–04 #12 Wisconsin Michigan B10 Away L 59–71 Regular Crisler Center
10 2004-03-12 2003–04 #10 Wisconsin Minnesota B10 Neutral W 66–52 Conf. Tourn. Gainbridge Fieldhouse
11 2004-03-13 2003–04 #10 Wisconsin Michigan State B10 Neutral W 68–66 Conf. Tourn. Gainbridge Fieldhouse
12 2004-03-14 2003–04 #10 Wisconsin #12 Illinois B10 Neutral W 70–53 Conf. Tourn. Gainbridge Fieldhouse
13 2006-01-18 2005–06 #15 Wisconsin #19 Ohio State B10 Away L 67–77 Regular Value City Arena
14 2006-01-21 2005–06 #15 Wisconsin North Dakota State Independent Home L 55–62 Regular Kohl Center
15 2006-11-12 2006–07 #9 Wisconsin Mercer ASUN Home W 72–48 Regular Kohl Center
16 2006-11-15 2006–07 #9 Wisconsin Green Bay Horizon Home W 79–62 Regular Kohl Center
17 2006-11-19 2006–07 #9 Wisconsin Southern SWAC Home W 92–39 Regular Kohl Center
18 2006-11-21 2006–07 #7 Wisconsin Delaware State MEAC Home W 64–52 Regular Kohl Center
19 2006-11-24 2006–07 #7 Wisconsin Missouri State Missouri Valley Neutral L 64–66 Regular South Padre Island Convention Centre
20 2006-11-25 2006–07 #7 Wisconsin Auburn SEC Neutral W 77–63 Regular South Padre Island Convention Centre
21 2006-11-28 2006–07 #12 Wisconsin Florida State ACC Home W 81–66 Regular Kohl Center
22 2006-12-02 2006–07 #12 Wisconsin Florida International Sun Belt Home W 79–63 Regular Kohl Center
23 2006-12-04 2006–07 #11 Wisconsin Winthrop Big South Home W 82–79 OT Regular Kohl Center
24 2006-12-09 2006–07 #11 Wisconsin #17 Marquette Big East Away W 70–66 Regular Bradley Center
25 2006-12-13 2006–07 #7 Wisconsin Milwaukee Horizon Home W 68–49 Regular Kohl Center
26 2006-12-16 2006–07 #7 Wisconsin #2 Pittsburgh Big East Home W 89–75 Regular Kohl Center
27 2006-12-23 2006–07 #4 Wisconsin Pacific Big West Home W 83–47 Regular Kohl Center
28 2006-12-27 2006–07 #4 Wisconsin Gardner-Webb ASUN Home W 98–40 Regular Kohl Center
29 2006-12-31 2006–07 #4 Wisconsin Georgia SEC Away W 64–54 Regular Stegeman Coliseum
30 2007-01-06 2006–07 #4 Wisconsin Minnesota B10 Home W 68–45 Regular Kohl Center
31 2007-01-09 2006–07 #3 Wisconsin #5 Ohio State B10 Home W 72–69 Regular Kohl Center
32 2007-01-13 2006–07 #3 Wisconsin Northwestern B10 Away W 56–50 Regular Welsh–Ryan Arena
33 2007-01-17 2006–07 #2 Wisconsin Purdue B10 Home W 69–64 Regular Kohl Center
34 2007-01-20 2006–07 #2 Wisconsin Illinois B10 Away W 71–64 Regular State Farm Center
35 2007-01-24 2006–07 #2 Wisconsin Michigan B10 Home W 71–58 Regular Kohl Center
36 2007-01-28 2006–07 #2 Wisconsin Iowa B10 Away W 57–46 Regular Carver-Hawkeye Arena
37 2007-01-31 2006–07 #2 Wisconsin Indiana B10 Away L 66–71 Regular Simon Skjodt Assembly Hall
38 2007-02-03 2006–07 #2 Wisconsin Northwestern B10 Home W 69–52 Regular Kohl Center
39 2007-02-07 2006–07 #4 Wisconsin Penn State B10 Away W 71–58 Regular Bryce Jordan Center
40 2007-02-10 2006–07 #4 Wisconsin Iowa B10 Home W 74–62 Regular Kohl Center
41 2007-02-14 2006–07 #3 Wisconsin Minnesota B10 Away W 75–62 Regular Williams Arena
42 2007-02-17 2006–07 #3 Wisconsin Penn State B10 Home W 75–49 Regular Kohl Center
43 2007-02-20 2006–07 #1 Wisconsin Michigan State B10 Away L 55–64 Regular Breslin Events Center
44 2007-02-25 2006–07 #1 Wisconsin #2 Ohio State B10 Away L 48–49 Regular Value City Arena
45 2007-03-03 2006–07 #4 Wisconsin Michigan State B10 Home W 52–50 Regular Kohl Center
46 2007-03-09 2006–07 #3 Wisconsin Michigan State B10 Neutral W 70–57 Conf. Tourn. United Center
47 2007-03-10 2006–07 #3 Wisconsin Illinois B10 Neutral W 53–41 Conf. Tourn. United Center
48 2007-03-11 2006–07 #3 Wisconsin #1 Ohio State B10 Neutral L 49–66 Conf. Tourn. United Center
49 2008-01-22 2007–08 #11 Wisconsin Michigan B10 Home W 64–61 Regular Kohl Center
50 2008-01-26 2007–08 #11 Wisconsin Purdue B10 Away L 56–60 Regular Mackey Arena
51 2008-01-31 2007–08 #13 Wisconsin #11 Indiana B10 Home W 62–49 Regular Kohl Center
52 2008-02-03 2007–08 #13 Wisconsin Minnesota B10 Away W 63–47 Regular Williams Arena
53 2008-02-06 2007–08 #8 Wisconsin Iowa B10 Away W 60–54 Regular Carver-Hawkeye Arena
54 2008-02-09 2007–08 #8 Wisconsin #24 Purdue B10 Home L 67–72 Regular Kohl Center
55 2008-02-13 2007–08 #15 Wisconsin #13 Indiana B10 Away W 68–66 Regular Simon Skjodt Assembly Hall
56 2008-02-16 2007–08 #15 Wisconsin Minnesota B10 Home W 65–56 Regular Kohl Center
57 2008-02-20 2007–08 #11 Wisconsin Illinois B10 Away W 71–57 Regular State Farm Center
58 2008-02-24 2007–08 #11 Wisconsin Ohio State B10 Away W 58–53 Regular Value City Arena
59 2008-02-28 2007–08 #10 Wisconsin #19 Michigan State B10 Home W 57–42 Regular Kohl Center
60 2008-03-05 2007–08 #10 Wisconsin Penn State B10 Home W 77–41 Regular Kohl Center
61 2008-03-08 2007–08 #10 Wisconsin Northwestern B10 Away W 65–52 Regular Welsh–Ryan Arena
62 2008-03-14 2007–08 #8 Wisconsin Michigan B10 Neutral W 51–34 Conf. Tourn. Gainbridge Fieldhouse
63 2008-03-15 2007–08 #8 Wisconsin #19 Michigan State B10 Neutral W 65–63 Conf. Tourn. Gainbridge Fieldhouse
64 2008-03-16 2007–08 #8 Wisconsin Illinois B10 Neutral W 61–48 Conf. Tourn. Gainbridge Fieldhouse
65 2010-01-13 2009–10 #13 Wisconsin Northwestern B10 Away W 60–50 Regular Welsh–Ryan Arena
66 2010-01-16 2009–10 #13 Wisconsin Ohio State B10 Away L 51–60 Regular Value City Arena
67 2010-02-09 2009–10 #11 Wisconsin Illinois B10 Home L 56–63 Regular Kohl Center
68 2010-02-13 2009–10 #11 Wisconsin Indiana B10 Home W 83–55 Regular Kohl Center
69 2010-02-18 2009–10 #14 Wisconsin Minnesota B10 Away L 52–68 Regular Williams Arena
70 2010-02-21 2009–10 #14 Wisconsin Northwestern B10 Home W 70–63 Regular Kohl Center
71 2010-03-03 2009–10 #15 Wisconsin Iowa B10 Home W 67–40 Regular Kohl Center
72 2010-03-07 2009–10 #15 Wisconsin Illinois B10 Away W 72–57 Regular State Farm Center
73 2010-03-12 2009–10 #13 Wisconsin Illinois B10 Neutral L 54–58 Conf. Tourn. Gainbridge Fieldhouse
74 2011-02-09 2010–11 #13 Wisconsin Iowa B10 Away W 62–59 OT Regular Carver-Hawkeye Arena
75 2011-02-12 2010–11 #13 Wisconsin #1 Ohio State B10 Home W 71–67 Regular Kohl Center
76 2011-02-16 2010–11 #10 Wisconsin #11 Purdue B10 Away L 62–70 Regular Mackey Arena
77 2011-02-20 2010–11 #10 Wisconsin Penn State B10 Home W 76–66 Regular Kohl Center
78 2011-02-23 2010–11 #12 Wisconsin Michigan B10 Away W 53–52 Regular Crisler Center
79 2011-02-27 2010–11 #12 Wisconsin Northwestern B10 Home W 78–63 Regular Kohl Center
80 2011-03-03 2010–11 #10 Wisconsin Indiana B10 Away W 77–67 Regular Simon Skjodt Assembly Hall
81 2011-03-06 2010–11 #10 Wisconsin #1 Ohio State B10 Away L 65–93 Regular Value City Arena
82 2011-03-11 2010–11 #13 Wisconsin Penn State B10 Neutral L 33–36 Conf. Tourn. Gainbridge Fieldhouse
83 2011-11-12 2011–12 #15 Wisconsin Kennesaw State ASUN Home W 85–31 Regular Kohl Center
84 2011-11-16 2011–12 #14 Wisconsin Colgate Patriot Home W 68–41 Regular Kohl Center
85 2011-11-19 2011–12 #14 Wisconsin Wofford SoCon Home W 69–33 Regular Kohl Center
86 2011-11-22 2011–12 #11 Wisconsin Kansas City Summit Home W 77–31 Regular Kohl Center
87 2011-11-25 2011–12 #11 Wisconsin Bradley Missouri Valley Neutral W 66–43 Regular Now Arena
88 2011-11-26 2011–12 #11 Wisconsin Brigham Young WCC Neutral W 73–56 Regular Now Arena
89 2011-11-30 2011–12 #9 Wisconsin #5 North Carolina ACC Away L 57–60 Regular Dean Smith Center
90 2011-12-03 2011–12 #9 Wisconsin #16 Marquette Big East Home L 54–61 Regular Kohl Center
91 2011-12-07 2011–12 #14 Wisconsin Green Bay Horizon Home W 70–42 Regular Kohl Center
92 2011-12-10 2011–12 #14 Wisconsin Nevada-Las Vegas Mountain West Home W 62–51 Regular Kohl Center
93 2011-12-13 2011–12 #14 Wisconsin Milwaukee Horizon Away W 60–54 Regular UW-Milwaukee Panther Arena
94 2011-12-15 2011–12 #14 Wisconsin Savannah State MEAC Home W 66–33 Regular Kohl Center
95 2011-12-23 2011–12 #13 Wisconsin Mississippi Valley State SWAC Home W 79–45 Regular Kohl Center
96 2011-12-27 2011–12 #11 Wisconsin Nebraska B10 Away W 64–40 Regular Bob Devaney Sports Center
97 2011-12-31 2011–12 #11 Wisconsin Iowa B10 Home L 65–72 Regular Kohl Center
98 2012-02-16 2011–12 #15 Wisconsin #7 Michigan State B10 Away L 55–69 Regular Breslin Events Center
99 2012-02-19 2011–12 #15 Wisconsin Penn State B10 Home W 65–55 Regular Kohl Center
100 2012-02-28 2011–12 #14 Wisconsin Minnesota B10 Home W 52–45 Regular Kohl Center
101 2012-03-04 2011–12 #14 Wisconsin Illinois B10 Home W 70–56 Regular Kohl Center
102 2012-03-09 2011–12 #14 Wisconsin #15 Indiana B10 Neutral W 79–71 Conf. Tourn. Gainbridge Fieldhouse
103 2012-03-10 2011–12 #14 Wisconsin #8 Michigan State B10 Neutral L 52–65 Conf. Tourn. Gainbridge Fieldhouse
104 2013-11-19 2013–14 #12 Wisconsin North Dakota Big Sky Home W 103–85 Regular Kohl Center
105 2013-11-21 2013–14 #12 Wisconsin Bowling Green MAC Home W 88–64 Regular Kohl Center
106 2013-11-23 2013–14 #12 Wisconsin Oral Roberts Southland Home W 76–67 Regular Kohl Center
107 2013-11-26 2013–14 #10 Wisconsin Saint Louis A10 Neutral W 63–57 Regular Aventura Spa Palace Resort
108 2013-11-27 2013–14 #10 Wisconsin West Virginia B12 Neutral W 70–63 Regular Aventura Spa Palace Resort
109 2013-12-04 2013–14 #8 Wisconsin Virginia ACC Away W 48–38 Regular John Paul Jones Arena
110 2013-12-07 2013–14 #8 Wisconsin Marquette Big East Home W 70–64 Regular Kohl Center
111 2013-12-11 2013–14 #4 Wisconsin Milwaukee Horizon Home W 78–52 Regular Kohl Center
112 2013-12-14 2013–14 #4 Wisconsin Eastern Kentucky OVC Home W 86–61 Regular Kohl Center
113 2013-12-28 2013–14 #4 Wisconsin Prairie View SWAC Home W 80–43 Regular Kohl Center
114 2014-01-02 2013–14 #4 Wisconsin Northwestern B10 Away W 76–49 Regular Welsh–Ryan Arena
115 2014-01-05 2013–14 #4 Wisconsin #22 Iowa B10 Home W 75–71 Regular Kohl Center
116 2014-01-08 2013–14 #4 Wisconsin #23 Illinois B10 Home W 95–70 Regular Kohl Center
117 2014-01-14 2013–14 #3 Wisconsin Indiana B10 Away L 72–75 Regular Simon Skjodt Assembly Hall
118 2014-01-18 2013–14 #3 Wisconsin Michigan B10 Home L 70–77 Regular Kohl Center
119 2014-01-22 2013–14 #9 Wisconsin Minnesota B10 Away L 68–81 Regular Williams Arena
120 2014-01-25 2013–14 #9 Wisconsin Purdue B10 Away W 72–58 Regular Mackey Arena
121 2014-01-29 2013–14 #14 Wisconsin Northwestern B10 Home L 56–65 Regular Kohl Center
122 2014-02-01 2013–14 #14 Wisconsin #24 Ohio State B10 Home L 58–59 Regular Kohl Center
123 2014-02-04 2013–14 #14 Wisconsin Illinois B10 Away W 75–63 Regular State Farm Center
124 2014-02-09 2013–14 #14 Wisconsin #9 Michigan State B10 Home W 60–58 Regular Kohl Center
125 2014-02-25 2013–14 #14 Wisconsin Indiana B10 Home W 69–58 Regular Kohl Center
126 2014-03-02 2013–14 #14 Wisconsin Penn State B10 Away W 71–66 Regular Bryce Jordan Center
127 2014-03-05 2013–14 #9 Wisconsin Purdue B10 Home W 76–70 Regular Kohl Center
128 2014-03-09 2013–14 #9 Wisconsin Nebraska B10 Away L 68–77 Regular Pinnacle Bank Arena
129 2014-03-14 2013–14 #12 Wisconsin Minnesota B10 Neutral W 83–57 Conf. Tourn. Gainbridge Fieldhouse
130 2014-03-15 2013–14 #12 Wisconsin #22 Michigan State B10 Neutral L 75–83 Conf. Tourn. Gainbridge Fieldhouse
131 2014-11-14 2014–15 #3 Wisconsin Northern Kentucky ASUN Home W 62–31 Regular Kohl Center
132 2014-11-16 2014–15 #3 Wisconsin Chattanooga SoCon Home W 89–45 Regular Kohl Center
133 2014-11-19 2014–15 #3 Wisconsin Green Bay Horizon Home W 84–60 Regular Kohl Center
134 2014-11-22 2014–15 #3 Wisconsin Boise State Mountain West Home W 78–54 Regular Kohl Center
135 2014-11-26 2014–15 #2 Wisconsin UAB CUSA Neutral W 72–43 Regular Imperial Arena
136 2014-11-27 2014–15 #2 Wisconsin Georgetown Big East Neutral W 68–65 Regular Imperial Arena
137 2014-11-28 2014–15 #2 Wisconsin Oklahoma B12 Neutral W 69–56 Regular Imperial Arena
138 2014-12-03 2014–15 #2 Wisconsin #4 Duke ACC Home L 70–80 Regular Kohl Center
139 2014-12-06 2014–15 #2 Wisconsin Marquette Big East Away W 49–38 Regular Bradley Center
140 2014-12-10 2014–15 #5 Wisconsin Milwaukee Horizon Away W 93–54 Regular UW-Milwaukee Panther Arena
141 2014-12-13 2014–15 #5 Wisconsin Nicholls State Southland Home W 86–43 Regular Kohl Center
142 2014-12-22 2014–15 #6 Wisconsin California Pacific 12 Away W 68–56 Regular Haas Pavilion
143 2014-12-28 2014–15 #6 Wisconsin Buffalo MAC Home W 68–56 Regular Kohl Center
144 2014-12-31 2014–15 #4 Wisconsin Penn State B10 Home W 89–72 Regular Kohl Center
145 2015-01-04 2014–15 #4 Wisconsin Northwestern B10 Away W 81–58 Regular Welsh–Ryan Arena
146 2015-01-07 2014–15 #4 Wisconsin Purdue B10 Home W 62–55 Regular Kohl Center
147 2015-01-11 2014–15 #4 Wisconsin Rutgers B10 Away L 62–67 Regular Jersey Mike's Arena
148 2015-01-15 2014–15 #7 Wisconsin Nebraska B10 Home W 70–55 Regular Kohl Center
149 2015-01-20 2014–15 #6 Wisconsin #25 Iowa B10 Home W 82–50 Regular Kohl Center
150 2015-01-24 2014–15 #6 Wisconsin Michigan B10 Away W 69–64 OT Regular Crisler Center
151 2015-01-31 2014–15 #5 Wisconsin Iowa B10 Away W 74–63 Regular Carver-Hawkeye Arena
152 2015-02-03 2014–15 #5 Wisconsin Indiana B10 Home W 92–78 Regular Kohl Center
153 2015-02-07 2014–15 #5 Wisconsin Northwestern B10 Home W 65–50 Regular Kohl Center
154 2015-02-10 2014–15 #5 Wisconsin Nebraska B10 Away W 65–55 Regular Pinnacle Bank Arena
155 2015-02-15 2014–15 #5 Wisconsin Illinois B10 Home W 68–49 Regular Kohl Center
156 2015-02-18 2014–15 #5 Wisconsin Penn State B10 Away W 55–47 Regular Bryce Jordan Center
157 2015-02-21 2014–15 #5 Wisconsin Minnesota B10 Home W 63–53 Regular Kohl Center
158 2015-02-24 2014–15 #5 Wisconsin #14 Maryland B10 Away L 53–59 Regular Xfinity Center
159 2015-03-01 2014–15 #5 Wisconsin Michigan State B10 Home W 68–61 Regular Kohl Center
160 2015-03-05 2014–15 #6 Wisconsin Minnesota B10 Away W 76–63 Regular Williams Arena
161 2015-03-08 2014–15 #6 Wisconsin #23 Ohio State B10 Away W 72–48 Regular Value City Arena
162 2015-03-13 2014–15 #6 Wisconsin Michigan B10 Neutral W 71–60 Conf. Tourn. United Center
163 2015-03-14 2014–15 #6 Wisconsin Purdue B10 Neutral W 71–51 Conf. Tourn. United Center
164 2015-03-15 2014–15 #6 Wisconsin Michigan State B10 Neutral W 80–69 OT Conf. Tourn. United Center

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: