Bo Ryan — Record When Ranked AP Top 5

45–9
83.3% win rate +14.1 avg margin 54 games

Games (54)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2006-12-23 2006–07 #4 Wisconsin Pacific Big West Home W 83–47 Regular Kohl Center
2 2006-12-27 2006–07 #4 Wisconsin Gardner-Webb ASUN Home W 98–40 Regular Kohl Center
3 2006-12-31 2006–07 #4 Wisconsin Georgia SEC Away W 64–54 Regular Stegeman Coliseum
4 2007-01-06 2006–07 #4 Wisconsin Minnesota B10 Home W 68–45 Regular Kohl Center
5 2007-01-09 2006–07 #3 Wisconsin #5 Ohio State B10 Home W 72–69 Regular Kohl Center
6 2007-01-13 2006–07 #3 Wisconsin Northwestern B10 Away W 56–50 Regular Welsh–Ryan Arena
7 2007-01-17 2006–07 #2 Wisconsin Purdue B10 Home W 69–64 Regular Kohl Center
8 2007-01-20 2006–07 #2 Wisconsin Illinois B10 Away W 71–64 Regular State Farm Center
9 2007-01-24 2006–07 #2 Wisconsin Michigan B10 Home W 71–58 Regular Kohl Center
10 2007-01-28 2006–07 #2 Wisconsin Iowa B10 Away W 57–46 Regular Carver-Hawkeye Arena
11 2007-01-31 2006–07 #2 Wisconsin Indiana B10 Away L 66–71 Regular Simon Skjodt Assembly Hall
12 2007-02-03 2006–07 #2 Wisconsin Northwestern B10 Home W 69–52 Regular Kohl Center
13 2007-02-07 2006–07 #4 Wisconsin Penn State B10 Away W 71–58 Regular Bryce Jordan Center
14 2007-02-10 2006–07 #4 Wisconsin Iowa B10 Home W 74–62 Regular Kohl Center
15 2007-02-14 2006–07 #3 Wisconsin Minnesota B10 Away W 75–62 Regular Williams Arena
16 2007-02-17 2006–07 #3 Wisconsin Penn State B10 Home W 75–49 Regular Kohl Center
17 2007-02-20 2006–07 #1 Wisconsin Michigan State B10 Away L 55–64 Regular Breslin Events Center
18 2007-02-25 2006–07 #1 Wisconsin #2 Ohio State B10 Away L 48–49 Regular Value City Arena
19 2007-03-03 2006–07 #4 Wisconsin Michigan State B10 Home W 52–50 Regular Kohl Center
20 2007-03-09 2006–07 #3 Wisconsin Michigan State B10 Neutral W 70–57 Conf. Tourn. United Center
21 2007-03-10 2006–07 #3 Wisconsin Illinois B10 Neutral W 53–41 Conf. Tourn. United Center
22 2007-03-11 2006–07 #3 Wisconsin #1 Ohio State B10 Neutral L 49–66 Conf. Tourn. United Center
23 2013-12-11 2013–14 #4 Wisconsin Milwaukee Horizon Home W 78–52 Regular Kohl Center
24 2013-12-14 2013–14 #4 Wisconsin Eastern Kentucky OVC Home W 86–61 Regular Kohl Center
25 2013-12-28 2013–14 #4 Wisconsin Prairie View SWAC Home W 80–43 Regular Kohl Center
26 2014-01-02 2013–14 #4 Wisconsin Northwestern B10 Away W 76–49 Regular Welsh–Ryan Arena
27 2014-01-05 2013–14 #4 Wisconsin #22 Iowa B10 Home W 75–71 Regular Kohl Center
28 2014-01-08 2013–14 #4 Wisconsin #23 Illinois B10 Home W 95–70 Regular Kohl Center
29 2014-01-14 2013–14 #3 Wisconsin Indiana B10 Away L 72–75 Regular Simon Skjodt Assembly Hall
30 2014-01-18 2013–14 #3 Wisconsin Michigan B10 Home L 70–77 Regular Kohl Center
31 2014-11-14 2014–15 #3 Wisconsin Northern Kentucky ASUN Home W 62–31 Regular Kohl Center
32 2014-11-16 2014–15 #3 Wisconsin Chattanooga SoCon Home W 89–45 Regular Kohl Center
33 2014-11-19 2014–15 #3 Wisconsin Green Bay Horizon Home W 84–60 Regular Kohl Center
34 2014-11-22 2014–15 #3 Wisconsin Boise State Mountain West Home W 78–54 Regular Kohl Center
35 2014-11-26 2014–15 #2 Wisconsin UAB CUSA Neutral W 72–43 Regular Imperial Arena
36 2014-11-27 2014–15 #2 Wisconsin Georgetown Big East Neutral W 68–65 Regular Imperial Arena
37 2014-11-28 2014–15 #2 Wisconsin Oklahoma B12 Neutral W 69–56 Regular Imperial Arena
38 2014-12-03 2014–15 #2 Wisconsin #4 Duke ACC Home L 70–80 Regular Kohl Center
39 2014-12-06 2014–15 #2 Wisconsin Marquette Big East Away W 49–38 Regular Bradley Center
40 2014-12-10 2014–15 #5 Wisconsin Milwaukee Horizon Away W 93–54 Regular UW-Milwaukee Panther Arena
41 2014-12-13 2014–15 #5 Wisconsin Nicholls State Southland Home W 86–43 Regular Kohl Center
42 2014-12-31 2014–15 #4 Wisconsin Penn State B10 Home W 89–72 Regular Kohl Center
43 2015-01-04 2014–15 #4 Wisconsin Northwestern B10 Away W 81–58 Regular Welsh–Ryan Arena
44 2015-01-07 2014–15 #4 Wisconsin Purdue B10 Home W 62–55 Regular Kohl Center
45 2015-01-11 2014–15 #4 Wisconsin Rutgers B10 Away L 62–67 Regular Jersey Mike's Arena
46 2015-01-31 2014–15 #5 Wisconsin Iowa B10 Away W 74–63 Regular Carver-Hawkeye Arena
47 2015-02-03 2014–15 #5 Wisconsin Indiana B10 Home W 92–78 Regular Kohl Center
48 2015-02-07 2014–15 #5 Wisconsin Northwestern B10 Home W 65–50 Regular Kohl Center
49 2015-02-10 2014–15 #5 Wisconsin Nebraska B10 Away W 65–55 Regular Pinnacle Bank Arena
50 2015-02-15 2014–15 #5 Wisconsin Illinois B10 Home W 68–49 Regular Kohl Center
51 2015-02-18 2014–15 #5 Wisconsin Penn State B10 Away W 55–47 Regular Bryce Jordan Center
52 2015-02-21 2014–15 #5 Wisconsin Minnesota B10 Home W 63–53 Regular Kohl Center
53 2015-02-24 2014–15 #5 Wisconsin #14 Maryland B10 Away L 53–59 Regular Xfinity Center
54 2015-03-01 2014–15 #5 Wisconsin Michigan State B10 Home W 68–61 Regular Kohl Center

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: