Greg Gard — Record vs Unranked Opponents

191–68
73.7% win rate +8.3 avg margin 259 games

Games (259)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2015-12-23 2015–16 #17 Wisconsin Green Bay Horizon Home W 84–79 Regular Kohl Center
2 2016-01-02 2015–16 #17 Wisconsin Rutgers B10 Home W 79–57 Regular Kohl Center
3 2016-01-05 2015–16 #17 Wisconsin Indiana B10 Away L 58–59 Regular Simon Skjodt Assembly Hall
4 2016-01-12 2015–16 #17 Wisconsin Northwestern B10 Away L 65–70 Regular Welsh–Ryan Arena
5 2016-01-21 2015–16 #17 Wisconsin Penn State B10 Away W 66–60 Regular Bryce Jordan Center
6 2016-01-31 2015–16 #17 Wisconsin Illinois B10 Away W 63–55 Regular State Farm Center
7 2016-02-04 2015–16 #17 Wisconsin Ohio State B10 Home W 79–68 Regular Kohl Center
8 2016-02-10 2015–16 #17 Wisconsin Nebraska B10 Home W 72–61 Regular Kohl Center
9 2016-02-21 2015–16 #17 Wisconsin Illinois B10 Home W 69–60 Regular Kohl Center
10 2016-02-28 2015–16 #17 Wisconsin Michigan B10 Home W 68–57 Regular Kohl Center
11 2016-03-02 2015–16 #17 Wisconsin Minnesota B10 Away W 62–49 Regular Williams Arena
12 2016-03-10 2015–16 #17 Wisconsin Nebraska B10 Neutral L 58–70 Conf. Tourn. Gainbridge Fieldhouse
13 2016-11-11 2016–17 #9 Wisconsin Central Arkansas Southland Home W 79–47 Regular Kohl Center
14 2016-11-17 2016–17 #9 Wisconsin Chicago State WAC Home W 69–51 Regular Kohl Center
15 2016-11-21 2016–17 #16 Wisconsin Tennessee SEC Neutral W 74–62 Regular Lahaina Civic Center
16 2016-11-22 2016–17 #16 Wisconsin Georgetown Big East Neutral W 73–57 Regular Lahaina Civic Center
17 2016-11-27 2016–17 #16 Wisconsin Prairie View SWAC Home W 95–50 Regular Kohl Center
18 2016-12-03 2016–17 #17 Wisconsin Oklahoma B12 Home W 90–70 Regular Kohl Center
19 2016-12-07 2016–17 #17 Wisconsin Idaho State Big Sky Home W 78–44 Regular Kohl Center
20 2016-12-10 2016–17 #17 Wisconsin Marquette Big East Away W 93–84 Regular Bradley Center
21 2016-12-14 2016–17 #14 Wisconsin Green Bay Horizon Home W 73–59 Regular Kohl Center
22 2016-12-23 2016–17 #14 Wisconsin Florida A&M MEAC Home W 90–37 Regular Kohl Center
23 2016-12-27 2016–17 #14 Wisconsin Rutgers B10 Home W 72–52 Regular Kohl Center
24 2017-01-12 2016–17 #18 Wisconsin Ohio State B10 Home W 89–66 Regular Kohl Center
25 2017-01-17 2016–17 #17 Wisconsin Michigan B10 Home W 68–64 Regular Kohl Center
26 2017-01-21 2016–17 #17 Wisconsin Minnesota B10 Away W 78–76 OT Regular Williams Arena
27 2017-01-24 2016–17 #15 Wisconsin Penn State B10 Home W 82–55 Regular Kohl Center
28 2017-01-28 2016–17 #15 Wisconsin Rutgers B10 Neutral W 61–54 OT Regular Madison Square Garden
29 2017-01-31 2016–17 #10 Wisconsin Illinois B10 Away W 57–43 Regular State Farm Center
30 2017-02-05 2016–17 #10 Wisconsin Indiana B10 Home W 65–60 Regular Kohl Center
31 2017-02-09 2016–17 #7 Wisconsin Nebraska B10 Away W 70–69 OT Regular Pinnacle Bank Arena
32 2017-02-12 2016–17 #7 Wisconsin Northwestern B10 Home L 59–66 Regular Kohl Center
33 2017-02-16 2016–17 #11 Wisconsin Michigan B10 Away L 58–64 Regular Crisler Center
34 2017-02-23 2016–17 #16 Wisconsin Ohio State B10 Away L 73–83 Regular Value City Arena
35 2017-02-26 2016–17 #16 Wisconsin Michigan State B10 Away L 74–84 Regular Breslin Events Center
36 2017-03-02 2016–17 #22 Wisconsin Iowa B10 Home L 57–59 Regular Kohl Center
37 2017-03-05 2016–17 #22 Wisconsin Minnesota B10 Home W 66–49 Regular Kohl Center
38 2017-03-10 2016–17 #24 Wisconsin Indiana B10 Neutral W 70–60 Conf. Tourn. Capital One Arena
39 2017-03-11 2016–17 #24 Wisconsin Northwestern B10 Neutral W 76–48 Conf. Tourn. Kohl Center
40 2017-03-12 2016–17 #24 Wisconsin Michigan B10 Neutral L 56–71 Conf. Tourn. Capital One Arena
41 2017-11-10 2017–18 Wisconsin South Carolina State MEAC Home W 85–50 Regular Kohl Center
42 2017-11-12 2017–18 Wisconsin Yale Ivy Home W 89–61 Regular Kohl Center
43 2017-11-24 2017–18 Wisconsin Milwaukee Horizon Home W 71–49 Regular Kohl Center
44 2017-12-02 2017–18 Wisconsin Ohio State B10 Home L 58–83 Regular Kohl Center
45 2017-12-04 2017–18 Wisconsin Penn State B10 Away W 64–63 Regular Bryce Jordan Center
46 2017-12-06 2017–18 Wisconsin Temple AAC Away L 55–59 Regular Liacouras Center
47 2017-12-09 2017–18 Wisconsin Marquette Big East Home L 63–82 Regular Kohl Center
48 2017-12-13 2017–18 Wisconsin Western Kentucky CUSA Home W 81–80 Regular Kohl Center
49 2017-12-23 2017–18 Wisconsin Green Bay Horizon Home W 81–60 Regular Kohl Center
50 2017-12-27 2017–18 Wisconsin Chicago State WAC Home W 82–70 Regular Kohl Center
51 2017-12-30 2017–18 Wisconsin Massachusetts-Lowell Am. East Home W 82–53 Regular Kohl Center
52 2018-01-02 2017–18 Wisconsin Indiana B10 Home W 71–61 Regular Kohl Center
53 2018-01-05 2017–18 Wisconsin Rutgers B10 Away L 60–64 Regular Jersey Mike's Arena
54 2018-01-09 2017–18 Wisconsin Nebraska B10 Away L 59–63 Regular Pinnacle Bank Arena
55 2018-01-19 2017–18 Wisconsin Illinois B10 Home W 75–50 Regular Kohl Center
56 2018-01-23 2017–18 Wisconsin Iowa B10 Away L 67–85 Regular Carver-Hawkeye Arena
57 2018-01-29 2017–18 Wisconsin Nebraska B10 Home L 63–74 Regular Kohl Center
58 2018-02-01 2017–18 Wisconsin Northwestern B10 Home L 52–60 Regular Kohl Center
59 2018-02-04 2017–18 Wisconsin Maryland B10 Away L 63–68 Regular Xfinity Center
60 2018-02-08 2017–18 Wisconsin Illinois B10 Away W 78–69 Regular State Farm Center
61 2018-02-19 2017–18 Wisconsin Minnesota B10 Home W 73–63 OT Regular Kohl Center
62 2018-02-22 2017–18 Wisconsin Northwestern B10 Away W 70–64 Regular Allstate Arena
63 2018-03-01 2017–18 Wisconsin Maryland B10 Neutral W 59–54 Conf. Tourn. Madison Square Garden
64 2018-11-06 2018–19 Wisconsin Coppin State MEAC Home W 85–63 Regular Kohl Center
65 2018-11-13 2018–19 Wisconsin Xavier Big East Away W 77–68 Regular Cintas Center
66 2018-11-17 2018–19 Wisconsin Houston Christian Southland Home W 96–59 Regular Kohl Center
67 2018-11-21 2018–19 #25 Wisconsin Stanford Pacific 12 Neutral W 62–46 Regular Imperial Arena
68 2018-11-22 2018–19 #25 Wisconsin Oklahoma B12 Neutral W 78–58 Regular Imperial Arena
69 2018-11-27 2018–19 #22 Wisconsin NC State ACC Home W 79–75 Regular Kohl Center
70 2018-12-03 2018–19 #12 Wisconsin Rutgers B10 Home W 69–64 Regular Kohl Center
71 2018-12-08 2018–19 #12 Wisconsin Marquette Big East Away L 69–74 OT Regular Fiserv Forum
72 2018-12-13 2018–19 #16 Wisconsin Savannah State MEAC Home W 101–60 Regular Kohl Center
73 2018-12-22 2018–19 #16 Wisconsin Grambling SWAC Home W 84–53 Regular Kohl Center
74 2018-12-29 2018–19 #15 Wisconsin Western Kentucky CUSA Away L 76–83 Regular E. A. Diddle Arena
75 2019-01-03 2018–19 #22 Wisconsin Minnesota B10 Home L 52–59 Regular Kohl Center
76 2019-01-06 2018–19 #22 Wisconsin Penn State B10 Away W 71–52 Regular Bryce Jordan Center
77 2019-01-11 2018–19 #22 Wisconsin Purdue B10 Home L 80–84 OT Regular Kohl Center
78 2019-01-23 2018–19 #22 Wisconsin Illinois B10 Away W 72–60 Regular State Farm Center
79 2019-01-26 2018–19 #22 Wisconsin Northwestern B10 Home W 62–46 Regular Kohl Center
80 2019-01-29 2018–19 #24 Wisconsin Nebraska B10 Away W 62–51 Regular Pinnacle Bank Arena
81 2019-02-06 2018–19 #19 Wisconsin Minnesota B10 Away W 56–51 Regular Williams Arena
82 2019-02-18 2018–19 #22 Wisconsin Illinois B10 Home W 64–58 Regular Kohl Center
83 2019-02-23 2018–19 #22 Wisconsin Northwestern B10 Away W 69–64 Regular Welsh–Ryan Arena
84 2019-02-26 2018–19 #19 Wisconsin Indiana B10 Away L 73–75 2OT Regular Simon Skjodt Assembly Hall
85 2019-03-02 2018–19 #19 Wisconsin Penn State B10 Home W 61–57 Regular Kohl Center
86 2019-03-07 2018–19 #21 Wisconsin Iowa B10 Home W 65–45 Regular Kohl Center
87 2019-03-10 2018–19 #21 Wisconsin Ohio State B10 Away W 73–67 OT Regular Value City Arena
88 2019-03-15 2018–19 #19 Wisconsin Nebraska B10 Neutral W 66–62 Conf. Tourn. United Center
89 2019-11-08 2019–20 Wisconsin Eastern Illinois OVC Home W 65–52 Regular Kohl Center
90 2019-11-13 2019–20 Wisconsin McNeese State Southland Home W 83–63 Regular Kohl Center
91 2019-11-17 2019–20 Wisconsin Marquette Big East Home W 77–61 Regular Kohl Center
92 2019-11-21 2019–20 Wisconsin Green Bay Horizon Home W 88–70 Regular Kohl Center
93 2019-11-25 2019–20 Wisconsin Richmond A10 Neutral L 52–62 Regular Barclays Center
94 2019-11-26 2019–20 Wisconsin New Mexico Mountain West Neutral L 50–59 Regular Barclays Center
95 2019-12-04 2019–20 Wisconsin NC State ACC Away L 54–69 Regular Lenovo Center
96 2019-12-07 2019–20 Wisconsin Indiana B10 Home W 84–64 Regular Kohl Center
97 2019-12-11 2019–20 Wisconsin Rutgers B10 Away L 65–72 Regular Jersey Mike's Arena
98 2019-12-21 2019–20 Wisconsin Milwaukee Horizon Home W 83–64 Regular Kohl Center
99 2019-12-28 2019–20 Wisconsin Tennessee SEC Away W 68–48 Regular Thompson-Boling Arena
100 2019-12-31 2019–20 Wisconsin Rider MAAC Home W 65–37 Regular Kohl Center
101 2020-01-08 2019–20 Wisconsin Illinois B10 Home L 70–71 Regular Kohl Center
102 2020-01-21 2019–20 Wisconsin Nebraska B10 Home W 82–68 Regular Kohl Center
103 2020-01-24 2019–20 Wisconsin Purdue B10 Away L 51–70 Regular Mackey Arena
104 2020-02-05 2019–20 Wisconsin Minnesota B10 Away L 52–70 Regular Williams Arena
105 2020-02-09 2019–20 Wisconsin Ohio State B10 Home W 70–57 Regular Kohl Center
106 2020-02-15 2019–20 Wisconsin Nebraska B10 Away W 81–64 Regular Pinnacle Bank Arena
107 2020-02-18 2019–20 Wisconsin Purdue B10 Home W 69–65 Regular Kohl Center
108 2020-02-23 2019–20 Wisconsin Rutgers B10 Home W 79–71 Regular Kohl Center
109 2020-03-01 2019–20 Wisconsin Minnesota B10 Home W 71–69 Regular Kohl Center
110 2020-03-04 2019–20 #24 Wisconsin Northwestern B10 Home W 63–48 Regular Kohl Center
111 2020-03-07 2019–20 #24 Wisconsin Indiana B10 Away W 60–56 Regular Simon Skjodt Assembly Hall
112 2020-11-25 2020–21 #7 Wisconsin Eastern Illinois OVC Home W 77–67 Regular Kohl Center
113 2020-11-27 2020–21 #7 Wisconsin Arkansas-Pine Bluff SWAC Home W 92–58 Regular Kohl Center
114 2020-12-01 2020–21 #4 Wisconsin Green Bay Horizon Home W 82–42 Regular Kohl Center
115 2020-12-04 2020–21 #4 Wisconsin Marquette Big East Away L 65–67 Regular Fiserv Forum
116 2020-12-09 2020–21 #13 Wisconsin Rhode Island A10 Home W 73–62 Regular Kohl Center
117 2020-12-15 2020–21 #12 Wisconsin Loyola (IL) Missouri Valley Home W 77–63 Regular Kohl Center
118 2020-12-22 2020–21 #9 Wisconsin Nebraska B10 Home W 67–53 Regular Kohl Center
119 2020-12-28 2020–21 #6 Wisconsin Maryland B10 Home L 64–70 Regular Kohl Center
120 2021-01-07 2020–21 #8 Wisconsin Indiana B10 Home W 80–73 2OT Regular Kohl Center
121 2021-01-15 2020–21 #9 Wisconsin Rutgers B10 Away W 60–54 Regular Jersey Mike's Arena
122 2021-01-20 2020–21 #10 Wisconsin Northwestern B10 Home W 68–52 Regular Kohl Center
123 2021-01-27 2020–21 #14 Wisconsin Maryland B10 Away W 61–55 Regular Xfinity Center
124 2021-01-30 2020–21 #14 Wisconsin Penn State B10 Away L 71–81 Regular Bryce Jordan Center
125 2021-02-02 2020–21 #19 Wisconsin Penn State B10 Home W 72–56 Regular Kohl Center
126 2021-02-10 2020–21 #21 Wisconsin Nebraska B10 Away W 61–48 Regular Pinnacle Bank Arena
127 2021-02-21 2020–21 #21 Wisconsin Northwestern B10 Away W 68–51 Regular Welsh–Ryan Arena
128 2021-03-11 2020–21 #25 Wisconsin Penn State B10 Neutral W 75–74 Conf. Tourn. Lucas Oil Stadium
129 2021-11-09 2021–22 Wisconsin St. Francis (NY) NEC Home W 81–58 Regular Kohl Center
130 2021-11-12 2021–22 Wisconsin Green Bay Horizon Home W 72–34 Regular Kohl Center
131 2021-11-15 2021–22 Wisconsin Providence Big East Home L 58–63 Regular Kohl Center
132 2021-11-22 2021–22 Wisconsin Texas A&M SEC Neutral W 69–58 Regular Michelob Ultra Arena
133 2021-11-24 2021–22 Wisconsin Saint Mary's (CA) WCC Neutral W 61–55 Regular Michelob Ultra Arena
134 2021-12-01 2021–22 #23 Wisconsin Georgia Tech ACC Away W 70–66 Regular McCamish Pavilion
135 2021-12-04 2021–22 #23 Wisconsin Marquette Big East Home W 89–76 Regular Kohl Center
136 2021-12-08 2021–22 #22 Wisconsin Indiana B10 Home W 64–59 Regular Kohl Center
137 2021-12-15 2021–22 #22 Wisconsin Nicholls State Southland Home W 71–68 Regular Kohl Center
138 2021-12-29 2021–22 #24 Wisconsin Illinois State Missouri Valley Home W 89–85 Regular Kohl Center
139 2022-01-06 2021–22 #23 Wisconsin Iowa B10 Home W 87–78 Regular Kohl Center
140 2022-01-09 2021–22 #23 Wisconsin Maryland B10 Away W 70–69 Regular Xfinity Center
141 2022-01-18 2021–22 #8 Wisconsin Northwestern B10 Away W 82–76 Regular Welsh–Ryan Arena
142 2022-01-27 2021–22 #11 Wisconsin Nebraska B10 Away W 73–65 Regular Pinnacle Bank Arena
143 2022-01-30 2021–22 #11 Wisconsin Minnesota B10 Home W 66–60 Regular Kohl Center
144 2022-02-05 2021–22 #11 Wisconsin Penn State B10 Home W 51–49 Regular Kohl Center
145 2022-02-12 2021–22 #14 Wisconsin Rutgers B10 Home L 65–73 Regular Kohl Center
146 2022-02-15 2021–22 #15 Wisconsin Indiana B10 Away W 74–69 Regular Simon Skjodt Assembly Hall
147 2022-02-20 2021–22 #15 Wisconsin Michigan B10 Home W 77–63 Regular Kohl Center
148 2022-02-23 2021–22 #13 Wisconsin Minnesota B10 Away W 68–67 Regular Williams Arena
149 2022-02-26 2021–22 #13 Wisconsin Rutgers B10 Away W 66–61 Regular Jersey Mike's Arena
150 2022-03-06 2021–22 #10 Wisconsin Nebraska B10 Home L 73–74 Regular Kohl Center
151 2022-03-11 2021–22 #12 Wisconsin Michigan State B10 Neutral L 63–69 Conf. Tourn. Gainbridge Fieldhouse
152 2022-11-07 2022–23 Wisconsin South Dakota Summit Home W 85–59 Regular Kohl Center
153 2022-11-11 2022–23 Wisconsin Stanford Pacific 12 Neutral W 60–50 Regular American Family Field
154 2022-11-15 2022–23 Wisconsin Green Bay Horizon Home W 56–45 Regular Kohl Center
155 2022-11-23 2022–23 Wisconsin Dayton A10 Neutral W 43–42 Regular Imperial Arena
156 2022-11-25 2022–23 Wisconsin Southern California Pacific 12 Neutral W 64–59 Regular Imperial Arena
157 2022-11-29 2022–23 Wisconsin Wake Forest ACC Home L 75–78 Regular Kohl Center
158 2022-12-03 2022–23 Wisconsin Marquette Big East Away W 80–77 OT Regular Fiserv Forum
159 2022-12-11 2022–23 Wisconsin Iowa B10 Away W 78–75 OT Regular Carver-Hawkeye Arena
160 2022-12-15 2022–23 #22 Wisconsin Lehigh Patriot Home W 78–56 Regular Kohl Center
161 2022-12-30 2022–23 #15 Wisconsin Western Michigan MAC Home W 76–66 Regular Kohl Center
162 2023-01-03 2022–23 #14 Wisconsin Minnesota B10 Home W 63–60 Regular Kohl Center
163 2023-01-07 2022–23 #14 Wisconsin Illinois B10 Away L 69–79 Regular State Farm Center
164 2023-01-10 2022–23 #18 Wisconsin Michigan State B10 Home L 65–69 Regular Kohl Center
165 2023-01-14 2022–23 #18 Wisconsin Indiana B10 Away L 45–63 Regular Simon Skjodt Assembly Hall
166 2023-01-17 2022–23 #18 Wisconsin Penn State B10 Home W 63–60 Regular Kohl Center
167 2023-01-23 2022–23 #18 Wisconsin Northwestern B10 Away L 63–66 Regular Welsh–Ryan Arena
168 2023-01-25 2022–23 #18 Wisconsin Maryland B10 Away L 55–73 Regular Xfinity Center
169 2023-01-28 2022–23 #18 Wisconsin Illinois B10 Home L 51–61 Regular Kohl Center
170 2023-02-02 2022–23 #18 Wisconsin Ohio State B10 Away W 65–60 Regular Value City Arena
171 2023-02-05 2022–23 #18 Wisconsin Northwestern B10 Home L 52–54 Regular Kohl Center
172 2023-02-08 2022–23 #18 Wisconsin Penn State B10 Away W 79–74 OT Regular Bryce Jordan Center
173 2023-02-11 2022–23 #18 Wisconsin Nebraska B10 Away L 63–73 OT Regular Pinnacle Bank Arena
174 2023-02-14 2022–23 #18 Wisconsin Michigan B10 Home W 64–59 Regular Kohl Center
175 2023-02-18 2022–23 #18 Wisconsin Rutgers B10 Home L 57–58 Regular Kohl Center
176 2023-02-22 2022–23 #18 Wisconsin Iowa B10 Home W 64–52 Regular Kohl Center
177 2023-02-26 2022–23 #18 Wisconsin Michigan B10 Away L 79–87 OT Regular Crisler Center
178 2023-03-05 2022–23 #18 Wisconsin Minnesota B10 Away W 71–67 Regular Williams Arena
179 2023-03-08 2022–23 #18 Wisconsin Ohio State B10 Neutral L 57–65 Conf. Tourn. United Center
180 2023-11-06 2023–24 Wisconsin Arkansas State Sun Belt Home W 105–76 Regular Kohl Center
181 2023-11-14 2023–24 Wisconsin Providence Big East Away L 59–72 Regular Amica Mutual Pavilion
182 2023-11-17 2023–24 Wisconsin Robert Morris Horizon Home W 78–68 Regular Kohl Center
183 2023-11-22 2023–24 Wisconsin Southern Methodist AAC Neutral W 69–61 Regular Suncoast Credit Union Arena
184 2023-11-27 2023–24 Wisconsin Western Illinois OVC Home W 71–49 Regular Kohl Center
185 2023-12-05 2023–24 #23 Wisconsin Michigan State B10 Away W 70–57 Regular Breslin Events Center
186 2023-12-14 2023–24 #23 Wisconsin Jacksonville State CUSA Home W 75–60 Regular Kohl Center
187 2023-12-22 2023–24 #24 Wisconsin Chicago State Independent Home W 80–53 Regular Kohl Center
188 2024-01-02 2023–24 #21 Wisconsin Iowa B10 Home W 83–72 Regular Kohl Center
189 2024-01-06 2023–24 #21 Wisconsin Nebraska B10 Home W 88–72 Regular Kohl Center
190 2024-01-10 2023–24 #15 Wisconsin Ohio State B10 Away W 71–60 Regular Value City Arena
191 2024-01-13 2023–24 #15 Wisconsin Northwestern B10 Home W 71–63 Regular Kohl Center
192 2024-01-16 2023–24 #11 Wisconsin Penn State B10 Away L 83–87 Regular Bryce Jordan Center
193 2024-01-19 2023–24 #11 Wisconsin Indiana B10 Home W 91–79 Regular Kohl Center
194 2024-01-23 2023–24 #13 Wisconsin Minnesota B10 Away W 61–59 Regular Williams Arena
195 2024-01-26 2023–24 #13 Wisconsin Michigan State B10 Home W 81–66 Regular Kohl Center
196 2024-02-01 2023–24 #6 Wisconsin Nebraska B10 Away L 72–80 OT Regular Pinnacle Bank Arena
197 2024-02-07 2023–24 #11 Wisconsin Michigan B10 Away L 68–72 Regular Crisler Center
198 2024-02-10 2023–24 #11 Wisconsin Rutgers B10 Away L 56–78 Regular Jersey Mike's Arena
199 2024-02-13 2023–24 #20 Wisconsin Ohio State B10 Home W 62–54 Regular Kohl Center
200 2024-02-17 2023–24 #20 Wisconsin Iowa B10 Away L 86–88 OT Regular Carver-Hawkeye Arena
201 2024-02-20 2023–24 #20 Wisconsin Maryland B10 Home W 74–70 Regular Kohl Center
202 2024-02-27 2023–24 #20 Wisconsin Indiana B10 Away L 70–74 Regular Simon Skjodt Assembly Hall
203 2024-03-07 2023–24 #20 Wisconsin Rutgers B10 Home W 78–66 Regular Kohl Center
204 2024-03-14 2023–24 #20 Wisconsin Maryland B10 Neutral W 87–56 Conf. Tourn. Target Center
205 2024-03-15 2023–24 #20 Wisconsin Northwestern B10 Neutral W 70–61 Conf. Tourn. Target Center
206 2024-11-04 2024–25 Wisconsin Holy Cross Patriot Home W 85–61 Regular Kohl Center
207 2024-11-07 2024–25 Wisconsin Montana State Big Sky Home W 79–67 Regular Kohl Center
208 2024-11-10 2024–25 Wisconsin Appalachian State Sun Belt Home W 87–56 Regular Kohl Center
209 2024-11-18 2024–25 #19 Wisconsin Texas-Rio Grande Valley Southland Home W 87–84 Regular Kohl Center
210 2024-11-22 2024–25 #19 Wisconsin UCF B12 Neutral W 86–70 Regular Colonial Hall at The Greenbrier
211 2024-11-24 2024–25 #19 Wisconsin Pittsburgh ACC Neutral W 81–75 Regular Colonial Hall at The Greenbrier
212 2024-11-30 2024–25 #15 Wisconsin Chicago State NEC Home W 74–53 Regular Kohl Center
213 2024-12-03 2024–25 #11 Wisconsin Michigan B10 Home L 64–67 Regular Kohl Center
214 2024-12-10 2024–25 #20 Wisconsin Illinois B10 Away L 80–86 Regular State Farm Center
215 2024-12-14 2024–25 #20 Wisconsin Butler Big East Neutral W 83–74 Regular Gainbridge Fieldhouse
216 2024-12-22 2024–25 #20 Wisconsin Detroit Mercy Horizon Home W 76–53 Regular Kohl Center
217 2025-01-03 2024–25 #20 Wisconsin Iowa B10 Home W 116–85 Regular Kohl Center
218 2025-01-06 2024–25 #20 Wisconsin Rutgers B10 Away W 75–63 Regular Jersey Mike's Arena
219 2025-01-10 2024–25 #20 Wisconsin Minnesota B10 Home W 80–59 Regular Kohl Center
220 2025-01-14 2024–25 #24 Wisconsin Ohio State B10 Home W 70–68 Regular Kohl Center
221 2025-01-18 2024–25 #24 Wisconsin Southern California B10 Away W 84–69 Regular Galen Center
222 2025-01-21 2024–25 #18 Wisconsin UCLA B10 Away L 83–85 Regular Pauley Pavilion
223 2025-01-26 2024–25 #18 Wisconsin Nebraska B10 Home W 83–55 Regular Kohl Center
224 2025-01-29 2024–25 #17 Wisconsin Maryland B10 Away L 68–76 Regular Xfinity Center
225 2025-02-01 2024–25 #17 Wisconsin Northwestern B10 Away W 75–69 Regular Welsh–Ryan Arena
226 2025-02-04 2024–25 #21 Wisconsin Indiana B10 Home W 76–64 Regular Kohl Center
227 2025-02-08 2024–25 #21 Wisconsin Iowa B10 Away W 74–63 Regular Carver-Hawkeye Arena
228 2025-02-18 2024–25 #11 Wisconsin Illinois B10 Home W 95–74 Regular Kohl Center
229 2025-02-22 2024–25 #11 Wisconsin Oregon B10 Home L 73–77 OT Regular Kohl Center
230 2025-02-25 2024–25 #11 Wisconsin Washington B10 Home W 88–62 Regular Kohl Center
231 2025-03-05 2024–25 #12 Wisconsin Minnesota B10 Away W 74–67 Regular Williams Arena
232 2025-03-08 2024–25 #12 Wisconsin Penn State B10 Home L 75–86 Regular Kohl Center
233 2025-03-13 2024–25 #18 Wisconsin Northwestern B10 Neutral W 70–63 Conf. Tourn. Gainbridge Fieldhouse
234 2025-03-14 2024–25 #18 Wisconsin UCLA B10 Neutral W 86–70 Conf. Tourn. Gainbridge Fieldhouse
235 2025-11-03 2025–26 #24 Wisconsin Campbell Coastal Home W 96–64 Regular Kohl Center
236 2025-11-07 2025–26 #24 Wisconsin Northern Illinois MAC Home W 97–72 Regular Kohl Center
237 2025-11-11 2025–26 #24 Wisconsin Ball State MAC Home W 86–55 Regular Kohl Center
238 2025-11-17 2025–26 #23 Wisconsin Southern Illinois-Edwardsville OVC Home W 94–69 Regular Kohl Center
239 2025-11-27 2025–26 #23 Wisconsin Providence Big East Neutral W 104–83 Regular Jenny Craig Pavillion
240 2025-11-28 2025–26 #23 Wisconsin TCU B12 Neutral L 63–74 Regular Jenny Craig Pavillion
241 2025-12-03 2025–26 #23 Wisconsin Northwestern B10 Home W 85–73 Regular Kohl Center
242 2025-12-06 2025–26 #23 Wisconsin Marquette Big East Home W 96–76 Regular Kohl Center
243 2025-12-19 2025–26 #23 Wisconsin Villanova Big East Neutral L 66–76 OT Regular Fiserv Forum
244 2025-12-22 2025–26 #23 Wisconsin Central Michigan MAC Home W 88–61 Regular Kohl Center
245 2025-12-30 2025–26 #23 Wisconsin Milwaukee Horizon Home W 80–60 Regular Kohl Center
246 2026-01-06 2025–26 #23 Wisconsin UCLA B10 Home W 80–72 Regular Kohl Center
247 2026-01-13 2025–26 #23 Wisconsin Minnesota B10 Away W 78–75 Regular Williams Arena
248 2026-01-17 2025–26 #23 Wisconsin Rutgers B10 Home W 96–87 Regular Kohl Center
249 2026-01-22 2025–26 #23 Wisconsin Penn State B10 Away W 98–71 Regular Bryce Jordan Center
250 2026-01-25 2025–26 #23 Wisconsin Southern California B10 Home L 71–73 Regular Kohl Center
251 2026-01-28 2025–26 #23 Wisconsin Minnesota B10 Home W 67–63 Regular Kohl Center
252 2026-01-31 2025–26 #23 Wisconsin Ohio State B10 Home W 92–82 Regular Kohl Center
253 2026-02-07 2025–26 #23 Wisconsin Indiana B10 Away L 77–78 OT Regular Simon Skjodt Assembly Hall
254 2026-02-17 2025–26 #24 Wisconsin Ohio State B10 Away L 69–86 Regular Value City Arena
255 2026-02-22 2025–26 #24 Wisconsin Iowa B10 Home W 84–71 Regular Kohl Center
256 2026-02-25 2025–26 #24 Wisconsin Oregon B10 Away L 71–85 Regular Matthew Knight Arena
257 2026-02-28 2025–26 #24 Wisconsin Washington B10 Away W 90–73 Regular Alaska Airlines Arena
258 2026-03-04 2025–26 #24 Wisconsin Maryland B10 Home W 78–45 Regular Kohl Center
259 2026-03-12 2025–26 #23 Wisconsin Washington B10 Neutral W 85–82 Conf. Tourn. United Center

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: