Mark Turgeon — Conference Games Record

at Maryland

111–88
55.8% win rate +0.9 avg margin 199 games

Games (199)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2012-01-08 2011–12 Maryland NC State ACC Away L 74–79 Regular Lenovo Center
2 2012-01-11 2011–12 Maryland Wake Forest ACC Home W 70–64 Regular Xfinity Center
3 2012-01-15 2011–12 Maryland Georgia Tech ACC Home W 61–50 Regular Xfinity Center
4 2012-01-17 2011–12 Maryland Florida State ACC Away L 70–84 Regular Donald L. Tucker Civic Center
5 2012-01-25 2011–12 Maryland #8 Duke ACC Home L 61–74 Regular Xfinity Center
6 2012-01-28 2011–12 Maryland Virginia Tech ACC Home W 73–69 Regular Xfinity Center
7 2012-02-01 2011–12 Maryland Miami (FL) ACC Away L 86–90 2OT Regular Watsco Center
8 2012-02-04 2011–12 Maryland #5 North Carolina ACC Home L 74–83 Regular Xfinity Center
9 2012-02-07 2011–12 Maryland Clemson ACC Away W 64–62 Regular Littlejohn Coliseum
10 2012-02-11 2011–12 Maryland #10 Duke ACC Away L 55–73 Regular Cameron Indoor Stadium
11 2012-02-16 2011–12 Maryland Boston College ACC Home W 81–65 Regular Xfinity Center
12 2012-02-18 2011–12 Maryland #22 Virginia ACC Away L 44–71 Regular John Paul Jones Arena
13 2012-02-21 2011–12 Maryland Miami (FL) ACC Home W 75–70 Regular Xfinity Center
14 2012-02-25 2011–12 Maryland Georgia Tech ACC Away L 61–63 Regular State Farm Arena
15 2012-02-29 2011–12 Maryland #6 North Carolina ACC Away L 64–88 Regular Dean Smith Center
16 2012-03-04 2011–12 Maryland #24 Virginia ACC Home L 72–75 OT Regular Xfinity Center
17 2012-03-08 2011–12 Maryland Wake Forest ACC Neutral W 82–60 Conf. Tourn. State Farm Arena
18 2012-03-09 2011–12 Maryland #4 North Carolina ACC Neutral L 69–85 Conf. Tourn. State Farm Arena
19 2013-01-05 2012–13 Maryland Virginia Tech ACC Home W 94–71 Regular Xfinity Center
20 2013-01-09 2012–13 Maryland Florida State ACC Home L 62–65 Regular Xfinity Center
21 2013-01-13 2012–13 Maryland Miami (FL) ACC Away L 47–54 Regular Watsco Center
22 2013-01-16 2012–13 Maryland #14 NC State ACC Home W 51–50 Regular Xfinity Center
23 2013-01-19 2012–13 Maryland North Carolina ACC Away L 52–62 Regular Dean Smith Center
24 2013-01-22 2012–13 Maryland Boston College ACC Home W 64–59 Regular Xfinity Center
25 2013-01-26 2012–13 Maryland #1 Duke ACC Away L 64–84 Regular Cameron Indoor Stadium
26 2013-01-30 2012–13 Maryland Florida State ACC Away L 71–73 Regular Donald L. Tucker Civic Center
27 2013-02-02 2012–13 Maryland Wake Forest ACC Home W 86–60 Regular Xfinity Center
28 2013-02-07 2012–13 Maryland Virginia Tech ACC Away W 60–55 Regular Cassell Coliseum
29 2013-02-10 2012–13 Maryland Virginia ACC Home L 69–80 Regular Xfinity Center
30 2013-02-16 2012–13 Maryland #2 Duke ACC Home W 83–81 Regular Xfinity Center
31 2013-02-19 2012–13 Maryland Boston College ACC Away L 58–69 Regular Conte Forum
32 2013-02-23 2012–13 Maryland Clemson ACC Home W 72–59 Regular Xfinity Center
33 2013-02-27 2012–13 Maryland Georgia Tech ACC Away L 68–78 Regular McCamish Pavilion
34 2013-03-02 2012–13 Maryland Wake Forest ACC Away W 67–57 Regular Lawrence Joel Veterans Memorial Coliseum
35 2013-03-06 2012–13 Maryland North Carolina ACC Home L 68–79 Regular Xfinity Center
36 2013-03-10 2012–13 Maryland Virginia ACC Away L 58–61 OT Regular John Paul Jones Arena
37 2013-03-14 2012–13 Maryland Wake Forest ACC Neutral W 75–62 Conf. Tourn. First Horizon Coliseum
38 2013-03-15 2012–13 Maryland #2 Duke ACC Neutral W 83–74 Conf. Tourn. First Horizon Coliseum
39 2013-03-16 2012–13 Maryland North Carolina ACC Neutral L 76–79 Conf. Tourn. First Horizon Coliseum
40 2013-12-12 2013–14 Maryland Boston College ACC Away W 88–80 Regular Conte Forum
41 2014-01-04 2013–14 Maryland Georgia Tech ACC Home W 77–61 Regular Xfinity Center
42 2014-01-06 2013–14 Maryland Pittsburgh ACC Away L 59–79 Regular Petersen Events Center
43 2014-01-12 2013–14 Maryland Florida State ACC Away L 61–85 Regular Donald L. Tucker Civic Center
44 2014-01-15 2013–14 Maryland Notre Dame ACC Home W 74–66 Regular Xfinity Center
45 2014-01-20 2013–14 Maryland NC State ACC Away L 56–65 Regular Lenovo Center
46 2014-01-25 2013–14 Maryland #20 Pittsburgh ACC Home L 79–83 Regular Xfinity Center
47 2014-01-29 2013–14 Maryland Miami (FL) ACC Home W 74–71 Regular Xfinity Center
48 2014-02-01 2013–14 Maryland Virginia Tech ACC Away W 80–60 Regular Cassell Coliseum
49 2014-02-04 2013–14 Maryland North Carolina ACC Away L 63–75 Regular Xfinity Center
50 2014-02-08 2013–14 Maryland Florida State ACC Home W 83–71 Regular Xfinity Center
51 2014-02-10 2013–14 Maryland #17 Virginia ACC Away L 53–61 Regular John Paul Jones Arena
52 2014-02-15 2013–14 Maryland #8 Duke ACC Away L 67–69 Regular Cameron Indoor Stadium
53 2014-02-18 2013–14 Maryland Wake Forest ACC Home W 71–60 Regular Xfinity Center
54 2014-02-24 2013–14 Maryland #4 Syracuse ACC Home L 55–57 Regular Xfinity Center
55 2014-03-02 2013–14 Maryland Clemson ACC Away L 73–77 2OT Regular Littlejohn Coliseum
56 2014-03-04 2013–14 Maryland Virginia Tech ACC Home W 64–47 Regular Xfinity Center
57 2014-03-09 2013–14 Maryland #5 Virginia ACC Home W 75–69 OT Regular John Paul Jones Arena
58 2014-03-13 2013–14 Maryland Florida State ACC Neutral L 65–67 Conf. Tourn. First Horizon Coliseum
59 2014-12-30 2014–15 #12 Maryland Michigan State B10 Away W 68–66 2OT Regular Breslin Events Center
60 2015-01-03 2014–15 #12 Maryland Minnesota B10 Home W 70–58 Regular Xfinity Center
61 2015-01-07 2014–15 #11 Maryland Illinois B10 Away L 57–64 Regular State Farm Center
62 2015-01-10 2014–15 #11 Maryland Purdue B10 Away W 69–60 Regular Mackey Arena
63 2015-01-14 2014–15 #14 Maryland Rutgers B10 Home W 73–65 Regular Xfinity Center
64 2015-01-17 2014–15 #14 Maryland Michigan State B10 Home W 75–59 Regular Xfinity Center
65 2015-01-22 2014–15 #13 Maryland #23 Indiana B10 Away L 70–89 Regular Simon Skjodt Assembly Hall
66 2015-01-25 2014–15 #13 Maryland Northwestern B10 Home W 68–67 Regular Xfinity Center
67 2015-01-29 2014–15 #16 Maryland Ohio State B10 Away L 56–80 Regular Value City Arena
68 2015-02-04 2014–15 #17 Maryland Penn State B10 Home W 64–58 Regular Xfinity Center
69 2015-02-08 2014–15 #17 Maryland Iowa B10 Away L 55–71 Regular Carver-Hawkeye Arena
70 2015-02-11 2014–15 #19 Maryland Indiana B10 Home W 68–66 Regular Xfinity Center
71 2015-02-14 2014–15 #19 Maryland Penn State B10 Away W 76–73 Regular Bryce Jordan Center
72 2015-02-19 2014–15 #16 Maryland Nebraska B10 Home W 69–65 Regular Xfinity Center
73 2015-02-24 2014–15 #14 Maryland #5 Wisconsin B10 Home W 59–53 Regular Xfinity Center
74 2015-02-28 2014–15 #14 Maryland Michigan B10 Home W 66–56 Regular Xfinity Center
75 2015-03-03 2014–15 #10 Maryland Rutgers B10 Away W 60–50 Regular Jersey Mike's Arena
76 2015-03-08 2014–15 #10 Maryland Nebraska B10 Away W 64–61 Regular Pinnacle Bank Arena
77 2015-03-13 2014–15 #8 Maryland Indiana B10 Neutral W 75–69 Conf. Tourn. United Center
78 2015-03-14 2014–15 #8 Maryland Michigan State B10 Neutral L 58–62 Conf. Tourn. United Center
79 2015-12-30 2015–16 #4 Maryland Penn State B10 Home W 70–64 Regular Xfinity Center
80 2016-01-02 2015–16 #4 Maryland Northwestern B10 Away W 72–59 Regular Welsh–Ryan Arena
81 2016-01-06 2015–16 #3 Maryland Rutgers B10 Home W 88–63 Regular Xfinity Center
82 2016-01-09 2015–16 #3 Maryland Wisconsin B10 Away W 63–60 Regular Kohl Center
83 2016-01-12 2015–16 #3 Maryland Michigan B10 Away L 67–70 Regular Crisler Center
84 2016-01-16 2015–16 #3 Maryland Ohio State B10 Home W 100–65 Regular Xfinity Center
85 2016-01-19 2015–16 #7 Maryland Northwestern B10 Home W 62–56 OT Regular Xfinity Center
86 2016-01-23 2015–16 #7 Maryland #11 Michigan State B10 Away L 65–74 Regular Breslin Events Center
87 2016-01-28 2015–16 #8 Maryland #3 Iowa B10 Home W 74–68 Regular Xfinity Center
88 2016-01-31 2015–16 #8 Maryland Ohio State B10 Away W 66–61 Regular Value City Arena
89 2016-02-03 2015–16 #4 Maryland Nebraska B10 Away W 70–65 Regular Pinnacle Bank Arena
90 2016-02-06 2015–16 #4 Maryland #18 Purdue B10 Home W 72–61 Regular Xfinity Center
91 2016-02-13 2015–16 #2 Maryland Wisconsin B10 Home L 57–70 Regular Xfinity Center
92 2016-02-18 2015–16 #6 Maryland Minnesota B10 Away L 63–68 Regular Williams Arena
93 2016-02-21 2015–16 #6 Maryland Michigan B10 Home W 86–82 Regular Xfinity Center
94 2016-02-27 2015–16 #10 Maryland #20 Purdue B10 Away L 79–83 Regular Mackey Arena
95 2016-03-03 2015–16 #14 Maryland Illinois B10 Home W 81–55 Regular Xfinity Center
96 2016-03-06 2015–16 #14 Maryland #12 Indiana B10 Away L 62–80 Regular Simon Skjodt Assembly Hall
97 2016-03-11 2015–16 #18 Maryland Nebraska B10 Neutral W 97–86 Conf. Tourn. Gainbridge Fieldhouse
98 2016-03-12 2015–16 #18 Maryland #2 Michigan State B10 Neutral L 61–64 Conf. Tourn. Gainbridge Fieldhouse
99 2016-12-27 2016–17 #25 Maryland Illinois B10 Home W 84–59 Regular Xfinity Center
100 2017-01-01 2016–17 #25 Maryland Nebraska B10 Home L 65–67 Regular Xfinity Center
101 2017-01-07 2016–17 #25 Maryland Michigan B10 Away W 77–70 Regular Crisler Center
102 2017-01-10 2016–17 #25 Maryland Indiana B10 Home W 75–72 Regular Xfinity Center
103 2017-01-14 2016–17 #25 Maryland Illinois B10 Away W 62–56 Regular State Farm Center
104 2017-01-19 2016–17 #25 Maryland Iowa B10 Away W 84–76 Regular Carver-Hawkeye Arena
105 2017-01-24 2016–17 #22 Maryland Rutgers B10 Home W 67–55 Regular Xfinity Center
106 2017-01-28 2016–17 #22 Maryland Minnesota B10 Away W 85–78 Regular Williams Arena
107 2017-01-31 2016–17 #17 Maryland Ohio State B10 Away W 77–71 Regular Value City Arena
108 2017-02-04 2016–17 #17 Maryland #23 Purdue B10 Home L 72–73 Regular Xfinity Center
109 2017-02-07 2016–17 #21 Maryland Penn State B10 Away L 64–70 Regular Bryce Jordan Center
110 2017-02-11 2016–17 #21 Maryland Ohio State B10 Home W 86–77 Regular Xfinity Center
111 2017-02-15 2016–17 #23 Maryland Northwestern B10 Away W 74–64 Regular Welsh–Ryan Arena
112 2017-02-19 2016–17 #23 Maryland #11 Wisconsin B10 Away L 60–71 Regular Kohl Center
113 2017-02-22 2016–17 #24 Maryland Minnesota B10 Home L 75–89 Regular Xfinity Center
114 2017-02-25 2016–17 #24 Maryland Iowa B10 Home L 69–83 Regular Xfinity Center
115 2017-02-28 2016–17 #24 Maryland Rutgers B10 Away W 79–59 Regular Jersey Mike's Arena
116 2017-03-04 2016–17 #24 Maryland Michigan State B10 Home W 63–60 Regular Xfinity Center
117 2017-03-10 2016–17 #25 Maryland Northwestern B10 Neutral L 64–72 Conf. Tourn. Capital One Arena
118 2017-12-01 2017–18 Maryland Purdue B10 Home L 75–80 Regular Xfinity Center
119 2017-12-03 2017–18 Maryland Illinois B10 Away W 92–91 OT Regular State Farm Center
120 2018-01-02 2017–18 Maryland Penn State B10 Home W 75–69 Regular Xfinity Center
121 2018-01-04 2017–18 Maryland #1 Michigan State B10 Away L 61–91 Regular Breslin Events Center
122 2018-01-07 2017–18 Maryland Iowa B10 Home W 91–73 Regular Xfinity Center
123 2018-01-11 2017–18 Maryland Ohio State B10 Away L 69–91 Regular Value City Arena
124 2018-01-15 2017–18 Maryland #23 Michigan B10 Away L 67–68 Regular Crisler Center
125 2018-01-18 2017–18 Maryland Minnesota B10 Home W 77–66 Regular Xfinity Center
126 2018-01-22 2017–18 Maryland Indiana B10 Away L 68–71 Regular Simon Skjodt Assembly Hall
127 2018-01-28 2017–18 Maryland #6 Michigan State B10 Home L 68–74 Regular Xfinity Center
128 2018-01-31 2017–18 Maryland #3 Purdue B10 Away L 67–75 Regular Mackey Arena
129 2018-02-04 2017–18 Maryland Wisconsin B10 Home W 68–63 Regular Xfinity Center
130 2018-02-07 2017–18 Maryland Penn State B10 Away L 70–74 Regular Bryce Jordan Center
131 2018-02-10 2017–18 Maryland Northwestern B10 Home W 73–57 Regular Xfinity Center
132 2018-02-13 2017–18 Maryland Nebraska B10 Away L 66–70 Regular Pinnacle Bank Arena
133 2018-02-17 2017–18 Maryland Rutgers B10 Home W 61–51 Regular Xfinity Center
134 2018-02-19 2017–18 Maryland Northwestern B10 Away W 71–64 Regular Allstate Arena
135 2018-02-24 2017–18 Maryland #17 Michigan B10 Home L 61–85 Regular Xfinity Center
136 2018-03-01 2017–18 Maryland Wisconsin B10 Neutral L 54–59 Conf. Tourn. Madison Square Garden
137 2018-12-01 2018–19 #24 Maryland Penn State B10 Home W 66–59 Regular Xfinity Center
138 2018-12-06 2018–19 #23 Maryland Purdue B10 Away L 60–62 Regular Mackey Arena
139 2019-01-02 2018–19 #23 Maryland #24 Nebraska B10 Home W 74–72 Regular Xfinity Center
140 2019-01-05 2018–19 #23 Maryland Rutgers B10 Away W 77–63 Regular Jersey Mike's Arena
141 2019-01-08 2018–19 #23 Maryland Minnesota B10 Away W 82–67 Regular Williams Arena
142 2019-01-11 2018–19 #23 Maryland #22 Indiana B10 Home W 78–75 Regular Xfinity Center
143 2019-01-14 2018–19 #19 Maryland Wisconsin B10 Home W 64–60 Regular Xfinity Center
144 2019-01-18 2018–19 #19 Maryland Ohio State B10 Away W 75–61 Regular Value City Arena
145 2019-01-21 2018–19 #13 Maryland #6 Michigan State B10 Away L 55–69 Regular Breslin Events Center
146 2019-01-26 2018–19 #13 Maryland Illinois B10 Neutral L 67–78 Regular Madison Square Garden
147 2019-01-29 2018–19 #21 Maryland Northwestern B10 Home W 70–52 Regular Xfinity Center
148 2019-02-01 2018–19 #21 Maryland #24 Wisconsin B10 Away L 61–69 Regular Kohl Center
149 2019-02-06 2018–19 #24 Maryland Nebraska B10 Away W 60–45 Regular Pinnacle Bank Arena
150 2019-02-12 2018–19 #24 Maryland #12 Purdue B10 Home W 70–56 Regular Xfinity Center
151 2019-02-16 2018–19 #24 Maryland #6 Michigan B10 Away L 52–65 Regular Crisler Center
152 2019-02-19 2018–19 #24 Maryland #21 Iowa B10 Away W 66–65 Regular Carver-Hawkeye Arena
153 2019-02-23 2018–19 #24 Maryland Ohio State B10 Home W 72–62 Regular Xfinity Center
154 2019-02-27 2018–19 #17 Maryland Penn State B10 Away L 61–78 Regular Bryce Jordan Center
155 2019-03-03 2018–19 #17 Maryland #9 Michigan B10 Home L 62–69 Regular Xfinity Center
156 2019-03-08 2018–19 #24 Maryland Minnesota B10 Home W 69–60 Regular Xfinity Center
157 2019-03-14 2018–19 #21 Maryland Nebraska B10 Neutral L 61–69 Conf. Tourn. United Center
158 2019-12-07 2019–20 #3 Maryland Illinois B10 Home W 59–58 Regular Xfinity Center
159 2019-12-10 2019–20 #4 Maryland Penn State B10 Away L 69–76 Regular Bryce Jordan Center
160 2020-01-04 2019–20 #15 Maryland Indiana B10 Home W 75–59 Regular Xfinity Center
161 2020-01-07 2019–20 #12 Maryland #11 Ohio State B10 Home W 67–55 Regular Xfinity Center
162 2020-01-10 2019–20 #12 Maryland Iowa B10 Away L 49–67 Regular Carver-Hawkeye Arena
163 2020-01-14 2019–20 #17 Maryland Wisconsin B10 Away L 54–56 Regular Kohl Center
164 2020-01-18 2019–20 #17 Maryland Purdue B10 Home W 57–50 Regular Xfinity Center
165 2020-01-21 2019–20 #17 Maryland Northwestern B10 Away W 77–66 Regular Welsh–Ryan Arena
166 2020-01-26 2019–20 #17 Maryland Indiana B10 Away W 77–76 Regular Simon Skjodt Assembly Hall
167 2020-01-30 2019–20 #15 Maryland #18 Iowa B10 Home W 82–72 Regular Xfinity Center
168 2020-02-04 2019–20 #9 Maryland Rutgers B10 Home W 56–51 Regular Xfinity Center
169 2020-02-07 2019–20 #9 Maryland #20 Illinois B10 Away W 75–66 Regular State Farm Center
170 2020-02-11 2019–20 #9 Maryland Nebraska B10 Home W 72–70 Regular Xfinity Center
171 2020-02-15 2019–20 #9 Maryland Michigan State B10 Away W 67–60 Regular Breslin Events Center
172 2020-02-18 2019–20 #7 Maryland Northwestern B10 Home W 76–67 Regular Xfinity Center
173 2020-02-23 2019–20 #7 Maryland #25 Ohio State B10 Away L 72–79 Regular Value City Arena
174 2020-02-26 2019–20 #9 Maryland Minnesota B10 Away W 74–73 Regular Williams Arena
175 2020-02-29 2019–20 #9 Maryland #24 Michigan State B10 Home L 66–78 Regular Xfinity Center
176 2020-03-03 2019–20 #9 Maryland Rutgers B10 Away L 67–78 Regular Jersey Mike's Arena
177 2020-03-08 2019–20 #9 Maryland #25 Michigan B10 Home W 83–70 Regular Xfinity Center
178 2020-12-14 2020–21 Maryland #19 Rutgers B10 Home L 60–74 Regular Xfinity Center
179 2020-12-25 2020–21 Maryland Purdue B10 Away L 70–73 Regular Mackey Arena
180 2020-12-28 2020–21 Maryland #6 Wisconsin B10 Away W 70–64 Regular Kohl Center
181 2020-12-31 2020–21 Maryland #16 Michigan B10 Home L 73–84 Regular Xfinity Center
182 2021-01-04 2020–21 Maryland Indiana B10 Away L 55–63 Regular Simon Skjodt Assembly Hall
183 2021-01-07 2020–21 Maryland #5 Iowa B10 Home L 67–89 Regular Xfinity Center
184 2021-01-10 2020–21 Maryland #12 Illinois B10 Away W 66–63 Regular State Farm Center
185 2021-01-19 2020–21 Maryland #7 Michigan B10 Away L 63–87 Regular Crisler Center
186 2021-01-23 2020–21 Maryland #17 Minnesota B10 Away W 63–49 Regular Williams Arena
187 2021-01-27 2020–21 Maryland #14 Wisconsin B10 Home L 55–61 Regular Xfinity Center
188 2021-02-02 2020–21 Maryland #24 Purdue B10 Home W 61–60 Regular Xfinity Center
189 2021-02-05 2020–21 Maryland Penn State B10 Away L 50–55 Regular Bryce Jordan Center
190 2021-02-08 2020–21 Maryland #4 Ohio State B10 Home L 65–73 Regular Xfinity Center
191 2021-02-14 2020–21 Maryland Minnesota B10 Home W 72–59 Regular Xfinity Center
192 2021-02-16 2020–21 Maryland Nebraska B10 Home W 64–50 Regular Xfinity Center
193 2021-02-17 2020–21 Maryland Nebraska B10 Home W 79–71 Regular Xfinity Center
194 2021-02-21 2020–21 Maryland Rutgers B10 Away W 68–59 Regular Jersey Mike's Arena
195 2021-02-28 2020–21 Maryland Michigan State B10 Home W 73–55 Regular Xfinity Center
196 2021-03-03 2020–21 Maryland Northwestern B10 Away L 55–60 Regular Welsh–Ryan Arena
197 2021-03-07 2020–21 Maryland Penn State B10 Home L 61–66 Regular Xfinity Center
198 2021-03-11 2020–21 Maryland Michigan State B10 Neutral W 68–57 Conf. Tourn. Lucas Oil Stadium
199 2021-03-12 2020–21 Maryland #4 Michigan B10 Neutral L 66–79 Conf. Tourn. Lucas Oil Stadium

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: