Mark Turgeon — Conference Games Record

153–118
56.5% win rate +1.0 avg margin 271 games

Games (271)

# Date Season School Opponent Opp. Conf. Loc W/L Score Type Arena
1 2008-01-12 2007–08 #11 Texas A&M Colorado B12 Home W 86–69 Regular Reed Arena
2 2008-01-16 2007–08 #10 Texas A&M Texas Tech B12 Away L 53–68 Regular United Supermarkets Arena
3 2008-01-19 2007–08 #10 Texas A&M Kansas State B12 Away L 54–75 Regular Bramlage Coliseum
4 2008-01-23 2007–08 #18 Texas A&M #25 Baylor B12 Home L 110–116 5OT Regular Reed Arena
5 2008-01-26 2007–08 #18 Texas A&M Oklahoma State B12 Away W 59–56 Regular Gallagher-Iba Arena
6 2008-01-30 2007–08 #23 Texas A&M #10 Texas B12 Home W 80–63 Regular Reed Arena
7 2008-02-02 2007–08 #23 Texas A&M Oklahoma B12 Home W 60–52 Regular Reed Arena
8 2008-02-05 2007–08 #18 Texas A&M Iowa State B12 Away W 69–51 Regular Hilton Coliseum
9 2008-02-09 2007–08 #18 Texas A&M Missouri B12 Away W 77–69 Regular Mizzou Arena
10 2008-02-16 2007–08 #16 Texas A&M Oklahoma State B12 Home L 54–59 Regular Reed Arena
11 2008-02-18 2007–08 #22 Texas A&M #7 Texas B12 Away L 50–77 Regular Frank Erwin Center
12 2008-02-23 2007–08 #22 Texas A&M Nebraska B12 Home L 59–65 Regular Reed Arena
13 2008-02-27 2007–08 #22 Texas A&M Texas Tech B12 Home W 98–54 Regular Reed Arena
14 2008-03-01 2007–08 #22 Texas A&M Oklahoma B12 Away L 37–64 Regular Lloyd Noble Center
15 2008-03-05 2007–08 #22 Texas A&M Baylor B12 Away W 71–57 Regular Ferrell Center
16 2008-03-08 2007–08 #22 Texas A&M #5 Kansas B12 Home L 55–72 Regular Reed Arena
17 2008-03-13 2007–08 #22 Texas A&M Iowa State B12 Neutral W 60–47 Conf. Tourn. T-Mobile Center
18 2008-03-14 2007–08 #22 Texas A&M Kansas State B12 Neutral W 63–60 Conf. Tourn. T-Mobile Center
19 2008-03-15 2007–08 #22 Texas A&M #5 Kansas B12 Neutral L 71–77 Conf. Tourn. T-Mobile Center
20 2009-01-10 2008–09 Texas A&M Oklahoma State B12 Away L 61–72 Regular Gallagher-Iba Arena
21 2009-01-14 2008–09 Texas A&M #21 Baylor B12 Home W 84–73 Regular Reed Arena
22 2009-01-17 2008–09 Texas A&M #6 Oklahoma B12 Home L 63–69 Regular Reed Arena
23 2009-01-19 2008–09 Texas A&M Kansas B12 Away L 53–73 Regular Allen Fieldhouse
24 2009-01-24 2008–09 Texas A&M #14 Texas B12 Away L 58–67 Regular Frank Erwin Center
25 2009-01-28 2008–09 Texas A&M Texas Tech B12 Home W 79–70 Regular Reed Arena
26 2009-01-31 2008–09 Texas A&M Oklahoma State B12 Home W 76–64 Regular Reed Arena
27 2009-02-04 2008–09 Texas A&M #2 Oklahoma B12 Away L 71–77 Regular Lloyd Noble Center
28 2009-02-07 2008–09 Texas A&M Kansas State B12 Home L 60–65 Regular Reed Arena
29 2009-02-14 2008–09 Texas A&M Baylor B12 Away L 68–72 Regular Ferrell Center
30 2009-02-16 2008–09 Texas A&M Texas B12 Home W 81–66 Regular Reed Arena
31 2009-02-21 2008–09 Texas A&M Texas Tech B12 Away W 79–73 Regular United Supermarkets Arena
32 2009-02-24 2008–09 Texas A&M Nebraska B12 Away W 57–55 Regular Bob Devaney Sports Center
33 2009-02-28 2008–09 Texas A&M Iowa State B12 Home W 87–69 Regular Reed Arena
34 2009-03-04 2008–09 Texas A&M Colorado B12 Away W 72–66 Regular CU Events Center
35 2009-03-07 2008–09 Texas A&M #15 Missouri B12 Home W 96–86 Regular Reed Arena
36 2009-03-11 2008–09 Texas A&M Texas Tech B12 Neutral L 83–88 Conf. Tourn. Paycom Center
37 2010-01-09 2009–10 #19 Texas A&M Nebraska B12 Home W 64–53 Regular Reed Arena
38 2010-01-12 2009–10 #19 Texas A&M #13 Kansas State B12 Away L 65–88 Regular Bramlage Coliseum
39 2010-01-16 2009–10 #19 Texas A&M #1 Texas B12 Away L 67–72 OT Regular Frank Erwin Center
40 2010-01-19 2009–10 #19 Texas A&M Oklahoma B12 Home W 65–62 Regular Reed Arena
41 2010-01-23 2009–10 #19 Texas A&M Colorado B12 Home W 67–63 Regular Reed Arena
42 2010-01-27 2009–10 #19 Texas A&M Oklahoma State B12 Away L 69–76 Regular Gallagher-Iba Arena
43 2010-01-30 2009–10 #19 Texas A&M Texas Tech B12 Home W 85–70 Regular Reed Arena
44 2010-02-03 2009–10 #19 Texas A&M Missouri B12 Away W 77–74 Regular Mizzou Arena
45 2010-02-06 2009–10 #19 Texas A&M #20 Baylor B12 Home W 78–71 Regular Reed Arena
46 2010-02-13 2009–10 #19 Texas A&M Texas Tech B12 Away W 67–65 Regular United Supermarkets Arena
47 2010-02-15 2009–10 #24 Texas A&M #1 Kansas B12 Home L 54–59 Regular Reed Arena
48 2010-02-20 2009–10 #24 Texas A&M Iowa State B12 Away W 60–56 Regular Hilton Coliseum
49 2010-02-24 2009–10 #22 Texas A&M #24 Baylor B12 Away L 66–70 Regular Ferrell Center
50 2010-02-27 2009–10 #22 Texas A&M #21 Texas B12 Home W 74–58 Regular Reed Arena
51 2010-03-03 2009–10 #23 Texas A&M Oklahoma State B12 Home W 76–61 Regular Reed Arena
52 2010-03-06 2009–10 #23 Texas A&M Oklahoma B12 Away W 69–54 Regular Lloyd Noble Center
53 2010-03-11 2009–10 #23 Texas A&M Nebraska B12 Neutral W 70–64 Conf. Tourn. T-Mobile Center
54 2010-03-12 2009–10 #23 Texas A&M #1 Kansas B12 Neutral L 66–79 Conf. Tourn. T-Mobile Center
55 2011-01-08 2010–11 #16 Texas A&M Oklahoma B12 Away W 69–51 Regular Lloyd Noble Center
56 2011-01-12 2010–11 #14 Texas A&M Oklahoma State B12 Home W 71–48 Regular Reed Arena
57 2011-01-15 2010–11 #14 Texas A&M #15 Missouri B12 Home W 91–89 OT Regular Reed Arena
58 2011-01-19 2010–11 #11 Texas A&M #10 Texas B12 Away L 60–81 Regular Frank Erwin Center
59 2011-01-22 2010–11 #11 Texas A&M Kansas State B12 Home W 64–56 Regular Reed Arena
60 2011-01-29 2010–11 #13 Texas A&M Nebraska B12 Away L 48–57 Regular Bob Devaney Sports Center
61 2011-01-31 2010–11 #16 Texas A&M #3 Texas B12 Home L 49–69 Regular Reed Arena
62 2011-02-05 2010–11 #16 Texas A&M Baylor B12 Home L 74–76 OT Regular Reed Arena
63 2011-02-09 2010–11 #22 Texas A&M Colorado B12 Away W 73–70 OT Regular CU Events Center
64 2011-02-12 2010–11 #22 Texas A&M Texas Tech B12 Away W 70–67 Regular United Supermarkets Arena
65 2011-02-16 2010–11 #21 Texas A&M Iowa State B12 Home W 71–66 Regular Reed Arena
66 2011-02-19 2010–11 #21 Texas A&M Oklahoma State B12 Away W 67–66 Regular Gallagher-Iba Arena
67 2011-02-23 2010–11 #21 Texas A&M Oklahoma B12 Home W 61–47 Regular Reed Arena
68 2011-02-26 2010–11 #21 Texas A&M Baylor B12 Away L 51–58 Regular Ferrell Center
69 2011-03-02 2010–11 #24 Texas A&M #2 Kansas B12 Away L 51–64 Regular Allen Fieldhouse
70 2011-03-05 2010–11 #24 Texas A&M Texas Tech B12 Home W 66–54 Regular Reed Arena
71 2011-03-10 2010–11 #24 Texas A&M Missouri B12 Neutral W 86–71 Conf. Tourn. T-Mobile Center
72 2011-03-11 2010–11 #24 Texas A&M #10 Texas B12 Neutral L 58–70 Conf. Tourn. T-Mobile Center
73 2012-01-08 2011–12 Maryland NC State ACC Away L 74–79 Regular Lenovo Center
74 2012-01-11 2011–12 Maryland Wake Forest ACC Home W 70–64 Regular Xfinity Center
75 2012-01-15 2011–12 Maryland Georgia Tech ACC Home W 61–50 Regular Xfinity Center
76 2012-01-17 2011–12 Maryland Florida State ACC Away L 70–84 Regular Donald L. Tucker Civic Center
77 2012-01-25 2011–12 Maryland #8 Duke ACC Home L 61–74 Regular Xfinity Center
78 2012-01-28 2011–12 Maryland Virginia Tech ACC Home W 73–69 Regular Xfinity Center
79 2012-02-01 2011–12 Maryland Miami (FL) ACC Away L 86–90 2OT Regular Watsco Center
80 2012-02-04 2011–12 Maryland #5 North Carolina ACC Home L 74–83 Regular Xfinity Center
81 2012-02-07 2011–12 Maryland Clemson ACC Away W 64–62 Regular Littlejohn Coliseum
82 2012-02-11 2011–12 Maryland #10 Duke ACC Away L 55–73 Regular Cameron Indoor Stadium
83 2012-02-16 2011–12 Maryland Boston College ACC Home W 81–65 Regular Xfinity Center
84 2012-02-18 2011–12 Maryland #22 Virginia ACC Away L 44–71 Regular John Paul Jones Arena
85 2012-02-21 2011–12 Maryland Miami (FL) ACC Home W 75–70 Regular Xfinity Center
86 2012-02-25 2011–12 Maryland Georgia Tech ACC Away L 61–63 Regular State Farm Arena
87 2012-02-29 2011–12 Maryland #6 North Carolina ACC Away L 64–88 Regular Dean Smith Center
88 2012-03-04 2011–12 Maryland #24 Virginia ACC Home L 72–75 OT Regular Xfinity Center
89 2012-03-08 2011–12 Maryland Wake Forest ACC Neutral W 82–60 Conf. Tourn. State Farm Arena
90 2012-03-09 2011–12 Maryland #4 North Carolina ACC Neutral L 69–85 Conf. Tourn. State Farm Arena
91 2013-01-05 2012–13 Maryland Virginia Tech ACC Home W 94–71 Regular Xfinity Center
92 2013-01-09 2012–13 Maryland Florida State ACC Home L 62–65 Regular Xfinity Center
93 2013-01-13 2012–13 Maryland Miami (FL) ACC Away L 47–54 Regular Watsco Center
94 2013-01-16 2012–13 Maryland #14 NC State ACC Home W 51–50 Regular Xfinity Center
95 2013-01-19 2012–13 Maryland North Carolina ACC Away L 52–62 Regular Dean Smith Center
96 2013-01-22 2012–13 Maryland Boston College ACC Home W 64–59 Regular Xfinity Center
97 2013-01-26 2012–13 Maryland #1 Duke ACC Away L 64–84 Regular Cameron Indoor Stadium
98 2013-01-30 2012–13 Maryland Florida State ACC Away L 71–73 Regular Donald L. Tucker Civic Center
99 2013-02-02 2012–13 Maryland Wake Forest ACC Home W 86–60 Regular Xfinity Center
100 2013-02-07 2012–13 Maryland Virginia Tech ACC Away W 60–55 Regular Cassell Coliseum
101 2013-02-10 2012–13 Maryland Virginia ACC Home L 69–80 Regular Xfinity Center
102 2013-02-16 2012–13 Maryland #2 Duke ACC Home W 83–81 Regular Xfinity Center
103 2013-02-19 2012–13 Maryland Boston College ACC Away L 58–69 Regular Conte Forum
104 2013-02-23 2012–13 Maryland Clemson ACC Home W 72–59 Regular Xfinity Center
105 2013-02-27 2012–13 Maryland Georgia Tech ACC Away L 68–78 Regular McCamish Pavilion
106 2013-03-02 2012–13 Maryland Wake Forest ACC Away W 67–57 Regular Lawrence Joel Veterans Memorial Coliseum
107 2013-03-06 2012–13 Maryland North Carolina ACC Home L 68–79 Regular Xfinity Center
108 2013-03-10 2012–13 Maryland Virginia ACC Away L 58–61 OT Regular John Paul Jones Arena
109 2013-03-14 2012–13 Maryland Wake Forest ACC Neutral W 75–62 Conf. Tourn. First Horizon Coliseum
110 2013-03-15 2012–13 Maryland #2 Duke ACC Neutral W 83–74 Conf. Tourn. First Horizon Coliseum
111 2013-03-16 2012–13 Maryland North Carolina ACC Neutral L 76–79 Conf. Tourn. First Horizon Coliseum
112 2013-12-12 2013–14 Maryland Boston College ACC Away W 88–80 Regular Conte Forum
113 2014-01-04 2013–14 Maryland Georgia Tech ACC Home W 77–61 Regular Xfinity Center
114 2014-01-06 2013–14 Maryland Pittsburgh ACC Away L 59–79 Regular Petersen Events Center
115 2014-01-12 2013–14 Maryland Florida State ACC Away L 61–85 Regular Donald L. Tucker Civic Center
116 2014-01-15 2013–14 Maryland Notre Dame ACC Home W 74–66 Regular Xfinity Center
117 2014-01-20 2013–14 Maryland NC State ACC Away L 56–65 Regular Lenovo Center
118 2014-01-25 2013–14 Maryland #20 Pittsburgh ACC Home L 79–83 Regular Xfinity Center
119 2014-01-29 2013–14 Maryland Miami (FL) ACC Home W 74–71 Regular Xfinity Center
120 2014-02-01 2013–14 Maryland Virginia Tech ACC Away W 80–60 Regular Cassell Coliseum
121 2014-02-04 2013–14 Maryland North Carolina ACC Away L 63–75 Regular Xfinity Center
122 2014-02-08 2013–14 Maryland Florida State ACC Home W 83–71 Regular Xfinity Center
123 2014-02-10 2013–14 Maryland #17 Virginia ACC Away L 53–61 Regular John Paul Jones Arena
124 2014-02-15 2013–14 Maryland #8 Duke ACC Away L 67–69 Regular Cameron Indoor Stadium
125 2014-02-18 2013–14 Maryland Wake Forest ACC Home W 71–60 Regular Xfinity Center
126 2014-02-24 2013–14 Maryland #4 Syracuse ACC Home L 55–57 Regular Xfinity Center
127 2014-03-02 2013–14 Maryland Clemson ACC Away L 73–77 2OT Regular Littlejohn Coliseum
128 2014-03-04 2013–14 Maryland Virginia Tech ACC Home W 64–47 Regular Xfinity Center
129 2014-03-09 2013–14 Maryland #5 Virginia ACC Home W 75–69 OT Regular John Paul Jones Arena
130 2014-03-13 2013–14 Maryland Florida State ACC Neutral L 65–67 Conf. Tourn. First Horizon Coliseum
131 2014-12-30 2014–15 #12 Maryland Michigan State B10 Away W 68–66 2OT Regular Breslin Events Center
132 2015-01-03 2014–15 #12 Maryland Minnesota B10 Home W 70–58 Regular Xfinity Center
133 2015-01-07 2014–15 #11 Maryland Illinois B10 Away L 57–64 Regular State Farm Center
134 2015-01-10 2014–15 #11 Maryland Purdue B10 Away W 69–60 Regular Mackey Arena
135 2015-01-14 2014–15 #14 Maryland Rutgers B10 Home W 73–65 Regular Xfinity Center
136 2015-01-17 2014–15 #14 Maryland Michigan State B10 Home W 75–59 Regular Xfinity Center
137 2015-01-22 2014–15 #13 Maryland #23 Indiana B10 Away L 70–89 Regular Simon Skjodt Assembly Hall
138 2015-01-25 2014–15 #13 Maryland Northwestern B10 Home W 68–67 Regular Xfinity Center
139 2015-01-29 2014–15 #16 Maryland Ohio State B10 Away L 56–80 Regular Value City Arena
140 2015-02-04 2014–15 #17 Maryland Penn State B10 Home W 64–58 Regular Xfinity Center
141 2015-02-08 2014–15 #17 Maryland Iowa B10 Away L 55–71 Regular Carver-Hawkeye Arena
142 2015-02-11 2014–15 #19 Maryland Indiana B10 Home W 68–66 Regular Xfinity Center
143 2015-02-14 2014–15 #19 Maryland Penn State B10 Away W 76–73 Regular Bryce Jordan Center
144 2015-02-19 2014–15 #16 Maryland Nebraska B10 Home W 69–65 Regular Xfinity Center
145 2015-02-24 2014–15 #14 Maryland #5 Wisconsin B10 Home W 59–53 Regular Xfinity Center
146 2015-02-28 2014–15 #14 Maryland Michigan B10 Home W 66–56 Regular Xfinity Center
147 2015-03-03 2014–15 #10 Maryland Rutgers B10 Away W 60–50 Regular Jersey Mike's Arena
148 2015-03-08 2014–15 #10 Maryland Nebraska B10 Away W 64–61 Regular Pinnacle Bank Arena
149 2015-03-13 2014–15 #8 Maryland Indiana B10 Neutral W 75–69 Conf. Tourn. United Center
150 2015-03-14 2014–15 #8 Maryland Michigan State B10 Neutral L 58–62 Conf. Tourn. United Center
151 2015-12-30 2015–16 #4 Maryland Penn State B10 Home W 70–64 Regular Xfinity Center
152 2016-01-02 2015–16 #4 Maryland Northwestern B10 Away W 72–59 Regular Welsh–Ryan Arena
153 2016-01-06 2015–16 #3 Maryland Rutgers B10 Home W 88–63 Regular Xfinity Center
154 2016-01-09 2015–16 #3 Maryland Wisconsin B10 Away W 63–60 Regular Kohl Center
155 2016-01-12 2015–16 #3 Maryland Michigan B10 Away L 67–70 Regular Crisler Center
156 2016-01-16 2015–16 #3 Maryland Ohio State B10 Home W 100–65 Regular Xfinity Center
157 2016-01-19 2015–16 #7 Maryland Northwestern B10 Home W 62–56 OT Regular Xfinity Center
158 2016-01-23 2015–16 #7 Maryland #11 Michigan State B10 Away L 65–74 Regular Breslin Events Center
159 2016-01-28 2015–16 #8 Maryland #3 Iowa B10 Home W 74–68 Regular Xfinity Center
160 2016-01-31 2015–16 #8 Maryland Ohio State B10 Away W 66–61 Regular Value City Arena
161 2016-02-03 2015–16 #4 Maryland Nebraska B10 Away W 70–65 Regular Pinnacle Bank Arena
162 2016-02-06 2015–16 #4 Maryland #18 Purdue B10 Home W 72–61 Regular Xfinity Center
163 2016-02-13 2015–16 #2 Maryland Wisconsin B10 Home L 57–70 Regular Xfinity Center
164 2016-02-18 2015–16 #6 Maryland Minnesota B10 Away L 63–68 Regular Williams Arena
165 2016-02-21 2015–16 #6 Maryland Michigan B10 Home W 86–82 Regular Xfinity Center
166 2016-02-27 2015–16 #10 Maryland #20 Purdue B10 Away L 79–83 Regular Mackey Arena
167 2016-03-03 2015–16 #14 Maryland Illinois B10 Home W 81–55 Regular Xfinity Center
168 2016-03-06 2015–16 #14 Maryland #12 Indiana B10 Away L 62–80 Regular Simon Skjodt Assembly Hall
169 2016-03-11 2015–16 #18 Maryland Nebraska B10 Neutral W 97–86 Conf. Tourn. Gainbridge Fieldhouse
170 2016-03-12 2015–16 #18 Maryland #2 Michigan State B10 Neutral L 61–64 Conf. Tourn. Gainbridge Fieldhouse
171 2016-12-27 2016–17 #25 Maryland Illinois B10 Home W 84–59 Regular Xfinity Center
172 2017-01-01 2016–17 #25 Maryland Nebraska B10 Home L 65–67 Regular Xfinity Center
173 2017-01-07 2016–17 #25 Maryland Michigan B10 Away W 77–70 Regular Crisler Center
174 2017-01-10 2016–17 #25 Maryland Indiana B10 Home W 75–72 Regular Xfinity Center
175 2017-01-14 2016–17 #25 Maryland Illinois B10 Away W 62–56 Regular State Farm Center
176 2017-01-19 2016–17 #25 Maryland Iowa B10 Away W 84–76 Regular Carver-Hawkeye Arena
177 2017-01-24 2016–17 #22 Maryland Rutgers B10 Home W 67–55 Regular Xfinity Center
178 2017-01-28 2016–17 #22 Maryland Minnesota B10 Away W 85–78 Regular Williams Arena
179 2017-01-31 2016–17 #17 Maryland Ohio State B10 Away W 77–71 Regular Value City Arena
180 2017-02-04 2016–17 #17 Maryland #23 Purdue B10 Home L 72–73 Regular Xfinity Center
181 2017-02-07 2016–17 #21 Maryland Penn State B10 Away L 64–70 Regular Bryce Jordan Center
182 2017-02-11 2016–17 #21 Maryland Ohio State B10 Home W 86–77 Regular Xfinity Center
183 2017-02-15 2016–17 #23 Maryland Northwestern B10 Away W 74–64 Regular Welsh–Ryan Arena
184 2017-02-19 2016–17 #23 Maryland #11 Wisconsin B10 Away L 60–71 Regular Kohl Center
185 2017-02-22 2016–17 #24 Maryland Minnesota B10 Home L 75–89 Regular Xfinity Center
186 2017-02-25 2016–17 #24 Maryland Iowa B10 Home L 69–83 Regular Xfinity Center
187 2017-02-28 2016–17 #24 Maryland Rutgers B10 Away W 79–59 Regular Jersey Mike's Arena
188 2017-03-04 2016–17 #24 Maryland Michigan State B10 Home W 63–60 Regular Xfinity Center
189 2017-03-10 2016–17 #25 Maryland Northwestern B10 Neutral L 64–72 Conf. Tourn. Capital One Arena
190 2017-12-01 2017–18 Maryland Purdue B10 Home L 75–80 Regular Xfinity Center
191 2017-12-03 2017–18 Maryland Illinois B10 Away W 92–91 OT Regular State Farm Center
192 2018-01-02 2017–18 Maryland Penn State B10 Home W 75–69 Regular Xfinity Center
193 2018-01-04 2017–18 Maryland #1 Michigan State B10 Away L 61–91 Regular Breslin Events Center
194 2018-01-07 2017–18 Maryland Iowa B10 Home W 91–73 Regular Xfinity Center
195 2018-01-11 2017–18 Maryland Ohio State B10 Away L 69–91 Regular Value City Arena
196 2018-01-15 2017–18 Maryland #23 Michigan B10 Away L 67–68 Regular Crisler Center
197 2018-01-18 2017–18 Maryland Minnesota B10 Home W 77–66 Regular Xfinity Center
198 2018-01-22 2017–18 Maryland Indiana B10 Away L 68–71 Regular Simon Skjodt Assembly Hall
199 2018-01-28 2017–18 Maryland #6 Michigan State B10 Home L 68–74 Regular Xfinity Center
200 2018-01-31 2017–18 Maryland #3 Purdue B10 Away L 67–75 Regular Mackey Arena
201 2018-02-04 2017–18 Maryland Wisconsin B10 Home W 68–63 Regular Xfinity Center
202 2018-02-07 2017–18 Maryland Penn State B10 Away L 70–74 Regular Bryce Jordan Center
203 2018-02-10 2017–18 Maryland Northwestern B10 Home W 73–57 Regular Xfinity Center
204 2018-02-13 2017–18 Maryland Nebraska B10 Away L 66–70 Regular Pinnacle Bank Arena
205 2018-02-17 2017–18 Maryland Rutgers B10 Home W 61–51 Regular Xfinity Center
206 2018-02-19 2017–18 Maryland Northwestern B10 Away W 71–64 Regular Allstate Arena
207 2018-02-24 2017–18 Maryland #17 Michigan B10 Home L 61–85 Regular Xfinity Center
208 2018-03-01 2017–18 Maryland Wisconsin B10 Neutral L 54–59 Conf. Tourn. Madison Square Garden
209 2018-12-01 2018–19 #24 Maryland Penn State B10 Home W 66–59 Regular Xfinity Center
210 2018-12-06 2018–19 #23 Maryland Purdue B10 Away L 60–62 Regular Mackey Arena
211 2019-01-02 2018–19 #23 Maryland #24 Nebraska B10 Home W 74–72 Regular Xfinity Center
212 2019-01-05 2018–19 #23 Maryland Rutgers B10 Away W 77–63 Regular Jersey Mike's Arena
213 2019-01-08 2018–19 #23 Maryland Minnesota B10 Away W 82–67 Regular Williams Arena
214 2019-01-11 2018–19 #23 Maryland #22 Indiana B10 Home W 78–75 Regular Xfinity Center
215 2019-01-14 2018–19 #19 Maryland Wisconsin B10 Home W 64–60 Regular Xfinity Center
216 2019-01-18 2018–19 #19 Maryland Ohio State B10 Away W 75–61 Regular Value City Arena
217 2019-01-21 2018–19 #13 Maryland #6 Michigan State B10 Away L 55–69 Regular Breslin Events Center
218 2019-01-26 2018–19 #13 Maryland Illinois B10 Neutral L 67–78 Regular Madison Square Garden
219 2019-01-29 2018–19 #21 Maryland Northwestern B10 Home W 70–52 Regular Xfinity Center
220 2019-02-01 2018–19 #21 Maryland #24 Wisconsin B10 Away L 61–69 Regular Kohl Center
221 2019-02-06 2018–19 #24 Maryland Nebraska B10 Away W 60–45 Regular Pinnacle Bank Arena
222 2019-02-12 2018–19 #24 Maryland #12 Purdue B10 Home W 70–56 Regular Xfinity Center
223 2019-02-16 2018–19 #24 Maryland #6 Michigan B10 Away L 52–65 Regular Crisler Center
224 2019-02-19 2018–19 #24 Maryland #21 Iowa B10 Away W 66–65 Regular Carver-Hawkeye Arena
225 2019-02-23 2018–19 #24 Maryland Ohio State B10 Home W 72–62 Regular Xfinity Center
226 2019-02-27 2018–19 #17 Maryland Penn State B10 Away L 61–78 Regular Bryce Jordan Center
227 2019-03-03 2018–19 #17 Maryland #9 Michigan B10 Home L 62–69 Regular Xfinity Center
228 2019-03-08 2018–19 #24 Maryland Minnesota B10 Home W 69–60 Regular Xfinity Center
229 2019-03-14 2018–19 #21 Maryland Nebraska B10 Neutral L 61–69 Conf. Tourn. United Center
230 2019-12-07 2019–20 #3 Maryland Illinois B10 Home W 59–58 Regular Xfinity Center
231 2019-12-10 2019–20 #4 Maryland Penn State B10 Away L 69–76 Regular Bryce Jordan Center
232 2020-01-04 2019–20 #15 Maryland Indiana B10 Home W 75–59 Regular Xfinity Center
233 2020-01-07 2019–20 #12 Maryland #11 Ohio State B10 Home W 67–55 Regular Xfinity Center
234 2020-01-10 2019–20 #12 Maryland Iowa B10 Away L 49–67 Regular Carver-Hawkeye Arena
235 2020-01-14 2019–20 #17 Maryland Wisconsin B10 Away L 54–56 Regular Kohl Center
236 2020-01-18 2019–20 #17 Maryland Purdue B10 Home W 57–50 Regular Xfinity Center
237 2020-01-21 2019–20 #17 Maryland Northwestern B10 Away W 77–66 Regular Welsh–Ryan Arena
238 2020-01-26 2019–20 #17 Maryland Indiana B10 Away W 77–76 Regular Simon Skjodt Assembly Hall
239 2020-01-30 2019–20 #15 Maryland #18 Iowa B10 Home W 82–72 Regular Xfinity Center
240 2020-02-04 2019–20 #9 Maryland Rutgers B10 Home W 56–51 Regular Xfinity Center
241 2020-02-07 2019–20 #9 Maryland #20 Illinois B10 Away W 75–66 Regular State Farm Center
242 2020-02-11 2019–20 #9 Maryland Nebraska B10 Home W 72–70 Regular Xfinity Center
243 2020-02-15 2019–20 #9 Maryland Michigan State B10 Away W 67–60 Regular Breslin Events Center
244 2020-02-18 2019–20 #7 Maryland Northwestern B10 Home W 76–67 Regular Xfinity Center
245 2020-02-23 2019–20 #7 Maryland #25 Ohio State B10 Away L 72–79 Regular Value City Arena
246 2020-02-26 2019–20 #9 Maryland Minnesota B10 Away W 74–73 Regular Williams Arena
247 2020-02-29 2019–20 #9 Maryland #24 Michigan State B10 Home L 66–78 Regular Xfinity Center
248 2020-03-03 2019–20 #9 Maryland Rutgers B10 Away L 67–78 Regular Jersey Mike's Arena
249 2020-03-08 2019–20 #9 Maryland #25 Michigan B10 Home W 83–70 Regular Xfinity Center
250 2020-12-14 2020–21 Maryland #19 Rutgers B10 Home L 60–74 Regular Xfinity Center
251 2020-12-25 2020–21 Maryland Purdue B10 Away L 70–73 Regular Mackey Arena
252 2020-12-28 2020–21 Maryland #6 Wisconsin B10 Away W 70–64 Regular Kohl Center
253 2020-12-31 2020–21 Maryland #16 Michigan B10 Home L 73–84 Regular Xfinity Center
254 2021-01-04 2020–21 Maryland Indiana B10 Away L 55–63 Regular Simon Skjodt Assembly Hall
255 2021-01-07 2020–21 Maryland #5 Iowa B10 Home L 67–89 Regular Xfinity Center
256 2021-01-10 2020–21 Maryland #12 Illinois B10 Away W 66–63 Regular State Farm Center
257 2021-01-19 2020–21 Maryland #7 Michigan B10 Away L 63–87 Regular Crisler Center
258 2021-01-23 2020–21 Maryland #17 Minnesota B10 Away W 63–49 Regular Williams Arena
259 2021-01-27 2020–21 Maryland #14 Wisconsin B10 Home L 55–61 Regular Xfinity Center
260 2021-02-02 2020–21 Maryland #24 Purdue B10 Home W 61–60 Regular Xfinity Center
261 2021-02-05 2020–21 Maryland Penn State B10 Away L 50–55 Regular Bryce Jordan Center
262 2021-02-08 2020–21 Maryland #4 Ohio State B10 Home L 65–73 Regular Xfinity Center
263 2021-02-14 2020–21 Maryland Minnesota B10 Home W 72–59 Regular Xfinity Center
264 2021-02-16 2020–21 Maryland Nebraska B10 Home W 64–50 Regular Xfinity Center
265 2021-02-17 2020–21 Maryland Nebraska B10 Home W 79–71 Regular Xfinity Center
266 2021-02-21 2020–21 Maryland Rutgers B10 Away W 68–59 Regular Jersey Mike's Arena
267 2021-02-28 2020–21 Maryland Michigan State B10 Home W 73–55 Regular Xfinity Center
268 2021-03-03 2020–21 Maryland Northwestern B10 Away L 55–60 Regular Welsh–Ryan Arena
269 2021-03-07 2020–21 Maryland Penn State B10 Home L 61–66 Regular Xfinity Center
270 2021-03-11 2020–21 Maryland Michigan State B10 Neutral W 68–57 Conf. Tourn. Lucas Oil Stadium
271 2021-03-12 2020–21 Maryland #4 Michigan B10 Neutral L 66–79 Conf. Tourn. Lucas Oil Stadium

Report an Issue

Thanks for your feedback!

We'll look into it.

Please provide at least 10 characters.

Page: