Alabama
26 seasons in database
Season by Season
| Season | Coach | Conference | Overall | Conference |
|---|---|---|---|---|
| 2025–26 | Nate Oats | Southeastern Conference | 25-10 | 13-5 |
| 2024–25 | Nate Oats | Southeastern Conference | 28-9 | 13-5 |
| 2023–24 | Nate Oats | Southeastern Conference | 25-12 | 13-5 |
| 2022–23 | Nate Oats | Southeastern Conference | 31-6 | 16-2 |
| 2021–22 | Nate Oats | Southeastern Conference | 19-14 | 9-9 |
| 2020–21 | Nate Oats | Southeastern Conference | 26-7 | 16-2 |
| 2019–20 | Nate Oats | Southeastern Conference | 16-15 | 8-10 |
| 2018–19 | Avery Johnson | Southeastern Conference | 18-16 | 8-10 |
| 2017–18 | Avery Johnson | Southeastern Conference | 20-16 | 8-10 |
| 2016–17 | Avery Johnson | Southeastern Conference | 19-15 | 10-8 |
| 2015–16 | Avery Johnson | Southeastern Conference | 18-15 | 8-10 |
| 2014–15 |
Anthony Grant
(18-14) John Brannen (1-1) |
Southeastern Conference | 19-15 | 8-10 |
| 2013–14 | Anthony Grant | Southeastern Conference | 13-19 | 7-11 |
| 2012–13 | Anthony Grant | Southeastern Conference | 23-13 | 12-6 |
| 2011–12 | Anthony Grant | Southeastern Conference | 21-12 | 9-7 |
| 2010–11 | Anthony Grant | Southeastern Conference | 25-12 | 12-4 |
| 2009–10 | Anthony Grant | Southeastern Conference | 17-15 | 6-10 |
| 2008–09 |
Mark Gottfried
(12-7) Philip Pearson (6-7) |
Southeastern Conference | 18-14 | 7-9 |
| 2007–08 | Mark Gottfried | Southeastern Conference | 17-16 | 5-11 |
| 2006–07 | Mark Gottfried | Southeastern Conference | 20-12 | 7-9 |
| 2005–06 | Mark Gottfried | Southeastern Conference | 18-13 | 10-6 |
| 2004–05 | Mark Gottfried | Southeastern Conference | 24-8 | 12-4 |
| 2003–04 | Mark Gottfried | Southeastern Conference | 20-13 | 8-8 |
| 2002–03 | Mark Gottfried | Southeastern Conference | 17-12 | 7-9 |
| 2001–02 | Mark Gottfried | Southeastern Conference | 27-8 | 12-4 |
| 2000–01 | Mark Gottfried | Southeastern Conference | 25-11 | 8-8 |